This table reflects changes in the distribution of seats in the House of Representatives and Electoral College based on the Apportionment data released by the Census Bureau on 21 December 2010. There are 100 Senate Seats, 435 House Seats, and 538 Electors. States receive one elector for each U.S. Senator (all states have 2 Senators) and one elector for each U.S. Representative. States have 1 or more Representatives based on population. Since the District of Columbia is not a state, it has no U.S. Senators and no apportionment population for allocating U.S. Representatives. The 23rd Amendment to the United States Constitution provides the District of Columbia with 3 electors-- number of Electors of the least populous state. A state's resident population consists of those "usually resident" in that state-- that is, where they live most of the time. A state's apportionment population is its resident population plus the state's overseas U.S. military and federal civilian employees (and their dependents living with them). |
Apportionment Population | Electors | House Seats | |||||||
State | 2010 | Change | 2000 | 2012 2016 2020 |
Change | 2004 2008 |
2012 2014 2016 2018 2020 |
Change | 2002 2004 2006 2008 2010 |
Alabama | 4,802,982 | +341,852 | 4,461,130 | 9 | 9 | 7 | 7 | ||
Alaska | 721,523 | +92,590 | 628,933 | 3 | 3 | 1 | 1 | ||
Arizona | 6,412,700 | +1,272,017 | 5,140,683 | 11 | +1 | 10 | 9 | +1 | 8 |
Arkansas | 2,926,229 | +246,496 | 2,679,733 | 6 | 6 | 4 | 4 | ||
California | 37,341,989 | +3,411,191 | 33,930,798 | 55 | 55 | 53 | 53 | ||
Colorado | 5,044,930 | +733,048 | 4,311,882 | 9 | 9 | 7 | 7 | ||
Connecticut | 3,581,628 | +172,093 | 3,409,535 | 7 | 7 | 5 | 5 | ||
Delaware | 900,877 | +115,809 | 785,068 | 3 | 3 | 1 | 1 | ||
District of Columbia | 3 | 3 | |||||||
Florida | 18,900,773 | +2,871,883 | 16,028,890 | 29 | +2 | 27 | 27 | +2 | 25 |
Georgia | 9,727,566 | +1,520,591 | 8,206,975 | 16 | +1 | 15 | 14 | +1 | 13 |
Hawaii | 1,366,862 | +150,220 | 1,216,642 | 4 | 4 | 2 | 2 | ||
Idaho | 1,573,499 | +276,225 | 1,297,274 | 4 | 4 | 2 | 2 | ||
Illinois | 12,864,380 | +425,338 | 12,439,042 | 20 | -1 | 21 | 18 | -1 | 19 |
Indiana | 6,501,582 | +410,800 | 6,090,782 | 11 | 11 | 9 | 9 | ||
Iowa | 3,053,787 | +121,864 | 2,931,923 | 6 | -1 | 7 | 4 | -1 | 5 |
Kansas | 2,863,813 | +169,989 | 2,693,824 | 6 | 6 | 4 | 4 | ||
Kentucky | 4,350,606 | +301,175 | 4,049,431 | 8 | 8 | 6 | 6 | ||
Louisiana | 4,553,962 | +73,691 | 4,480,271 | 8 | -1 | 9 | 6 | -1 | 7 |
Maine | 1,333,074 | +55,343 | 1,277,731 | 4 | 4 | 2 | 2 | ||
Maryland | 5,789,929 | +482,043 | 5,307,886 | 10 | 10 | 8 | 8 | ||
Massachusetts | 6,559,644 | +204,076 | 6,355,568 | 11 | -1 | 12 | 9 | -1 | 10 |
Michigan | 9,911,626 | -44,203 | 9,955,829 | 16 | -1 | 17 | 14 | -1 | 15 |
Minnesota | 5,314,879 | +389,209 | 4,925,670 | 10 | 10 | 8 | 8 | ||
Mississippi | 2,978,240 | +125,313 | 2,852,927 | 6 | 6 | 4 | 4 | ||
Missouri | 6,011,478 | +405,218 | 5,606,260 | 10 | -1 | 11 | 8 | -1 | 9 |
Montana | 994,416 | +89,100 | 905,316 | 3 | 3 | 1 | 1 | ||
Nebraska | 1,831,825 | +116,456 | 1,715,369 | 5 | 5 | 3 | 3 | ||
Nevada | 2,709,432 | +707,400 | 2,002,032 | 6 | +1 | 5 | 4 | +1 | 3 |
New Hampshire | 1,321,445 | +83,030 | 1,238,415 | 4 | 4 | 2 | 2 | ||
New Jersey | 8,807,501 | +383,147 | 8,424,354 | 14 | -1 | 15 | 12 | -1 | 13 |
New Mexico | 2,067,273 | +243,452 | 1,823,821 | 5 | 5 | 3 | 3 | ||
New York | 19,421,055 | +416,082 | 19,004,973 | 29 | -2 | 31 | 27 | -2 | 29 |
North Carolina | 9,565,781 | +1,498,108 | 8,067,673 | 15 | 15 | 13 | 13 | ||
North Dakota | 675,905 | +32,149 | 643,756 | 3 | 3 | 1 | 1 | ||
Ohio | 11,568,495 | +193,955 | 11,374,540 | 18 | -2 | 20 | 16 | -2 | 18 |
Oklahoma | 3,764,882 | +306,063 | 3,458,819 | 7 | 7 | 5 | 5 | ||
Oregon | 3,848,606 | +420,063 | 3,428,543 | 7 | 7 | 5 | 5 | ||
Pennsylvania | 12,734,905 | +434,235 | 12,300,670 | 20 | -1 | 21 | 18 | -1 | 19 |
Rhode Island | 1,055,247 | +5,585 | 1,049,662 | 4 | 4 | 2 | 2 | ||
South Carolina | 4,645,975 | +620,914 | 4,025,061 | 9 | +1 | 8 | 7 | +1 | 6 |
South Dakota | 819,761 | +62,887 | 756,874 | 3 | 3 | 1 | 1 | ||
Tennessee | 6,375,431 | +675,394 | 5,700,037 | 11 | 11 | 9 | 9 | ||
Texas | 25,268,418 | +4,364,424 | 20,903,994 | 38 | +4 | 34 | 36 | +4 | 32 |
Utah | 2,770,765 | +534,051 | 2,236,714 | 6 | +1 | 5 | 4 | +1 | 3 |
Vermont | 630,337 | +20,447 | 609,890 | 3 | 3 | 1 | 1 | ||
Virginia | 8,037,736 | +937,034 | 7,100,702 | 13 | 13 | 11 | 11 | ||
Washington | 6,753,369 | +844,685 | 5,908,684 | 12 | +1 | 11 | 10 | +1 | 9 |
West Virginia | 1,859,815 | +46,738 | 1,813,077 | 5 | 5 | 3 | 3 | ||
Wisconsin | 5,698,230 | +327,020 | 5,371,210 | 10 | 10 | 8 | 8 | ||
Wyoming | 568,300 | +72,996 | 495,304 | 3 | 3 | 1 | 1 | ||
Totals | 309,183,463 | +27,759,286 | 281,424,177 | 538 | 538 | 435 | 435 |
|
United States Census 2010 Home |