|
Alabama 9 Electors assigned statewide - 941,173 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Glen Dunlap |
2 | Bush | Bob Fincher |
3 | Bush | Homer Jackson |
4 | Bush | Jerry Lathan |
5 | Bush | Elaine Little |
6 | Bush | Melba Peters |
7 | Bush | Martha Stokes |
8 | Bush | Jean Sullivan |
9 | Bush | Edgar Welden |
|
Alaska 3 Electors assigned statewide - 197,398 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Bill Allen |
2 | Bush | Susan Fischetti |
3 | Bush | Lucy Groh |
|
Arizona 8 Electors assigned statewide - 781,652 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Joe Arpaio |
2 | Bush | Linda Barber |
3 | Bush | Dennis Booth |
4 | Bush | Webb Crockett |
5 | Bush | Paul Fannin |
6 | Bush | LaVelle McCoy |
7 | Bush | Susan Minnaugh |
8 | Bush | Frank Straka |
|
Arkansas 6 Electors: 2 assigned statewide, 4 assigned by CD - 472,940 popular votes cast for George W. Bush and Richard B. Cheney |
|
Senatorial | Bush | Sarah Agee |
Senatorial | Bush | Jim Hendren |
CD 1 | Bush | Pat Dodge |
CD 2 | Bush | Bud Cummins |
CD 3 | Bush | Mildred Homan |
CD 4 | Bush | Betsy Thompson |
|
California 54 Electors: 2 assigned statewide, 52 assigned by CD |
|
Senatorial | Gore | John Koza |
Senatorial | Gore | Rosalind Wyman |
CD 1 | Gore | Rachel Binah |
CD 2 | Gore | Roberts Braden |
CD 3 | Gore | Sunil Aghi |
CD 4 | Gore | Carol Norberg |
CD 5 | Gore | Angelo Tsakopoulous |
CD 6 | Gore | Therese Horsting |
CD 7 | Gore | Theodore Plant |
CD 8 | Gore | Anni Chung |
CD 9 | Gore | Don Wilcox |
CD 10 | Gore | Glen Fuller |
CD 11 | Gore | Howard Schock |
CD 12 | Gore | Art Pulaski |
CD 13 | Gore | Richard Valle |
CD 14 | Gore | John Freidenrich |
CD 15 | Gore | Jason Rodriguez |
CD 16 | Gore | Georgie Huff |
CD 17 | Gore | John Laird |
CD 18 | Gore | Sally Goehring |
CD 19 | Gore | Harriet Ingram |
CD 20 | Gore | Amy Arambula |
CD 21 | Gore | David Torres |
CD 22 | Gore | Laura Capps |
CD 23 | Gore | Manuel Lopez |
CD 24 | Gore | Lane Sherman |
CD 25 | Gore | Florence Gold |
CD 26 | Gore | Alex Reza |
CD 27 | Gore | Sheldon Cohn |
CD 28 | Gore | Robert Hurd |
CD 29 | Gore | Joseph Cislowski |
CD 30 | Gore | Henry Lozano |
CD 31 | Gore | William Wong |
CD 32 | Gore | Beverly Martin |
CD 33 | Gore | Luis Rojas |
CD 34 | Gore | Charles Fuentes |
CD 35 | Gore | Karen Waters |
CD 36 | Gore | Trudy Owens |
CD 37 | Gore | R. McDonald |
CD 38 | Gore | Flo Rene Pickett |
CD 39 | Gore | Larry Trullinger |
CD 40 | Gore | Gerard Orozco |
CD 41 | Gore | Elsa Favila |
CD 42 | Gore | Eloise Reyes |
CD 43 | Gore | James Garrison |
CD 44 | Gore | Gregory Pettis |
CD 45 | Gore | Jill Hardy |
CD 46 | Gore | R. Bollinger |
CD 47 | Gore | N. Lam |
CD 48 | Gore | Robert Jordan |
CD 49 | Gore | C. Roberts |
CD 50 | Gore | Kristie Mann |
CD 51 | Gore | Thor Emblem |
CD 52 | Gore | Ron Oberndorfer |
|
Colorado 8 Electors assigned statewide - 883,748 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Bob Beauprez |
2 | Bush | Marcy Benson |
3 | Bush | Robert Dieter |
4 | Bush | Mary Hergert |
5 | Bush | Robert Martinez |
6 | Bush | Ralph Nagel |
7 | Bush | Lilly Nunez |
8 | Bush | Joe Rogers |
|
Connecticut 8 Electors assigned statewide - 816,659 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
1 | Gore | Nick Balletto |
2 | Gore | Frank Cirillo |
3 | Gore | Marilyn Cohen |
4 | Gore | Gloria Collins |
5 | Gore | Thomas McDonough |
6 | Gore | Ken Slapin |
7 | Gore | Clorinda Soldevila |
8 | Gore | (one vacancy as of the date of certification: 29 November 2000) |
|
Delaware 3 Electors assigned statewide - 180,068 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
1 | Gore | Michael A. Begatto |
2 | Gore | Margaret Rose Henry |
3 | Gore | Ruth Ann Messick |
|
District of Columbia 3 Electors - 171,923 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
1 | ABSTAIN | Barbara Lett-Simmons (cast a blank ballot instead of voting for Gore, to protest what she called D.C.'s
"colonial status") |
2 | Gore | William Simons |
3 | Gore | Nadine P. Winter |
|
Florida 25 Electors assigned statewide - 2,912,790 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Alred Austin |
2 | Bush | Deborah Brooks |
3 | Bush | Armando Codina |
4 | Bush | Maria De La Milera |
5 | Bush | Sandra Faulkner |
6 | Bush | Thomas Feeney |
7 | Bush | Feliciano Foyo |
8 | Bush | Jeanne Barber Godwin |
9 | Bush | Dawn Guzzetta |
10 | Bush | Cynthia Handley |
11 | Bush | Adam Herbert |
12 | Bush | Al Hoffman |
13 | Bush | Glenda Hood |
14 | Bush | Carole Jean Jordan |
15 | Bush | Charles Kane |
16 | Bush | Mel Martinez |
17 | Bush | John McKay |
18 | Bush | Dorsey Miller |
19 | Bush | Berta Moralejo |
20 | Bush | H. Gary Morse |
21 | Bush | Marsha Nippert |
22 | Bush | Darryl Sharpton |
23 | Bush | Tom Slade |
24 | Bush | John Thrasher |
25 | Bush | Robert Woody |
|
Georgia 13 Electors assigned statewide - 1,419,720 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Anna R. Cablik |
2 | Bush | Teresa Jeter Chappell |
3 | Bush | Charles Commander Clay |
4 | Bush | Fred Cooper |
5 | Bush | James Edenfield |
6 | Bush | Winnie LeClercq |
7 | Bush | Brenda Lopez |
8 | Bush | Carolyn Meadows |
9 | Bush | Alec Poitevint |
10 | Bush | Eric Tannenblatt |
11 | Bush | Cynthia Teasley |
12 | Bush | Virgil Williams |
13 | Bush | Bill Young |
|
Hawaii 4 Electors assigned statewide |
|
1 | Gore | Michael Amii |
2 | Gore | Marsha Joyner |
3 | Gore | Joy Kobashigawa Lewis |
4 | Gore | Pedro Racelis, Jr. |
|
Idaho 4 Electors assigned statewide - 336,937 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Phil Batt |
2 | Bush | Connie Hansen |
3 | Bush | James McClure |
4 | Bush | Orriette Sinclair |
|
Illinois 22 Electors - 2,589,026 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
1 | Gore | Constance A. Howard |
2 | Gore | Donald Pedro |
3 | Gore | Rose Marie Lipinski |
4 | Gore | Vilma Colom |
5 | Gore | James DeLeo |
6 | Gore | Joan Brennan |
7 | Gore | Vera Davis |
8 | Gore | Victory McNamara |
9 | Gore | William Marovitz |
10 | Gore | Dan Pierce |
11 | Gore | Marge Friedman |
12 | Gore | Molly McKenzie |
13 | Gore | Kathryn "Tinker" Harvey |
14 | Gore | Mary Lou Kearns |
15 | Gore | Carolyn Brown Hodge |
16 | Gore | John Nelson |
17 | Gore | Dave Bybee |
18 | Gore | Shirley McCombs |
19 | Gore | Charles A. Hartke |
20 | Gore | Jerry Sinclair |
21 | Gore | Barbara Flynn Currie |
22 | Gore | John P. Daley |
|
Indiana 12 Electors: 2 assigned statewide, 10 assigned by CD - 1,245,836 popular votes cast for George W. Bush and Richard B. Cheney |
|
Senatorial | Bush | Barbara L. McClellan |
Senatorial | Bush | Michael D. McDaniel |
CD 1 | Bush | Roger Chiabai |
CD 2 | Bush | Virgil Scheidt |
CD 3 | Bush | Michael Miner |
CD 4 | Bush | Marla Irving |
CD 5 | Bush | Doug Heckard |
CD 6 | Bush | Beverly Gard |
CD 7 | Bush | Rodric Bray |
CD 8 | Bush | Virginia Lee |
CD 9 | Bush | Max Middendorf |
CD 10 | Bush | P.E. MacAllister |
|
Iowa 7 Electors: 2 assigned statewide, 5 assigned by CD (we do not have the CD assignments) |
|
1 | Gore | David Tingwald |
2 | Gore | Lyle Otte |
3 | Gore | Jeff Heland |
4 | Gore | Emil Pavich |
5 | Gore | John O'Brien |
6 | Gore | Paulee Lipsman |
7 | Gore | Ernest Ricehill |
|
Kansas 6 Electors assigned statewide - 622,332 popular votes cast for George W. Bush and Richard B. Cheney. |
|
1 | Bush | Shari Caywood |
2 | Bush | Richard Eckert |
3 | Bush | Mark Heitz |
4 | Bush | Gene Eastin |
5 | Bush | Susan Estes |
6 | Bush | Charles Hostetler |
|
Kentucky 8 Electors: 2 assigned by statewide, 6 assigned by CD - 872,520 popular votes cast for George W. Bush and Richard B. Cheney |
|
Senatorial | Bush | G. Richard Noss, Jr. |
Senatorial | Bush | Michael A. Shea |
CD 1 | Bush | Larry Joe Walden |
CD 2 | Bush | George S. Beard |
CD 3 | Bush | Connie S. Hayes |
CD 4 | Bush | Robert B. Fearing |
CD 5 | Bush | A. Douglas Reece (replacing Dean Johnson) |
CD 6 | Bush | William S. Farish, Jr. |
|
Louisiana 9 Electors: 2 assigned statewide, 7 assigned by CD - 927,871 popular votes cast for George W. Bush and Richard B. Cheney |
|
Senatorial | Bush | Governor Mike Foster |
Senatorial | Bush | Suzanne Haik Terrell |
CD 1 | Bush | Patricia Brister |
CD 2 | Bush | Donald Ensenat |
CD 3 | Bush | Al Lippman |
CD 4 | Bush | Michael Woods, Sr. |
CD 5 | Bush | Elizabeth Levy |
CD 6 | Bush | Heulette Fontenot, Jr. |
CD 7 | Bush | Steve Jordan |
|
Maine 4 Electors assigned and elected by CD - 319,951 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
At-Large | Gore | Christopher Babbidge |
At-Large | Gore | Dorothy Melanson |
CD 1 | Gore | Joseph Mayo |
CD 2 | Gore | William Phillips |
|
Maryland 10 Electors |
|
Senatorial | Gore | Mary Anne Love |
Senatorial | Gore | Ina Taylor |
CD 1 | Gore | Howard Friedman |
CD 2 | Gore | Bea Tignor |
CD 3 | Gore | Mary Murphy |
CD 4 | Gore | Greg Pecoraro |
CD 5 | Gore | Clarence Blount |
CD 6 | Gore | Gene Counihan |
CD 7 | Gore | Mary Jo Neville |
CD 8 | Gore | Mike Miller |
|
Massachusetts 12 Electors |
|
1 | Gore | Patricia Armstrong |
2 | Gore | Russ Ashton |
3 | Gore | George Barnoski |
4 | Gore | Robert Colt |
5 | Gore | Steven Driscoll |
6 | Gore | John Flynn |
7 | Gore | Roberta Goldman |
8 | Gore | Etta Goodstein |
9 | Gore | Fred Koed |
10 | Gore | Margaret Mackenzie |
11 | Gore | Carolyn Devore Parks |
12 | Gore | Marcia Sweeney |
|
Michigan 18 Electors: 2 assigned statewide, 16 assigned by CD |
|
Senatorial | Gore | John Kelly |
Senatorial | Gore | Iris K. Salters |
CD 1 | Gore | Ken Oke |
CD 2 | Gore | Don Oetman |
CD 3 | Gore | Lana Boldi |
CD 4 | Gore | Dona Jean Graham |
CD 5 | Gore | John Cherry |
CD 6 | Gore | David P. Taylor |
CD 7 | Gore | Mary Warner |
CD 8 | Gore | Jim Ramey |
CD 9 | Gore | Sigrid L. Grace |
CD 10 | Gore | Judith L. Strong |
CD 11 | Gore | Marie Weigold |
CD 12 | Gore | Jeff Jenks |
CD 13 | Gore | Juli Trudell |
CD 14 | Gore | Freman Hendrix |
CD 15 | Gore | Patty Fedewa |
CD 16 | Gore | Charles Prather |
|
Minnesota 10 Electors - 1,168,266 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
1 | Gore | Carol Bartels |
2 | Gore | Prudy Cameron |
3 | Gore | Joan Campbell |
4 | Gore | Elmer Deutchman |
5 | Gore | Elizabeth Kalisch |
6 | Gore | Matthew Little |
7 | Gore | Glenda Meixell |
8 | Gore | John Meuers |
9 | Gore | Janis Ray |
10 | Gore | Georgiana Ruzich |
|
Mississippi 7 Electors assigned statewide |
|
1 | Bush | Bob Anthony |
2 | Bush | Miki Cassidy |
3 | Bush | Thomas Colbert |
4 | Bush | Delbert Hosemann |
5 | Bush | Ellen Jernigan |
6 | Bush | John Junkin |
7 | Bush | Kent Nicaud |
|
Missouri 11 Electors: 2 assigned statewide, 9 assigned by CD - 1,189,924 popular votes cast for George W. Bush and Richard B. Cheney |
|
Senatorial | Bush | Dennis Owens |
Senatorial | Bush | Al Rotskoff |
CD 1 | Bush | Homer Johnson |
CD 2 | Bush | John Hancock |
CD 3 | Bush | John Judd |
CD 4 | Bush | Marc Ellinger |
CD 5 | Bush | Stan Horacek |
CD 6 | Bush | Michael Korte |
CD 7 | Bush | Gordon Elliott |
CD 8 | Bush | David Barklage |
CD 9 | Bush | Bruce Bredeman |
|
Montana 3 Electors assigned statewide - 240,178 ppopular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Thelma Baker |
2 | Bush | Jack Galt |
3 | Bush | Tillie Pierce |
|
Nebraska 5 Electors assigned and elected by CD - 433,850 popular votes cast for George W. Bush and Richard B. Cheney |
|
At-Large | Bush | Mildred Curtis |
At-Large | Bush | John Y. McCollister |
CD 1 | Bush | Mary Johnson |
CD 2 | Bush | Lee Terry, Sr. |
CD 3 | Bush | Howard Lamb |
|
New Hampshire 4 Electors assigned statewide - 273,559 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Stephen Duprey |
2 | Bush | Wayne MacDonald |
3 | Bush | Augusta Petrone |
4 | Bush | Alida Weergang |
|
New Jersey 15 Electors assigned statewide - 1,788,850 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
1 | Gore | Paul Bangiola |
2 | Gore | Angelo Bianchi |
3 | Gore | Mamie Bridgeforth |
4 | Gore | Dennis Collins |
5 | Gore | John Garrett |
6 | Gore | Deborah Lynch |
7 | Gore | Patricia McCullough |
8 | Gore | John McGreevey |
9 | Gore | June Montag |
10 | Gore | Michael Murphy |
11 | Gore | Jeffrey Nash |
12 | Gore | Barbara Plumeri |
13 | Gore | Julia Valdivia |
14 | Gore | Stephen Weinstein |
15 | Gore | Charles Wowkanech |
|
New Mexico 5 Electors - 286,783 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
1 | Gore | Diane D. Denish |
2 | Gore | Rick Blea |
3 | Gore | Mary Gail Gwaltney |
4 | Gore | Jeep Gilliland |
5 | Gore | Tom Atcitty |
|
Nevada 4 Electors assigned statewide - 301,575 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Tom Wisener (replacing Margaret Peggy Wutke) |
2 | Bush | Jane Ham |
3 | Bush | William Raggio |
4 | Bush | Trudy Hushbeck |
|
New York 33 Electors assigned statewide |
|
1 | Gore | Susan I. Abramowitz |
2 | Gore | Leslie Alpert |
3 | Gore | Martin S. Begun |
4 | Gore | David L. Cohen |
5 | Gore | Carolee A. Conklin |
6 | Gore | Martin Connor |
7 | Gore | Lorraine Cortez Vasquez |
8 | Gore | Inez E. Dickens |
9 | Gore | Daniel F. Donohue |
10 | Gore | Cynthia Emmer |
11 | Gore | Herman D. Farrell, Jr. |
12 | Gore | Emily Giske |
13 | Gore | Patrick G. Halpin |
14 | Gore | Raymond B. Harding |
15 | Gore | Judith Hope |
16 | Gore | Denis M. Hughes |
17 | Gore | Virginia Kee |
18 | Gore | Bertha Lewis |
19 | Gore | Alberta Madonna |
20 | Gore | Thomas J. Manton |
21 | Gore | Deborah Marciano |
22 | Gore | Helen Marshall |
23 | Gore | Carl McCall |
24 | Gore | Elizabeth F. Momrow |
25 | Gore | Clarence Norman, Jr. |
26 | Gore | Shirley O'Connell |
27 | Gore | G. Steven Pigeon |
28 | Gore | Roberto Ramirez |
29 | Gore | Michael Schell |
30 | Gore | Sheldon Silver |
31 | Gore | Andrew Spano |
32 | Gore | Eliot Spitzer |
33 | Gore | Randi Weingarten |
|
North Carolina 14 Electors: 2 assigned statewide, 12 assigned by CD - 1,631,163 popular votes cast for George W. Bush and Richard B. Cheney |
|
Senatorial | Bush | Fran Barnhart |
Senatorial | Bush | Robert Rector |
CD 1 | Bush | Steve Rader |
CD 2 | Bush | Sam Currin |
CD 3 | Bush | Mike Gorman |
CD 4 | Bush | Jeff Mixon |
CD 5 | Bush | Dewitt Rhoades |
CD 6 | Bush | Marshall Hurley |
CD 7 | Bush | A. Dial Gray |
CD 8 | Bush | Tom Dwiggins |
CD 9 | Bush | Margaret King |
CD 10 | Bush | Claude Billings |
CD 11 | Bush | Joe L. Morgan |
CD 12 | Bush | Fred Steen |
|
North Dakota 3 Electors - 174,852 popular votes cast for George W. Bush and Richard B. Cheney |
|
Senatorial | Bush | Governor Edward R. Schafer |
Senatorial | Bush | Lieutenant Governor Rosemarie Myrdal |
At-Large CD | Bush | Bryce Steibel |
|
Ohio 21 Electors: 2 assigned statewide, 19 assigned by CD - 2,350,363 popular votes cast for George W. Bush and Richard B. Cheney |
|
Senatorial | Bush | Jo Ann Davidson |
Senatorial | Bush | Mercer Reynolds |
CD 1 | Bush | Pakkiri Rajagopal |
CD 2 | Bush | Shirley Sadler |
CD 3 | Bush | Danny D. Hamilton |
CD 4 | Bush | Pauline S. Riel |
CD 5 | Bush | Leanna Coil |
CD 6 | Bush | Doug Miller |
CD 7 | Bush | Faye Sparks |
CD 8 | Bush | Donna J. Harter |
CD 9 | Bush | Paul M. Hoag |
CD 10 | Bush | Alan P. Bedol |
CD 11 | Bush | Deborah Burstion-Donbraye |
CD 12 | Bush | John H. McConnell |
CD 13 | Bush | Donald G. Simmons |
CD 14 | Bush | Alex R. Arshinkoff |
CD 15 | Bush | John J. Chester |
CD 16 | Bush | W.R Timken, Jr. |
CD 17 | Bush | Clarence R. Smith |
CD 18 | Bush | Pat Hennessey |
CD 19 | Bush | John D. Chiappetta |
|
Oklahoma 8 Electors - 744,337 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Donald O'Nesky |
2 | Bush | Bob McDowell |
3 | Bush | James Cruson |
4 | Bush | Steve Byas |
5 | Bush | Tom Prince |
6 | Bush | Kristal Markowitz |
7 | Bush | Paul Hollrah |
8 | Bush | George Wiland |
|
Oregon 7 Electors assigned statewide - 720,342 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
1 | Gore | Jim Edmunson |
2 | Gore | Wayne Kinney |
3 | Gore | Moshe Lenske |
4 | Gore | Dorothy MacKay |
5 | Gore | Louise Poteet |
6 | Gore | Maria Smithson |
7 | Gore | Judy Sugnet |
|
Pennsylvania 23 Electors assigned statewide |
|
1 | Gore | Kathy Black |
2 | Gore | Richard W. Bloomingdale |
3 | Gore | Robert P. Casey Jr. |
4 | Gore | H. William DeWeese |
5 | Gore | Nelson Diaz |
6 | Gore | William M. George |
7 | Gore | Ken Jarin |
8 | Gore | James J. Johnston |
9 | Gore | Edward Keller |
10 | Gore | Alan Kessler |
11 | Gore | Lou Lignelli |
12 | Gore | Robert J. Mellow |
13 | Gore | Tom Murphy |
14 | Gore | Robert O'Connor |
15 | Gore | Lazar M. Palnick |
16 | Gore | Stephen R. Reed |
17 | Gore | T.J. Rooney |
18 | Gore | Joyce A. Savocchio |
19 | Gore | John F. Street |
20 | Gore | Christine M. Tartaglione |
21 | Gore | Marian Tasco |
22 | Gore | Sala Udin |
23 | Gore | Anna Verna |
|
Rhode Island 4 Electors assigned statewide - 249,508 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
1 | Gore | Joyce Caprio |
2 | Gore | Donald Sweitzer |
3 | Gore | Mark S. Weiner |
4 | Gore | Susan Weiner |
|
South Carolina 8 Electors - 786,892 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Cynthia F. Costa |
2 | Bush | Dr. Buddy Witherspoon |
3 | Bush | Thomas H. McLean |
4 | Bush | Dan Richardson |
5 | Bush | Danny R. Faulkner |
6 | Bush | Cecil F. Windham, Sr. |
7 | Bush | William B. Prince |
8 | Bush | Douglas L. Wavle |
|
South Dakota 3 Electors - 190,700 popular votes cast for George W. Bush and Richard B. Cheney |
|
Senatorial | Bush | Governor William Janklow |
Senatorial | Bush | Lieutenant Governor Carole Hillard |
At-Large CD | Bush | Joel Rosenthal |
|
Tennessee 11 Electors - 1,061,949 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Lamar Alexander |
2 | Bush | Howard Baker, Jr. |
3 | Bush | Lana Bowman Ball |
4 | Bush | Nancy Cunningham |
5 | Bush | Winfield Dunn |
6 | Bush | Jimmy Exum |
7 | Bush | Jim Henry |
8 | Bush | Raja Jubran |
9 | Bush | Anie Kent |
10 | Bush | Patti Saliba |
11 | Bush | Mamon Wright |
|
Texas 32 Electors assigned statewide - 3,799,639 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Ernie Angelo |
2 | Bush | James R. Batsell |
3 | Bush | Carmen P. Castillo |
4 | Bush | Mary Ceverha |
5 | Bush | Ken Clark |
6 | Bush | Hally B. Clements |
7 | Bush | Mary E. Cowart |
8 | Bush | John Abney Culberson |
9 | Bush | Sue Daniel |
10 | Bush | Michael Dugas |
11 | Bush | Jim Hamlin |
12 | Bush | Cruz G. Hernandez |
13 | Bush | Betty R. Hines |
14 | Bush | Chuck Jones |
15 | Bush | William Earl Juett |
16 | Bush | Neal J. Katz |
17 | Bush | Betsy Lake |
18 | Bush | Adair Margo |
19 | Bush | Loyce McCarter |
20 | Bush | Joseph I. Oniell, III |
21 | Bush | Michael Paddie |
22 | Bush | Howard Pebley, Jr. |
23 | Bush | Robert J. Peden |
24 | Bush | Helen Quiram |
25 | Bush | James B. Randall |
26 | Bush | Clyde Moody Siebman |
27 | Bush | Stan Stanart |
28 | Bush | Henry W. Teich, Jr. |
29 | Bush | Randall Tye Thomas |
30 | Bush | James Davidson Walker |
31 | Bush | Tom F. Ward, Jr. |
32 | Bush | Gayle West |
|
Utah 5 Electors - 515,096 popular votes cast for George W. Bush and Richard B. Cheney |
|
Senatorial | Bush | Governor Michael O. Leavitt |
Senatorial | Bush | Lieutenant Governor Olene S. Walker |
CD 1 | Bush | Ronald Fox, Executive Director- Bush Campaign in Utah |
CD 2 | Bush | Arlene Ellis, member- Republican National Committee from Utah |
CD 3 | Bush | Lewis Billings, Mayor- City of Provo |
|
Virginia 13 Electors: 2 assigned statewide, 11 assigned by CD - 1,437,490 popular votes cast for George W. Bush and Richard B. Cheney |
|
Senatorial | Bush | Gloria Taylor Fisher |
Senatorial | Bush | Ann H. Garrett |
CD 1 | Bush | Peyton Anthony White |
CD 2 | Bush | Parker J. Bena |
CD 3 | Bush | George William Thomas, Jr. |
CD 4 | Bush | Philip J. Infantino, III |
CD 5 | Bush | H. Evans Thomas, V |
CD 6 | Bush | Edith M. Light |
CD 7 | Bush | Frances M. Sadler |
CD 8 | Bush | Vincent F. Callahan, Jr. |
CD 9 | Bush | Gary E. Waddell |
CD 10 | Bush | Luther E. "Ikey" Miller |
CD 11 | Bush | Patsy W. Drain |
|
Vermont 3 Electors - 149,022 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
1 | Gore | Violet Coffin |
2 | Gore | A. Jeffry Taylor |
3 | Gore | Alan Weiss |
|
Washington 11 Electors: 2 assigned statewide, 9 assigned by CD - 1,247,652 popular votes cast for Albert Gore, Jr. and Joseph I. Lieberman |
|
Senatorial | Gore | Charlotte Coker |
Senatorial | Gore | Jim Frush |
CD 1 | Gore | Rachel Lake |
CD 2 | Gore | Debbie Aldrich |
CD 3 | Gore | Paul Steinberg |
CD 4 | Gore | Carol Sue Perkins |
CD 5 | Gore | Tim Hattenburg |
CD 6 | Gore | Debbie Regala |
CD 7 | Gore | Vic Battson |
CD 8 | Gore | Carl Schwartz |
CD 9 | Gore | Nancy McGinnis |
|
West Virginia 5 Electors - 336,473 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | James Harless |
5 | Bush | John McCutcheon |
4 | Bush | Jo Slaughter |
2 | Bush | Charles Trump |
3 | Bush | Mrs. Flip West |
|
Wisconsin 11 Electors: 2 assigned statewide, 9 assigned by CD |
|
Senatorial | Gore | Paulette Copeland |
Senatorial | Gore | Christine Sinicki |
CD 1 | Gore | Ruth Miner-Kessel |
CD 2 | Gore | Tim Sullivan |
CD 3 | Gore | Alice Clausing |
CD 4 | Gore | Pedro Colon |
CD 5 | Gore | Reynolds Honold |
CD 6 | Gore | Joan Kaeding |
CD 7 | Gore | Charlie Wolden |
CD 8 | Gore | Mark McQuate |
CD 9 | Gore | Angela Sutkiewicz |
|
Wyoming 3 Electors assigned statewide - 147,947 popular votes cast for George W. Bush and Richard B. Cheney |
|
1 | Bush | Judy Catchpole |
2 | Bush | Gale Geringer |
3 | Bush | John Patton |