The Green Papers: Oregon 2002 Midterm Election |
Oregon
Primary: Tuesday 21 May 2002 Midterm Election: Tuesday 5 November 2002 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
preview re: General Election in OREGON-
|
Governor Term Limit: No more than 2 4-year terms in any 3-term period, Governors | |||
Democrat | Governor John Kitzhaber First elected: 1994; re-elected: 1998 Chair up for election: Tuesday 5 November 2002 The current Governor is affected by a term limit and CANNOT run in the next election for Governor. Open Chair |
||
  | ** Open Chair (no incumbent) ** | ||
Democrat | Ted Kulongoski | ||
Independent | (Richard Alevizos - pending) | ||
Independent | (Gary Alan Spanovich - pending) | ||
Libertarian | Thomas B. "Tom" Cox | ||
Republican | Kevin L. Mannix | ||
Senate 6-year term, 107th Senate Senate Electoral Classes | |||
Class 2 |
Republican | Senator Gordon H. Smith Re-elected 5 November 2002 First elected: 1996; re-elected: 2002 Seat up for election: Tuesday 5 November 2002 Renominated - 21 May 2002 Primary |
|
Constitution | Lon Mabon | ||
Democrat | Bill Bradbury | ||
Libertarian | Dan Fitzgerald | ||
Republican | Senator Gordon H. Smith | ||
Class 3 | Democrat | Senator Ron Wyden First elected to finish out the term in a Special Election: 30 January 1996 [held to fill vacancy caused by the resignation of Senator Robert Packwood (Republican): 1 October 1995 (Oregon state law does not permit the state's Governor to make temporary appointments to fill vacancies in the United States Senate)]; elected to a full term: 1998 Seat up for election: Tuesday 2 November 2004 |
|
107th House of Representatives 2-year term, House (2001-2002) | |||
1992-2000 Congressional Districts for the election of the 107th Congress | |||
Partisan Composition (primary disposition): 4 Democrats (4 Renominated); 1 Republican (1 Renominated) | |||
CD 1 | Democrat | Congressman David Wu Re-elected 5 November 2002 Renominated - 21 May 2002 Primary |
|
Congressman Wu is a candidate for re-election in the new CD # 1 | |||
CD 2 | Republican | Congressman Greg Walden Re-elected 5 November 2002 Renominated - 21 May 2002 Primary |
|
Congressman Walden is a candidate for re-election in the new CD # 2 | |||
CD 3 | Democrat | Congressman Earl Blumenauer Re-elected 5 November 2002 Renominated - 21 May 2000 Primary |
|
Congressman Blumenauer is a candidate for re-election in the new CD # 3 | |||
CD 4 | Democrat | Congressman Peter A. DeFazio Re-elected 5 November 2002 Renominated - 21 May 2002 Primary |
|
Congressman DeFazio is a candidate for re-election in the new CD # 4 | |||
CD 5 | Democrat | Congressman Darlene Hooley Re-elected 5 November 2002 Renominated - 21 May 2002 Primary |
|
Congressman Hooley is a candidate for re-election in the new CD # 5 | |||
108th House of Representatives 2-year term, House (2003-2004) | |||
CD 1 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
Democrat | Congressman David Wu | ||
Libertarian | Beth A. King | ||
Republican | Jim Greenfield | ||
CD 2 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
Democrat | Peter Buckley | ||
Libertarian | Mike Wood | ||
Republican | Congressman Greg Walden | ||
CD 3 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
Constitution | David Brownlow | ||
Democrat | Congressman Earl Blumenauer | ||
Independent | (Robert Curtis - pending) | ||
Libertarian | Kevin Jones | ||
Republican | Sarah Seale | ||
Socialist | Walter F. "Walt" Brown | ||
CD 4 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
Democrat | Congressman Peter A. Defazio | ||
Libertarian | Chris Bigelow | ||
Republican | Liz Vanleeuwen | ||
CD 5 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
Democrat | Congressman Darlene Hooley | ||
Republican | Brian J. Boquist |
|