Election Results 1972-1996, Alphabetically
Key:
D: State went Democrat, Democrats won Presidency
d: State went Democrat, Republicans won Presidency
R: State went Republican, Republicans won Presidency
r: State went Republican, Democrats won Presidency
State | Voted Dems |
Voted GOP |
Voted for Winner |
1972 NIXON McGovern |
1976 CARTER Ford |
1984 REAGAN Carter |
1984 REAGAN Mondale |
1988 BUSH Dukakis |
1992 CLINTON Bush |
1996 CLINTON Dole |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | 14% | 86% | 71% | R | D | R | R | R | r | r |
Alaska | 0% | 100% | 57% | R | r | R | R | R | r | r |
Arizona | 14% | 86% | 71% | R | r | R | R | R | r | D |
Arkansas | 43% | 57% | 100% | R | D | R | R | R | D | D |
California | 29% | 71% | 86% | R | r | R | R | R | D | D |
Colorado | 14% | 86% | 71% | R | r | R | R | R | D | r |
Connecticut | 29% | 71% | 86% | R | r | R | R | R | D | D |
Delaware | 43% | 57% | 100% | R | D | R | R | R | D | D |
District of Columbia | 100% | 0% | 43% | d | D | d | d | d | D | D |
Florida | 29% | 71% | 86% | R | D | R | R | R | r | D |
Georgia | 43% | 57% | 71% | R | D | d | R | R | D | r |
Hawaii | 71% | 29% | 71% | R | D | d | R | d | D | D |
Idaho | 0% | 100% | 57% | R | r | R | R | R | r | r |
Illinois | 29% | 71% | 86% | R | r | R | R | R | D | D |
Indiana | 0% | 100% | 57% | R | r | R | R | R | r | r |
Iowa | 43% | 57% | 71% | R | r | R | R | d | D | D |
Kansas | 0% | 100% | 57% | R | r | R | R | R | r | r |
Kentucky | 43% | 57% | 100% | R | D | R | R | R | D | D |
Louisiana | 43% | 57% | 100% | R | D | R | R | R | D | D |
Maine | 29% | 71% | 86% | R | r | R | R | R | D | D |
Maryland | 57% | 43% | 86% | R | D | d | R | R | D | D |
Massachusetts | 71% | 29% | 71% | d | D | R | R | d | D | D |
Michigan | 29% | 71% | 86% | R | r | R | R | R | D | D |
Minnesota | 86% | 14% | 57% | R | D | d | d | d | D | D |
Mississippi | 14% | 86% | 71% | R | D | R | R | R | r | r |
Missouri | 43% | 57% | 100% | R | D | R | R | R | D | D |
Montana | 14% | 86% | 71% | R | r | R | R | R | D | r |
Nebraska | 0% | 100% | 57% | R | r | R | R | R | r | r |
Nevada | 29% | 71% | 86% | R | r | R | R | R | D | D |
New Hampshire | 29% | 71% | 86% | R | r | R | R | R | D | D |
New Jersey | 29% | 71% | 86% | R | r | R | R | R | D | D |
New Mexico | 29% | 71% | 86% | R | r | R | R | R | D | D |
New York | 57% | 43% | 86% | R | D | R | R | d | D | D |
North Carolina | 14% | 86% | 71% | R | D | R | R | R | r | r |
North Dakota | 0% | 100% | 57% | R | r | R | R | R | r | r |
Ohio | 43% | 57% | 100% | R | D | R | R | R | D | D |
Oklahoma | 0% | 100% | 57% | R | r | R | R | R | r | r |
Oregon | 43% | 57% | 71% | R | r | R | R | d | D | D |
Pennsylvania | 43% | 57% | 100% | R | D | R | R | R | D | D |
Rhode Island | 71% | 29% | 71% | R | D | d | R | d | D | D |
South Carolina | 14% | 86% | 71% | R | D | R | R | R | r | r |
South Dakota | 0% | 100% | 57% | R | r | R | R | R | r | r |
Tennessee | 43% | 57% | 100% | R | D | R | R | R | D | D |
Texas | 14% | 86% | 71% | R | D | R | R | R | r | r |
Utah | 0% | 100% | 57% | R | r | R | R | R | r | r |
Vermont | 29% | 71% | 86% | R | r | R | R | R | D | D |
Virginia | 0% | 100% | 57% | R | r | R | R | R | r | r |
Washington | 43% | 57% | 71% | R | r | R | R | d | D | D |
West Virginia | 71% | 29% | 71% | R | D | d | R | d | D | D |
Wisconsin | 57% | 43% | 86% | R | D | R | R | d | D | D |
Wyoming | 0% | 100% | 57% | R | r | R | R | R | r | r |
How often has a state voted for the Democratic Candidate (1972-1996)?
State | Voted Democrat |
---|---|
District of Columbia | 100% |
Minnesota | 86% |
Hawaii | 71% |
Massachusetts | 71% |
Rhode Island | 71% |
West Virginia | 71% |
Maryland | 57% |
New York | 57% |
Wisconsin | 57% |
Arkansas | 43% |
Delaware | 43% |
Georgia | 43% |
Iowa | 43% |
Kentucky | 43% |
Louisiana | 43% |
Missouri | 43% |
Ohio | 43% |
Oregon | 43% |
Pennsylvania | 43% |
Tennessee | 43% |
Washington | 43% |
California | 29% |
Connecticut | 29% |
Florida | 29% |
Illinois | 29% |
Maine | 29% |
Michigan | 29% |
Nevada | 29% |
New Hampshire | 29% |
New Jersey | 29% |
New Mexico | 29% |
Vermont | 29% |
Alabama | 14% |
Arizona | 14% |
Colorado | 14% |
Mississippi | 14% |
Montana | 14% |
North Carolina | 14% |
South Carolina | 14% |
Texas | 14% |
Alaska | 0% |
Idaho | 0% |
Indiana | 0% |
Kansas | 0% |
Nebraska | 0% |
North Dakota | 0% |
Oklahoma | 0% |
South Dakota | 0% |
Utah | 0% |
Virginia | 0% |
Wyoming | 0% |
How often has a state voted for the Republican Candidate (1972-1996)?
State | Voted Republican |
---|---|
Alaska | 100% |
Idaho | 100% |
Indiana | 100% |
Kansas | 100% |
Nebraska | 100% |
North Dakota | 100% |
Oklahoma | 100% |
South Dakota | 100% |
Utah | 100% |
Virginia | 100% |
Wyoming | 100% |
Alabama | 86% |
Arizona | 86% |
Colorado | 86% |
Mississippi | 86% |
Montana | 86% |
North Carolina | 86% |
South Carolina | 86% |
Texas | 86% |
California | 71% |
Connecticut | 71% |
Florida | 71% |
Illinois | 71% |
Maine | 71% |
Michigan | 71% |
Nevada | 71% |
New Hampshire | 71% |
New Jersey | 71% |
New Mexico | 71% |
Vermont | 71% |
Arkansas | 57% |
Delaware | 57% |
Georgia | 57% |
Iowa | 57% |
Kentucky | 57% |
Louisiana | 57% |
Missouri | 57% |
Ohio | 57% |
Oregon | 57% |
Pennsylvania | 57% |
Tennessee | 57% |
Washington | 57% |
Maryland | 43% |
New York | 43% |
Wisconsin | 43% |
Hawaii | 29% |
Massachusetts | 29% |
Rhode Island | 29% |
West Virginia | 29% |
Minnesota | 14% |
District of Columbia | 0% |
How often has a state voted for the winning Candidate (1972-1996)?
Color indicates whether state votes Democratic or Republican more often.
State | Voted for Winner |
---|---|
Arkansas | 100% |
Delaware | 100% |
Kentucky | 100% |
Louisiana | 100% |
Missouri | 100% |
Ohio | 100% |
Pennsylvania | 100% |
Tennessee | 100% |
California | 86% |
Connecticut | 86% |
Florida | 86% |
Illinois | 86% |
Maine | 86% |
Maryland | 86% |
Michigan | 86% |
Nevada | 86% |
New Jersey | 86% |
New Hampshire | 86% |
New Mexico | 86% |
New York | 86% |
Vermont | 86% |
Wisconsin | 86% |
Alabama | 71% |
Arizona | 71% |
Colorado | 71% |
Georgia | 71% |
Hawaii | 71% |
Iowa | 71% |
Massachusetts | 71% |
Mississippi | 71% |
Montana | 71% |
North Carolina | 71% |
Oregon | 71% |
Rhode Island | 71% |
South Carolina | 71% |
Texas | 71% |
Washington | 71% |
West Virginia | 71% |
Alaska | 57% |
Idaho | 57% |
Indiana | 57% |
Kansas | 57% |
Minnesota | 57% |
Nebraska | 57% |
North Dakota | 57% |
Oklahoma | 57% |
South Dakota | 57% |
Utah | 57% |
Virginia | 57% |
Wyoming | 57% |
District of Columbia | 43% |
Created Sun 3 Dec 2000. Modified .