This "at a glance" look at the Presidential Primaries simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. It seems a quick method of discerning the progress of the eventual presidential nominee of the given Major Party (along with that of any significant challengers to that nominee) as the Primaries have progressed through time. In fact, [presidential] primaries have been much more likely to sow division than unity, and most likely to leave things as they are [re: a potential consensus nominee identified prior to the earliest presidential primaries and caucuses]-- |
2004 Presidential Primaries at a Glance | |||||||||||
Date | State |
Democrat |
Republican |
||||||||
Winner | % | Second | % | Winner | % | Second | % | ||||
13 January | District of Columbia | Dean | 43 | Sharpton | 34 | ||||||
27 January | New Hampshire | Kerry | 38 | Dean | 26 | Bush | |||||
3 February | Arizona | Kerry | 43 | Clark | 27 | ||||||
Delaware | Kerry | N | Lieberman | ||||||||
Missouri | Kerry | N | Edwards | Bush | |||||||
Oklahoma | Clark | 30 | Edwards | 30 | Bush | ||||||
South Carolina | PR | Edwards | 45 | Kerry | 30 | ||||||
7 February | Michigan | PR | Kerry | N | Dean | ||||||
10 February | Tennessee | Kerry | 41 | Edwards | 26 | Bush | |||||
Virginia | Kerry | N | Edwards | ||||||||
17 February | Wisconsin | Kerry | 40 | Edwards | 34 | Bush | |||||
24 February | Utah | PR | Kerry | D | Edwards | ||||||
2 March | California | Kerry | L | Edwards | Bush | U | |||||
Connecticut | Kerry | D | Edwards | ||||||||
Georgia | Kerry | 47 | Edwards | 41 | Bush | U | |||||
Maryland | Kerry | D | Edwards | Bush | U | ||||||
Massachusetts | Kerry | L | Edwards | Bush | |||||||
New York | Kerry | L | Edwards | ||||||||
Ohio | Kerry | N | Edwards | Bush | U | ||||||
Rhode Island | Kerry | L | Edwards | Bush | |||||||
Vermont | Dean | D | Kerry | Bush | U | ||||||
9 March | Florida | Kerry | |||||||||
Louisiana | Kerry | L | Edwards | Bush | |||||||
Mississippi | Kerry | ||||||||||
Texas | Kerry | L | Edwards | Bush | |||||||
16 March | Illinois | Kerry | L | Edwards | Bush | U | |||||
27 April | Pennsylvania | Kerry | L | Dean | Bush | U | |||||
4 May | Indiana | Kerry | L | Edwards | Bush | U | |||||
North Carolina | |||||||||||
11 May | Nebraska | Kerry | L | Edwards | Bush | U | |||||
West Virginia | Kerry | L | Edwards | Bush | U | ||||||
18 May | Arkansas | Kerry | L | Uncommitted | Bush | ||||||
Kentucky | Kerry | D | Edwards | Bush | |||||||
Oregon | Kerry | Bush | U | ||||||||
25 May | Idaho | Kerry | Bush | ||||||||
1 June | Alabama | Kerry | L | Uncommitted | Bush | ||||||
New Mexico | Bush | ||||||||||
South Dakota | Kerry | ||||||||||
8 June | Montana | Kerry | L | Kucinich | Bush | ||||||
New Jersey | Kerry | Bush | U |
Key
|