The Green Papers: Hawaii 2012 General Election |
Hawaii
Elections for Statewide offices and Congress Primary: Saturday 11 August 2012 General Election: Tuesday 6 November 2012 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
6 November 2012 candidates from the Office of Elections. 6 November 2012 returns from the State of Hawaii Office of Elections. |
President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
Democratic | 306,658 | 70.15% | President Barack Hussein Obama (4 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Republican | 121,015 | 27.68% | former Massachusetts Governor Willard "Mitt" Romney Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||
Libertarian | 3,840 | 0.88% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||
Green | 3,184 | 0.73% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Scattering | 2,227 | 0.51% | Blank Votes | ||
Scattering | 235 | 0.05% | Over Votes | ||
Total | 437,159 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
Class 1 Open |
Democratic | Senator Daniel Kahikina Akaka Appointed by Governor John Waihee (Democrat) 16 May 1990, to fill vacancy caused by the death of Senator Spark M. Matsunaga (Democrat): 15 April 1990; elected to finish out the term in a Special Election: 1990; elected to full term: 1994; re-elected 2000, 2006 [also served in U.S. House- elected: 1976, 1978, 1980, 1982, 1984, 1986, 1988] Seat up for election: Tuesday 6 November 2012 Open Seat - 2 March 2011: Announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 269,489 | 61.65% | Congressman Mazie K. Hirono FEC S2HI00106; 26 Nov 12; Tot $5,495,239; Dsb $5,598,706 |
||
Republican | 160,994 | 36.83% | former Governor Linda Lingle FEC S2HI00114; 26 Nov 12; Tot $5,858,994; Dsb $5,812,523 |
||
Scattering | 6,599 | 1.51% | Blank Votes | ||
Scattering | 77 | 0.02% | Over Votes | ||
Total | 437,159 | 100.00% | |||
Class 3 | Democratic | Senator Brian E. Schatz Appointed: 26 December 2012 (re 17 December 2012 death of Senator Daniel K. Inouye [Democratic]) Seat up for election: Tuesday 4 November 2014 |
|||
17 December 2012: Senator Daniel K. Inouye (Democratic), 88, died of respiratory complications at 5:01 p.m. EST at the Walter Reed National Military Medical Center in Bethesda, Maryland. He was first elected in 1962 and re-elected in 1968, 1974, 1980, 1986, 1992, 1998, 2004, and 2010. The Senator also served in U.S. House- elected: 1959 (Hawaii having just been admitted as a State to the Union) and 1960. Governor Neil Abercrombie (Democratic) will make an temporary appointment to fill the vacant seat until a special election is held to fill the remainder of the term. State law requires that the Governor select a replacement candidate from the same political party (Democratic). On 26 December 2012, Hawai'i Governor Neil Abercrombie (Democratic) named Lieutenant Governor Brian E. Schatz (Democratic) as the replacement Senator for the Class 3 Seat. He will serve until a 4 November 2014 special election to fill the remainder of Senator Inouye's term. The next regular election for this seat is Tuesday 8 November 2016. | |||||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Democratic | Governor Neil Abercrombie First elected: 2010 Chair up for election: Tuesday 4 November 2014 The current Governor is unaffected by the State's term limit. |
||||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on same ticket with GOVERNOR; nominated separately from Governor | |||||
Democratic | Lieutenant Governor Shan Tsutsui Expected to accede: circa 26 December 2012 (re: appointment of Lieutenant Governor Brian E. Schatz [Democratic] as the replacement Senator) Seat up for election: Tuesday 4 November 2014 |
||||
26 December 2012: Governor Neil Abercrombie (Democratic) names Lieutenant Governor Brian E. Schatz (Democratic) as the replacement Class 3 Senator (re: the 17 December 2012 passing of Senator Daniel K. Inouye [Democratic]). Lieutenant Governor Brian E. Schatz was first elected in 2010. State Senate President Shan Tsutsui (Democratic) is expected to accede to the position of Lieutenant Governor. 27 December 2012: Shan Tsutsui is named Lieutenant Governor. | |||||
112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
Partisan Composition (primary disposition): 2 Democratic (1 Undetermined, 1 Open) | |||||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 1 |
Democratic | Congressman Colleen Wakako Hanabusa Re-elected Tuesday 6 November 2012 First elected: 2010 Seat up for election: Tuesday 6 November 2012 |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Democratic | 116,505 | 53.47% | Congressman Colleen Wakako Hanabusa FEC H2HI02110; 26 Nov 12; Tot $1,423,002; Dsb $1,403,462 |
||
Republican | 96,824 | 44.44% | former Congressman Charles Kong Djou FEC H0HI01157; 26 Nov 12; Tot $693,190; Dsb $922,760 |
||
Scattering | 4,467 | 2.05% | Blank Votes | ||
Scattering | 80 | 0.04% | Over Votes | ||
Total | 217,876 | 100.00% | |||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 2 Open |
Democratic | Congressman Mazie K. Hirono First elected: 2006 Seat up for election: Tuesday 6 November 2012 Open Seat - 19 May 2011: Announced her candidacy for the U.S. Senate Class 1 Seat in 2012. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress / 2010 apportionment | |||||
Democratic | 168,503 | 76.84% | former Honolulu City Councilwoman Tulsi Gabbard FEC H2HI02508; 26 Nov 12; Tot $1,791,821; Dsb $1,477,831 |
||
Republican | 40,707 | 18.56% | David P. "Kawika" Crowley FEC H2HI02524 |
||
Scattering | 9,952 | 4.54% | Blank Votes | ||
Scattering | 121 | 0.06% | Over Votes | ||
Total | 219,283 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |