Republican Hard and Soft Count Delegate Summary Sorted by first date Total Delegates: 2,472 Pledged/Unpledged delegates: 2,363 pledged, 109 unpledged. Need to nominate: 1,237. |
|||||||||||||||||||||||||||
Rank | (sort) Date |
(sort) State |
Trump, D | Cruz, R | Rubio, M | Kasich, J | Uncommitted | Carson, B | Bush, J | Fiorina, C | Huckabee, M | Paul, R | Allocation | ||||||||||||||
(sort) Hard 1,441 | (sort) Soft 1,537 | (sort) Hard 551 | (sort) Soft 569 | (sort) Hard 173 | (sort) Soft 166 | (sort) Hard 161 | (sort) Soft 163 | (sort) Hard 130 | (sort) Soft 22 | (sort) Hard 9 | (sort) Soft 7 | (sort) Hard 4 | (sort) Soft 4 | (sort) Hard 1 | (sort) Soft 1 | (sort) Hard 1 | (sort) Soft 1 | (sort) Hard 1 | (sort) Soft 2 | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
18 | 1 Feb | Iowa | 7 | 7 | 8 | 8 | 7 | 7 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 30 | |||||
32 | 9 Feb | New Hampshire | 11 | 11 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 23 | 23 | |||||||||||||
45 | 20 Feb | South Carolina | 50 | 50 | 50 | 50 | |||||||||||||||||||||
31 | 23 Feb | Nevada | 14 | 14 | 6 | 6 | 7 | 7 | 1 | 1 | 2 | 2 | 30 | 30 | |||||||||||||
1 | 1 Mar | Alabama | 36 | 36 | 13 | 13 | 1 | 1 | 50 | 50 | |||||||||||||||||
2 | 1 Mar | Alaska | 11 | 11 | 12 | 12 | 5 | 5 | 28 | 28 | |||||||||||||||||
5 | 1 Mar | Arkansas | 16 | 16 | 15 | 15 | 9 | 9 | 40 | 40 | |||||||||||||||||
12 | 1 Mar | Georgia | 42 | 42 | 18 | 18 | 16 | 16 | 76 | 76 | |||||||||||||||||
24 | 1 Mar | Massachusetts | 22 | 22 | 4 | 4 | 8 | 8 | 8 | 8 | 42 | 42 | |||||||||||||||
26 | 1 Mar | Minnesota | 8 | 8 | 13 | 13 | 17 | 17 | 38 | 38 | |||||||||||||||||
40 | 1 Mar | Oklahoma | 13 | 14 | 15 | 15 | 12 | 12 | 3 | 2 | 43 | 43 | |||||||||||||||
47 | 1 Mar | Tennessee | 33 | 33 | 16 | 16 | 9 | 9 | 58 | 58 | |||||||||||||||||
48 | 1 Mar | Texas | 48 | 48 | 104 | 104 | 3 | 3 | 155 | 155 | |||||||||||||||||
50 | 1 Mar | Vermont | 8 | 8 | 8 | 7 | 1 | 16 | 16 | ||||||||||||||||||
52 | 1 Mar | Virginia | 17 | 17 | 8 | 8 | 16 | 16 | 5 | 5 | 3 | 3 | 49 | 49 | |||||||||||||
19 | 5 Mar | Kansas | 9 | 9 | 24 | 24 | 6 | 6 | 1 | 1 | 40 | 40 | |||||||||||||||
20 | 5 Mar | Kentucky | 17 | 17 | 15 | 15 | 7 | 7 | 7 | 7 | 46 | 46 | |||||||||||||||
21 | 5 Mar | Louisiana | 18 | 25 | 18 | 18 | 5 | 5 | 3 | 46 | 46 | ||||||||||||||||
22 | 5 Mar | Maine | 9 | 9 | 12 | 12 | 2 | 2 | 23 | 23 | |||||||||||||||||
43 | 6 Mar | Puerto Rico | 23 | 23 | 23 | 23 | |||||||||||||||||||||
14 | 8 Mar | Hawaii | 11 | 11 | 7 | 7 | 1 | 1 | 19 | 19 | |||||||||||||||||
15 | 8 Mar | Idaho | 12 | 12 | 20 | 20 | 32 | 32 | |||||||||||||||||||
25 | 8 Mar | Michigan | 25 | 25 | 17 | 17 | 17 | 17 | 59 | 59 | |||||||||||||||||
27 | 8 Mar | Mississippi | 25 | 25 | 15 | 15 | 40 | 40 | |||||||||||||||||||
51 | 10 Mar | Virgin Islands | 1 | 9 | 1 | 2 | 5 | 6 | 3 | 9 | |||||||||||||||||
10 | 12 Mar | District of Columbia | 10 | 10 | 9 | 9 | 19 | 19 | |||||||||||||||||||
13 | 12 Mar | Guam | 9 | 9 | 9 | 9 | |||||||||||||||||||||
56 | 12 Mar | Wyoming | 1 | 1 | 23 | 24 | 1 | 1 | 4 | 3 | 26 | 3 | 29 | ||||||||||||||
11 | 15 Mar | Florida | 99 | 99 | 99 | 99 | |||||||||||||||||||||
16 | 15 Mar | Illinois | 54 | 54 | 9 | 9 | 6 | 6 | 69 | 69 | |||||||||||||||||
28 | 15 Mar | Missouri | 37 | 37 | 15 | 15 | 52 | 52 | |||||||||||||||||||
36 | 15 Mar | North Carolina | 29 | 29 | 27 | 27 | 6 | 6 | 9 | 9 | 1 | 1 | 72 | 72 | |||||||||||||
38 | 15 Mar | Northern Marianas | 9 | 9 | 9 | 9 | |||||||||||||||||||||
39 | 15 Mar | Ohio | 66 | 66 | 66 | 66 | |||||||||||||||||||||
3 | 22 Mar | American Samoa | 9 | 9 | 9 | 9 | |||||||||||||||||||||
4 | 22 Mar | Arizona | 58 | 58 | 58 | 58 | |||||||||||||||||||||
49 | 22 Mar | Utah | 40 | 40 | 40 | 40 | |||||||||||||||||||||
7 | 2 Apr | Colorado | 1 | 30 | 33 | 7 | 3 | 34 | 3 | 37 | |||||||||||||||||
37 | 3 Apr | North Dakota | 17 | 11 | 28 | 28 | 28 | ||||||||||||||||||||
55 | 5 Apr | Wisconsin | 6 | 6 | 36 | 36 | 42 | 42 | |||||||||||||||||||
35 | 19 Apr | New York | 89 | 89 | 6 | 6 | 95 | 95 | |||||||||||||||||||
8 | 26 Apr | Connecticut | 28 | 28 | 28 | 28 | |||||||||||||||||||||
9 | 26 Apr | Delaware | 16 | 16 | 16 | 16 | |||||||||||||||||||||
23 | 26 Apr | Maryland | 38 | 38 | 38 | 38 | |||||||||||||||||||||
42 | 26 Apr | Pennsylvania | 17 | 59 | 4 | 3 | 54 | 5 | 17 | 54 | 71 | ||||||||||||||||
44 | 26 Apr | Rhode Island | 12 | 12 | 2 | 2 | 5 | 5 | 19 | 19 | |||||||||||||||||
17 | 3 May | Indiana | 57 | 57 | 57 | 57 | |||||||||||||||||||||
30 | 10 May | Nebraska | 36 | 36 | 36 | 36 | |||||||||||||||||||||
54 | 10 May | West Virginia | 30 | 32 | 1 | 1 | 3 | 1 | 34 | 34 | |||||||||||||||||
41 | 17 May | Oregon | 18 | 18 | 5 | 5 | 5 | 5 | 28 | 28 | |||||||||||||||||
53 | 24 May | Washington | 41 | 41 | 3 | 3 | 44 | 44 | |||||||||||||||||||
6 | 7 Jun | California | 172 | 172 | 172 | 172 | |||||||||||||||||||||
29 | 7 Jun | Montana | 27 | 27 | 27 | 27 | |||||||||||||||||||||
33 | 7 Jun | New Jersey | 51 | 51 | 51 | 51 | |||||||||||||||||||||
34 | 7 Jun | New Mexico | 24 | 24 | 24 | 24 | |||||||||||||||||||||
46 | 7 Jun | South Dakota | 29 | 29 | 29 | 29 | |||||||||||||||||||||
Convention | 1,441 | 1,537 | 551 | 569 | 173 | 166 | 161 | 163 | 130 | 22 | 9 | 7 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2,363 | 109 | 2,472 | ||||
Rank | Date | State | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Pledged | Unpledged | Total | ||
Trump, D | Cruz, R | Rubio, M | Kasich, J | Uncommitted | Carson, B | Bush, J | Fiorina, C | Huckabee, M | Paul, R | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Soft: Soft count, estimated delegate preferences prior to the convention. |
|