The Green Papers: Off Year Election 2001
Montana | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Governor Term limit: No more than 2 4-year terms in any 4-term period, Current Governors | |||||
Republican | Governor Judy Martz First elected: 2000 Chair up for election: Tuesday, November 2, 2004. (The current Governor is NOT affected by this state's term limit). | ||||
Senate 6-year term, Current Senate Senate Electoral Classes | |||||
Class 1 | Republican | Senator Conrad Burns First elected: 1988; re-elected: 1994, 2000 Seat up for election: Tuesday, November 7, 2006. | |||
17 April 2001: Senator Burns is recovering from surgery. Reports indicate that doctors removed a malignant polyp from the colon of the 66 year old Senator about a week ago. He is expected to make a complete recovery. | |||||
Class 2 | Democrat | Senator Max Baucus First elected: 1978; re-elected: 1984, 1990, 1996 Seat up for election: Tuesday, November 5, 2002. | |||
House of Representatives 2 year term, Current House | |||||
Partisan Composition: 1 Republican | |||||
At-Large | Republican | Congressman Dennis Rehberg Seat up for election: Tuesday, November 5, 2002. |
Congressional District | |||
Montana has been allocated only 1 Representative in Congress at large; therefore, the entire state consists of, in effect, only one statewide Congressional District. |