Bob Barr wins Libertarian Party Nomination for President on Sixth Ballot taken at Party's Denver Convention. |
We wish to thank Bob Sullentrup, Secretary of the Libertarian Party, for his assistance in preparing this page. Last updated 30 May 2008 12:30A PDT. This data was obtained from the Libertarian Party and has not been audited, reviewed and committed to the minutes. |
The format for the 1st ballot will be:
All losing presidential candidates in the Presidential Nomination Roll Call are eligible to be nominated for Vice President when that section of the Convention takes place (after an LP nominee has emerged)-- this is, apparently, a rules change adopted at the LP Convention yesterday (Saturday 24 May). from http://www.lp.org/organization/bylaws.shtml: RULE 9: NOMINATION OF PRESIDENTIAL AND VICE-PRESIDENTIAL CANDIDATES 1. Presidential and Vice-Presidential nominations shall be from the floor. Each delegation shall tabulate its total vote, and the delegation chair shall deliver a written total to the Secretary. When all the delegations have submitted their votes, the Secretary shall declare the voting closed. At this point, an announcement of each delegation's vote total shall be made by delegation chairs in alphabetical order beginning with a randomly selected delegation. 2. The Party's nominee for President shall be chosen by majority vote. If no candidate has attained a majority, the candidate with the fewest votes and any candidates polling less than 5% shall be struck from subsequent ballots. This procedure shall be repeated after every ballot in which no candidate has received a majority vote, until one candidate attains a majority. 3. The Party's nominee for Vice-President shall be chosen by the same procedure as for the Presidential nominee except that the Presidential nominee shall have the privilege of addressing the Convention for 5 minutes, after nominations have been made but before voting has begun, for the purpose of endorsing or objecting to any of the Vice-Presidential nominees. |
Delegates as allocated: 1,051. Presidential Condenders in order of nomination on the floor |
Round 1 of Presidential Nomination Voting.
|
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Mike Gravel | Michael Jingozian | Steve Kubby | George Phillies | Wayne Allyn Root | Mary Ruwart | Christine Smith | None of the above | Write-in |
New Hampshire | 9 | 9 | 1 | 1 | 3 | 3 | 1 | ||||||
New Jersey | 14 | 14 | 11 | 3 | |||||||||
New Mexico | 9 | 9 | 1 | 2 | 1 | 3 | 1 | 1 | |||||
New York | 21 | 21 | 4 | 4 | 1 | 1 | 6 | 5 | |||||
North Carolina | 8 | 8 | 2 | 1 | 5 | ||||||||
North Dakota | 0 | 0 | No delegates | ||||||||||
Ohio | 10 | 10 | 7 | 3 | |||||||||
Oklahoma | 7 | 7 | 3 | 3 | 1 | ||||||||
Oregon | 16 | 16 | 1 | 3 | 9 | 1 | 1 | 1 | |||||
Pennsylvania | 26 | 1 | 25 | 6 | 7 | 1 | 2 | 4 | 2 | 3 | |||
Rhode Island | 2 | 2 | 2 | ||||||||||
South Carolina | 13 | 1 | 12 | 8 | 3 | 1 | |||||||
South Dakota | 3 | 3 | 3 | ||||||||||
Tennessee | 14 | 14 | 3 | 1 | 1 | 1 | 8 | ||||||
Texas | 36 | 1 | 35 | 8 | 4 | 2 | 1 | 6 | 14 | ||||
Utah | 7 | 7 | 2 | 1 | 2 | 2 | |||||||
Vermont | 1 | 1 | 1 | ||||||||||
Virginia | 16 | 16 | 10 | 1 | 1 | 1 | 3 | ||||||
Washington | 14 | 14 | 1 | 4 | 1 | 2 | 3 | 3 | |||||
West Virginia | 3 | 3 | 1 | 2 | |||||||||
Wisconsin | 6 | 6 | 2 | 4 | |||||||||
Wyoming | 3 | 3 | 1 | 1 | 1 | ||||||||
Alabama | 11 | 11 | 7 | 1 | 1 | 2 | |||||||
Alaska | 4 | 4 | 1 | 2 | 1 | ||||||||
Arizona | 17 | 17 | 2 | 2 | 3 | 1 | 1 | 8 | |||||
Arkansas | 1 | 1 | 1 | ||||||||||
California | 101 | 101 | 17 | 9 | 6 | 10 | 38 | 20 | 1 | ||||
Colorado | 28 | 28 | 2 | 2 | 2 | 2 | 2 | 9 | 4 | 1 | 1 | 3 | |
Connecticut | 5 | 5 | 2 | 2 | 1 | ||||||||
Delaware | 1 | 1 | 1 | ||||||||||
District of Columbia | 3 | 3 | 3 | ||||||||||
Florida | 19 | 19 | 9 | 2 | 2 | 1 | 5 | ||||||
Georgia | 35 | 35 | 33 | 2 | |||||||||
Hawaii | 1 | 1 | 1 | ||||||||||
Idaho | 7 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Illinois | 22 | 2 | 20 | 3 | 1 | 2 | 2 | 1 | 1 | 10 | |||
Indiana | 23 | 1 | 22 | 4 | 5 | 2 | 3 | 6 | 2 | ||||
Iowa | 7 | 7 | 1 | 3 | 2 | 1 | |||||||
Kansas | 10 | 10 | 4 | 1 | 3 | 2 | |||||||
Kentucky | 4 | 4 | 3 | 1 | |||||||||
Louisiana | 9 | 1 | 8 | 2 | 1 | 3 | 1 | 1 | |||||
Maine | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
Maryland | 10 | 10 | 2 | 1 | 5 | 2 | |||||||
Massachusetts | 6 | 6 | 6 | ||||||||||
Michigan | 26 | 26 | 4 | 3 | 1 | 1 | 5 | 12 | |||||
Minnesota | 7 | 7 | 2 | 1 | 2 | 1 | 1 | ||||||
Mississippi | 4 | 4 | 1 | 1 | 2 | ||||||||
Missouri | 19 | 19 | 5 | 1 | 2 | 3 | 4 | 4 | |||||
Montana | 4 | 4 | 1 | 2 | 1 | ||||||||
Nebraska | 3 | 3 | 3 | ||||||||||
Nevada | 9 | 9 | 6 | 1 | 1 | 1 | |||||||
Totals | 638 | 7 | 631 | 153 | 71 | 23 | 41 | 49 | 123 | 152 | 6 | 2 | 11 |
100% | 24.2% | 11.3% | 3.6% | 6.5% | 7.8% | 19.5% | 24.1% | 1.0% | 0.3% | 1.7% | |||
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Mike Gravel | Michael Jingozian | Steve Kubby | George Phillies | Wayne Allyn Root | Mary Ruwart | Christine Smith | None of the above | Write-in |
The 11 write-in votes are distributed as follows:
After the ballots were counted, Mike Jingozian endorsed Mike Gravel. Christine Smith anti-endorsed Bob Barr.
Round 2 of Presidential Nomination Voting.
|
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Mike Gravel | Steve Kubby | George Phillies | Wayne Allyn Root | Mary Ruwart | None of the above | Write-in |
Alabama | 11 | 11 | 7 | 1 | 1 | 2 | |||||
Alaska | 4 | 4 | 1 | 2 | 1 | ||||||
Arizona | 17 | 17 | 2 | 2 | 4 | 1 | 8 | ||||
Arkansas | 1 | 1 | 1 | ||||||||
California | 101 | 101 | 21 | 9 | 3 | 5 | 41 | 20 | 2 | ||
Colorado | 28 | 28 | 2 | 2 | 4 | 2 | 11 | 6 | 1 | ||
Connecticut | 5 | 5 | 1 | 2 | 1 | 1 | |||||
Delaware | 1 | 1 | 1 | ||||||||
District of Columbia | 3 | 3 | 3 | ||||||||
Florida | 19 | 19 | 12 | 1 | 1 | 1 | 4 | ||||
Georgia | 35 | 35 | 33 | 2 | |||||||
Hawaii | 1 | 1 | 1 | ||||||||
Idaho | 7 | 7 | 1 | 1 | 2 | 3 | |||||
Illinois | 22 | 22 | 3 | 1 | 2 | 1 | 5 | 10 | |||
Indiana | 23 | 23 | 6 | 7 | 2 | 6 | 2 | ||||
Iowa | 7 | 7 | 1 | 3 | 2 | 1 | |||||
Kansas | 10 | 10 | 4 | 4 | 2 | ||||||
Kentucky | 4 | 4 | 3 | 1 | |||||||
Louisiana | 9 | 9 | 2 | 3 | 2 | 1 | 1 | ||||
Maine | 4 | 4 | 1 | 1 | 2 | ||||||
Maryland | 10 | 10 | 2 | 2 | 2 | 4 | |||||
Massachusetts | 6 | 6 | 6 | ||||||||
Michigan | 26 | 26 | 5 | 2 | 6 | 13 | |||||
Minnesota | 7 | 7 | 2 | 1 | 1 | 1 | 2 | ||||
Mississippi | 4 | 4 | 1 | 3 | |||||||
Missouri | 19 | 19 | 8 | 1 | 1 | 6 | 3 | ||||
Montana | 4 | 4 | 2 | 1 | 1 | ||||||
Nebraska | 3 | 3 | 1 | 2 | |||||||
Nevada | 9 | 9 | 6 | 1 | 2 | ||||||
New Hampshire | 9 | 9 | 1 | 1 | 3 | 1 | 3 | ||||
New Jersey | 14 | 14 | 11 | 3 | |||||||
New Mexico | 9 | 9 | 1 | 1 | 1 | 3 | 3 | ||||
New York | 21 | 21 | 4 | 4 | 2 | 5 | 6 | ||||
North Carolina | 8 | 8 | 2 | 1 | 5 | ||||||
North Dakota | 0 | 0 | No delegates | ||||||||
Ohio | 10 | 10 | 7 | 3 | |||||||
Oklahoma | 7 | 7 | 3 | 1 | 2 | 1 | |||||
Oregon | 16 | 16 | 6 | 5 | 1 | 1 | 2 | 1 | |||
Pennsylvania | 26 | 26 | 10 | 7 | 5 | 1 | 3 | ||||
Rhode Island | 2 | 2 | 2 | ||||||||
South Carolina | 13 | 1 | 12 | 8 | 3 | 1 | |||||
South Dakota | 3 | 3 | 3 | ||||||||
Tennessee | 14 | 14 | 3 | 1 | 9 | 1 | |||||
Texas | 36 | 1 | 35 | 13 | 2 | 1 | 5 | 14 | |||
Utah | 7 | 7 | 3 | 1 | 2 | 1 | |||||
Vermont | 1 | 1 | 1 | ||||||||
Virginia | 16 | 16 | 10 | 2 | 1 | 3 | |||||
Washington | 14 | 14 | 4 | 3 | 2 | 1 | 4 | ||||
West Virginia | 3 | 3 | 1 | 2 | |||||||
Wisconsin | 6 | 6 | 1 | 5 | |||||||
Wyoming | 3 | 3 | 2 | 1 | |||||||
Totals | 638 | 2 | 636 | 188 | 73 | 32 | 36 | 138 | 162 | 1 | 6 |
100% | 29.6% | 11.5% | 5.0% | 5.7% | 21.7% | 25.5% | 0.2% | 0.9% | |||
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Mike Gravel | Steve Kubby | George Phillies | Wayne Allyn Root | Mary Ruwart | None of the above | Write-in |
The 6 write-in votes are distributed as follows:
After the ballots were counted, Steve Kubby endorsed Mary Ruwart.
Round 3 of Presidential Nomination Voting.
|
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Mike Gravel | George Phillies | Wayne Allyn Root | Mary Ruwart | None of the above | Write-in |
Alabama | 11 | 11 | 7 | 1 | 3 | |||||
Alaska | 4 | 4 | 1 | 2 | 1 | |||||
Arizona | 17 | 17 | 3 | 2 | 12 | |||||
Arkansas | 1 | 1 | 1 | |||||||
California | 101 | 4 | 97 | 21 | 8 | 4 | 41 | 22 | 1 | |
Colorado | 28 | 28 | 3 | 2 | 1 | 15 | 6 | 1 | ||
Connecticut | 5 | 5 | 1 | 2 | 1 | 1 | ||||
Delaware | 1 | 1 | 1 | |||||||
District of Columbia | 3 | 3 | 3 | |||||||
Florida | 19 | 19 | 11 | 1 | 1 | 1 | 4 | 1 | ||
Georgia | 35 | 35 | 33 | 2 | ||||||
Hawaii | 1 | 1 | 1 | |||||||
Idaho | 7 | 7 | 1 | 1 | 3 | 2 | ||||
Illinois | 22 | 1 | 21 | 5 | 1 | 1 | 2 | 12 | ||
Indiana | 23 | 1 | 22 | 5 | 7 | 2 | 6 | 2 | ||
Iowa | 7 | 7 | 1 | 3 | 2 | 1 | ||||
Kansas | 10 | 10 | 4 | 4 | 2 | |||||
Kentucky | 4 | 4 | 3 | 1 | ||||||
Louisiana | 9 | 9 | 2 | 3 | 3 | 1 | ||||
Maine | 4 | 4 | 1 | 1 | 2 | |||||
Maryland | 10 | 10 | 2 | 3 | 5 | |||||
Massachusetts | 6 | 6 | 6 | |||||||
Michigan | 26 | 1 | 25 | 4 | 2 | 6 | 13 | |||
Minnesota | 7 | 7 | 2 | 1 | 2 | 2 | ||||
Mississippi | 4 | 4 | 1 | 3 | ||||||
Missouri | 19 | 19 | 7 | 1 | 7 | 4 | ||||
Montana | 4 | 4 | 1 | 1 | 2 | |||||
Nebraska | 3 | 3 | 1 | 2 | ||||||
Nevada | 9 | 9 | 6 | 3 | ||||||
New Hampshire | 9 | 9 | 2 | 2 | 3 | 2 | ||||
New Jersey | 14 | 14 | 11 | 3 | ||||||
New Mexico | 9 | 9 | 1 | 1 | 3 | 4 | ||||
New York | 21 | 21 | 4 | 5 | 5 | 7 | ||||
North Carolina | 8 | 8 | 2 | 1 | 5 | |||||
North Dakota | 0 | 0 | No delegates | |||||||
Ohio | 10 | 10 | 7 | 3 | ||||||
Oklahoma | 7 | 7 | 4 | 2 | 1 | |||||
Oregon | 16 | 1 | 15 | 5 | 5 | 2 | 1 | 2 | ||
Pennsylvania | 26 | 26 | 10 | 8 | 1 | 2 | 5 | |||
Rhode Island | 2 | 2 | 2 | |||||||
South Carolina | 13 | 13 | 8 | 4 | 1 | |||||
South Dakota | 3 | 3 | 3 | |||||||
Tennessee | 14 | 14 | 2 | 2 | 10 | |||||
Texas | 36 | 36 | 10 | 4 | 6 | 16 | ||||
Utah | 7 | 7 | 4 | 3 | ||||||
Vermont | 1 | 1 | 1 | |||||||
Virginia | 16 | 16 | 10 | 2 | 1 | 3 | ||||
Washington | 14 | 14 | 4 | 3 | 2 | 1 | 4 | |||
West Virginia | 3 | 3 | 1 | 2 | ||||||
Wisconsin | 6 | 6 | 1 | 5 | ||||||
Wyoming | 3 | 3 | 2 | 1 | ||||||
Totals | 638 | 8 | 630 | 186 | 78 | 31 | 146 | 186 | 2 | 1 |
100% | 29.5% | 12.4% | 4.9% | 23.2% | 29.5% | 0.3% | 0.2% | |||
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Mike Gravel | George Phillies | Wayne Allyn Root | Mary Ruwart | None of the above | Write-in |
The 1 write-in vote is distributed as follows:
One California ballot was discarded. |
Round 4 of Presidential Nomination Voting.
|
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Mike Gravel | Wayne Allyn Root | Mary Ruwart | None of the above | Write-in |
Alabama | 11 | 11 | 7 | 1 | 3 | ||||
Alaska | 4 | 4 | 1 | 2 | 1 | ||||
Arizona | 17 | 17 | 3 | 1 | 1 | 12 | |||
Arkansas | 1 | 1 | 1 | ||||||
California | 101 | 4 | 97 | 21 | 5 | 42 | 29 | ||
Colorado | 28 | 28 | 4 | 2 | 14 | 7 | 1 | ||
Connecticut | 5 | 5 | 5 | ||||||
Delaware | 1 | 1 | 1 | ||||||
District of Columbia | 3 | 3 | 3 | ||||||
Florida | 19 | 19 | 10 | 1 | 8 | ||||
Georgia | 35 | 35 | 33 | 2 | |||||
Hawaii | 1 | 1 | 1 | ||||||
Idaho | 7 | 7 | 1 | 1 | 3 | 2 | |||
Illinois | 22 | 22 | 5 | 2 | 3 | 12 | |||
Indiana | 23 | 1 | 22 | 6 | 8 | 6 | 2 | ||
Iowa | 7 | 7 | 2 | 2 | 2 | 1 | |||
Kansas | 10 | 10 | 5 | 3 | 2 | ||||
Kentucky | 4 | 4 | 3 | 1 | |||||
Louisiana | 9 | 9 | 2 | 3 | 3 | 1 | |||
Maine | 4 | 4 | 1 | 1 | 2 | ||||
Maryland | 10 | 10 | 2 | 4 | 4 | ||||
Massachusetts | 6 | 6 | 1 | 4 | 1 | ||||
Michigan | 26 | 1 | 25 | 5 | 2 | 6 | 12 | ||
Minnesota | 7 | 7 | 3 | 1 | 1 | 2 | |||
Mississippi | 4 | 4 | 2 | 2 | |||||
Missouri | 19 | 19 | 9 | 1 | 4 | 5 | |||
Montana | 4 | 4 | 2 | 2 | |||||
Nebraska | 3 | 3 | 1 | 2 | |||||
Nevada | 9 | 9 | 6 | 3 | |||||
New Hampshire | 9 | 9 | 2 | 2 | 2 | 3 | |||
New Jersey | 14 | 14 | 11 | 3 | |||||
New Mexico | 9 | 9 | 1 | 4 | 3 | 1 | |||
New York | 21 | 21 | 4 | 3 | 6 | 8 | |||
North Carolina | 8 | 8 | 2 | 1 | 5 | ||||
North Dakota | 0 | 0 | No delegates | ||||||
Ohio | 10 | 10 | 7 | 3 | |||||
Oklahoma | 7 | 7 | 4 | 2 | 1 | ||||
Oregon | 16 | 16 | 6 | 7 | 1 | 2 | |||
Pennsylvania | 26 | 26 | 12 | 6 | 3 | 5 | |||
Rhode Island | 2 | 2 | 2 | ||||||
South Carolina | 13 | 13 | 9 | 3 | 1 | ||||
South Dakota | 3 | 3 | 3 | ||||||
Tennessee | 14 | 14 | 3 | 1 | 10 | ||||
Texas | 36 | 36 | 11 | 3 | 6 | 16 | |||
Utah | 7 | 7 | 3 | 1 | 3 | ||||
Vermont | 1 | 1 | 1 | ||||||
Virginia | 16 | 16 | 11 | 1 | 1 | 3 | |||
Washington | 14 | 14 | 4 | 3 | 1 | 6 | |||
West Virginia | 3 | 3 | 1 | 2 | |||||
Wisconsin | 6 | 6 | 1 | 5 | |||||
Wyoming | 3 | 3 | 2 | 1 | |||||
Totals | 638 | 6 | 632 | 202 | 76 | 149 | 202 | 3 | 0 |
100% | 32.0% | 12.0% | 23.6% | 32.0% | 0.5% | 0.0% | |||
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Mike Gravel | Wayne Allyn Root | Mary Ruwart | None of the above | Write-in |
Round 5 of Presidential Nomination Voting.
|
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Wayne Allyn Root | Mary Ruwart | None of the above | Write-in |
Alabama | 11 | 1 | 10 | 7 | 3 | |||
Alaska | 4 | 4 | 1 | 2 | 1 | |||
Arizona | 17 | 17 | 4 | 1 | 12 | |||
Arkansas | 1 | 1 | 1 | |||||
California | 101 | 6 | 95 | 23 | 41 | 31 | ||
Colorado | 28 | 1 | 27 | 3 | 17 | 7 | ||
Connecticut | 5 | 5 | 5 | |||||
Delaware | 1 | 1 | 1 | |||||
District of Columbia | 3 | 3 | 3 | |||||
Florida | 19 | 19 | 11 | 1 | 7 | |||
Georgia | 35 | 35 | 33 | 2 | ||||
Hawaii | 1 | 1 | 1 | |||||
Idaho | 7 | 1 | 6 | 2 | 3 | 1 | ||
Illinois | 22 | 22 | 6 | 4 | 12 | |||
Indiana | 23 | 2 | 21 | 6 | 9 | 6 | ||
Iowa | 7 | 7 | 4 | 2 | 1 | |||
Kansas | 10 | 10 | 5 | 3 | 2 | |||
Kentucky | 4 | 4 | 3 | 1 | ||||
Louisiana | 9 | 9 | 2 | 4 | 1 | 2 | ||
Maine | 4 | 4 | 1 | 1 | 2 | |||
Maryland | 10 | 10 | 4 | 1 | 5 | |||
Massachusetts | 6 | 6 | 1 | 4 | 1 | |||
Michigan | 26 | 1 | 25 | 5 | 6 | 14 | ||
Minnesota | 7 | 7 | 5 | 2 | ||||
Mississippi | 4 | 4 | 2 | 2 | ||||
Missouri | 19 | 19 | 10 | 6 | 3 | |||
Montana | 4 | 4 | 1 | 3 | ||||
Nebraska | 3 | 1 | 2 | 2 | ||||
Nevada | 9 | 9 | 9 | |||||
New Hampshire | 9 | 9 | 2 | 2 | 5 | |||
New Jersey | 14 | 14 | 11 | 3 | ||||
New Mexico | 9 | 9 | 1 | 5 | 3 | |||
New York | 21 | 1 | 20 | 5 | 7 | 8 | ||
North Carolina | 8 | 8 | 2 | 6 | ||||
North Dakota | 0 | 0 | No delegates | |||||
Ohio | 10 | 10 | 7 | 3 | ||||
Oklahoma | 7 | 7 | 6 | 1 | ||||
Oregon | 16 | 16 | 7 | 1 | 8 | |||
Pennsylvania | 26 | 1 | 25 | 12 | 4 | 6 | 3 | |
Rhode Island | 2 | 2 | 2 | |||||
South Carolina | 13 | 13 | 11 | 2 | ||||
South Dakota | 3 | 3 | 3 | |||||
Tennessee | 14 | 14 | 3 | 1 | 10 | |||
Texas | 36 | 36 | 14 | 5 | 17 | |||
Utah | 7 | 7 | 3 | 1 | 3 | |||
Vermont | 1 | 1 | 1 | |||||
Virginia | 16 | 16 | 11 | 2 | 3 | |||
Washington | 14 | 14 | 4 | 1 | 9 | |||
West Virginia | 3 | 3 | 3 | |||||
Wisconsin | 6 | 6 | 1 | 5 | ||||
Wyoming | 3 | 3 | 2 | 1 | ||||
Totals | 638 | 15 | 623 | 223 | 165 | 229 | 6 | 0 |
100% | 35.8% | 26.5% | 36.8% | 1.0% | 0.0% | |||
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Wayne Allyn Root | Mary Ruwart | None of the above | Write-in |
After the ballots were counted, Wayne Allyn Root endorsed Bob Barr.
Round 6 of Presidential Nomination Voting.
|
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Mary Ruwart | None of the above | Write-in | |
Alabama | 11 | 11 | 7 | 4 | ||||
Alaska | 4 | 4 | 3 | 1 | ||||
Arizona | 17 | 17 | 5 | 12 | ||||
Arkansas | 1 | 1 | 1 | |||||
California | 101 | 5 | 96 | 58 | 37 | 1 | ||
Colorado | 28 | 28 | 3 | 18 | 7 | |||
Connecticut | 5 | 5 | 1 | 1 | 3 | |||
Delaware | 1 | 1 | 1 | |||||
District of Columbia | 3 | 3 | 3 | |||||
Florida | 19 | 19 | 11 | 8 | ||||
Georgia | 35 | 35 | 33 | 2 | ||||
Hawaii | 1 | 1 | 1 | |||||
Idaho | 7 | 1 | 6 | 2 | 3 | 1 | ||
Illinois | 22 | 22 | 9 | 13 | ||||
Indiana | 23 | 1 | 22 | 10 | 12 | |||
Iowa | 7 | 7 | 5 | 2 | ||||
Kansas | 10 | 10 | 7 | 3 | ||||
Kentucky | 4 | 4 | 3 | 1 | ||||
Louisiana | 9 | 9 | 5 | 1 | 3 | |||
Maine | 4 | 4 | 2 | 2 | ||||
Maryland | 10 | 10 | 5 | 5 | ||||
Massachusetts | 6 | 6 | 6 | |||||
Michigan | 26 | 1 | 25 | 8 | 16 | 1 | ||
Minnesota | 7 | 7 | 4 | 3 | ||||
Mississippi | 4 | 4 | 2 | 2 | ||||
Missouri | 19 | 19 | 14 | 5 | ||||
Montana | 4 | 4 | 1 | 3 | ||||
Nebraska | 3 | 3 | 2 | 1 | ||||
Nevada | 9 | 9 | 9 | |||||
New Hampshire | 9 | 9 | 3 | 5 | 1 | |||
New Jersey | 14 | 14 | 11 | 3 | ||||
New Mexico | 9 | 9 | 3 | 3 | 3 | |||
New York | 21 | 21 | 11 | 9 | 1 | |||
North Carolina | 8 | 8 | 2 | 6 | ||||
North Dakota | 0 | 0 | No delegates | |||||
Ohio | 10 | 10 | 5 | 4 | 1 | |||
Oklahoma | 7 | 7 | 6 | 1 | ||||
Oregon | 16 | 1 | 15 | 7 | 8 | |||
Pennsylvania | 26 | 26 | 15 | 8 | 2 | 1 | ||
Rhode Island | 2 | 2 | 2 | |||||
South Carolina | 13 | 1 | 12 | 12 | ||||
South Dakota | 3 | 3 | 3 | |||||
Tennessee | 14 | 14 | 4 | 10 | ||||
Texas | 36 | 36 | 14 | 22 | ||||
Utah | 7 | 7 | 4 | 3 | ||||
Vermont | 1 | 1 | 1 | |||||
Virginia | 16 | 16 | 12 | 3 | 1 | |||
Washington | 14 | 14 | 5 | 9 | ||||
West Virginia | 3 | 3 | 3 | |||||
Wisconsin | 6 | 6 | 1 | 5 | ||||
Wyoming | 3 | 3 | 2 | 1 | ||||
Totals | 638 | 10 | 628 | 324 | 276 | 26 | 2 | |
100% | 51.6% | 43.9% | 4.1% | 0.3% | ||||
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Bob Barr | Mary Ruwart | None of the above | Write-in |
The 2 write-in votes are distributed as follows:
Wayne Allyn Root wins Libertarian Party Nomination for Vice President on Second Ballot taken at Party's Denver Convention. |
Round 1 of Vice Presidential Nomination Voting.
WAYNE ALLYN ROOT of Nevada: 269
The 2 write-in votes are distributed as follows:
Bob Barr endorsed Wayne Allyn Root. |
Round 2 of Vice Presidential Nomination Voting.
|
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Steve Kubby | Wayne Allyn Root | Daniel Williams | None of the above | Write-in |
Alabama | 9 | 9 | 2 | 7 | ||||
Alaska | 4 | 4 | 1 | 3 | ||||
Arizona | 17 | 17 | 13 | 4 | ||||
Arkansas | 1 | 1 | 1 | |||||
California | 87 | 87 | 34 | 53 | ||||
Colorado | 25 | 25 | 14 | 10 | 1 | |||
Connecticut | 4 | 4 | 2 | 2 | ||||
Delaware | 1 | 1 | 1 | |||||
District of Columbia | 3 | 3 | 3 | |||||
Florida | 19 | 1 | 18 | 8 | 3 | 6 | 1 | |
Georgia | 35 | 35 | 3 | 32 | ||||
Hawaii | 1 | 1 | 1 | |||||
Idaho | 7 | 7 | 5 | 2 | ||||
Illinois | 20 | 20 | 14 | 6 | ||||
Indiana | 20 | 20 | 11 | 9 | ||||
Iowa | 5 | 5 | 4 | 1 | ||||
Kansas | 10 | 10 | 1 | 9 | ||||
Kentucky | 4 | 4 | 1 | 3 | ||||
Louisiana | 6 | 6 | 2 | 4 | ||||
Maine | 4 | 1 | 3 | 3 | ||||
Maryland | 10 | 10 | 9 | 1 | ||||
Massachusetts | 4 | 4 | 3 | 1 | ||||
Michigan | 23 | 1 | 22 | 14 | 6 | 1 | 1 | |
Minnesota | 7 | 7 | 2 | 4 | 1 | |||
Mississippi | 4 | 4 | 2 | 2 | ||||
Missouri | 17 | 17 | 3 | 13 | 1 | |||
Montana | 4 | 4 | 4 | |||||
Nebraska | 3 | 3 | 3 | |||||
Nevada | 8 | 8 | 8 | |||||
New Hampshire | 8 | 8 | 4 | 4 | ||||
New Jersey | 14 | 14 | 14 | |||||
New Mexico | 9 | 9 | 6 | 3 | ||||
New York | 20 | 20 | 9 | 9 | 2 | |||
North Carolina | 8 | 8 | 5 | 3 | ||||
North Dakota | 0 | 0 | No delegates | |||||
Ohio | 8 | 8 | 1 | 7 | ||||
Oklahoma | 7 | 7 | 7 | |||||
Oregon | 10 | 10 | 5 | 2 | 2 | 1 | ||
Pennsylvania | 21 | 21 | 10 | 11 | ||||
Rhode Island | 2 | 2 | 2 | |||||
South Carolina | 11 | 1 | 10 | 10 | ||||
South Dakota | 3 | 3 | 3 | |||||
Tennessee | 13 | 13 | 6 | 7 | ||||
Texas | 33 | 33 | 21 | 12 | ||||
Utah | 6 | 6 | 4 | 2 | ||||
Vermont | 1 | 1 | 1 | |||||
Virginia | 15 | 15 | 2 | 12 | 1 | |||
Washington | 9 | 9 | 6 | 3 | ||||
West Virginia | 3 | 3 | 3 | |||||
Wisconsin | 5 | 5 | 5 | |||||
Wyoming | 3 | 3 | 3 | |||||
Totals | 571 | 4 | 567 | 259 | 289 | 10 | 6 | 3 |
100% | 45.7% | 51.0% | 1.8% | 1.1% | 0.5% | |||
State | Maximum Votes Cast on any ballot | Votes not Cast | Votes Cast | Steve Kubby | Wayne Allyn Root | Daniel Williams | None of the above | Write-in |
The 3 write-in votes are distributed as follows:
|
2008 Presidential Nominating Process - Third Party's Page |