The Green Papers: Massachusetts 2022 General Election |
Massachusetts
Elections for Statewide offices and Congress ✓ Primary: Tuesday 6 September 2022 ✓ General Election: Tuesday 8 November 2022 |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
The primary is for the Democratic and Republican Parties. Primary candidates for statewide office need to win the support of 15% or more of the delegates at the State Convention to advance to the primary ballot. The Republican State Convention is 21 May and the Democratic State Convention is 3-4 June. Upcoming Elections from the Secretary of the Commonwealth of Massachusetts. Getting on the Ballot from the Secretary of the Commonwealth of Massachusetts. Timeline from the Secretary of the Commonwealth of Massachusetts. 2022 Primary Candidates from the Secretary of the Commonwealth of Massachusetts. 6 September 2021: Primary Results from a media source. 2022 General Election Candidates from the Secretary of the Commonwealth of Massachusetts. Vote totals last updated 20 January 2023 per the certified vote. |
U.S. Senate 6 year term. No Term Limit. 117th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Elizabeth A. Warren First elected: 2012; re-elected: 2018. Seat up for regular election: Tuesday 5 November 2024 |
|||
Candidate list (3) | |||||
Democratic | Senator Elizabeth A. Warren FEC S2MA00170 |
||||
Republican | Shiva Ayyadurai FEC S8MA00268 |
||||
Republican | John Berman FEC S4MA00267 |
||||
Class 2 | Democratic | Senator Edward John "Ed" Markey First elected in a Special Election: 25 June 2013 (re: resignation of Senator John Forbes Kerry (Democratic) to become Secretary of State); re-elected: 2014, 2020. Seat up for regular election: Tuesday 3 November 2026 |
|||
Candidate list (1) | |||||
Democratic | Senator Edward John "Ed" Markey FEC S4MA00028 |
||||
Governor 4 year term, Election Cycle: 2018, 2022. Term Limit: None, All Governors | |||||
Open |
Republican | Governor Charles D. "Charlie" Baker, Jr. First elected: 2014; re-elected: 2018. Chair up for regular election: Tuesday 8 November 2022 Open Chair - 1 December 2021: "After several months of discussion with our families, we have decided not to seek re-election in 2022." |
|||
  | ** Open Chair (no incumbent) ** | ||||
Candidate list (3, 2 write-ins) | |||||
Democratic | 1,584,403 | 63.09% | Attorney General Maura Healey for Lieutenant Governor: Salem Mayor Kimberley "Kim" Driscoll Received 71.2% at the 3-4 June Democratic State Convention. |
||
Republican | 859,343 | 34.22% | former state Representative Geoff Diehl for Lieutenant Governor: former state Representative Leah Cole Allen |
||
Libertarian | 39,244 | 1.56% | Frank H. "Kevin" Reed for Lieutenant Governor: Peter Everett |
||
Scattering | 25,665 | 1.02% | Blanks | ||
Scattering | 2,806 | 0.11% | All Others | ||
Total | 2,511,461 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2018, 2022. Elected on a ticket with (but nominated separately from) the Governor | |||||
Republican | Lieutenant Governor Karyn E. Polito First elected: 2014; re-elected: 2018. Seat up for regular election: Tuesday 8 November 2022 Open Chair-- 1 December 2021: announced she will not be a candidate for re-election, nor a candidate for Governor |
||||
117th U.S. House of Representatives 2-year term. Election Cycle 2022, 2024. No Term Limit. 117th House | |||||
Partisan Composition (primary disposition): 9 Democratic (9 Renominated) | |||||
Incumbent - 117th Congress | |||||
CD 1 |
Democratic | Member of Congress Richard E. Neal Re-elected Tuesday 8 November 2022 First elected: 1988 Seat up for regular election: Tuesday 8 November 2022 Renominated |
|||
Candidate list (2, 2 write-ins) - 118th Congress | |||||
Democratic | 157,635 | 59.79% | Member of Congress Richard E. Neal FEC H8MA02041; 31 Dec 22; Tot $3,493,277; Dsb $2,393,750 |
||
Republican | 98,386 | 37.32% | Dean James Martilli FEC H2MA01228; 31 Dec 22; Tot $19,753; Dsb $19,492 |
||
Scattering | 7,252 | 2.75% | Blanks | ||
Scattering | 378 | 0.14% | All Others | ||
Total | 263,651 | 100.00% | |||
Incumbent - 117th Congress | |||||
CD 2 |
Democratic | Member of Congress James P. "Jim" McGovern Re-elected Tuesday 8 November 2022 First elected: 1996 Seat up for regular election: Tuesday 8 November 2022 Renominated |
|||
Candidate list (2, 2 write-ins) - 118th Congress | |||||
Democratic | 180,639 | 64.50% | Member of Congress James P. "Jim" McGovern FEC H4MA03022; 31 Dec 22; Tot $1,116,204; Dsb $1,013,772 |
||
Republican | 91,956 | 32.83% | Jeffrey A. "Jeff" Sossa-Paquette FEC H2MA02085; 31 Dec 22; Tot $140,906; Dsb $136,674 |
||
Scattering | 7,200 | 2.57% | Blanks | ||
Scattering | 276 | 0.10% | All Others | ||
Total | 280,071 | 100.00% | |||
Incumbent - 117th Congress | |||||
CD 3 |
Democratic | Member of Congress Lori Loureiro Trahan Re-elected Tuesday 8 November 2022 First elected: 2018 Seat up for regular election: Tuesday 8 November 2022 Renominated |
|||
Candidate list (2, 2 write-ins) - 118th Congress | |||||
Democratic | 154,496 | 61.46% | Member of Congress Lori Loureiro Trahan FEC H8MA03106; 31 Dec 22; Tot $1,968,445; Dsb $1,386,909 |
||
Republican | 88,585 | 35.24% | former state Senator Dean A. Tran FEC H2MA03141; 31 Dec 22; Tot $158,145; Dsb $158,145 |
||
Scattering | 8,088 | 3.22% | Blanks | ||
Scattering | 220 | 0.09% | All Others | ||
Total | 251,389 | 100.00% | |||
Incumbent - 117th Congress | |||||
CD 4 |
Democratic | Member of Congress Jacob D. "Jake" Auchincloss Re-elected Tuesday 8 November 2022 First elected: 2020 Seat up for regular election: Tuesday 8 November 2022 Renominated |
|||
  | ** Uncontested Race ** | ||||
Candidate list (1, 2 write-ins) - 118th Congress | |||||
Democratic | 201,882 | 69.24% | Member of Congress Jacob D. "Jake" Auchincloss FEC H0MA04192; 31 Dec 22; Tot $3,067,930; Dsb $1,071,447 |
||
Scattering | 83,290 | 28.57% | Blanks | ||
Scattering | 6,397 | 2.19% | All Others | ||
Total | 291,569 | 100.00% | |||
Incumbent - 117th Congress | |||||
CD 5 |
Democratic | Member of Congress Katherine M. Clark Re-elected Tuesday 8 November 2022 First elected 10 December 2013 in a special election, re: resignation of Edward John "Ed" Markey (Democratic) Seat up for regular election: Tuesday 8 November 2022 Renominated |
|||
Candidate list (2, 2 write-ins) - 118th Congress | |||||
Democratic | 203,994 | 71.61% | Member of Congress Katherine M. Clark FEC H4MA05084; 31 Dec 22; Tot $2,174,712; Dsb $2,360,337 |
||
Republican | 71,491 | 25.10% | Caroline Colarusso FEC H2MA05153; 31 Dec 22; Tot $107,077; Dsb $106,347 |
||
Scattering | 9,210 | 3.23% | Blanks | ||
Scattering | 186 | 0.07% | All Others | ||
Total | 284,881 | 100.00% | |||
Incumbent - 117th Congress | |||||
CD 6 |
Democratic | Member of Congress Seth W. Moulton Re-elected Tuesday 8 November 2022 First elected: 2014 Seat up for regular election: Tuesday 8 November 2022 Renominated |
|||
Candidate list (3, 2 write-ins) - 118th Congress | |||||
Democratic | 198,119 | 61.33% | Member of Congress Seth W. Moulton FEC H4MA06090; 31 Dec 22; Tot $2,137,108; Dsb $1,613,462 |
||
Republican | 110,770 | 34.29% | Robert "Bob" May FEC H2MA06086; 31 Dec 22; Tot $53,398; Dsb $40,159 |
||
Scattering | 7,951 | 2.46% | Blanks | ||
Unenrolled; (Liberation) | 5,995 | 1.86% | Mark T. Tashjian FEC H2MA06094; 31 Dec 22; Tot $67,960; Dsb $67,493 |
||
Scattering | 197 | 0.06% | All Others | ||
Total | 323,032 | 100.00% | |||
Incumbent - 117th Congress | |||||
CD 7 |
Democratic | Member of Congress Ayanna S. Pressley Re-elected Tuesday 8 November 2022 First elected: 2018 Seat up for regular election: Tuesday 8 November 2022 Renominated |
|||
Candidate list (2, 2 write-ins) - 118th Congress | |||||
Democratic | 151,825 | 79.98% | Member of Congress Ayanna S. Pressley FEC H8MA07032; 31 Dec 22; Tot $1,467,293; Dsb $1,646,044 |
||
Republican | 27,129 | 14.29% | Dionicio "Donnie" Palmer, Jr. FEC H2MA07100 |
||
Scattering | 10,319 | 5.44% | Blanks | ||
Scattering | 557 | 0.29% | All Others | ||
Total | 189,830 | 100.00% | |||
Incumbent - 117th Congress | |||||
CD 8 |
Democratic | Member of Congress Stephen F. Lynch Re-elected Tuesday 8 November 2022 First elected 16 October 2001 in a special election, re: the death of J. Joseph Moakley 28 May 2001. Seat up for regular election: Tuesday 8 November 2022 Renominated |
|||
Candidate list (2, 2 write-ins) - 118th Congress | |||||
Democratic | 189,987 | 66.76% | Member of Congress Stephen F. Lynch FEC H2MA09072; 31 Dec 22; Tot $962,334; Dsb $820,808 |
||
Republican | 82,126 | 28.86% | Robert G. "Rob" Burke FEC H2MA08090 |
||
Scattering | 12,019 | 4.22% | Blanks | ||
Scattering | 451 | 0.16% | All Others | ||
Total | 284,583 | 100.00% | |||
Incumbent - 117th Congress | |||||
CD 9 |
Democratic | Member of Congress William Richard "Bill" Keating Re-elected Tuesday 8 November 2022 First elected: 2010 Seat up for regular election: Tuesday 8 November 2022 Renominated |
|||
Candidate list (2, 2 write-ins) - 118th Congress | |||||
Democratic | 197,823 | 57.77% | Member of Congress William Richard "Bill" Keating FEC H0MA10082; 31 Dec 22; Tot $717,659; Dsb $1,361,111 |
||
Republican | 136,347 | 39.81% | Jesse G. Brown FEC H2MA09239; 31 Dec 22; Tot $352,856; Dsb $334,478 |
||
Scattering | 8,135 | 2.38% | Blanks | ||
Scattering | 150 | 0.04% | All Others | ||
Total | 342,455 | 100.00% | |||
Secretary of the Commonwealth 4 year term, Election Cycle: 2018, 2022 | |||||
Democratic | Secretary of the Commonwealth William Francis "Bill" Galvin Re-elected Tuesday 8 November 2022 First elected: 1994; re-elected: 1998, 2002, 2006, 2010, 2014, 2018. Seat up for regular election: Tuesday 8 November 2022 Renominated |
||||
Candidate list (3, 2 write-ins) | |||||
Democratic | 1,665,808 | 66.33% | Secretary of the Commonwealth William Francis "Bill" Galvin Received 37.5% at the 3-4 June Democratic State Convention. |
||
Republican | 722,021 | 28.75% | Rayla Campbell | ||
Green-Rainbow | 71,717 | 2.86% | Juan G. Sanchez, Jr. | ||
Scattering | 50,519 | 2.01% | Blanks | ||
Scattering | 1,396 | 0.06% | All Others | ||
Total | 2,511,461 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2018, 2022 | |||||
Open |
Democratic | Attorney General Maura Healey First elected: 2014; re-elected: 2018. Seat up for regular election: Tuesday 8 November 2022 Open Seat - Won the contest for Governor in 2022. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (2, 2 write-ins) | |||||
Democratic | 1,539,624 | 61.30% | former Boston City Council Member Andrea Joy Campbell Received 46% at the 3-4 June Democratic State Convention. |
||
Republican | 908,608 | 36.18% | James R. "Jay" McMahon, III | ||
Scattering | 61,679 | 2.46% | Blanks | ||
Scattering | 1,550 | 0.06% | All Others | ||
Total | 2,511,461 | 100.00% | |||
Elizabeth N. "Bessie" Dewar will serve as Acting Attorney General until Attorney General-elect Andrea Campbell is sworn in on 18 January 2023. | |||||
Treasurer and Receiver-General 4 year term, Election Cycle: 2018, 2022 | |||||
Democratic | Treasurer and Receiver-General Deborah B. "Deb" Goldberg Re-elected Tuesday 8 November 2022 First elected: 2014; re-elected: 2018. Seat up for regular election: Tuesday 8 November 2022 Renominated |
||||
Candidate list (2, 2 write-ins) | |||||
Democratic | 1,709,555 | 68.07% | Treasurer and Receiver-General Deborah B. "Deb" Goldberg Automatic endorsement since no other candidates ran at the 3-4 June Democratic State Convention. |
||
Libertarian | 516,019 | 20.55% | Christine "Cris" Crawford | ||
Scattering | 275,893 | 10.99% | Blanks | ||
Scattering | 9,994 | 0.40% | All Others | ||
Total | 2,511,461 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2018, 2022 | |||||
Open |
Democratic | Auditor Suzanne M. Bump First elected: 2010; re-elected: 2014, 2018. Seat up for regular election: Tuesday 8 November 2022 Open Seat - Retiring in 2022. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (5, 2 write-ins) | |||||
Democratic | 1,310,773 | 52.19% | state Senator Diana DiZoglio | ||
Republican | 897,223 | 35.73% | Anthony M. Amore | ||
Scattering | 132,669 | 5.28% | Blanks | ||
Green-Rainbow | 68,646 | 2.73% | Gloria A.. Caballero-Roca | ||
Workers Party | 51,877 | 2.07% | Dominic S. Giannone, III | ||
Libertarian | 48,625 | 1.94% | Daniel Wermer Riek | ||
Scattering | 1,648 | 0.07% | All Others | ||
Total | 2,511,461 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 15 incumbents, 16 candidates | |
Republican: 2 incumbents, 14 candidates | |
Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Green-Rainbow (affiliate of Green): 2 candidates | |
Libertarian: 3 candidates | |
Other Third Parties | |
Liberation: 1 candidate | |
Workers Party: 1 candidate | |
Independents | |
Unenrolled: 1 candidate | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 28 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|