The Green Papers: Wyoming 2022 General Election |
Wyoming
Elections for Statewide offices and Congress ✓ Primary: Tuesday 16 August 2022 ✓ General Election: Tuesday 8 November 2022 |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
The Constitution and Libertarian Parties may nominate by Convention. 2022 Election and 2022 Election Calendar from the Wyoming Secretary of State. 16 August 2022 primary returns from an official source. Results from a media source. 8 November 2022 General Election returns from the Wyoming Secretary of State. Vote totals last updated 16 November 2022 per the certified vote. |
U.S. Senate 6 year term. No Term Limit. 117th Senate Senate Electoral Classes | |||||
Class 1 | Republican | Senator John A. Barrasso Appointed: 22 June 2007 by Governor Dave Freudenthal; first elected in a special election: 4 November 2008; re-elected: 2012, 2018. Seat up for regular election: Tuesday 5 November 2024 |
|||
Class 2 | Republican | Senator Cynthia Marie Lummis Previously served in the U.S. House, first elected: 2008; re-elected 2010, 2012, 2014; did not run in 2016. First elected to the U.S. Senate: 2020 Seat up for regular election: Tuesday 3 November 2026 |
|||
Governor 4 year term, Election Cycle: 2018, 2022. Term Limit: No more than 2 4-year terms in any 4-term period. The Wyoming Supreme Court determined on 4 May 2004 that term limits require an amendment to the state constitution rather than, as they were, imposed by a 1992 ballot initiative. At the time, the ruling was not applied to statewide offices. Reference: CATHCART v. MEYER, 2004 WY 49, 88 P.3d 1050, Case Number: 04-32, 04-33, 04-34, Decided: 05/04/2004, All Governors | |||||
Republican | Governor Mark Gordon Re-elected Tuesday 8 November 2022 First elected: 2018 Chair up for regular election: Tuesday 8 November 2022 The current Governor is unaffected by the State's term limit. Renominated |
||||
Candidate list (3, 3 write-ins) | |||||
Republican | 143,696 | 72.50% | Governor Mark Gordon | ||
Democratic | 30,686 | 15.48% | Theresa Anne Livingston | ||
Scattering | 11,461 | 5.78% | Write-Ins | ||
Libertarian | 8,157 | 4.12% | Jared J. Baldes | ||
Scattering | 4,107 | 2.07% | Undervotes | ||
Scattering | 91 | 0.05% | Overvotes | ||
Total | 198,198 | 100.00% | |||
117th U.S. House of Representatives 2-year term. Election Cycle 2022, 2024. No Term Limit. 117th House | |||||
Partisan Composition (primary disposition): 1 Republican (1 Lost / No longer running) | |||||
Incumbent - 117th Congress | |||||
At-Large Lost |
Republican | Member of Congress Elizabeth "Liz" Cheney First elected: 2016 Seat up for regular election: Tuesday 8 November 2022 Lost Primary / No Longer Running |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (4, 3 write-ins) - 118th Congress | |||||
Republican | 132,206 | 66.70% | Harriet Hageman FEC H2WY00166; 31 Dec 22; Tot $5,737,079; Dsb $5,462,290 |
||
Democratic | 47,250 | 23.84% | Lynnette GreyBull FEC H0WY01036; 31 Dec 22; Tot $87,408; Dsb $89,155 |
||
Libertarian | 5,420 | 2.73% | Richard P. Brubaker FEC H2WY00125 or H2WY01081 FEC H2WY01081; 28 Nov 22; Tot $5,000; Dsb $5,000 |
||
Scattering | 4,521 | 2.28% | Write-Ins | ||
Constitution | 4,505 | 2.27% | former Pavillion Mayor Marissa Joy Selvig FEC H2WY01016; 31 Dec 22; Tot $22,623; Dsb $19,936 |
||
Scattering | 3,660 | 1.85% | Undervotes | ||
Scattering | 636 | 0.32% | Overvotes | ||
Total | 198,198 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2018, 2022 | |||||
Open |
Republican | Secretary of State Edward A. "Ed" Buchanan Appointed: 1 March 2018 [re: resignation of Ed Murray (Republican)]; first elected: 2018. Seat up for regular election: Tuesday 8 November 2022 Open Seat - Retiring at the end of his term |
|||
  | ** Open Office (no incumbent) and Uncontested Race ** | ||||
Candidate list (1, 3 write-ins) | |||||
Republican | 147,402 | 74.37% | state Representative Charles Jan "Chuck" Gray | ||
Scattering | 37,188 | 18.76% | Undervotes | ||
Scattering | 13,573 | 6.85% | Write-Ins | ||
Scattering | 35 | 0.02% | Overvotes | ||
Total | 198,198 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2018, 2022 | |||||
Republican | Treasurer Curtis E. "Curt" Meier, Jr. Re-elected Tuesday 8 November 2022 First elected: 2018 Seat up for regular election: Tuesday 8 November 2022 Renominated |
||||
  | ** Uncontested Race ** | ||||
Candidate list (1, 3 write-ins) | |||||
Republican | 159,626 | 80.54% | Treasurer Curtis E. "Curt" Meier, Jr. | ||
Scattering | 35,327 | 17.82% | Undervotes | ||
Scattering | 3,217 | 1.62% | Write-Ins | ||
Scattering | 28 | 0.01% | Overvotes | ||
Total | 198,198 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2018, 2022 | |||||
Republican | Auditor Kristi Racines Re-elected Tuesday 8 November 2022 First elected: 2018 Seat up for regular election: Tuesday 8 November 2022 Renominated |
||||
  | ** Uncontested Race ** | ||||
Candidate list (1, 3 write-ins) | |||||
Republican | 161,543 | 81.51% | Auditor Kristi Racines | ||
Scattering | 34,428 | 17.37% | Undervotes | ||
Scattering | 2,206 | 1.11% | Write-Ins | ||
Scattering | 21 | 0.01% | Overvotes | ||
Total | 198,198 | 100.00% | |||
Superintendent of Public Instruction 4 year term, Election Cycle: 2018, 2022 | |||||
Lost |
Republican | Public Instruction Superintendent Brian Schroeder Appointed: 27 January 2022. Seat up for regular election: Tuesday 8 November 2022 Lost Primary / No Longer Running |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (2, 3 write-ins) | |||||
Republican | 142,544 | 71.92% | Megan Degenfelder | ||
Democratic | 43,260 | 21.83% | Sergio A. Maldonado, Sr. | ||
Scattering | 8,177 | 4.13% | Undervotes | ||
Scattering | 4,156 | 2.10% | Write-Ins | ||
Scattering | 61 | 0.03% | Overvotes | ||
Total | 198,198 | 100.00% | |||
Public Instruction Superintendent Jillian A. Balow (Republican), who was first elected in 2014 and re-elected: 2018, submitted her resignation on 13 January 2022 effective 16 January. Her new position is Virginia's Superintendent of Public Instruction. Governor Mark Gordon (Republican) will appoint a new superintendent to fill the remainder of the term. The Governor will choose from a list of 3 candidates provided by the Wyoming Republican Party's Central Committee. Kari Eakins will serve as interim superintendent until the appointment is made. 27 January 2022: Brian Schroeder (Republican) is appointed by Governor Mark Gordon (Republican). Mr. Schroeder will serve for the remainder of the term. |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 3 candidates | |
Republican: 8 incumbents, 6 candidates | |
Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Constitution (affiliates): 1 candidate | |
Libertarian: 2 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 18 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|