The Green Papers: General Election 2000
Pennsylvania
Primary: Tuesday, April 4, 2000 |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
President Electoral votes: 23, Term limit: No more than 2 4-year terms in a lifetime; Electors: How Appointed, Meeting Place, How they voted; Total Popular Vote: 4,913,119; List of States: Short, Long | |||||
Republican | 2,281,127 | 46.43% | Governor George W. Bush | ||
Democrat | 2,485,967 | 50.60% | Vice President Albert A. "Al" Gore, Jr. (23 Electoral Votes) | ||
Constitution | 14,428 | 0.29% | Howard Phillips | ||
Libertarian | 11,248 | 0.23% | Harry Browne | ||
Green | 103,392 | 2.10% | Ralph Nader | ||
Reform | 16,023 | 0.33% | Pat Buchanan | ||
(scatter) | 934 | 0.02% | Write-In | ||
Governor Term limit: 2 consecutive 4-year terms, Current Governors | |||||
Republican | Tom Ridge First Elected: 1994; re-elected: 1998 Chair up for election: Tuesday, November 5, 2002. (The current Governor is affected by a term limit and CANNOT run in the next election for Governor). | ||||
Senate 6-year term, Current Senate Senate Electoral Classes | |||||
Class 1 | Republican | Rick Santorum First elected: 1994; re-elected 2000 Renominated - Tuesday 4 April 2000 Primary | |||
Reform | Bob Domske | ||||
Libertarian | John Featherman | ||||
Democrat | Congressman Ron Klink | ||||
Republican | Senator Rick Santorum | ||||
Class 3 | Republican | Arlen Specter First elected: 1980; re-elected: 1986, 1992, 1998 Seat up for election: Tuesday, November 2, 2004. | |||
House of Representatives 2 year term, Current House | |||||
11 Democrats 10 Republicans | |||||
CD 1 | Democrat | Robert A. Brady Renominated - Tuesday 4 April 2000 Primary | |||
Democrat | Congressman Robert A. Brady | ||||
Republican | Steven N. Kush | ||||
CD 2 | Democrat | Chaka Fattah Renominated - Tuesday 4 April 2000 Primary | |||
Democrat | Congressman Chaka Fattah | ||||
CD 3 | Democrat | Robert A. Borski Renominated - Tuesday 4 April 2000 Primary | |||
Democrat | Congressman Robert A. Borski | ||||
Republican | Charles F. Dougherty | ||||
CD 4 | Democrat | Ron Klink Open Seat. Congressman Klink sought and won the Democratic nomination to be a candidate for the U.S. Senate. | |||
Republican | Melissa Hart | ||||
Democrat | Terry E. Van Horne | ||||
CD 5 | Republican | John E. Peterson Renominated - Tuesday 4 April 2000 Primary | |||
Libertarian | Tom Martin | ||||
Republican | Congressman John E. Peterson | ||||
CD 6 | Democrat | Tim Holden Renominated - Tuesday 4 April 2000 Primary | |||
Democrat | Congressman Tim Holden | ||||
Republican | Thomas G. Kopel | ||||
CD 7 | Republican | Curt Weldon Renominated - Tuesday 4 April 2000 Primary | |||
Democrat | Peter A. Lennon | ||||
Republican | Congressman Curt Weldon | ||||
CD 8 | Republican | Jim Greenwood Renominated - Tuesday 4 April 2000 Primary | |||
Republican | Congressman Jim Greenwood | ||||
Libertarian | Philip Holmen | ||||
Democrat | Ronald L. Strouse | ||||
CD 9 | Republican | Bud Shuster Renominated - Tuesday 4 April 2000 Primary | |||
Reform | John Henry | ||||
Republican | Congressman Bud Shuster | ||||
CD 10 | Republican | Don Sherwood Renominated - Tuesday 4 April 2000 Primary | |||
Democrat | Pat Casey | ||||
Reform | Tom McLaughlin | ||||
Republican | Congressman Don Sherwood | ||||
CD 11 | Democrat | Paul E. Kanjorski Renominated - Tuesday 4 April 2000 Primary | |||
Democrat | Congressman Paul E. Kanjorski | ||||
Republican | Stephen A. Urban | ||||
CD 12 | Democrat | John P. Murtha Renominated - Tuesday 4 April 2000 Primary | |||
Republican | Bill Choby | ||||
Democrat | Congressman John P. Murtha | ||||
Reform | James O'Neil | ||||
CD 13 | Democrat | Joseph M. Hoeffel Renominated - Tuesday 4 April 2000 Primary | |||
Libertarian | Ken Cavanaugh | ||||
Republican | Stewart J. Greenleaf | ||||
Democrat | Congressman Joseph M. Hoeffel | ||||
CD 14 | Democrat | William J. Coyne Renominated - Tuesday 4 April 2000 Primary | |||
Democrat | Congressman William J. Coyne | ||||
No other candidate from any other party listed: Congressman Coyne will apparently run unopposed. | |||||
CD 15 | Republican | Pat Toomey Renominated - Tuesday 4 April 2000 Primary | |||
Democrat | Ed O'Brien | ||||
Republican | Congressman Pat Toomey | ||||
CD 16 | Republican | Joseph R. Pitts Renominated - Tuesday 4 April 2000 Primary | |||
Republican | Congressman Joseph R. Pitts | ||||
Democrat | Bob Yorczyk | ||||
CD 17 | Republican | George W. Gekas Renominated - Tuesday 4 April 2000 Primary | |||
Republican | Congressman George W. Gekas | ||||
Democrat | Leslye Hess Herrmann | ||||
Libertarian | Ray "Doc" Ondrusek | ||||
CD 18 | Democrat | Mike Doyle Renominated - Tuesday 4 April 2000 Primary | |||
Democrat | Congressman Mike Doyle | ||||
Republican | Craig C. Stephens | ||||
CD 19 | Republican | Bill Goodling Open Seat. Congressman Goodling did not seek re-election. | |||
Republican | Todd Platts | ||||
Democrat | Jeff Sanders | ||||
CD 20 | Democrat | Frank Mascara Renominated - Tuesday 4 April 2000 Primary | |||
Republican | Ronald J. Davis | ||||
Democrat | Congressman Frank Mascara | ||||
CD 21 | Republican | Phil English Renominated - Tuesday 4 April 2000 Primary | |||
Republican | Congressman Phil English | ||||
Democrat | Marc A. Flitter |
Congressional District | |||
Pennsylvania has 67 counties and 21 congressional districts: 48 counties are wholly within a given congressional district; 19 counties are divided among more than one congressional district. UNDIVIDED COUNTIES (wholly within one Congressional District)
DIVIDED COUNTIES (split between more than one Congressional District):
CD # 3 wholly within the City and County of Philadelphia |