| The Green Papers: Louisiana 2008 General Election |
![]() |
Louisiana
Elections for Statewide offices and Congress First Special Party Primary House CDs 1 & 6: Saturday 8 March 2008 Second Special Party Primary (Runoff) House CD 1 (R) & CD 6 (D & R): Saturday 5 April 2008 Special General House CDs 1 & 6: Saturday 3 May 2008 First Party Primary: Saturday 6 September 2008 Second Party Primary (Runoff): Saturday 4 October 2008 General Election: Tuesday 4 November 2008 |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
Congressional Candidates
8 March 2008 returns from an official source. 3 May 2008 returns from an official source. |
| President 4 year term, Election Cycle: 2008, 2012. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all) | |||||
| Independent | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $1,496,379 |
||||
| U.S. Senate 6 year term. No Term Limit. 110th Senate Senate Electoral Classes | |||||
| Class 2 |
Democratic | Senator Mary L. Landrieu First elected: 1996; re-elected: 2002 Seat up for election: Tuesday 4 November 2008 Renominated - 6 September 2008 Primary |
|||
| Democratic | Senator Mary L. Landrieu FEC S6LA00227: $5,448,004 |
||||
| Republican | Jacques Boudreax | ||||
Withdrew 8 June 2008 |
|||||
| Republican | Treasurer John Neely Kennedy FEC S4LA00065: $3,364,954 |
||||
| Libertarian | Richard Fontanesi | ||||
| No Party Affiliation | Jay Patel | ||||
| Other-party nominee | Robert Stewart | ||||
| Class 3 | Republican | Senator David Vitter First elected: 2004. (also served in U.S. House- first elected in a special election [to fill the seat vacated by Congressman Bob Livingston]: 1999; re-elected: 2000, 2002.) Seat up for election: Tuesday 2 November 2010 |
|||
| Governor 4 year term, Election Cycle: 2007, 2011. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Republican | Governor Piyush "Bobby" Jindal First elected: 2007 Chair up for election: Tuesday 8 November 2011 The current Governor is unaffected by the State's term limit. |
||||
| Lieutenant Governor 4 year term, Election Cycle: 2007, 2011. Elected separately from Governor | |||||
| Democratic | Lieutenant Governor "Mitch" Landrieu First elected: 2003; re-elected: 2007 Seat up for election: Tuesday 8 November 2011 |
||||
| 110th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 110th House | |||||
| Partisan Composition (primary disposition): 4 Republican (2 Renominated, 1 Open, 1 Undetermined); 3 Democratic (2 Undetermined, 1 Renominated) | |||||
| CD 1 {map} |
Republican | Congressman Stephen J. "Steve" Scalise First elected in a special election 3 May 2008 to fill the vacancy re: Congresman Piyush "Bobby" Jindal election as Governor Seat up for election: Tuesday 4 November 2008 Renominated - 6 September 2008 Primary |
|||
| Democratic | James Kenneth Harlan FEC H8LA01114: $595,399 |
||||
| Democratic | M. V. "Vinny" Mendoza | ||||
| Democratic | Gilda Werner Reed ? FEC H8LA01049: $139,839 |
||||
| Republican | Congressman Stephen J. "Steve" Scalise FEC H0LA01087: $1,342,740 |
||||
| Other-party nominee | Anthony "Tony G" Gentile FEC H8LA01106: Financial report not available |
||||
Congressman Piyush "Bobby" Jindal Ran for and won the gubernatorial election in 2007. He resigned his Congressional seat 14 January 2008, the day he was sworn in as Louisiana's governor. Stephen J. "Steve" Scalise was elected to this seat in a 3 May 2008 Special Election. The next regular election is Tuesday 4 November 2008. | |||||
| CD 1 {map} Special Election |
Republican | Seat up for election: Saturday 3 May 2008 Special Election |
|||
| Republican | 33,867 | 75.13% | Congressman Stephen J. "Steve" Scalise Received 48% in the 8 March 2008 special primary. Won the 5 April 2008 special runoff with 58%. Elected 3 May 2008 with 75% of the vote. FEC H0LA01087: $1,342,740 |
||
| Democratic | 10,142 | 22.50% | Gilda Werner Reed FEC H8LA01049: $139,839 |
||
| No Party Affiliation | 786 | 1.74% | R. A. "Skip" Galan FEC H8LA01098: Financial report not available |
||
| Other-party nominee | 280 | 0.62% | Anthony "Tony G" Gentile FEC H8LA01106: Financial report not available |
||
FEC H4LA01113: Financial report not available |
|||||
Received 28% in the 8 March 2008 special primary. Lost the 5 April 2008 special runoff with 42%. FEC H8LA01056: $482,121 |
|||||
FEC H8LA01072: $171,462 |
|||||
FEC H8LA01080: $23,244 |
|||||
| Total | 45,075 | 100.00% | |||
| There was a Special First Party Primary on 8 March 2008, a Special Second Party Primary (Runoff) on 5 April 2008, and a Special General Election on 3 May 2008 to fill the vacant seat. If a candidate receives more than 50% of the vote in the 8 March First Party Primary, that candidate receives his or her party's nomination. Otherwise, the top two vote getters proceed to a 5 April Second Party Primary (runoff). In the event that runoff election is NOT necessary, the Special General will be held on 5 April 2008. | |||||
| CD 2 {map} |
Democratic | Congressman William Jennings "Bill" Jefferson First elected: 1990 Seat up for election: Tuesday 4 November 2008 |
|||
| Democratic | Councilmember James Carter | ||||
| Democratic | Troy "C" Carter FEC H2LA02032: $4,650 |
||||
| Democratic | Jimmy Fahrenholtz | ||||
| Democratic | Congressman William Jennings "Bill" Jefferson FEC H0LA02119: $157,168 |
||||
| Democratic | Jefferson Parish Councilman Byron Lynn Lee FEC H8LA02070: $138,000 |
||||
| Democratic | Helena Moreno FEC H8LA02062: $30,400 |
||||
| Democratic | state Representative Cedric L. Richmond FEC H8LA02054: $211,800 |
||||
| Democratic | Kenya J. H. Smith | ||||
| Republican | Anh "Joseph" Cao | ||||
| Green | Malik Rahim | ||||
| Libertarian | Gregory W. Kahn | ||||
| No Party Affiliation | Jerry Jacobs | ||||
The FBI searched Congressman Jefferson's office on Saturday 20 May 2006 regarding a bribery investigation. On 4 June 2007, Congressman Jefferson was indicted on federal charges (16 counts) of racketeering, soliciting bribes, and money-laundering. The Indictment. | |||||
| CD 3 {map} |
Democratic | Congressman "Charlie" Melancon, Jr. First elected: 2004 Seat up for election: Tuesday 4 November 2008 Renominated - 6 September 2008 Primary |
|||
| Democratic | Congressman "Charlie" Melancon, Jr. FEC H4LA03028: $1,347,025 |
||||
| CD 4 {map} Open |
Republican | Congressman James Otis "Jim" McCrery, III First elected: 16 April 1988, in Special Election re: resignation of Congressman Buddy Roemer, 14 March 1988, having been elected Governor. Seat up for election: Tuesday 4 November 2008 Open Seat - 7 December 2007: Announced he would not seek re-election in 2008. |
|||
| Democratic | Willie Banks, Jr. FEC H8LA04233: $28,907 |
||||
| Democratic | Paul J. Carmouche FEC H8LA04241: $481,881 |
||||
| Democratic | Artis Ray "Doc" Cash, Sr. FEC H6LA04054: $0 |
||||
| Democratic | John Charles Milkovich FEC H2LA04103: $49,886 |
||||
| Republican | John Calvin Fleming, Jr FEC H8LA04225: $620,623 |
||||
| Republican | Chris D. Gorman FEC H8LA04258: $706,482 |
||||
7 December 2007: Announced he would not seek re-election in 2008. FEC H8LA04134: $928,207 |
|||||
| Republican | Steve Prator | ||||
| Republican | Jefferson Rowe "Jeff" Thompson FEC H8LA04266: $327,989 |
||||
| No Party Affiliation; (Republican) | Chester T. "Catfish" Kelley FEC H6LA04088: $0 |
||||
| Other-party nominee | Gerard J. Bowen, Jr. | ||||
| CD 5 {map} |
Republican | Congressman Rodney Alexander First elected: 2002 as a Democrat. Switched to Republican August 2004. Seat up for election: Tuesday 4 November 2008 |
|||
| Republican | Andrew Clack | ||||
| Republican | Brent Sanders | ||||
| Republican | Congressman Rodney Alexander FEC H2LA05084: $658,692 |
||||
| CD 6 {map} |
Democratic | Congressman Donald J. "Don" Cazayoux, Jr. First elected: 3 May 2008 in a special election to file the vacancy re: the resignation of Congressman Richard Hugh Baker Seat up for election: Tuesday 4 November 2008 |
|||
| Democratic | Congressman Donald J. "Don" Cazayoux, Jr. FEC H8LA06022: $1,867,402 |
||||
Announced she would not be a candidate in the General Election circa 26 June 2008. FEC H8LA06048: $482,933 |
|||||
| Republican | state Senator William "Bill" Cassidy FEC H8LA00017: $214,153 |
||||
FEC H8LA06055: $724,718 |
|||||
| Constitution | Randall T. Hayes FEC H8LA06139: Financial report not available |
||||
| Independent | Ashley Heyer Casey FEC H8LA06113: $39,044 |
||||
| No Party Affiliation | state Senator Peter J. Aranyosi FEC H8LA06121: Financial report not available |
||||
| No Party Affiliation; (Democratic) | state representative Michael L. Jackson FEC H8LA06030: $117,700 |
||||
On 15 January 2008 Congressman Richard Hugh Baker, who was first elected in 1986, was named President and Chief Executive of The Managed Funds Association. The Congressman said he will resign his congressional seat on 2 February. Congressman Baker was first elected in 1986. Donald J. "Don" Cazayoux, Jr. was elected to this seat in a 3 May 2008 Special Election. The next regular election is Tuesday 4 November 2008. | |||||
| CD 6 {map} Special Election |
Democratic | Seat up for election: Saturday 3 May 2008 Special Election |
|||
| Democratic | 49,702 | 49.42% | Congressman Donald J. "Don" Cazayoux, Jr. Received 35% in the 8 March 2008 special primary. Won the 5 April 2008 special runoff with 57%. Elected 3 May 2008 with 49% of the vote. FEC H8LA06022: $1,867,402 |
||
| Republican | 46,746 | 46.48% | state Representative Louis E. "Woody" Jenkins Received 49.86% in the 8 March 2008 special primary. Won the 5 April 2008 special runoff with 62%. FEC H8LA06055: $724,718 |
||
| No Party Affiliation | 3,718 | 3.70% | Ashley Heyer Casey FEC H8LA06113: $39,044 |
||
| Other-party nominee; (Constitution) | 402 | 0.40% | Randall T. Hayes FEC H8LA06139: Financial report not available |
||
FEC H8LA06063: $136,050 |
|||||
FEC H8LA06071: Financial report not available |
|||||
Received 27% in the 8 March 2008 special primary. Lost the 5 April 2008 special runoff with 40%. FEC H8LA06030: $117,700 |
|||||
FEC H8LA06089: $313,953 |
|||||
Received 25% in the 8 March 2008 special primary. Lost the 5 April 2008 special runoff with 40%. FEC H8LA06048: $482,933 |
|||||
FEC H8LA06097: Financial report not available |
|||||
FEC H8LA06105: $213,155 |
|||||
| Total | 100,568 | 100.00% | |||
| There was a Special First Party Primary on 8 March 2008, a Special Second Party Primary (Runoff) on 5 April 2008, and a Special General Election on 3 May 2008 to fill the vacant seat. If a candidate receives more than 50% of the vote in the 8 March First Party Primary, that candidate receives his or her party's nomination. Otherwise, the top two vote getters proceed to a 5 April Second Party Primary (runoff). In the event that runoff election is NOT necessary, the Special General will be held on 5 April 2008. | |||||
| CD 7 {map} |
Republican | Congressman Charles W. Boustany, Jr. First elected: 2004 Seat up for election: Tuesday 4 November 2008 Renominated - 6 September 2008 Primary |
|||
| Democratic | Donald R. Cravins, Jr. FEC H8LA07046: $107,072 |
||||
| Republican | Congressman Charles W. Boustany, Jr. FEC H4LA07029: $1,024,433 |
||||
| Other-party nominee; (Constitution) | Peter Vidrine FEC H8LA07038: Financial report not available |
||||
| Secretary of State 4 year term, Election Cycle: 2007, 2011 | |||||
| Republican | Secretary of State "Jay" Dardenne First elected: 2006 in a special election; re-elected: 2007 Seat up for election: Tuesday 8 November 2011 |
||||
| Attorney General 4 year term, Election Cycle: 2007, 2011 | |||||
| Democratic | Attorney General James D. "Buddy" Caldwell First elected: 2007 Seat up for election: Tuesday 8 November 2011 |
||||
| Treasurer 4 year term, Election Cycle: 2007, 2011 | |||||
| Republican | Treasurer John Neely Kennedy First elected as a Democrat: 1999; re-elected: 2003; switched affiliation to Republican 27 August 2007; re-elected: 2007 Seat up for election: Tuesday 8 November 2011 Candidate for the Class 2 Senate Seat in 2008 |
||||
| Commissioner of Agriculture and Forestry 4 year term, Election Cycle: 2007, 2011 | |||||
| Republican | Agriculture and Forestry Commissioner Mike Strain First elected: 2007 Seat up for election: Tuesday 8 November 2011 |
||||
| Commissioner of Insurance 4 year term, Election Cycle: 2007, 2011 | |||||
| Republican | Insurance Commissioner James J. "Jim" Donelon Appointed: 16 February 2006; first elected in Special Election 30 September 2006; re-elected: 2007 Seat up for election: Tuesday 8 November 2011 |
||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |