| The Green Papers: Tennessee 2008 General Election |
![]() |
Tennessee
Elections for Statewide offices and Congress Primary: Thursday 7 August 2008 General Election: Tuesday 4 November 2008 |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
27 September 2008: Synchronized with the Tennessee Department of State - Division of Elections - List of Qualified Candidates - November 4, 2008 Federal and State Candidates. Thursday 7 August 2008 TENNESSEE Primaries |
| President 4 year term, Election Cycle: 2008, 2012. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all) | |||||
| Democratic | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $468,841,833 |
||||
| Republican | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $248,346,867 |
||||
| Independent; (Constitution) | Charles Obadiah "Chuck" Baldwin Vice President: Darrell L. Castle FEC P80005499: $131,456 |
||||
| Independent; (Libertarian) | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $859,423 |
||||
| Independent; (Boston Tea) | Charles Jay Vice President: Thomas L. Knapp |
||||
| Independent; (Green) | former Congressman Cynthia A. McKinney Vice President: Rosa A. Clemente FEC P80004930: $132,856 |
||||
| Independent; (Socialist Party USA) | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||||
| Independent | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $3,090,538 |
||||
| U.S. Senate 6 year term. No Term Limit. 110th Senate Senate Electoral Classes | |||||
| Class 1 | Republican | Senator Robert P. "Bob" Corker, Jr. First elected: 2006 Seat up for election: Tuesday 6 November 2012 |
|||
| Class 2 |
Republican | Senator Lamar Alexander First elected: 2002 Seat up for election: Tuesday 4 November 2008 Renominated - 7 August 2008 Primary |
|||
| Democratic | Robert Dudley "Bob" Tuke 5 December 2007: Announced he will not run. Filed a Statement of Candidacy with the FEC on 27 February 2008. FEC S8TN00238: $440,681 |
||||
| Republican | Senator Lamar Alexander FEC S2TN00058: $4,706,745 |
||||
| Independent | Edward L. Buck FEC S8TN00295: Financial report not available |
||||
| Independent | Christopher G. Fenner FEC S2TN00090: Financial report not available |
||||
| Independent | David "None Of The Above" Gatchell FEC S6TN00299: Financial report not available |
||||
| Independent | Ed Lawhorn FEC S8TN00303: Financial report not available |
||||
| Independent; (Libertarian; Boston Tea) | Daniel Towers Lewis FEC S8TN00253: Financial report not available |
||||
| Independent; (Democratic) | Christopher Joseph "Chris' Lugo FEC S6TN00315: $4,113 |
||||
| Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer, All Governors | |||||
| Democratic | Governor Philip N. "Phil" Bredesen First elected: 2002; re-elected: 2006 Chair up for election: Tuesday 2 November 2010 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At term limit |
||||
|   | ** Open Chair (no incumbent) ** | ||||
| Democratic | Congressman Lincoln Edward Davis CD 4 |
||||
| Democratic | Kim McMillan | ||||
| Republican | Carl "Two Feathers" Whitaker | ||||
| 110th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 110th House | |||||
| Partisan Composition (primary disposition): 4 Republican (1 Lost / No longer running, 3 Renominated); 5 Democratic (5 Renominated) | |||||
| CD 1 {map} Lost |
Republican | Congressman David Davis First elected: 2006 Seat up for election: Tuesday 4 November 2008 Lost Primary / No Longer Running |
|||
|   | ** Open Seat (no incumbent) ** | ||||
| Democratic | Rob Russell FEC H8TN01053: Financial report not available |
||||
| Republican | David Philip Roe Received 50.17% in the 7 August 2008 Primary. FEC H6TN01388: $528,380 |
||||
| Independent | Joel Goodman FEC H6TN01321: Financial report not available |
||||
| Independent | Thomas "T.K." Owens FEC H8TN01061: Financial report not available |
||||
| Independent | James William Reeves FEC H6TN01479: $590 |
||||
| CD 2 {map} |
Republican | Congressman John J. Duncan, Jr. Seat up for election: Tuesday 4 November 2008 Renominated - 7 August 2008 Primary |
|||
| Democratic | Robert R. "Bob" Scott FEC H8TN02028: Financial report not available |
||||
| Republican | Congressman John J. Duncan, Jr. FEC H8TN02069: $488,171 |
||||
| CD 3 {map} |
Republican | Congressman Zach Wamp Seat up for election: Tuesday 4 November 2008 Renominated - 7 August 2008 Primary |
|||
| Democratic | Doug Vandagriff FEC H4TN03173: Financial report not available |
||||
| Republican | Congressman Zach Wamp FEC H2TN03052: $872,464 |
||||
| Independent | Ed Choate FEC H8TN03182: Financial report not available |
||||
| Independent | Jean Howard-Hill FEC H4TN03165: Financial report not available |
||||
| CD 4 {map} |
Democratic | Congressman Lincoln Edward Davis First elected: 2002 Seat up for election: Tuesday 4 November 2008 Renominated - 7 August 2008 Primary report of 8 October 2007: may run for Governor in 2010. |
|||
| Democratic | Congressman Lincoln Edward Davis FEC H4TN06051: $767,900 |
||||
| Republican | Monty Joe Lankford FEC H8TN04040: $317,025 |
||||
| Independent | James Anthony Gray FEC H8TN04065: Financial report not available |
||||
| Independent | Kevin Ragsdale FEC H8TN04073: Financial report not available |
||||
| CD 5 {map} |
Democratic | Congressman James H. S. "Jim" Cooper First elected: 2002 Seat up for election: Tuesday 4 November 2008 Renominated - 7 August 2008 Primary |
|||
| Democratic | Congressman James H. S. "Jim" Cooper FEC H2TN05131: $373,807 |
||||
| Republican | John Gerard Donovan FEC H8TN05245: $2,460 |
||||
| Independent | Jon "Trailerpark" Jackson FEC H8TN05278: Financial report not available |
||||
| Independent; (Green) | John P. Miglietta FEC H8TN05252: $861 |
||||
| CD 6 {map} |
Democratic | Congressman Barton Jennings "Bart" Gordon Seat up for election: Tuesday 4 November 2008 Renominated - 7 August 2008 Primary |
|||
| Democratic | Congressman Barton Jennings "Bart" Gordon FEC H4TN04015: $1,302,472 |
||||
| Independent | Chris Baker FEC H8TN06060: Financial report not available |
||||
| CD 7 {map} |
Republican | Congressman Marsha Blackburn First elected: 2002 Seat up for election: Tuesday 4 November 2008 Renominated - 7 August 2008 Primary |
|||
| Democratic | Randy Gene Morris FEC H6TN07096: Financial report not available |
||||
| Republican | Congressman Marsha Blackburn FEC H2TN06030: $972,610 |
||||
| CD 8 {map} |
Democratic | Congressman John S. Tanner First elected: 1988 Seat up for election: Tuesday 4 November 2008 Renominated - 7 August 2008 Primary |
|||
|   | ** Uncontested Race ** | ||||
| Democratic | Congressman John S. Tanner FEC H8TN08033: $1,248,174 |
||||
| CD 9 {map} |
Democratic | Congressman Stephen Ira "Steve" Cohen First elected: 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 7 August 2008 Primary |
|||
| Democratic | Congressman Stephen Ira "Steve" Cohen FEC H6TN09068: $860,782 |
||||
| Independent | Dewey Clark FEC H8TN09064: Financial report not available |
||||
| Independent; (Democratic) | Newton Jake "Jake" Ford Ran as an Independent in 2006 FEC H6TN09381: $0 |
||||
| Independent | Mary D. "Taylor-Shelby" Wright a.k.a. Mary D. Taylor-Shelby FEC H8TN09072: $287,362 |
||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |