The Green Papers: Idaho 2010 Midterm Election |
Idaho
Elections for Statewide offices and Congress Primary: Tuesday 25 May 2010 General Election: Tuesday 2 November 2010 |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Constitution, Independent, and Libertarian candidates will not appear on the primary ballot. Reference Idaho Secretary of State: LIST OF FEDERAL, STATEWIDE, AND JUDICIAL CANDIDATES - MAY 25, 2010 - PRIMARY ELECTION 18 May 2010 Primary 2 November 2010 |
U.S. Senate 6 year term. No Term Limit. 111th Senate Senate Electoral Classes | |||||
Class 2 | Republican | Senator James E. "Jim" Risch First elected: 2008 Seat up for election: Tuesday 4 November 2014 |
|||
Class 3 |
Republican | Senator Michael D. "Mike" Crapo Re-elected Tuesday 2 November 2010 First elected: 1998; re-elected: 2004. [also served in U.S. House- elected: 1992, 1994, 1996] Seat up for election: Tuesday 2 November 2010 Renominated - 25 May 2010 Primary |
|||
Republican | 319,953 | 71.18% | Senator Michael D. "Mike" Crapo FEC S8ID00027; 31 Dec 10; Tot $3,654,634; Dsb $2,515,883 |
||
Democratic | 112,057 | 24.93% | P. Tom Sullivan FEC S0ID00107; 31 Dec 10; Tot $97,108; Dsb $99,836 |
||
Constitution | 17,429 | 3.88% | Randy Lynn Bergquist FEC S0ID00123 |
||
Write-in | 91 | 0.02% | Frederick R. Reinisch, Jr. | ||
Total | 449,530 | 100.00% | |||
Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: None, All Governors | |||||
Republican | Governor C.L. "Butch" Otter Re-elected Tuesday 2 November 2010 First elected: 2006 Chair up for election: Tuesday 2 November 2010 Renominated - 25 May 2010 Primary |
||||
Republican | 267,483 | 59.11% | Governor C.L. "Butch" Otter | ||
Democratic | 148,680 | 32.85% | Keith Allred | ||
Independent; (Republican) | 26,655 | 5.89% | former state Representative Jana M. Kemp | ||
Libertarian | 5,867 | 1.30% | Ted Dunlap | ||
Independent | 3,850 | 0.85% | Marvin "Pro-Life" Richardson | ||
Total | 452,535 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2006, 2010. Elected separately from Governor | |||||
Republican | Lieutenant Governor Brad Little Re-elected Tuesday 2 November 2010 First appointed: 6 January 2009 (upon the ascention of Lt. Governor Jim Risch to the U.S. Senate). Seat up for election: Tuesday 2 November 2010 Renominated - 25 May 2010 Primary |
||||
Republican | 299,979 | 67.84% | Lieutenant Governor Brad Little | ||
Democratic | 120,174 | 27.18% | Eldon Wallace | ||
Constitution | 22,007 | 4.98% | Paul Venable | ||
Total | 442,160 | 100.00% | |||
111th U.S. House of Representatives 2 year term, Election Cycle 2008, 2010. No Term Limit. 111th House | |||||
Partisan Composition (primary disposition): 1 Democratic (1 Renominated); 1 Republican (1 Renominated) | |||||
CD 1 {map} |
Democratic | Congressman Walter Clifford "Walt" Minnick First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 25 May 2010 Primary |
|||
Republican | 126,231 | 51.02% | state Representative Raúl Rafael Labrador FEC H0ID01253; 31 Dec 10; Tot $811,285; Dsb $771,289 |
||
Democratic | 102,135 | 41.28% | Congressman Walter Clifford "Walt" Minnick FEC H8ID01090; 22 Nov 10; Tot $2,659,974; Dsb $2,534,136 |
||
Independent | 14,365 | 5.81% | David Edwin "Dave" Olson FEC H6ID01201 |
||
Libertarian | 4,696 | 1.90% | Michael James "Mike" Washburn FEC H0ID01279; 31 Mar 10; Tot $450; Dsb $401 |
||
Total | 247,427 | 100.00% | |||
CD 2 {map} |
Republican | Congressman Michael Keith "Mike" Simpson Re-elected Tuesday 2 November 2010 First elected: 1998 Seat up for election: Tuesday 2 November 2010 Renominated - 25 May 2010 Primary |
|||
Republican | 137,468 | 68.83% | Congressman Michael Keith "Mike" Simpson FEC H8ID02064; 31 Dec 10; Tot $792,070; Dsb $854,312 |
||
Democratic | 48,749 | 24.41% | Mike Crawford FEC H0ID02087 |
||
Independent | 13,500 | 6.76% | Brian Schad FEC H0ID02103; 08 Nov 10; Tot $2,195; Dsb $2,195 |
||
Total | 199,717 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Secretary of State Ben Ysursa Re-elected Tuesday 2 November 2010 First elected: 2002; re-elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 25 May 2010 Primary |
||||
Republican | 326,453 | 74.26% | Secretary of State Ben Ysursa | ||
Democratic | 113,164 | 25.74% | Mack Sermon | ||
Total | 439,617 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Attorney General Lawrence G. Wasden Re-elected Tuesday 2 November 2010 First elected: 1994; re-elected: 1998, 2002, 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 25 May 2010 Primary |
||||
  | ** Uncontested Race ** | ||||
Republican | 367,737 | 100.00% | Attorney General Lawrence G. Wasden | ||
Total | 367,737 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Treasurer Ron G. Crane Re-elected Tuesday 2 November 2010 First elected: 1998; re-elected: 2002, 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 25 May 2010 Primary |
||||
  | ** Uncontested Race ** | ||||
Republican | 367,260 | 100.00% | Treasurer Ron G. Crane | ||
Total | 367,260 | 100.00% | |||
Controller 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Controller Donna M. Jones Re-elected Tuesday 2 November 2010 First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 25 May 2010 Primary |
||||
Republican | 308,207 | 71.05% | Controller Donna M. Jones | ||
Democratic | 125,571 | 28.95% | Bruce Robinett | ||
Total | 433,778 | 100.00% | |||
Superintendent of Public Instruction 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Public Instruction Superintendent Tom Luna Re-elected Tuesday 2 November 2010 First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 25 May 2010 Primary |
||||
Republican | 268,852 | 60.50% | Public Instruction Superintendent Tom Luna | ||
Democratic | 175,541 | 39.50% | Stan Olson | ||
Total | 444,393 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 1 incumbent, 8 candidates | |
Republican: 10 incumbents, 11 candidates | |
Major Third Parties | |
Constitution (affiliates): 2 candidates | |
Libertarian: 2 candidates | |
Independents | |
Independent: 4 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in: 1 candidate | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|