The Green Papers: Louisiana 2019 General Election |
Louisiana
Elections for Statewide offices and Congress ✓ Open Primary: Saturday 12 October 2019 ✓ General/Runoff: Gov and SoS: Saturday 16 November 2019 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
There are no party primaries in Louisiana. All candidates from all parties appear on the open primary ballot. If no candidate receives a majority (50% of the vote plus 1), a runoff is held between the top two vote getters.
Candidates can withdraw until poll closing time on election day. Should a candidate withdraw after the ballots are printed, votes cast for that candidate are not counted. Louisiana does not permit write-ins. Schedule of 2019 Elections from the Louisiana Department of State. Candidate Inquiry from the Louisiana Department of State. 12 October 2019 / 16 November 2019: Returns from the Louisiana Department of State. 16 November 2019: Results from a media source. Since no candidate received a majority of the vote in the 12 October 2019 Open Primary, there will be a Saturday 16 November 2019 runoff for the following contests:
|
U.S. Senate 6 year term. No Term Limit. 116th Senate Senate Electoral Classes | |||||
Class 2 | Republican | Senator William M. "Bill" Cassidy First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (4) | |||||
Republican | Senator William M. "Bill" Cassidy FEC S4LA00107; 30 Sep 19; Tot $2,810,891; Dsb $852,466 |
||||
No Party Affiliation | Gregory E. Fitch FEC S0LA00295 |
||||
Independent | Jamar "Doc" Montgomery | ||||
Democratic | Antoine Pierce | ||||
Class 3 | Republican | Senator John Neely Kennedy First elected to the office of state Treasurer as a Democrat: 1999; re-elected: 2003; switched affiliation to Republican 27 August 2007; re-elected: 2007, 2011, 2015. First elected to the U.S. Senate: 2016. Seat up for regular election: Tuesday 8 November 2022 |
|||
Governor 4 year term, Election Cycle: 2015, 2019. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Democratic | Governor John Bel Edwards Re-elected Saturday 16 November 2019 First elected: 2015 Chair up for regular election: Saturday 16 November 2019 The current Governor is unaffected by the State's term limit. |
||||
Candidate list (2) | |||||
Democratic | 774,498 | 51.33% | Governor John Bel Edwards Recieved 47% in the 12 October General Election. Proceeds to 16 November 2019 Runoff |
||
Republican | 734,286 | 48.67% | "Eddie" Rispone Recieved 27% in the 12 October General Election. Proceeds to 16 November 2019 Runoff |
||
Total | 1,508,784 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2015, 2019. Elected separately from Governor. | |||||
Republican | Lieutenant Governor William "Billy" Nungesser Re-elected Saturday 12 October 2019 First elected: 2015 Seat up for regular election: Saturday 12 October 2019 |
||||
Candidate list (1) | |||||
Republican | 884,309 | 68.14% | Lieutenant Governor William "Billy" Nungesser | ||
413,556 | 31.86% | ||||
Total | 1,297,865 | 100.00% | |||
116th U.S. House of Representatives 2-year term. Election Cycle 2020, 2021. No Term Limit. 116th House | |||||
Partisan Composition (primary disposition): 5 Republican (5 Undetermined); 1 Democratic (1 Undetermined) | |||||
Incumbent - 116th Congress | |||||
CD 1 | Republican | Congressman Stephen J. "Steve" Scalise First elected in a special election 3 May 2008 to fill the vacancy re: Congresman Piyush "Bobby" Jindal election as Governor Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (2) - 117th Congress | |||||
Independent | John Robert Badger Independent Conservative. CD 5? FEC H0LA01194 |
||||
Republican | Congressman Stephen J. "Steve" Scalise FEC H0LA01087; 30 Sep 19; Tot $8,974,893; Dsb $6,498,477 |
||||
Incumbent - 116th Congress | |||||
CD 2 | Democratic | Congressman Cedric L. Richmond First elected: 2010 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (1) - 117th Congress | |||||
Democratic | Congressman Cedric L. Richmond FEC H8LA02054; 30 Sep 19; Tot $554,122; Dsb $359,419 |
||||
Incumbent - 116th Congress | |||||
CD 3 | Republican | Congressman Clay Higgins First elected: 2016. Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (2) - 117th Congress | |||||
Republican | Congressman Clay Higgins FEC H6LA03148; 30 Sep 19; Tot $273,405; Dsb $201,872 |
||||
Democratic | Verone A. Thomas FEC H8LA03086 |
||||
Incumbent - 116th Congress | |||||
CD 4 | Republican | Congressman James Michael "Mike" Johnson First elected: 2016. Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (1) - 117th Congress | |||||
Republican | Congressman James Michael "Mike" Johnson FEC H6LA04138; 30 Sep 19; Tot $483,814; Dsb $252,341 |
||||
Incumbent - 116th Congress | |||||
CD 5 | Republican | Congressman Ralph Lee Abraham, Jr. First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 6 December 2018: Ran for Governor in 2019 but did not receive his party's nomination. |
|||
Candidate list (4) - 117th Congress | |||||
Independent | John Robert Badger Independent Conservative FEC H0LA05088 |
||||
Democratic | Sandra "Candy" Christophe FEC H0LA05070 |
||||
Democratic | Brody Pierrottie FEC H0LA05096 |
||||
Republican | Ouachita Parish Police Juror Randall Scott "Scotty" Robinson A Police Jury is similar to a Board of Supervisors. FEC H0LA05104 |
||||
Incumbent - 116th Congress | |||||
CD 6 | Republican | Congressman Garret Graves First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (1) - 117th Congress | |||||
Republican | Congressman Garret Graves FEC H4LA06153; 30 Sep 19; Tot $622,941; Dsb $351,356 |
||||
Secretary of State 4 year term, Election Cycle: 2015, 2019 | |||||
Republican | Secretary of State R. Kyle Ardoin Re-elected Saturday 16 November 2019 Assumed office 8 May 2018 [re: resignation of Secretary of State J. Thomas "Tom" Schedler (Republican)]; First elected in a special election: 8 December 2018. Seat up for regular election: Saturday 16 November 2019 |
||||
Candidate list (2) | |||||
Republican | 867,607 | 59.07% | Secretary of State R. Kyle Ardoin Recieved 41% in the 12 October General Election. Proceeds to 16 November 2019 Runoff |
||
Democratic | 601,126 | 40.93% | "Gwen" Collins-Greenup Recieved 34% in the 12 October General Election. Proceeds to 16 November 2019 Runoff |
||
Total | 1,468,733 | 100.00% | |||
Secretary of State J. Thomas "Tom" Schedler (Republican) announced his resignation, amid accusations of sexual misconduct, effective 8 May 2018 on 2 May. He had earlier announced that he would retire at the end of his term. He was appointed on 22 November 2010 [re: election of Secretary of State "Jay" Dardenne as Lieutenant Governor]; first elected in 2011; and re-elected in 2015. When an unexpired terms of a statewide elected official exceeds one year, the First Assistant Secretary of State (Kyle Ardoin) fills the unexpired term of office [Louisiana Constitution, Article IV, Section 16]. The governor calls a special election to fill the vacancy at the next regularly scheduled congressional or statewide election, 6 November 2018. If no candidate receives a majority (50% of the vote plus 1), a runoff is held between the top two vote getters on 8 December 2018. Since no candidate received a majority of the vote in the 6 November 2018 election, there will be a Saturday 8 December 2018 runoff between Secretary of State R. Kyle Ardoin (Republican) and "Gwen" Collins-Greenup (Democratic). Secretary of State R. Kyle Ardoin (Republican) won the Saturday 8 December 2018 runoff. | |||||
Attorney General 4 year term, Election Cycle: 2015, 2019 | |||||
Republican | Attorney General "Jeff" Landry Re-elected Saturday 12 October 2019 First elected: 2015 Seat up for regular election: Saturday 12 October 2019 |
||||
Candidate list (1) | |||||
Republican | 855,366 | 66.21% | Attorney General "Jeff" Landry | ||
436,502 | 33.79% | ||||
Total | 1,291,868 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2015, 2019 | |||||
Republican | Treasurer John M. Schroder, Sr. Re-elected Saturday 12 October 2019 First elected in a Special Election: 18 November 2017 (re: resignation of John Neely Kennedy (Republican) who was elected to the U.S. Senate Class 3 seat in 2016); re-elected: 2019 Seat up for regular election: Saturday 12 October 2019 |
||||
Candidate list (1) | |||||
Republican | 769,462 | 60.02% | Treasurer John M. Schroder, Sr. 9 December 2018: Announced he is running for re-election in 2019. |
||
442,740 | 34.53% | ||||
69,908 | 5.45% | ||||
Total | 1,282,110 | 100.00% | |||
Treasurer John Neely Kennedy (Republican) who was first elected as Treasurer as a Democrat in 1999; re-elected in 2003; switched affiliation to Republican on 27 August 2007; re-elected in 2007, 2011, and 2015; ran for and won the Senate Class 3 seat in 2016; resigned effective 3 January 2017. Treasurer Ron J. Henson (Republican) was appointed to the office to serve until the special election. 18 November 2017: former state Representative John M. Schroder, Sr. (Republican) is first elected in a special election. | |||||
Commissioner of Agriculture and Forestry 4 year term, Election Cycle: 2015, 2019 | |||||
Republican | Agriculture and Forestry Commissioner Michael G. "Mike" Strain Re-elected Saturday 12 October 2019 First elected: 2007; re-elected: 2011, 2015, 2019 Seat up for regular election: Saturday 12 October 2019 |
||||
Candidate list (1) | |||||
Republican | 724,706 | 56.77% | Agriculture and Forestry Commissioner Michael G. "Mike" Strain | ||
259,718 | 20.34% | ||||
106,891 | 8.37% | ||||
105,721 | 8.28% | ||||
79,632 | 6.24% | ||||
Total | 1,276,668 | 100.00% | |||
Commissioner of Insurance 4 year term, Election Cycle: 2015, 2019 | |||||
Republican | Insurance Commissioner James J. "Jim" Donelon Re-elected Saturday 12 October 2019 Appointed: 16 February 2006; first elected in Special Election 30 September 2006; re-elected: 2007, 2011, 2015, 2019 Seat up for regular election: Saturday 12 October 2019 |
||||
Candidate list (1) | |||||
Republican | 631,728 | 53.50% | Insurance Commissioner James J. "Jim" Donelon | ||
549,132 | 46.50% | ||||
Total | 1,180,860 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 2 incumbents, 7 candidates | |
Republican: 13 incumbents, 13 candidates | |
Independents | |
Independent: 3 candidates | |
No Party | |
No Party Affiliation: 1 candidate | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|