The Green Papers: Arizona 2021 General Election |
Arizona
Elections for Statewide offices and Congress |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
2020 Partisan Statement of Interest and 2020 Independent/Non Party Statement of Interest . |
U.S. Senate 6 year term. No Term Limit. 117th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Kyrsten Sinema First elected: 2018 Seat up for regular election: Tuesday 5 November 2024 |
|||
Candidate list (1) | |||||
Democratic | Senator Kyrsten Sinema FEC S8AZ00197 |
||||
Class 3 | Democratic | Senator Mark Kelly First elected in a special election [caused by the passing of Senator John Sidney McCain (Republican), resignation of appointed Senator Jon Llewellyn Kyl (Republican), and replacing appointed Senator Senator Martha E. McSally (Republican)]: 2020. Seat up for regular election: Tuesday 8 November 2022 |
|||
Candidate list (28) | |||||
Democratic | Trista "SistaTrista" DiGenova-Chang, Sr. | ||||
Democratic | Richard Grayson | ||||
Democratic | Senator Mark Kelly FEC S0AZ00350; 30 Sep 21; Tot $18,598,102; Dsb $6,999,222 |
||||
Democratic | Joseph "J.R." Mollick | ||||
Republican | Wendy Acuna | ||||
Republican | Craig R. Brittain FEC S8AZ00189 |
||||
Republican | Attorney General Mark Brnovich 10 June 2021: Candidate for the U.S. Senate in 2022 FEC S2AZ00356; 30 Sep 21; Tot $1,001,482; Dsb $486,760 |
||||
Republican | David Buechel | ||||
Republican | Daniel "Dan" Butierez, Sr. | ||||
Republican | Ronald Coale | ||||
Republican | Eric Corbett | ||||
Republican | Kelly Garett | ||||
Republican | Vladislav "Vlad" Hermann | ||||
Republican | Jim Lamon FEC S2AZ00331; 30 Sep 21; Tot $5,358,451; Dsb $1,752,408 |
||||
Republican | Joseph Magers | ||||
Republican | Blake Masters FEC S2AZ00372; 30 Sep 21; Tot $1,108,789; Dsb $245,222 |
||||
Republican | Joshua "Josh" McElroy | ||||
Republican | former state Adjutant General Michael T. "Mick" McGuire FEC S2AZ00349; 30 Sep 21; Tot $676,367; Dsb $360,859 |
||||
Republican | state Corporation Commissioner Justin Olson FEC S2AZ00380 |
||||
Republican | Robert "Rob" Paveza FEC S2AZ00323; 30 Sep 21; Tot $6,446; Dsb $6,095 |
||||
Republican | Keerthi Kiran Prabhala FEC S2AZ00364 |
||||
Republican | John Schiess | ||||
Republican | James Douglas Streeter FEC S2AZ00398 |
||||
Republican | Thomas Tripp | ||||
Republican | Chad Yosick | ||||
Green | Isaiah Motta | ||||
Libertarian | Marc Victor | ||||
Independent | Sydney Dudikoff | ||||
Governor 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor Doug Ducey First elected: 2014; re-elected: 2018. Chair up for regular election: Tuesday 8 November 2022 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At Term Limit |
||||
Candidate list (41, 4 write-ins) | |||||
Democratic | Peggy "Gabby" Betzer | ||||
Democratic | Robert Ectman | ||||
Democratic | Secretary of State Katie Hobbs | ||||
Democratic | former state Representative Aaron Lieberman | ||||
Democratic | former Nogales Mayor Marco López | ||||
Democratic | Steven "Paco" Noon, Jr. | ||||
Democratic | Jack Shiles | ||||
Republican | Tyson Draper | ||||
Republican | Ameer El Bey | ||||
Republican | Kelly Garett | ||||
Republican | Steve Gaynor | ||||
Republican | David "Dave" Hoffman | ||||
Republican | Frank Konarski | ||||
Republican | Kari Lake | ||||
Republican | Wali Mailatyar | ||||
Republican | Bryan Masche | ||||
Republican | Jayson "Jayson" Moncada | ||||
Republican | Callie Morgan | ||||
Republican | Scott Neely | ||||
Republican | George Nicholson | ||||
Republican | Michael Pavlock, Jr. | ||||
Republican | Jorge A. Rivas | ||||
Republican | Arizona Board of Regents Member Karrin Taylor Robson | ||||
Republican | former Member of Congress Matthew James "Matt" Salmon First elected: 1994; served through January 2001; did not run for re-election in 2000; unsuccessful candidate for Arizona Governor: 2002; subsequently elected to Congress: 2012, 2014; did not run for re-election in 2016. |
||||
Republican | Virgilio "Africa" Saromo | ||||
Republican | Settimo James "Sam" Savittieri | ||||
Republican | Julian Tatka | ||||
Republican | Karrin Taylor Robson | ||||
Republican | Paola "Z." Tulliani-Zen | ||||
Republican | Elbridge Walker | ||||
Republican | state Treasurer Kimberly Yee | ||||
Libertarian | Robert "Bob" Baxter, Jr. | ||||
Libertarian | Barry Hess, II | ||||
Libertarian | William "Bill" Moritzky | ||||
Libertarian | Steve Remus ? |
||||
Independent Greens | William Pounds, IV Independent-Green |
||||
Independent | Mark Franzen, Jr. | ||||
Independent | Chip Howard | ||||
Independent | Valerie Kerby Lockey | ||||
Independent | Elizabeth Wheeler | ||||
Independent | Alan White | ||||
Not readily classifiable | Jim "JimBob" Brown Patriot Party |
||||
Not readily classifiable | John "Adventure Hat" Elston Conservative Constitutionalist |
||||
Not readily classifiable | Alex Sadowski Birthday Party |
||||
Not readily classifiable | Christopher "Christ Watts" Watkins Party: POWER 2 PEOPLE |
||||
117th U.S. House of Representatives 2-year term. Election Cycle 2020, 2024. No Term Limit. 117th House | |||||
Partisan Composition (primary disposition): 5 Democratic (4 Undetermined, 1 Open); 4 Republican (4 Undetermined) | |||||
Incumbent - 117th Congress | |||||
CD 1 | Democratic | Member of Congress Tom O'Halleran First elected: 2016 Seat up for regular election: Tuesday 8 November 2022 Member of Congress O'Halleran, incumbent in the old CD 1, is a candidate for re-election in the new CD # 2. |
|||
Candidate list (15) - 118th Congress | |||||
Democratic | Katie Alex | ||||
Democratic | Jevin D. Hodge FEC H2AZ06221; 30 Sep 21; Tot $246,440; Dsb $142,698 |
||||
Democratic | Stevie LoBosco | ||||
Democratic | Adam Metzendorf FEC H2AZ06270 |
||||
Democratic | Eric Ulis FEC H2AZ06213; 30 Sep 21; Tot $6,569; Dsb $6,337 |
||||
Democratic | Walter John "W John" Williamson FEC H2AZ06254; 30 Sep 21; Tot $1,100; Dsb $97 |
||||
Republican | Steven Beaver | ||||
Republican | Cassandra Kimm Possible candidate for Corporation Commissioner |
||||
Republican | Andrew Loman | ||||
Republican | Cody "Mavrick" Moser FEC H2AZ06262 |
||||
Republican | Elijah Norton FEC H2AZ06247; 30 Sep 21; Tot $1,581,152; Dsb $120,348 |
||||
Republican | Sara Racey | ||||
Republican | Member of Congress David S. Schweikert Member of Congress Schweikert, incumbent in the old CD 6, is a candidate for re-election in the new CD # 1. FEC H4AZ06045; 30 Sep 21; Tot $493,396; Dsb $261,782 |
||||
Republican | Christina Smith | ||||
Libertarian | Jeffrey "Jeff" Metrick | ||||
Incumbent - 117th Congress | |||||
CD 2 | Democratic | Member of Congress Ann Kirkpatrick Elected: 2018. Previously elected to the U.S. House: 2008; unsuccessful candidate for reelection: 2010; elected to the U.S. House: 2012; unsuccessful candidate for the U.S. Senate: 2016. Seat up for regular election: Tuesday 8 November 2022 Open Seat - 12 March 2021: "I have decided not to seek re-election in 2022." |
|||
Candidate list (14) - 118th Congress | |||||
Democratic | Barry F. Keaveney | ||||
Democratic | Clayton Monette | ||||
Democratic | Dorian Nosie-Romo | ||||
Democratic | Member of Congress Tom O'Halleran Member of Congress O'Halleran, incumbent in the old CD 1, is a candidate for re-election in the new CD # 2. FEC H6AZ01199; 30 Sep 21; Tot $1,159,516; Dsb $302,172 |
||||
Republican | Jeremy Abdo | ||||
Republican | state Representative Walter Jack "Walt" Blackman FEC H2AZ01339; 30 Sep 21; Tot $475,481; Dsb $370,624 |
||||
Republican | Eli Crane FEC H2AZ01354; 30 Sep 21; Tot $404,396; Dsb $178,811 |
||||
Republican | Mark Fisher Filed with Arizona Secretary of State for U.S. Senate Class 3 (13 April 2021) and U.S. Representative CD 1 (26 November 2021). |
||||
Republican | Katherine "Kat" Gallant | ||||
Republican | Williams Mayor John W. Moore FEC H2AZ01347; 30 Sep 21; Tot $30,498; Dsb $21,214 |
||||
Republican | Ryan Reyna | ||||
Republican | Austin Unruh | ||||
Republican | Ronald "Ron" Watkins FEC H2AZ01362 |
||||
Republican | Andy Yates FEC H2AZ01370 or H2AZ01388 FEC H2AZ01370 |
||||
Incumbent - 117th Congress | |||||
CD 3 | Democratic | Member of Congress Raúl M. Grijalva First elected: 2002 Seat up for regular election: Tuesday 8 November 2022 Member of Congress Grijalva is a candidate for re-election in the new CD # 7. |
|||
Candidate list (9) - 118th Congress | |||||
Democratic | Dane Amling FEC H0AZ07108 |
||||
Democratic | Member of Congress Ruben Gallego Member of Congress Gallego, incumbent in the old CD 7, is a candidate for re-election in the new CD # 3. FEC H4AZ07043; 30 Sep 21; Tot $553,913; Dsb $384,878 |
||||
Republican | Josh Barnett FEC H0AZ07082 |
||||
Republican | Nina Becker FEC H2AZ07195; 30 Sep 21; Tot $3,047,678; Dsb $3,390 |
||||
Republican | Vicente "Vincent" Correa, III | ||||
Republican | Silas Maxwell | ||||
Republican | Alex Stovall FEC H2AZ09142; 30 Sep 21; Tot $105,769; Dsb $104,364 |
||||
Republican | Jeffrey Nelson "Jeff" Zink FEC H2AZ07187; 30 Sep 21; Tot $20,159; Dsb $9,765 |
||||
Independent | Jeffery Thomas | ||||
Incumbent - 117th Congress | |||||
CD 4 | Republican | Member of Congress Paul Anthony Gosar First elected: 2010 Seat up for regular election: Tuesday 8 November 2022 Member of Congress Gosar is a candidate for re-election in the new CD # 9. |
|||
Candidate list (15) - 118th Congress | |||||
Democratic | Erik Duenas | ||||
Democratic | Member of Congress Greg Stanton Member of Congress Stanton, incumbent in the old CD 9, is a candidate for re-election in the new CD # 4. FEC H8AZ09040; 30 Sep 21; Tot $668,286; Dsb $389,064 |
||||
Republican | Kelly Cooper FEC H2AZ09191 |
||||
Republican | Jerone Davison FEC H2AZ09183; 30 Sep 21; Tot $4,928; Dsb $687 |
||||
Republican | David Victor "Dave" Giles FEC H6AZ09010; 30 Sep 21; Tot $59,384; Dsb $59,359 |
||||
Republican | Jana Jackson FEC H2AZ09134 |
||||
Republican | Orlando C. Johnson, Jr. FEC H2AZ09126 |
||||
Republican | Jesus Rene "Rene" Lopez, Jr. FEC H2AZ09167; 30 Sep 21; Tot $28,848; Dsb $3,000 |
||||
Republican | Silvio "Tony" Montanarella | ||||
Republican | Justin Musgrove | ||||
Republican | Saul A. Rodriguez FEC H2AZ09159 |
||||
Republican | Larry Rudolph | ||||
Republican | Tanya Wheeless FEC H2AZ09175; 30 Sep 21; Tot $207,713; Dsb $17,658 |
||||
Libertarian | Herb Ivans | ||||
Other | Nicholas McCoy | ||||
Incumbent - 117th Congress | |||||
CD 5 | Republican | Member of Congress Andy Biggs First elected: 2016 Seat up for regular election: Tuesday 8 November 2022 |
|||
Candidate list (12) - 118th Congress | |||||
Democratic | Jonathan "Jon" Ireland FEC H0AZ05169 |
||||
Democratic | Benjamin "Ben" Larivee FEC H2AZ05157 |
||||
Democratic | Weston Paige | ||||
Democratic | Javier Ramos | ||||
Republican | Member of Congress Andy Biggs FEC H6AZ05083; 30 Sep 21; Tot $746,633; Dsb $595,959 |
||||
Republican | Edgar Chavez | ||||
Republican | Lara Hodge | ||||
Republican | Jayr Lanning | ||||
Libertarian | Rilus Dana | ||||
Independent | Frank Acosta, Jr. | ||||
Independent | Travis J. "TJ" Lindberg FEC H2AZ05165 |
||||
Independent | Clint Smith | ||||
Incumbent - 117th Congress | |||||
CD 6 | Republican | Member of Congress David S. Schweikert First elected: 2010 Seat up for regular election: Tuesday 8 November 2022 Member of Congress Schweikert is a candidate for re-election in the new CD # 1. |
|||
Candidate list (31, 1 write-in) - 118th Congress | |||||
Democratic | Avery Anderson | ||||
Democratic | former state Senator Kirsten Engel FEC H2AZ02311; 30 Sep 21; Tot $600,125; Dsb $186,446 |
||||
Democratic | Catherine Euler | ||||
Democratic | Amy Fitch | ||||
Democratic | state Representative Daniel Hernandez FEC H2AZ02345; 30 Sep 21; Tot $506,129; Dsb $155,139 |
||||
Democratic | Kasey Hopper | ||||
Democratic | Iman-Utopia Layjou Bah aka Iman Bah FEC H0AZ02216 |
||||
Democratic | Casey "Case" Mellen | ||||
Democratic | Brett Murphy | ||||
Democratic | Douglas Nance | ||||
Democratic | Avery Thornton | ||||
Democratic | Marcos J. Urrea FEC H2AZ02337; 30 Sep 21; Tot $6,386; Dsb $4,956 |
||||
Republican | Jason Bacon FEC H0AZ02273 |
||||
Republican | former Pima County Supervisor Mike Boyd FEC H0AZ02299 |
||||
Republican | Juan Ciscomani FEC H2AZ02360; 30 Sep 21; Tot $616,520; Dsb $47,434 |
||||
Republican | Troy Davis | ||||
Republican | Lawrence DeVoto | ||||
Republican | Mae Ella Flanders | ||||
Republican | Lucretia Free FEC H2AZ02394 |
||||
Republican | Christopher Hindle FEC H0AZ07090 |
||||
Republican | Douglas Lowell FEC H2AZ02352; 30 Sep 21; Tot $125,425; Dsb $36,341 |
||||
Republican | Brandon Martin FEC H0AZ02190 or H2AZ02386 FEC H2AZ02386; 30 Sep 21; Tot $44,690; Dsb $571 |
||||
Republican | Young Mayberry | ||||
Republican | Marissa M. Mitchell FEC H2AZ02303 |
||||
Republican | Joe Russell | ||||
Republican | George Sakellarakis | ||||
Republican | Brandon Schlass | ||||
Republican | Gabriel "Gabe" Tapia | ||||
Republican | Eric Thoutt | ||||
Republican | Kathleen Winn FEC H2AZ02378; 30 Sep 21; Tot $2,855; Dsb $86 |
||||
Other | Will Foster | ||||
Not readily classifiable | Christopher Hale Other |
||||
Incumbent - 117th Congress | |||||
CD 7 | Democratic | Member of Congress Ruben Gallego First elected: 2014 Seat up for regular election: Tuesday 8 November 2022 Member of Congress Gallego is a candidate for re-election in the new CD # 3. |
|||
Candidate list (8) - 118th Congress | |||||
Democratic | Joe Collins | ||||
Democratic | Member of Congress Raúl M. Grijalva Member of Congress Grijalva, incumbent in the old CD 3, is a candidate for re-election in the new CD # 7. FEC H2AZ07070; 30 Sep 21; Tot $211,979; Dsb $146,865 |
||||
Republican | Jacob Hansen | ||||
Republican | Joshua Logsdon FEC H2AZ03160 |
||||
Republican | Michael McLean | ||||
Republican | Joshua Pembleton FEC H2AZ03178 |
||||
Republican | Luis B. Pozzolo FEC H2AZ03152 |
||||
Republican | Gerald "Jerry" Ziegler, Jr. | ||||
Incumbent - 117th Congress | |||||
CD 8 | Republican | Member of Congress Debbie Lesko First elected in a special election: 24 April 2018 [re: resignation of Member of Congress Trent Franks (Republican)] Seat up for regular election: Tuesday 8 November 2022 |
|||
Candidate list (9) - 118th Congress | |||||
Democratic | Donald Case | ||||
Democratic | James Thomas "Jim" Holmes FEC H2AZ08169 |
||||
Democratic | Michael Archangel Muscato FEC H0AZ08072; 30 Jun 21; Tot $12,212; Dsb $35,946 |
||||
Democratic | Brent Rosenbaum | ||||
Republican | Charly Corazon | ||||
Republican | Hemant Kumar | ||||
Republican | Member of Congress Debbie Lesko FEC H8AZ08158; 30 Sep 21; Tot $463,887; Dsb $244,132 |
||||
Republican | Jorge "George" Martinez, Jr. | ||||
Republican | James Tabert | ||||
Incumbent - 117th Congress | |||||
CD 9 | Democratic | Member of Congress Greg Stanton First elected: 2018 Seat up for regular election: Tuesday 8 November 2022 Member of Congress Stanton is a candidate for re-election in the new CD # 4. |
|||
Candidate list (9) - 118th Congress | |||||
Democratic | Matthew Charles "Matt" Daniel FEC H2AZ04184 |
||||
Democratic | Delina DiSanto FEC H8AZ04165; 30 Sep 21; Tot $84,961; Dsb $64,076 |
||||
Democratic | Judith "Judy" Stahl FEC H2AZ04192; 30 Sep 21; Tot $154,634; Dsb $141,578 |
||||
Republican | Christopher Berry | ||||
Republican | Vaughan Brandon "Brandon" DeHart FEC H2AZ04200 |
||||
Republican | Jeremy Ford | ||||
Republican | Member of Congress Paul Anthony Gosar Member of Congress Gosar, incumbent in the old CD 4, is a candidate for re-election in the new CD # 9. FEC H0AZ01259; 30 Sep 21; Tot $276,936; Dsb $182,478 |
||||
Republican | Michael Rebeiro | ||||
Independent | Gareth Gilsdorf | ||||
Secretary of State 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms | |||||
Democratic | Secretary of State Katie Hobbs First elected: 2018 Seat up for regular election: Tuesday 8 November 2022 The current Secretary of State is unaffected by the State's term limit. Open Seat - 2 June 2021: Candidate for Governor. |
||||
Candidate list (9, 1 write-in) | |||||
Democratic | state Representative Reginald Bolding, Jr. | ||||
Democratic | Dennis Florian | ||||
Democratic | former Maricopa County Recorder Adrian Fontes | ||||
Republican | state Representative Shawnna Bolick | ||||
Republican | state Representative Mark W. Finchem | ||||
Republican | Beau Lane | ||||
Republican | state Senator Michelle Ugenti-Rita | ||||
Republican | Wade Wilson Patriot Party |
||||
Libertarian | Peter "Pete" Yeaple | ||||
Not readily classifiable | Jacob Chernov Common Sense Politics |
||||
Attorney General 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms | |||||
Republican | Attorney General Mark Brnovich First elected: 2014; re-elected: 2018. Seat up for regular election: Tuesday 8 November 2022 The current Attorney General is affected by a term limit and cannot run for re-election. Open Seat - At term limit. 10 June 2021: Candidate for the U.S. Senate in 2022. |
||||
Candidate list (9) | |||||
Democratic | former Arizona Corporation Commissioner Kris Mayes | ||||
Democratic | Robert J. "Bob" McWhirter | ||||
Democratic | state Representative Diego Rodriguez | ||||
Republican | Lacy Cooper | ||||
Republican | Rodney Glassman | ||||
Republican | retired state Supreme Court Justice Andrew Gould | ||||
Republican | Dawn Grove | ||||
Republican | Abraham "Abe" Hamadeh | ||||
Republican | Tiffany Shedd | ||||
Treasurer 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms | |||||
Republican | Treasurer Kimberly Yee First elected: 2018 Seat up for regular election: Tuesday 8 November 2022 The current Treasurer is unaffected by the State's term limit. Open Seat - 17 May 2021: Candidate for Governor in 2022. |
||||
Candidate list (4) | |||||
Democratic | Martín Quezada | ||||
Republican | Robert "Bob" Lettieri | ||||
Republican | William "Will Jay" Lichtsinn | ||||
Republican | state Representative Jeff Weninger | ||||
Mine Inspector 4 year term, Election Cycle: 2018, 2022 | |||||
Republican | Mine Inspector Paul Marsh Appointed: 29 October 2021 [re: resignation of Joe Hart (Republican)]. Seat up for regular election: Tuesday 8 November 2022 |
||||
Candidate list (3) | |||||
Democratic | William "Bill" Pierce | ||||
Republican | Amanda Beaudoin ? |
||||
Republican | Duane Yantorno | ||||
Mine Inspector Joe Hart (Republican) who was first elected in 2006; and re-elected in 2010, 2014, and 2018, resigned 29 October 2021 effective 31 October. On 29 October 2021, Governor Doug Ducey (Republican) appointed Paul Marsh (Republican) to fill the remainder of the term. | |||||
Superintendent of Public Instruction 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms | |||||
Democratic | Public Instruction Superintendent Kathy Hoffman First elected: 2018 Seat up for regular election: Tuesday 8 November 2022 The current Superintendent of Public Instruction is unaffected by the State's term limit. |
||||
Candidate list (9) | |||||
Democratic | Jesse Alonzo | ||||
Democratic | former Chandler City Council Member Sam Huang | ||||
Republican | Deer Valley School Board Member Kimberly K. "Kim" Fisher | ||||
Republican | former Attorney General Tom Horne Arizona Attorney General, first elected: 2010; lost primary for re-nomination: 2014. |
||||
Republican | Deer Valley School Board Member Jennie Paperman | ||||
Republican | Shiry Sapir | ||||
Republican | Michael Trevillion ? |
||||
Republican | Michelle Udall | ||||
Republican | Prescott School Board Member Kara Woods |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 9 incumbents, 61 candidates | |
Republican: 8 incumbents, 141 candidates | |
Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Green (affiliates): 1 candidate | |
Libertarian: 9 candidates | |
Other Third Parties | |
Independent Greens (affiliate of Independence): 1 candidate | |
Independents | |
Independent: 11 candidates | |
Other: 2 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Not readily classifiable: 6 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|