Senate Popular Vote and FEC Total Receipts by Party
Gubernatorial Popular Vote by Party
House Popular Vote and FEC Total Receipts by Party
Close Contests Summary - Decision by 2% or less
Contests Where No Candidate Received a Majority
The popular vote tallies are UNOFFICIAL and have been acquired from various media sources. |
Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|
Louisiana Commissioner of Agriculture and Forestry No single candidate received a majority of the vote. Winner's margin: 0.879%, 10,744 votes | ||||
"Bob" Odom (I) | Democratic | 505,504 | 41.35% | |
*Mike Strain | Republican | 494,760 | 40.47% | |
Wayne "Spider" Carter | Republican | 152,893 | 12.51% | |
Don Johnson | Republican | 69,470 | 5.68% | |
Totals | 1,222,627 | 100.00% | ||
Georgia House CD 10 Winner's margin: 0.844%, 394 votes | ||||
*Paul Collins Broun, Jr. | Republican | 23,529 | 50.42% | $476,608 |
James Leslie "Jim" Whitehead, Sr. | Republican | 23,135 | 49.58% | $983,511 |
Totals | 46,664 | 100.00% | $1,460,119 | |
2 offices |