The Green Papers: 2007 Off Year Election
All-up chart of Governors by election 'cycle' | ||||
| ||||
"pre-Presidential" Off Year Election [next regular election: Tuesday 6 November 2007] |
Presidential Election [next regular election: Tuesday 4 November 2008] |
"post-Presidential" Off Year Election [next regular election: Tuesday 3 November 2009] |
Midterm Election [most recent election: Tuesday 2 November 2010] |
|
---|---|---|---|---|
Kentucky: Fletcher (R) | Delaware: Minner (D) | New Jersey: Corzine (D) | Alabama: Riley (R) | |
Louisiana: Blanco (D) (next election Saturday 20 October 2007) | Indiana: Daniels (R) | Virginia: Kaine (D) | Alaska: Palin (R) | |
Mississippi: Barbour (R) | Missouri: Blunt (R) | Arizona: Napolitano (D) | ||
Montana: Schweitzer (D) | Arkansas: Beebe (D) | |||
New Hampshire: Lynch (D) | California: Schwarzenegger (R) | |||
North Carolina: Easley (D) | Colorado: Ritter (D) | |||
North Dakota: Hoeven (R) | Connecticut: Rell (R) | |||
Utah: Huntsman (R) | Florida: Crist (R) | |||
Vermont: Douglas (R) | Georgia: Perdue (R) | |||
Washington: Gregoire (D) | Hawaii: Lingle (R) | |||
West Virginia: Manchin (D) | Idaho: Otter (R) | |||
Illinois: Blagojevich (D) | ||||
Iowa: Culver (D) | ||||
Kansas: Sebelius (D) | ||||
Maine: Baldacci (D) | ||||
Maryland: O'Malley (D) | ||||
Massachusetts: Patrick (D) | ||||
Michigan: Granholm (D) | ||||
Minnesota: Pawlenty (R) | ||||
Nebraska: Heineman (R) | ||||
Nevada: Gibbons (R) | ||||
New Mexico: Richardson (D) | ||||
New York: Spitzer (D) | ||||
Ohio: Strickland (D) | ||||
Oklahoma: Henry (D) | ||||
Oregon: Kulongoski (D) | ||||
Pennsylvania: Rendell (D) | ||||
Rhode Island: Carcieri (R) | ||||
South Carolina: Sanford (R) | ||||
South Dakota: Rounds (R) | ||||
Tennessee: Bredesen (D) | ||||
Texas: Perry (R) | ||||
Wisconsin: Doyle (D) | ||||
Wyoming: Freudenthal (D) | ||||
6 November 2007 1 Democratic (D) 2 Republican (R) |
4 November 2008 6 Democratic (D) 5 Republican (R) |
3 November 2009 2 Democratic (D) |
2 November 2010 19 Democratic (D) 15 Republican (R) |
|
Grand Total 28 Democratic (D) 22 Republican (R) |
|