The Green Papers: 2007 Off Year Election
All-up chart of Senators by 'Class' Reference: United States Senate Electoral "Classes" |
|||
| |||
Class 1 [most recent election: Tuesday 6 November 2012] |
Class 2 [next regular election: Tuesday 4 November 2008] |
Class 3 [next regular election: Tuesday 2 November 2010] | |
---|---|---|---|
Arizona: Kyl (R) | Alabama: Sessions (R) | Alabama: Shelby (R) | |
California: Feinstein (D) | Alaska: Stevens (R) | Alaska: Murkowski (R) | |
Connecticut: Lieberman (ID) | Arkansas: Pryor (D) | Arizona: McCain (R) | |
Delaware: Carper (D) | Colorado: Allard (R) | Arkansas: Lincoln (D) | |
Florida: Nelson (D) | Delaware: Biden (D) | California: Boxer (D) | |
Hawaii: Akaka (D) | Georgia: Chambliss (R) | Colorado: Salazar (D) | |
Indiana: Lugar (R) | Idaho: Craig (R) | Connecticut: Dodd (D) | |
Maine: Snowe (R) | Illinois: Durbin (D) | Florida: Martinez (R) | |
Maryland: Cardin (D) | Iowa: Harkin (D) | Georgia: Isakson (R) | |
Massachusetts: Kennedy (D) | Kansas: Roberts (R) | Hawaii: Inouye (D) | |
Michigan: Stabenow (D) | Kentucky: McConnell (R) | Idaho: Crapo (R) | |
Minnesota: Klobuchar (D) | Louisiana: Landrieu (D) | Illinois: Obama (D) | |
Mississippi: Wicker (R) | Maine: Collins (R) | Indiana: Bayh (D) | |
Missouri: McCaskill (D) | Massachusetts: Kerry (D) | Iowa: Grassley (R) | |
Montana: Tester (D) | Michigan: Levin (D) | Kansas: Brownback (R) | |
Nebraska: Nelson (D) | Minnesota: Coleman (R) | Kentucky: Bunning (R) | |
Nevada: Ensign (R) | Mississippi: Cochran (R) | Louisiana: Vitter (R) | |
New Jersey: Menendez (D) | Montana: Baucus (D) | Maryland: Mikulski (D) | |
New Mexico: Bingaman (D) | Nebraska: Hagel (R) | Missouri: Bond (R) | |
New York: Clinton (D) | New Hampshire: Sununu (R) | Nevada: Reid (D) | |
North Dakota: Conrad (D) | New Jersey: Lautenberg (D) | New Hampshire: Gregg (R) | |
Ohio: Brown (D) | New Mexico: Domenici (R) | New York: Schumer (D) | |
Pennsylvania: Casey (D) | North Carolina: Dole (R) | North Carolina: Burr (R) | |
Rhode Island: Whitehouse (D) | Oklahoma: Inhofe (R) | North Dakota: Dorgan (D) | |
Tennessee: Corker (R) | Oregon: Smith (R) | Ohio: Voinovich (R) | |
Texas: Hutchison (R) | Rhode Island: Reed (D) | Oklahoma: Coburn (R) | |
Utah: Hatch (R) | South Carolina: Graham (R) | Oregon: Wyden (D) | |
Vermont: Sanders (I) | South Dakota: Johnson (D) | Pennsylvania: Specter (R) | |
Virginia: Webb (D) | Tennessee: Alexander (R) | South Carolina: DeMint (R) | |
Washington: Cantwell (D) | Texas: Cornyn (R) | South Dakota: Thune (R) | |
West Virginia: Byrd (D) | Virginia: Warner (R) | Utah: Bennett (R) | |
Wisconsin: Kohl (D) | West Virginia: Rockefeller (D) | Vermont: Leahy (D) | |
Wyoming: Barrasso (R) | Wyoming: Enzi (R) | Washington: Murray (D) | |
Wisconsin: Feingold (D) | |||
Class 1 22 Democratic (D) 9 Republican (R) 1 Independent (I) 1 Independent Democrat (ID) |
Class 2 21 Republican (R) 12 Democratic (D) |
Class 3 19 Republican (R) 15 Democratic (D) |
|
Entire Senate 49 Republican (R) 49 Democratic (D) 1 Independent (I) 1 Independent Democrat (ID) |
|