The Green Papers: Oregon 2017 General Election |
Oregon
Elections for Statewide offices and Congress |
|||||||||||||||||||
|
|||||||||||||||||||
|
The Americans Elect, Constitution, Independent, Libertarian, Pacific Green, Progressive, and Working Families parties may nominate by convention rather than by primary. |
U.S. Senate 6 year term. No Term Limit. 115th Senate Senate Electoral Classes | |||||
Class 2 | Democratic | Senator Jeffrey Alan "Jeff" Merkley First elected: 2008; re-elected: 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (1) | |||||
Democratic | Senator Jeffrey Alan "Jeff" Merkley FEC S8OR00207 |
||||
Class 3 | Democratic | Senator Ronald Lee "Ron" Wyden First elected to finish out the term in a Special Election: 30 January 1996 [held to fill vacancy caused by the resignation of Senator Robert Packwood (Republican): 1 October 1995 (Oregon state law does not permit the state's Governor to make temporary appointments to fill vacancies in the United States Senate)]; elected to a full term: 1998; re-elected: 2004, 2010, 2016. Seat up for regular election: Tuesday 8 November 2022 |
|||
Candidate list (1) | |||||
Democratic | Senator Ronald Lee "Ron" Wyden FEC S6OR00110 |
||||
Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: No more than 2 4-year terms in any 3-term period, All Governors | |||||
Democratic | Governor Kate Brown Ascended to the Governor's chair 18 February 2015 re: resignation of John A. Kitzhaber (Democratic); first elected in a Special Election: 2016. Chair up for regular election: Tuesday 6 November 2018 The current Governor is unaffected by the State's term limit. |
||||
Candidate list (8) | |||||
Democratic | Governor Kate Brown | ||||
Republican | Keenan W. Bohach | ||||
Republican | state Representative Knute Buehler | ||||
Republican | Sam Carpenter | ||||
Republican | Bruce A. Cuff | ||||
Republican | Jonathan I. Edwards | ||||
Republican | Jeffery G. "Jeff" Smith | ||||
Republican | Jack W. Tacy | ||||
115th U.S. House of Representatives 2-year term. Election Cycle 2018, 2020. No Term Limit. 115th House | |||||
Partisan Composition (primary disposition): 4 Democratic (4 Undetermined); 1 Republican (1 Undetermined) | |||||
Incumbent - 115th Congress | |||||
CD 1 | Democratic | Congressman Suzanne M. Bonamici First elected in a Special Election: 31 January 2012 re: resignation of Congressman David Wu Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (2) - 116th Congress | |||||
Democratic | Ricardo "Ricky" Barajas | ||||
Democratic | Congressman Suzanne M. Bonamici FEC H2OR01133; 30 Sep 17; Tot $350,350; Dsb $237,184 |
||||
Incumbent - 115th Congress | |||||
CD 2 | Republican | Congressman Gregory Paul "Greg" Walden First elected: 1998 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (11) - 116th Congress | |||||
Democratic | Eric Burnette FEC H8OR02153; 30 Sep 17; Tot $4,675; Dsb $940 |
||||
Democratic | Michael Byrne | ||||
Democratic | James "Jim" Crary FEC H6OR02181; 30 Sep 17; Tot $24,319; Dsb $22,062 |
||||
Democratic | former Phoenix City Manager Jamie E. McLeod-Skinner FEC H8WA02166 |
||||
Democratic | Jennifer Neahring | ||||
Democratic | Steven Cody Reynolds | ||||
Democratic | Timothy Sean "Tim" White FEC H8OR02146 |
||||
Republican | Russell M. "Decker" Cleveland | ||||
Republican | Paul J. Romero | ||||
Republican | Congressman Gregory Paul "Greg" Walden FEC H6OR02116; 30 Sep 17; Tot $2,531,550; Dsb $717,726 |
||||
Independent Party of Oregon | Mark R. Roberts | ||||
Incumbent - 115th Congress | |||||
CD 3 | Democratic | Congressman Earl Blumenauer First elected in a special election (re: to fill the vacancy caused by the resignation of Congressman Ronald L. Wyden): 21 May 1996 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (4) - 116th Congress | |||||
Democratic | Charles Rand "Rand" Barnett | ||||
Democratic | Congressman Earl Blumenauer FEC H6OR03064; 30 Sep 17; Tot $423,836; Dsb $338,584 |
||||
Democratic | Ben Lavine | ||||
Independent Party of Oregon | Marc Koller | ||||
Incumbent - 115th Congress | |||||
CD 4 | Democratic | Congressman Peter Anthony "Pete" DeFazio First elected: 1986 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (4) - 116th Congress | |||||
Democratic | Congressman Peter Anthony "Pete" DeFazio FEC H6OR04047; 30 Sep 17; Tot $497,109; Dsb $218,983 |
||||
Republican | Jo Rae Perkins FEC H6OR04203; 30 Sep 17; Tot $3,143; Dsb $1,354 |
||||
Republican | Arthur B. "Art" Robinson | ||||
Republican | Stefan G. Strek | ||||
Incumbent - 115th Congress | |||||
CD 5 | Democratic | Congressman Kurt Schrader First elected: 2008 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (3) - 116th Congress | |||||
Democratic | Congressman Kurt Schrader FEC H8OR05107; 30 Sep 17; Tot $653,167; Dsb $175,633 |
||||
Republican | Mark Allen Callahan FEC H8OR05198; 30 Sep 17; Tot $1,780; Dsb $553 |
||||
Republican | Robert L. "Rob" Reynolds | ||||
Secretary of State 4 year term, Election Cycle: 2016, 2020 | |||||
Republican | Secretary of State Dennis Richardson First elected: 2016 Seat up for regular election: Tuesday 3 November 2020 |
||||
Attorney General 4 year term, Election Cycle: 2016, 2020 | |||||
Democratic | Attorney General Ellen F. Rosenblum Appointed: 29 June 2012; first elected: 6 November 2012; re-elected: 2016. Seat up for regular election: Tuesday 3 November 2020 |
||||
Treasurer 4 year term, Election Cycle: 2016, 2020 | |||||
Democratic | Treasurer Tobias Read First elected: 2016 Seat up for regular election: Tuesday 3 November 2020 |
||||
Commissioner of Labor and Industries 4 year term, Election Cycle: 2014, 2018. The Commissioner of the Bureau of Labor and Industries shall be elected for a term of four years [ORS 651.030] | |||||
Nonpartisan | Labor and Industries Commissioner Bradley P. "Brad" Avakian Appointed: 13 March 2008; first elected in a special election: 2008; re-elected: 2012, 2014 Seat up for regular election: Tuesday 6 November 2018 Open Seat - 6 October 2015: Announced he will run for Secretary of State in 2016. |
||||
Candidate list (2) | |||||
Democratic | former state Representative Val Hoyle | ||||
Nonpartisan | Union County Commissioner Jack D. Howard | ||||
Non-vacancy case: This office can be won at the Primary Election if; only one (1) candidate files for this office in the Primary or two (2) or more candidates file for this office and one (1) receives 50% +1 of vote. A candidate will be nominated at the Primary Election and go forward to the General Election if; two (2) or more candidates file for this office and no one receives the majority of votes at the Primary. The top two (2) vote getters are then nominated to go forward to the General Election. Vacancy special cases: IF this office becomes vacant due to retirement, resignation, recall or death AND
[OR Revised Statutes 249.088] |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 9 incumbents, 18 candidates | |
Republican: 2 incumbents, 15 candidates | |
Other Third Parties | |
Independent Party of Oregon: 2 candidates | |
Independents | |
Nonpartisan: 1 incumbent, 1 candidate | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|