The Green Papers: Wisconsin 2017 General Election |
Wisconsin
Elections for Statewide offices and Congress ✓ Spring Primary: Tuesday 21 February 2017 ✓ Spring Election: Tuesday 4 April 2017 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Spring 2017 Election from the Wisconsin Elections Commission. 21 February 2017 Primary results from AP. |
U.S. Senate 6 year term. No Term Limit. 115th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Tammy Baldwin First elected: 2012. [Previously served in the U.S. House: First elected: 1998; re-elected: 2000, 2002, 2004, 2008, 2010] Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (11) | |||||
Democratic | Senator Tammy Baldwin FEC S2WI00219; 30 Sep 17; Tot $7,162,411; Dsb $2,933,891 |
||||
Republican | Scott Harbach | ||||
Republican | Griffin Gilbert Jones FEC S8WI00232 |
||||
Republican | George C. Lucia | ||||
Republican | Jeff Mather | ||||
Republican | Kevin Nicholson FEC S8WI00216; 30 Sep 17; Tot $417,112; Dsb $71,930 |
||||
Republican | Richie Robbins | ||||
Republican; (Constitution) | John T. Schiess FEC S2WI00193 |
||||
Republican | state Senator Leah Vukmir FEC S8WI00224; 30 Sep 17; Tot $242,082; Dsb $8,118 |
||||
Veterans Party of America | Joseph Schnering | ||||
Independent; (Democratic) | Mary Jo Walters FEC S8WI00208 |
||||
Class 3 | Republican | Senator Ronald Harold "Ron" Johnson First elected: 2010; re-elected: 2016. Seat up for regular election: Tuesday 8 November 2022 |
|||
Candidate list (1) | |||||
Republican | Senator Ronald Harold "Ron" Johnson FEC S0WI00197 |
||||
Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: None, All Governors | |||||
Republican | Governor Scott Walker First elected: 2010; retained in a recall election: 5 June 2012; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 |
||||
Candidate list (27, 1 write-in) | |||||
Democratic | Nicholas Michael "Nick" De Leon | ||||
Democratic | Michele Doolan | ||||
Democratic | Public Instruction Superintendent Anthony Steven "Tony" Evers | ||||
Democratic | Matt Flynn | ||||
Democratic | Andy Gronik | ||||
Democratic | Robert "Bob" Harlow | ||||
Democratic | Dave Heaster | ||||
Democratic | former state Representative Brett Hulsey | ||||
Democratic | Kurt Jason Kober | ||||
Democratic | Jared William Landry | ||||
Democratic | Andrew Lust | ||||
Democratic | Mike McCabe | ||||
Democratic | Mahlon Mitchell | ||||
Democratic | former state Representative Kelda Helen Roys | ||||
Democratic | Jeffrey "Jeff" Rumbaugh | ||||
Democratic | Madison Mayor Paul R. Soglin | ||||
Democratic | state Senator Kathleen Vinehout | ||||
Democratic | state Representative Dana Wachs | ||||
Democratic | Ramona Rose Whiteaker | ||||
Republican | Jacob Augustine-Clark | ||||
Republican | Ryan Cason | ||||
Republican | Robert Meyer | ||||
Republican | Governor Scott Walker | ||||
Libertarian | Phil Anderson for Lieutenant Governor: Patrick Baird |
||||
Independent | Jefferson Carpenter | ||||
Independent | Ralph "Robbie" Hoffman | ||||
Independent | Travis D. Swenby | ||||
Not readily classifiable | Timothy Jesse Equality |
||||
Lieutenant Governor 4 year term, Election Cycle: 2014, 2018. Elected on a ticket with- but nominated separately from- the Governor | |||||
Republican | Lieutenant Governor Rebecca Kleefisch First elected: 2010; retained in a recall election: 5 June 2012; re-elected: 2014 Seat up for regular election: Tuesday 6 November 2018 |
||||
Candidate list (2) | |||||
Democratic | Rob Slamka | ||||
Libertarian | Patrick Baird | ||||
115th U.S. House of Representatives 2-year term. Election Cycle 2018, 2020. No Term Limit. 115th House | |||||
Partisan Composition (primary disposition): 5 Republican (5 Undetermined); 3 Democratic (3 Undetermined) | |||||
Incumbent - 115th Congress | |||||
CD 1 | Republican | Congressman Paul D. Ryan First elected: 1998 Seat up for regular election: Tuesday 6 November 2018 3 January 2017: Elected Speaker of the House. |
|||
Candidate list (6) - 116th Congress | |||||
Democratic | Charlie Breit | ||||
Democratic | Randy Bryce FEC H8WI01123; 30 Sep 17; Tot $1,460,551; Dsb $429,209 |
||||
Democratic | Janesville School Board Member Cathy Myers FEC H8WI01131; 30 Sep 17; Tot $82,513; Dsb $62,436 |
||||
Republican | Paul Nehlen, III FEC H6WI01226; 30 Sep 17; Tot $127,601; Dsb $65,839 |
||||
Republican | Nick Polce FEC H8WI01149 |
||||
Republican | Congressman Paul D. Ryan FEC H8WI01024; 30 Sep 17; Tot $8,643,255; Dsb $7,314,146 |
||||
Congressman Ryan is the current Speaker of the United States House of Representatives | |||||
Incumbent - 115th Congress | |||||
CD 2 | Democratic | Congressman Mark Pocan First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (1) - 116th Congress | |||||
Democratic | Congressman Mark Pocan FEC H2WI02124; 30 Sep 17; Tot $434,828; Dsb $306,059 |
||||
Incumbent - 115th Congress | |||||
CD 3 | Democratic | Congressman Ronald James "Ron" Kind First elected: 1996 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (5) - 116th Congress | |||||
Democratic | Juliet Dita Germanotta FEC H8WI03111 |
||||
Democratic | Congressman Ronald James "Ron" Kind FEC H6WI03099; 30 Sep 17; Tot $871,754; Dsb $321,443 |
||||
Republican | Brandon L. Cook | ||||
Republican | Steve Toft FEC H8WI03103 |
||||
Republican | Alex William Virijevich FEC H0WI03092 |
||||
Incumbent - 115th Congress | |||||
CD 4 | Democratic | Congressman Gwendolynne S. "Gwen" Moore First elected: 2004 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (1) - 116th Congress | |||||
Democratic | Congressman Gwendolynne S. "Gwen" Moore FEC H4WI04183; 30 Sep 17; Tot $321,100; Dsb $323,099 |
||||
Incumbent - 115th Congress | |||||
CD 5 | Republican | Congressman Frank James "Jim" Sensenbrenner, Jr. First elected: 1978 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (5) - 116th Congress | |||||
Democratic | Ramon Hyron Garcia FEC H8WI05157 |
||||
Democratic | Tom Palzewicz FEC H8WI05165; 30 Sep 17; Tot $40,685; Dsb $8,892 |
||||
Republican | Congressman Frank James "Jim" Sensenbrenner, Jr. FEC H8WI09050; 30 Sep 17; Tot $115,525; Dsb $88,032 |
||||
Independent | Kris Ann Riley FEC H8WI05140 |
||||
Independent | David "Dave" Warnacut FEC H8WI05173 |
||||
Incumbent - 115th Congress | |||||
CD 6 | Republican | Congressman Glenn S. Grothman First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (5) - 116th Congress | |||||
Democratic | Carter Dary | ||||
Democratic | Dan Kohl FEC H8WI06098; 30 Sep 17; Tot $535,610; Dsb $131,070 |
||||
Democratic | Sarah Lloyd FEC H6WI06100; 30 Sep 17; Tot $0; Dsb $535 |
||||
Republican | Congressman Glenn S. Grothman FEC H4WI06048; 30 Sep 17; Tot $465,849; Dsb $148,815 |
||||
Republican | Scott David Olmer FEC H8WI06080; 30 Sep 17; Tot $215; Dsb $69 |
||||
Incumbent - 115th Congress | |||||
CD 7 | Republican | Congressman Sean P. Duffy First elected: 2010 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (2, 1 write-in) - 116th Congress | |||||
Democratic | Allen Eugene Campos FEC H8WI07070 |
||||
Republican | Congressman Sean P. Duffy FEC H0WI07051; 30 Sep 17; Tot $1,697,073; Dsb $623,671 |
||||
Not readily classifiable | Ken Driessen Direct Participatory Democracy |
||||
Incumbent - 115th Congress | |||||
CD 8 | Republican | Congressman Michael John "Mike" Gallagher First elected: 2016 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (2) - 116th Congress | |||||
Democratic | Brown County Assistant District Attorney Beau Liegeois FEC H8WI08045; 30 Sep 17; Tot $15,610; Dsb $330 |
||||
Republican | Congressman Michael John "Mike" Gallagher FEC H6WI08155; 30 Sep 17; Tot $1,002,299; Dsb $352,401 |
||||
Secretary of State 4 year term, Election Cycle: 2014, 2018 | |||||
Democratic | Secretary of State Douglas "Doug" La Follette First elected: 1974; elected: 1982; re-elected 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014 Seat up for regular election: Tuesday 6 November 2018 |
||||
Candidate list (1) | |||||
Unity | Lorenzo "Zo" Southall | ||||
Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Attorney General Brad David Schimel First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 |
||||
Candidate list (1) | |||||
Democratic | Joshua "Josh" Kaul | ||||
Treasurer 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Treasurer Matt Adamczyk First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 |
||||
Superintendent of Public Instruction 4 year term, Election Cycle: 2013, 2017 | |||||
Nonpartisan | Public Instruction Superintendent Anthony Steven "Tony" Evers Re-elected Tuesday 4 April 2017 First elected: 2009, re-elected: 2013 Seat up for regular election: Tuesday 4 April 2017 Candidate for Governor in 2018 |
||||
Candidate list (2, 1 write-in) | |||||
Nonpartisan; (Democratic) | 495,439 | 69.98% | Public Instruction Superintendent Anthony Steven "Tony" Evers | ||
Nonpartisan; (Republican) | 212,565 | 30.02% | Lowell E. Holtz | ||
Write-in | Rick Melcher | ||||
Total | 708,004 | 100.00% | |||
A non-partisan primary is held when there are more than 2 candidates for Superintendent of Public Instruction. |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 5 incumbents, 38 candidates | |
Republican: 10 incumbents, 25 candidates | |
Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Constitution (affiliates): 1 candidate | |
Libertarian: 2 candidates | |
Other Third Parties | |
Unity: 1 candidate | |
Veterans Party of America: 1 candidate | |
Independents | |
Independent: 6 candidates | |
Nonpartisan: 1 incumbent, 2 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Not readily classifiable: 2 candidates | |
Write-in: 1 candidate | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|