The popular vote tallies are UNOFFICIAL and have been acquired from various sources.
Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
Affiliated Party or Classification | Candidates | Winners | Vote | ||
---|---|---|---|---|---|
Constitution | 2 | ||||
Democratic | 11 | ||||
Green | 3 | ||||
Independent | 4 | ||||
Libertarian | 7 | ||||
Other Third Party | 2 | ||||
Others | 8 | ||||
Republican | 11 | ||||
8 listings | 48 |
Nationwide Party Details
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | |
---|---|---|---|---|---|
Constitution | Constitution | 2 | |||
Democratic | Democratic | 9 | |||
Democratic-Nonpartisan League | Democratic | 1 | |||
Democratic; Progressive | Democratic | 1 | |||
Green | Green | 2 | |||
Independent | Independent | 3 | |||
Independent American | Other Third Party | 1 | |||
Libertarian | Libertarian | 7 | |||
Mountain | Other Third Party | 1 | |||
Peace And Justice | Green | 1 | |||
Republican | Republican | 11 | |||
Unaffiliated | Independent | 1 | |||
Write-in | Others | 8 | |||
13 listings | 48 |
State Party Details
State | Party | Candidates | Vote | |
---|---|---|---|---|
Delaware | Democratic | 1 | ||
Delaware | Republican | 1 | ||
Delaware | Write-in | 1 | ||
Indiana | Democratic | 1 | ||
Indiana | Libertarian | 1 | ||
Indiana | Republican | 1 | ||
Indiana | Write-in | 1 | ||
Missouri | Democratic | 1 | ||
Missouri | Green | 1 | ||
Missouri | Libertarian | 1 | ||
Missouri | Republican | 1 | ||
Montana | Democratic | 1 | ||
Montana | Libertarian | 1 | ||
Montana | Republican | 1 | ||
North Carolina | Constitution | 1 | ||
North Carolina | Democratic | 1 | ||
North Carolina | Green | 1 | ||
North Carolina | Libertarian | 1 | ||
North Carolina | Republican | 1 | ||
North Dakota | Democratic-Nonpartisan League | 1 | ||
North Dakota | Independent | 1 | ||
North Dakota | Republican | 1 | ||
New Hampshire | Democratic | 1 | ||
New Hampshire | Libertarian | 1 | ||
New Hampshire | Republican | 1 | ||
Utah | Democratic | 1 | ||
Utah | Independent American | 1 | ||
Utah | Libertarian | 1 | ||
Utah | Republican | 1 | ||
Utah | Unaffiliated | 1 | ||
Utah | Write-in | 3 | ||
Vermont | Democratic; Progressive | 1 | ||
Vermont | Independent | 2 | ||
Vermont | Peace And Justice | 1 | ||
Vermont | Republican | 1 | ||
Washington | Democratic | 1 | ||
Washington | Republican | 1 | ||
West Virginia | Constitution | 1 | ||
West Virginia | Democratic | 1 | ||
West Virginia | Libertarian | 1 | ||
West Virginia | Mountain | 1 | ||
West Virginia | Republican | 1 | ||
West Virginia | Write-in | 3 |
Candidate Details
State | Candidate (I) = incumbent ✓ = winner | Party | Vote | |
---|---|---|---|---|
Delaware | Matt Meyer | Democratic | ||
Delaware | Michael "Mike" Ramone | Republican | ||
Delaware | Danny Amen "ACE" Valentine Shabazz | Write-in | ||
Indiana | Jennifer G. McCormick | Democratic | ||
Indiana | Michael K. "Mike" Braun | Republican | ||
Indiana | Donald Rainwater | Libertarian | ||
Indiana | Christopher Ryan Stried | Write-in | ||
Missouri | Crystal Quade | Democratic | ||
Missouri | Mike Kehoe | Republican | ||
Missouri | Paul Lehmann | Green | ||
Missouri | Bill Slantz | Libertarian | ||
Montana | Ryan Busse | Democratic | ||
Montana | Greg Gianforte (I) | Republican | ||
Montana | Kaiser Leib | Libertarian | ||
North Carolina | Joshua Harold "Josh" Stein | Democratic | ||
North Carolina | Mark Keith Robinson | Republican | ||
North Carolina | Walter Vincent "Vinny" Smith | Constitution | ||
North Carolina | Michael Wayne "Wayne" Turner | Green | ||
North Carolina | Michael Raymond "Mike" Ross | Libertarian | ||
North Dakota | Merrill Piepkorn | Democratic-Nonpartisan League | ||
North Dakota | Kelly M. Armstrong | Republican | ||
North Dakota | Michael "Coach" Coachman | Independent | ||
New Hampshire | Joyce Craig | Democratic | ||
New Hampshire | Kelly Ayotte | Republican | ||
New Hampshire | Stephen Villee | Libertarian | ||
Utah | Brian Smith King | Democratic | ||
Utah | Spencer J. Cox (I) | Republican | ||
Utah | J. Robert Latham | Libertarian | ||
Utah | Tommy Williams | Independent American | ||
Utah | Tom Tomeny | Unaffiliated | ||
Utah | Phil Lyman | Write-in | ||
Utah | Richard Kennedy Lyman | Write-in | ||
Utah | Charlie Tautuaa | Write-in | ||
Vermont | Esther Charlestin | Democratic; Progressive | ||
Vermont | Phil Scott (I) | Republican | ||
Vermont | June Goodband | Peace And Justice | ||
Vermont | Kevin Hoyt | Independent | ||
Vermont | Eli "Poa" Mutino | Independent | ||
Washington | Bob Ferguson | Democratic | ||
Washington | David G. "Dave" Reichert | Republican | ||
West Virginia | Stephen Taylor "Steve" Williams | Democratic | ||
West Virginia | Patrick James Morrisey | Republican | ||
West Virginia | Stephen Marshall "S. Marshall" Wilson | Constitution | ||
West Virginia | Erika Klie Kolenich | Libertarian | ||
West Virginia | Chase G. Linko-Looper | Mountain | ||
West Virginia | Quintin Gerard "Browwn Clowwn" Caldwell | Write-in | ||
West Virginia | Troy Green | Write-in | ||
West Virginia | William Allen Meadows | Write-in | ||
11 states | 48 candidates |
2024 General Election Outline
- 2024 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2024 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2024 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .