The popular vote tallies are UNOFFICIAL and have been acquired from various sources.
The FEC tallies are compiled from each candidates' reported "Total Receipts". The grand total includes candidates participating in the general election -- the total EXCLUDES funds collected by candidates eliminated during the primary/caucus nomination process.
Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | ||
---|---|---|---|---|---|---|
Constitution | 13 | $381,026 | ||||
Democratic | 51 | $997,236,360 | ||||
Green | 31 | |||||
Independent | 51 | $65,429,427 | ||||
Libertarian | 46 | $441,081 | ||||
Other Third Party | 61 | $1,444,067 | ||||
Others | 284 | $5,819,753 | ||||
Republican | 51 | $388,126,364 | ||||
8 listings | 588 | $1,458,878,078 |
Nationwide Party Details
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
American Constitution | Constitution | 1 | ||||
American Independent | Other Third Party | 1 | ||||
American Solidarity | Other Third Party | 5 | $86,006 | |||
Approval Voting | Other Third Party | 1 | ||||
Aurora | Other Third Party | 1 | $1,345,338 | |||
By Petition | Independent | 1 | ||||
Conservative | Other Third Party | 1 | ||||
Constitution | Constitution | 11 | $381,026 | |||
Decline to State | Independent | 1 | ||||
Democratic | Democratic | 49 | $997,236,360 | |||
Democratic-Nonpartisan League | Democratic | 1 | ||||
Democratic; Working Families | Democratic | 1 | ||||
Godliness, Truth, Justice | Other Third Party | 1 | ||||
Green | Green | 27 | ||||
Green-Rainbow | Green | 1 | ||||
Independent | Independent | 35 | ||||
Independent American | Other Third Party | 1 | ||||
Independent Party Of Delaware | Other Third Party | 1 | ||||
Justice For All | Other Third Party | 6 | ||||
Kentucky | Other Third Party | 1 | ||||
Legal Marijuana Now | Other Third Party | 1 | ||||
Liberal Party USA | Other Third Party | 1 | ||||
Libertarian | Libertarian | 46 | $441,081 | |||
Mountain | Other Third Party | 1 | ||||
Natural Law | Other Third Party | 1 | ||||
No Party | Independent | 1 | ||||
No Party Affiliation | Independent | 2 | ||||
None of these candidates | Others | 1 | ||||
Nonparty | Independent | 1 | ||||
Other | Independent | 2 | ||||
Pacific Green | Green | 1 | ||||
Party Party | Other Third Party | 1 | $12,723 | |||
Peace And Freedom | Other Third Party | 1 | ||||
Peace And Justice | Green | 1 | ||||
Petition | Independent | 2 | $65,429,427 | |||
Petitioning Candidate | Independent | 1 | ||||
Progressive | Other Third Party | 1 | ||||
Prohibition Party | Other Third Party | 1 | ||||
Republican | Republican | 50 | $388,126,364 | |||
Republican; Conservative | Republican | 1 | ||||
Socialism and Liberation | Other Third Party | 13 | ||||
Socialist Equality | Other Third Party | 2 | ||||
Socialist Party USA | Other Third Party | 1 | ||||
Socialist Workers Party | Other Third Party | 5 | ||||
Team Kennedy | Other Third Party | 1 | ||||
U.S. Taxpayers | Constitution | 1 | ||||
Unaffiliated | Independent | 5 | ||||
United Citizens | Other Third Party | 1 | ||||
Unity | Other Third Party | 1 | ||||
We The People | Other Third Party | 9 | ||||
Wisconsin Green | Green | 1 | ||||
Workers Party | Other Third Party | 1 | ||||
Write-in | Others | 283 | $5,819,753 | |||
53 listings | 588 | $1,458,878,078 |
State Party Details
State | Party | Candidates | Vote | |
---|---|---|---|---|
Alaska | American Solidarity | 1 | ||
Alaska | Aurora | 1 | ||
Alaska | Constitution | 1 | ||
Alaska | Democratic | 1 | ||
Alaska | Libertarian | 1 | ||
Alaska | Petition | 2 | ||
Alaska | Republican | 1 | ||
Alabama | Democratic | 1 | ||
Alabama | Independent | 3 | ||
Alabama | Republican | 1 | ||
Arkansas | American Solidarity | 1 | ||
Arkansas | Democratic | 1 | ||
Arkansas | Green | 1 | ||
Arkansas | Independent | 1 | ||
Arkansas | Libertarian | 1 | ||
Arkansas | Prohibition Party | 1 | ||
Arkansas | Republican | 1 | ||
Arizona | Democratic | 1 | ||
Arizona | Green | 1 | ||
Arizona | Libertarian | 1 | ||
Arizona | Republican | 1 | ||
Arizona | Write-in | 5 | ||
California | American Independent | 1 | ||
California | Democratic | 1 | ||
California | Green | 1 | ||
California | Libertarian | 1 | ||
California | Peace And Freedom | 1 | ||
California | Republican | 1 | ||
California | Write-in | 1 | ||
Colorado | American Constitution | 1 | ||
Colorado | Approval Voting | 1 | ||
Colorado | Democratic | 1 | ||
Colorado | Green | 1 | ||
Colorado | Libertarian | 1 | ||
Colorado | Republican | 1 | ||
Colorado | Unaffiliated | 1 | ||
Colorado | Unity | 1 | ||
Colorado | Write-in | 6 | ||
Connecticut | Democratic | 1 | ||
Connecticut | Green | 1 | ||
Connecticut | Libertarian | 1 | ||
Connecticut | Petitioning Candidate | 1 | ||
Connecticut | Republican | 1 | ||
Connecticut | Write-in | 7 | ||
District of Columbia | Democratic | 1 | ||
District of Columbia | Independent | 1 | ||
District of Columbia | Republican | 1 | ||
District of Columbia | Write-in | 8 | ||
Delaware | Conservative | 1 | ||
Delaware | Democratic | 1 | ||
Delaware | Independent Party Of Delaware | 1 | ||
Delaware | Libertarian | 1 | ||
Delaware | Republican | 1 | ||
Delaware | Write-in | 28 | ||
Florida | American Solidarity | 1 | ||
Florida | Constitution | 1 | ||
Florida | Democratic | 1 | ||
Florida | Green | 1 | ||
Florida | Libertarian | 1 | ||
Florida | Republican | 1 | ||
Florida | Socialism and Liberation | 1 | ||
Florida | Write-in | 2 | ||
Georgia | Democratic | 1 | ||
Georgia | Green | 1 | ||
Georgia | Independent | 1 | ||
Georgia | Libertarian | 1 | ||
Georgia | Republican | 1 | ||
Georgia | Socialism and Liberation | 1 | ||
Georgia | Write-in | 9 | ||
Hawaii | American Solidarity | 1 | ||
Hawaii | Democratic | 1 | ||
Hawaii | Green | 1 | ||
Hawaii | Libertarian | 1 | ||
Hawaii | Republican | 1 | ||
Hawaii | Socialism and Liberation | 1 | ||
Iowa | Democratic | 1 | ||
Iowa | Libertarian | 1 | ||
Iowa | No Party | 1 | ||
Iowa | Republican | 1 | ||
Iowa | Socialism and Liberation | 1 | ||
Iowa | Socialist Party USA | 1 | ||
Iowa | We The People | 1 | ||
Idaho | Constitution | 1 | ||
Idaho | Democratic | 1 | ||
Idaho | Independent | 5 | ||
Idaho | Libertarian | 1 | ||
Idaho | Republican | 1 | ||
Idaho | Write-in | 2 | ||
Illinois | Democratic | 1 | ||
Illinois | Independent | 1 | ||
Illinois | Republican | 1 | ||
Illinois | Write-in | 11 | ||
Indiana | Democratic | 1 | ||
Indiana | Libertarian | 1 | ||
Indiana | Republican | 1 | ||
Indiana | We The People | 1 | ||
Indiana | Write-in | 13 | ||
Kansas | Democratic | 1 | ||
Kansas | Independent | 1 | ||
Kansas | Libertarian | 1 | ||
Kansas | Republican | 1 | ||
Kansas | Write-in | 14 | ||
Kentucky | Democratic | 1 | ||
Kentucky | Independent | 2 | ||
Kentucky | Kentucky | 1 | ||
Kentucky | Libertarian | 1 | ||
Kentucky | Republican | 1 | ||
Kentucky | Write-in | 11 | ||
Louisiana | American Solidarity | 1 | ||
Louisiana | Constitution | 1 | ||
Louisiana | Democratic | 1 | ||
Louisiana | Godliness, Truth, Justice | 1 | ||
Louisiana | Green | 1 | ||
Louisiana | Justice For All | 1 | ||
Louisiana | Libertarian | 1 | ||
Louisiana | Republican | 1 | ||
Louisiana | Socialism and Liberation | 1 | ||
Louisiana | Socialist Workers Party | 1 | ||
Louisiana | We The People | 1 | ||
Massachusetts | Democratic | 1 | ||
Massachusetts | Green-Rainbow | 1 | ||
Massachusetts | Independent | 1 | ||
Massachusetts | Libertarian | 1 | ||
Massachusetts | Republican | 1 | ||
Massachusetts | Socialism and Liberation | 1 | ||
Massachusetts | Write-in | 4 | ||
Maryland | Democratic | 1 | ||
Maryland | Green | 1 | ||
Maryland | Libertarian | 1 | ||
Maryland | Republican | 1 | ||
Maryland | Unaffiliated | 1 | ||
Maryland | Write-in | 26 | ||
Maine | Democratic | 1 | ||
Maine | Green | 1 | ||
Maine | Justice For All | 1 | ||
Maine | Libertarian | 1 | ||
Maine | Republican | 1 | ||
Maine | Write-in | 4 | ||
Michigan | Democratic | 1 | ||
Michigan | Green | 1 | ||
Michigan | Libertarian | 1 | ||
Michigan | Natural Law | 1 | ||
Michigan | No Party Affiliation | 2 | ||
Michigan | Republican | 1 | ||
Michigan | U.S. Taxpayers | 1 | ||
Michigan | Write-in | 1 | ||
Minnesota | Democratic | 1 | ||
Minnesota | Green | 1 | ||
Minnesota | Independent | 1 | ||
Minnesota | Justice For All | 1 | ||
Minnesota | Libertarian | 1 | ||
Minnesota | Republican | 1 | ||
Minnesota | Socialism and Liberation | 1 | ||
Minnesota | Socialist Workers Party | 1 | ||
Minnesota | We The People | 1 | ||
Minnesota | Write-in | 15 | ||
Missouri | Democratic | 1 | ||
Missouri | Green | 1 | ||
Missouri | Libertarian | 1 | ||
Missouri | Republican | 1 | ||
Missouri | Write-in | 1 | ||
Mississippi | Constitution | 1 | ||
Mississippi | Democratic | 1 | ||
Mississippi | Green | 1 | ||
Mississippi | Independent | 4 | ||
Mississippi | Libertarian | 1 | ||
Mississippi | Republican | 1 | ||
Montana | Democratic | 1 | ||
Montana | Green | 1 | ||
Montana | Libertarian | 1 | ||
Montana | Republican | 1 | ||
Montana | We The People | 1 | ||
North Carolina | Constitution | 1 | ||
North Carolina | Democratic | 1 | ||
North Carolina | Green | 1 | ||
North Carolina | Justice For All | 1 | ||
North Carolina | Libertarian | 1 | ||
North Carolina | Republican | 1 | ||
North Dakota | Democratic-Nonpartisan League | 1 | ||
North Dakota | Libertarian | 1 | ||
North Dakota | Republican | 1 | ||
North Dakota | Write-in | 3 | ||
Nebraska | By Petition | 1 | ||
Nebraska | Democratic | 1 | ||
Nebraska | Legal Marijuana Now | 1 | ||
Nebraska | Libertarian | 1 | ||
Nebraska | Republican | 1 | ||
Nebraska | Write-in | 1 | ||
New Hampshire | Democratic | 1 | ||
New Hampshire | Green | 1 | ||
New Hampshire | Libertarian | 1 | ||
New Hampshire | Republican | 1 | ||
New Jersey | Constitution | 1 | ||
New Jersey | Democratic | 1 | ||
New Jersey | Green | 1 | ||
New Jersey | Independent | 1 | ||
New Jersey | Libertarian | 1 | ||
New Jersey | Republican | 1 | ||
New Jersey | Socialism and Liberation | 1 | ||
New Jersey | Socialist Equality | 1 | ||
New Jersey | Socialist Workers Party | 1 | ||
New Mexico | Decline to State | 1 | ||
New Mexico | Democratic | 1 | ||
New Mexico | Green | 1 | ||
New Mexico | Liberal Party USA | 1 | ||
New Mexico | Libertarian | 1 | ||
New Mexico | Republican | 1 | ||
New Mexico | Socialism and Liberation | 1 | ||
Nevada | Democratic | 1 | ||
Nevada | Independent American | 1 | ||
Nevada | Libertarian | 1 | ||
Nevada | None of these candidates | 1 | ||
Nevada | Republican | 1 | ||
New York | Democratic; Working Families | 1 | ||
New York | Republican; Conservative | 1 | ||
New York | Write-in | 12 | ||
Ohio | Democratic | 1 | ||
Ohio | Libertarian | 1 | ||
Ohio | Nonparty | 1 | ||
Ohio | Other | 2 | ||
Ohio | Republican | 1 | ||
Ohio | Write-in | 9 | ||
Oklahoma | Democratic | 1 | ||
Oklahoma | Independent | 2 | ||
Oklahoma | Libertarian | 1 | ||
Oklahoma | Republican | 1 | ||
Oregon | Constitution | 1 | ||
Oregon | Democratic | 1 | ||
Oregon | Libertarian | 1 | ||
Oregon | Pacific Green | 1 | ||
Oregon | Progressive | 1 | ||
Oregon | Republican | 1 | ||
Oregon | We The People | 1 | ||
Pennsylvania | Democratic | 1 | ||
Pennsylvania | Green | 1 | ||
Pennsylvania | Libertarian | 1 | ||
Pennsylvania | Republican | 1 | ||
Rhode Island | Democratic | 1 | ||
Rhode Island | Green | 1 | ||
Rhode Island | Libertarian | 1 | ||
Rhode Island | Party Party | 1 | ||
Rhode Island | Republican | 1 | ||
Rhode Island | Socialism and Liberation | 1 | ||
Rhode Island | Team Kennedy | 1 | ||
South Carolina | Constitution | 1 | ||
South Carolina | Democratic | 1 | ||
South Carolina | Green | 1 | ||
South Carolina | Libertarian | 1 | ||
South Carolina | Republican | 1 | ||
South Carolina | United Citizens | 1 | ||
South Carolina | Workers Party | 1 | ||
South Dakota | Democratic | 1 | ||
South Dakota | Independent | 1 | ||
South Dakota | Libertarian | 1 | ||
South Dakota | Republican | 1 | ||
Tennessee | Democratic | 1 | ||
Tennessee | Independent | 5 | ||
Tennessee | Republican | 1 | ||
Tennessee | Write-in | 9 | ||
Texas | Democratic | 1 | ||
Texas | Green | 1 | ||
Texas | Independent | 1 | ||
Texas | Libertarian | 1 | ||
Texas | Republican | 1 | ||
Texas | Write-in | 6 | ||
Utah | Constitution | 1 | ||
Utah | Democratic | 1 | ||
Utah | Green | 1 | ||
Utah | Libertarian | 1 | ||
Utah | Republican | 1 | ||
Utah | Unaffiliated | 3 | ||
Utah | Write-in | 7 | ||
Virginia | Democratic | 1 | ||
Virginia | Green | 1 | ||
Virginia | Independent | 2 | ||
Virginia | Libertarian | 1 | ||
Virginia | Republican | 1 | ||
Virginia | Write-in | 2 | ||
Vermont | Democratic | 1 | ||
Vermont | Libertarian | 1 | ||
Vermont | Peace And Justice | 1 | ||
Vermont | Republican | 1 | ||
Vermont | Socialism and Liberation | 1 | ||
Vermont | Socialist Workers Party | 1 | ||
Vermont | We The People | 1 | ||
Washington | Democratic | 1 | ||
Washington | Green | 1 | ||
Washington | Independent | 1 | ||
Washington | Justice For All | 1 | ||
Washington | Libertarian | 1 | ||
Washington | Republican | 1 | ||
Washington | Socialism and Liberation | 1 | ||
Washington | Socialist Equality | 1 | ||
Washington | Socialist Workers Party | 1 | ||
Washington | We The People | 1 | ||
Washington | Write-in | 34 | ||
Wisconsin | Constitution | 1 | ||
Wisconsin | Democratic | 1 | ||
Wisconsin | Justice For All | 1 | ||
Wisconsin | Libertarian | 1 | ||
Wisconsin | Republican | 1 | ||
Wisconsin | Socialism and Liberation | 1 | ||
Wisconsin | We The People | 1 | ||
Wisconsin | Wisconsin Green | 1 | ||
Wisconsin | Write-in | 1 | ||
West Virginia | Democratic | 1 | ||
West Virginia | Independent | 1 | ||
West Virginia | Libertarian | 1 | ||
West Virginia | Mountain | 1 | ||
West Virginia | Republican | 1 | ||
West Virginia | Write-in | 31 | ||
Wyoming | Democratic | 1 | ||
Wyoming | Libertarian | 1 | ||
Wyoming | Republican | 1 |
Candidate Details
State | Candidate (I) = incumbent ✓ = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|---|
Alaska | Kamala Devi Harris | Democratic | $997,236,360 | ||
Alaska | Donald John Trump | Republican | $388,126,364 | ||
Alaska | Randall Allan Terry | Constitution | $381,026 | ||
Alaska | Chase Russell Oliver | Libertarian | $441,081 | ||
Alaska | Peter A. Sonski | American Solidarity | $86,006 | ||
Alaska | Cornel Ronald West | Aurora | $1,345,338 | ||
Alaska | Robert Francis Kennedy, Jr. | Petition | $62,846,924 | ||
Alaska | Jill Ellen Stein | Petition | $2,582,503 | ||
Alabama | Kamala Devi Harris | Democratic | $997,236,360 | ||
Alabama | Donald John Trump | Republican | $388,126,364 | ||
Alabama | Robert Francis Kennedy, Jr. | Independent | $62,846,924 | ||
Alabama | Chase Russell Oliver | Independent | $441,081 | ||
Alabama | Jill Ellen Stein | Independent | $2,582,503 | ||
Arkansas | Kamala Devi Harris | Democratic | $997,236,360 | ||
Arkansas | Donald John Trump | Republican | $388,126,364 | ||
Arkansas | Jill Ellen Stein | Green | $2,582,503 | ||
Arkansas | Chase Russell Oliver | Libertarian | $441,081 | ||
Arkansas | Peter A. Sonski | American Solidarity | $86,006 | ||
Arkansas | Michael Wood | Prohibition Party | |||
Arkansas | Robert Francis Kennedy, Jr. | Independent | $62,846,924 | ||
Arizona | Kamala Devi Harris | Democratic | $997,236,360 | ||
Arizona | Donald John Trump | Republican | $388,126,364 | ||
Arizona | Jill Ellen Stein | Green | $2,582,503 | ||
Arizona | Chase Russell Oliver | Libertarian | $441,081 | ||
Arizona | Shiva Ayyadurai | Write-in | $163,391 | ||
Arizona | R. Boddie | Write-in | |||
Arizona | Claudia De la Cruz | Write-in | $360,917 | ||
Arizona | DaWanda Shelton | Write-in | |||
Arizona | Joel M. Skousen | Write-in | |||
California | Kamala Devi Harris | Democratic | $997,236,360 | ||
California | Donald John Trump | Republican | $388,126,364 | ||
California | Jill Ellen Stein | Green | $2,582,503 | ||
California | Chase Russell Oliver | Libertarian | $441,081 | ||
California | Robert Francis Kennedy, Jr. | American Independent | $62,846,924 | ||
California | Claudia De la Cruz | Peace And Freedom | $360,917 | ||
California | Peter A. Sonski | Write-in | $86,006 | ||
Colorado | Kamala Devi Harris | Democratic | $997,236,360 | ||
Colorado | Donald John Trump | Republican | $388,126,364 | ||
Colorado | Randall Allan Terry | American Constitution | $381,026 | ||
Colorado | Jill Ellen Stein | Green | $2,582,503 | ||
Colorado | Chase Russell Oliver | Libertarian | $441,081 | ||
Colorado | Blake Huber | Approval Voting | |||
Colorado | Cornel Ronald West | Unity | $1,345,338 | ||
Colorado | Robert Francis Kennedy, Jr. | Unaffiliated | $62,846,924 | ||
Colorado | Shiva Ayyadurai | Write-in | $163,391 | ||
Colorado | Claudia De la Cruz | Write-in | $360,917 | ||
Colorado | Bill Frankel | Write-in | |||
Colorado | Christopher Michael "Chris" Garrity | Write-in | $40,400 | ||
Colorado | Brian Anthony Perry | Write-in | |||
Colorado | Peter A. Sonski | Write-in | $86,006 | ||
Connecticut | Kamala Devi Harris | Democratic | $997,236,360 | ||
Connecticut | Donald John Trump | Republican | $388,126,364 | ||
Connecticut | Jill Ellen Stein | Green | $2,582,503 | ||
Connecticut | Chase Russell Oliver | Libertarian | $441,081 | ||
Connecticut | Robert Francis Kennedy, Jr. | Petitioning Candidate | $62,846,924 | ||
Connecticut | Shiva Ayyadurai | Write-in | $163,391 | ||
Connecticut | Claudia De la Cruz | Write-in | $360,917 | ||
Connecticut | Cherunda Lynn Fox | Write-in | $64,253 | ||
Connecticut | André Ramon McNeil, Sr. | Write-in | |||
Connecticut | Future Madam Potus | Write-in | |||
Connecticut | Peter A. Sonski | Write-in | $86,006 | ||
Connecticut | Cornel Ronald West | Write-in | $1,345,338 | ||
District of Columbia | Kamala Devi Harris | Democratic | $997,236,360 | ||
District of Columbia | Donald John Trump | Republican | $388,126,364 | ||
District of Columbia | Robert Francis Kennedy, Jr. | Independent | $62,846,924 | ||
District of Columbia | James Clements Amburgey | Write-in | |||
District of Columbia | Shiva Ayyadurai | Write-in | $163,391 | ||
District of Columbia | Wanda Jones Boyd | Write-in | |||
District of Columbia | Claudia De la Cruz | Write-in | $360,917 | ||
District of Columbia | Alissa Hyung | Write-in | |||
District of Columbia | André Ramon McNeil, Sr. | Write-in | |||
District of Columbia | Chase Russell Oliver | Write-in | $441,081 | ||
District of Columbia | Christopher Stried | Write-in | |||
Delaware | Kamala Devi Harris | Democratic | $997,236,360 | ||
Delaware | Donald John Trump | Republican | $388,126,364 | ||
Delaware | Chase Russell Oliver | Libertarian | $441,081 | ||
Delaware | Vermin Love Supreme | Conservative | |||
Delaware | Robert Francis Kennedy, Jr. | Independent Party Of Delaware | $62,846,924 | ||
Delaware | Shiva Ayyadurai | Write-in | $163,391 | ||
Delaware | R. Boddie | Write-in | |||
Delaware | Susan Maude Buchser-Lochocki | Write-in | $12,686 | ||
Delaware | John Steven Cheng | Write-in | |||
Delaware | Christine Maria Chisholm | Write-in | |||
Delaware | Claudia De la Cruz | Write-in | $360,917 | ||
Delaware | Angela Joyce Dwyer | Write-in | |||
Delaware | Cherunda Lynn Fox | Write-in | $64,253 | ||
Delaware | Gordon Hlavenka | Write-in | |||
Delaware | Shondra Yevette Irving | Write-in | $9,743 | ||
Delaware | Princess Khadijah Maryam Jacob-Fambro | Write-in | |||
Delaware | Ralph Jaffe | Write-in | |||
Delaware | Douglas "Doug" Jenkins | Write-in | |||
Delaware | Brian Larry Kienitz | Write-in | |||
Delaware | Kenesha Wynette Lattimore | Write-in | |||
Delaware | Richard Mayers | Write-in | |||
Delaware | André Ramon McNeil, Sr. | Write-in | |||
Delaware | Lauren M. Onak | Write-in | |||
Delaware | Brent Alan Peterson | Write-in | |||
Delaware | Christin Noel Powers | Write-in | $31,203 | ||
Delaware | Roger Dale Richard | Write-in | |||
Delaware | Dennis Andrew Schuller | Write-in | |||
Delaware | Edward Shlikas | Write-in | |||
Delaware | Peter A. Sonski | Write-in | $86,006 | ||
Delaware | Jill Ellen Stein | Write-in | $2,582,503 | ||
Delaware | William P. Stodden | Write-in | $4,982 | ||
Delaware | James Walker | Write-in | |||
Delaware | Cornel Ronald West | Write-in | $1,345,338 | ||
Florida | Kamala Devi Harris | Democratic | $997,236,360 | ||
Florida | Donald John Trump | Republican | $388,126,364 | ||
Florida | Randall Allan Terry | Constitution | $381,026 | ||
Florida | Jill Ellen Stein | Green | $2,582,503 | ||
Florida | Chase Russell Oliver | Libertarian | $441,081 | ||
Florida | Peter A. Sonski | American Solidarity | $86,006 | ||
Florida | Claudia De la Cruz | Socialism and Liberation | $360,917 | ||
Florida | Shiva Ayyadurai | Write-in | $163,391 | ||
Florida | Cherunda Lynn Fox | Write-in | $64,253 | ||
Georgia | Kamala Devi Harris | Democratic | $997,236,360 | ||
Georgia | Donald John Trump | Republican | $388,126,364 | ||
Georgia | Jill Ellen Stein | Green | $2,582,503 | ||
Georgia | Chase Russell Oliver | Libertarian | $441,081 | ||
Georgia | Claudia De la Cruz | Socialism and Liberation | $360,917 | ||
Georgia | Cornel Ronald West | Independent | $1,345,338 | ||
Georgia | Shiva Ayyadurai | Write-in | $163,391 | ||
Georgia | R. Boddie | Write-in | |||
Georgia | Jay J. Bowman | Write-in | $8,302 | ||
Georgia | Susan Maude Buchser-Lochocki | Write-in | $12,686 | ||
Georgia | Brian Larry Kienitz | Write-in | |||
Georgia | Emily Mathews | Write-in | |||
Georgia | André Ramon McNeil, Sr. | Write-in | |||
Georgia | Nomusa Venita Smith | Write-in | |||
Georgia | Peter A. Sonski | Write-in | $86,006 | ||
Hawaii | Kamala Devi Harris | Democratic | $997,236,360 | ||
Hawaii | Donald John Trump | Republican | $388,126,364 | ||
Hawaii | Jill Ellen Stein | Green | $2,582,503 | ||
Hawaii | Chase Russell Oliver | Libertarian | $441,081 | ||
Hawaii | Peter A. Sonski | American Solidarity | $86,006 | ||
Hawaii | Claudia De la Cruz | Socialism and Liberation | $360,917 | ||
Iowa | Kamala Devi Harris | Democratic | $997,236,360 | ||
Iowa | Donald John Trump | Republican | $388,126,364 | ||
Iowa | Chase Russell Oliver | Libertarian | $441,081 | ||
Iowa | Claudia De la Cruz | Socialism and Liberation | $360,917 | ||
Iowa | William P. Stodden | Socialist Party USA | $4,982 | ||
Iowa | Robert Francis Kennedy, Jr. | We The People | $62,846,924 | ||
Iowa | Shiva Ayyadurai | No Party | $163,391 | ||
Idaho | Kamala Devi Harris | Democratic | $997,236,360 | ||
Idaho | Donald John Trump | Republican | $388,126,364 | ||
Idaho | Joel M. Skousen | Constitution | |||
Idaho | Chase Russell Oliver | Libertarian | $441,081 | ||
Idaho | Shiva Ayyadurai | Independent | $163,391 | ||
Idaho | Claudia De la Cruz | Independent | $360,917 | ||
Idaho | Robert Francis Kennedy, Jr. | Independent | $62,846,924 | ||
Idaho | Jill Ellen Stein | Independent | $2,582,503 | ||
Idaho | Randall Allan Terry | Independent | $381,026 | ||
Idaho | Brian Larry Kienitz | Write-in | |||
Idaho | Peter A. Sonski | Write-in | $86,006 | ||
Illinois | Kamala Devi Harris | Democratic | $997,236,360 | ||
Illinois | Donald John Trump | Republican | $388,126,364 | ||
Illinois | Robert Francis Kennedy, Jr. | Independent | $62,846,924 | ||
Illinois | John P. Albers | Write-in | |||
Illinois | Shiva Ayyadurai | Write-in | $163,391 | ||
Illinois | Susan Maude Buchser-Lochocki | Write-in | $12,686 | ||
Illinois | Claudia De la Cruz | Write-in | $360,917 | ||
Illinois | Cherunda Lynn Fox | Write-in | $64,253 | ||
Illinois | Garry B. Hubbard | Write-in | |||
Illinois | Richard Mayers | Write-in | |||
Illinois | André Ramon McNeil, Sr. | Write-in | |||
Illinois | Chase Russell Oliver | Write-in | $441,081 | ||
Illinois | Jill Ellen Stein | Write-in | $2,582,503 | ||
Illinois | Cornel Ronald West | Write-in | $1,345,338 | ||
Indiana | Kamala Devi Harris | Democratic | $997,236,360 | ||
Indiana | Donald John Trump | Republican | $388,126,364 | ||
Indiana | Chase Russell Oliver | Libertarian | $441,081 | ||
Indiana | Robert Francis Kennedy, Jr. | We The People | $62,846,924 | ||
Indiana | Mary "CZ" "Carol" Asher | Write-in | |||
Indiana | Paij Jean Boring | Write-in | |||
Indiana | Susan Maude Buchser-Lochocki | Write-in | $12,686 | ||
Indiana | Claudia De la Cruz | Write-in | $360,917 | ||
Indiana | Cherunda Lynn Fox | Write-in | $64,253 | ||
Indiana | Tom Hoefling | Write-in | |||
Indiana | Shondra Yevette Irving | Write-in | $9,743 | ||
Indiana | Douglas "Doug" Jenkins | Write-in | |||
Indiana | Nala Baozun Scott Johnson, Jr. | Write-in | |||
Indiana | André Ramon McNeil, Sr. | Write-in | |||
Indiana | William Cody Nalbach | Write-in | |||
Indiana | Peter A. Sonski | Write-in | $86,006 | ||
Indiana | Cornel Ronald West | Write-in | $1,345,338 | ||
Kansas | Kamala Devi Harris | Democratic | $997,236,360 | ||
Kansas | Donald John Trump | Republican | $388,126,364 | ||
Kansas | Chase Russell Oliver | Libertarian | $441,081 | ||
Kansas | Robert Francis Kennedy, Jr. | Independent | $62,846,924 | ||
Kansas | Shiva Ayyadurai | Write-in | $163,391 | ||
Kansas | Douglas Anthony "Doug" Bell | Write-in | $1,991 | ||
Kansas | R. Boddie | Write-in | |||
Kansas | Paij Jean Boring | Write-in | |||
Kansas | Claudia De la Cruz | Write-in | $360,917 | ||
Kansas | Christopher Michael "Chris" Garrity | Write-in | $40,400 | ||
Kansas | John R. Gibb, Jr. | Write-in | |||
Kansas | Douglas "Doug" Jenkins | Write-in | |||
Kansas | André Ramon McNeil, Sr. | Write-in | |||
Kansas | Future Madam Potus | Write-in | |||
Kansas | Peter A. Sonski | Write-in | $86,006 | ||
Kansas | Ajay Sood | Write-in | |||
Kansas | Jill Ellen Stein | Write-in | $2,582,503 | ||
Kansas | Cornel Ronald West | Write-in | $1,345,338 | ||
Kentucky | Kamala Devi Harris | Democratic | $997,236,360 | ||
Kentucky | Donald John Trump | Republican | $388,126,364 | ||
Kentucky | Chase Russell Oliver | Libertarian | $441,081 | ||
Kentucky | Jill Ellen Stein | Kentucky | $2,582,503 | ||
Kentucky | Shiva Ayyadurai | Independent | $163,391 | ||
Kentucky | Robert Francis Kennedy, Jr. | Independent | $62,846,924 | ||
Kentucky | Jay J. Bowman | Write-in | $8,302 | ||
Kentucky | John Steven Cheng | Write-in | |||
Kentucky | Claudia De la Cruz | Write-in | $360,917 | ||
Kentucky | Cherunda Lynn Fox | Write-in | $64,253 | ||
Kentucky | Billy Kelley, Jr. | Write-in | |||
Kentucky | André Ramon McNeil, Sr. | Write-in | |||
Kentucky | Future Madam Potus | Write-in | |||
Kentucky | James D. Soderna | Write-in | |||
Kentucky | Peter A. Sonski | Write-in | $86,006 | ||
Kentucky | Joseph Kishore Tanniru | Write-in | $55,182 | ||
Kentucky | Cornel Ronald West | Write-in | $1,345,338 | ||
Louisiana | Kamala Devi Harris | Democratic | $997,236,360 | ||
Louisiana | Donald John Trump | Republican | $388,126,364 | ||
Louisiana | Randall Allan Terry | Constitution | $381,026 | ||
