The popular vote tallies are UNOFFICIAL and have been acquired from various sources.
The FEC tallies are compiled from each candidates' reported "Total Receipts". The grand total includes candidates participating in the general election -- the total EXCLUDES funds collected by candidates eliminated during the primary/caucus nomination process.
Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | ||
---|---|---|---|---|---|---|
Constitution | 2 | $16,259 | ||||
Democratic | 31 | $729,323,986 | ||||
Green | 9 | $10,402 | ||||
Independent | 10 | $20,344,263 | ||||
Libertarian | 14 | $64,637 | ||||
Other Third Party | 14 | $1,563,407 | ||||
Others | 35 | $40,029 | ||||
Republican | 33 | $364,568,711 | ||||
8 listings | 148 | $1,115,931,694 |
Nationwide Party Details
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
America First | Other Third Party | 1 | $23,751 | |||
By Petition | Independent | 1 | $7,962,610 | |||
Cheaper Grass Groceries | Other Third Party | 1 | $743 | |||
Constitution | Constitution | 1 | $16,259 | |||
Democratic | Democratic | 27 | $690,554,023 | |||
Democratic-Farmer Labor | Democratic | 1 | $14,241,784 | |||
Democratic-Nonpartisan League | Democratic | 1 | $2,720,509 | |||
Democratic; Working Families | Democratic | 2 | $21,807,670 | |||
Disrupt The Corruption | Other Third Party | 1 | $51,364 | |||
Epic | Other Third Party | 1 | ||||
Green | Green | 8 | $10,402 | |||
Independence-Alliance | Other Third Party | 1 | $2,894 | |||
Independent | Independent | 7 | $12,359,308 | |||
Independent American | Other Third Party | 2 | $27,680 | |||
Independent Party Of Delaware | Other Third Party | 1 | $27,000 | |||
LaRouche | Other Third Party | 1 | $471,097 | |||
Libertarian | Libertarian | 14 | $64,637 | |||
Natural Law | Other Third Party | 1 | ||||
No Party Affiliation | Independent | 2 | $22,345 | |||
None of these candidates | Others | 1 | ||||
Peace And Justice | Green | 1 | ||||
Republican | Republican | 32 | $363,453,317 | |||
Republican; Conservative | Republican | 1 | $1,115,394 | |||
Socialist Workers Party | Other Third Party | 1 | ||||
The Better Party | Other Third Party | 1 | $958,878 | |||
U.S. Taxpayers | Constitution | 1 | ||||
Vote Better | Other Third Party | 1 | ||||
We The People | Other Third Party | 1 | ||||
Write-in | Others | 34 | $40,029 | |||
29 listings | 148 | $1,115,931,694 |
State Party Details
State | Party | Candidates | Vote | |
---|---|---|---|---|
Arizona | Democratic | 1 | ||
Arizona | Green | 1 | ||
Arizona | Republican | 1 | ||
Arizona | Write-in | 7 | ||
California | Democratic | 1 | ||
California | Republican | 1 | ||
Connecticut | Cheaper Grass Groceries | 1 | ||
Connecticut | Democratic; Working Families | 1 | ||
Connecticut | Green | 1 | ||
Connecticut | Republican | 1 | ||
Connecticut | Write-in | 1 | ||
Delaware | Democratic | 1 | ||
Delaware | Independent Party Of Delaware | 1 | ||
Delaware | Republican | 1 | ||
Florida | Democratic | 1 | ||
Florida | Libertarian | 1 | ||
Florida | No Party Affiliation | 2 | ||
Florida | Republican | 1 | ||
Florida | Write-in | 1 | ||
Hawaii | Democratic | 1 | ||
Hawaii | Green | 1 | ||
Hawaii | Republican | 1 | ||
Hawaii | We The People | 1 | ||
Indiana | Democratic | 1 | ||
Indiana | Libertarian | 1 | ||
Indiana | Republican | 1 | ||
Indiana | Write-in | 2 | ||
Massachusetts | Democratic | 1 | ||
Massachusetts | Republican | 1 | ||
Maryland | Democratic | 1 | ||
Maryland | Libertarian | 1 | ||
Maryland | Republican | 1 | ||
Maryland | Write-in | 6 | ||
Maine | Democratic | 1 | ||
Maine | Independent | 2 | ||
Maine | Republican | 1 | ||
Michigan | Democratic | 1 | ||
Michigan | Green | 1 | ||
Michigan | Libertarian | 1 | ||
Michigan | Natural Law | 1 | ||
Michigan | Republican | 1 | ||
Michigan | U.S. Taxpayers | 1 | ||
Michigan | Write-in | 1 | ||
Minnesota | Democratic-Farmer Labor | 1 | ||
Minnesota | Independence-Alliance | 1 | ||
Minnesota | Libertarian | 1 | ||
Minnesota | Republican | 1 | ||
Missouri | Democratic | 1 | ||
Missouri | Green | 1 | ||
Missouri | Libertarian | 1 | ||
Missouri | Republican | 1 | ||
Missouri | The Better Party | 1 | ||
Missouri | Write-in | 1 | ||
Mississippi | Democratic | 1 | ||
Mississippi | Republican | 1 | ||
Montana | Democratic | 1 | ||
Montana | Green | 1 | ||
Montana | Libertarian | 1 | ||
Montana | Republican | 1 | ||
North Dakota | Democratic-Nonpartisan League | 1 | ||
North Dakota | Republican | 1 | ||
Nebraska | By Petition | 1 | ||
Nebraska | Republican | 1 | ||
New Jersey | Democratic | 1 | ||
New Jersey | Green | 1 | ||
New Jersey | Libertarian | 1 | ||
New Jersey | Republican | 1 | ||
New Jersey | Socialist Workers Party | 1 | ||
New Jersey | Vote Better | 1 | ||
New Mexico | Democratic | 1 | ||
New Mexico | Republican | 1 | ||
Nevada | Democratic | 1 | ||
Nevada | Independent American | 1 | ||
Nevada | Libertarian | 1 | ||
Nevada | None of these candidates | 1 | ||
Nevada | Republican | 1 | ||
New York | Democratic; Working Families | 1 | ||
New York | LaRouche | 1 | ||
New York | Republican; Conservative | 1 | ||
Ohio | Democratic | 1 | ||
Ohio | Libertarian | 1 | ||
Ohio | Republican | 1 | ||
Ohio | Write-in | 4 | ||
Pennsylvania | Constitution | 1 | ||
Pennsylvania | Democratic | 1 | ||
Pennsylvania | Green | 1 | ||
Pennsylvania | Libertarian | 1 | ||
Pennsylvania | Republican | 1 | ||
Pennsylvania | Write-in | 1 | ||
Rhode Island | Democratic | 1 | ||
Rhode Island | Republican | 1 | ||
Rhode Island | Write-in | 1 | ||
Tennessee | Democratic | 1 | ||
Tennessee | Independent | 3 | ||
Tennessee | Republican | 1 | ||
Texas | Democratic | 1 | ||
Texas | Libertarian | 1 | ||
Texas | Republican | 1 | ||
Texas | Write-in | 2 | ||
Utah | Democratic | 1 | ||
Utah | Independent American | 1 | ||
Utah | Republican | 1 | ||
Utah | Write-in | 1 | ||
Virginia | Democratic | 1 | ||
Virginia | Republican | 1 | ||
Vermont | Epic | 1 | ||
Vermont | Independent | 2 | ||
Vermont | Libertarian | 1 | ||
Vermont | Peace And Justice | 1 | ||
Vermont | Republican | 1 | ||
Vermont | Write-in | 1 | ||
Washington | Democratic | 1 | ||
Washington | Republican | 1 | ||
Wisconsin | America First | 1 | ||
Wisconsin | Democratic | 1 | ||
Wisconsin | Disrupt The Corruption | 1 | ||
Wisconsin | Republican | 1 | ||
Wisconsin | Write-in | 1 | ||
West Virginia | Democratic | 1 | ||
West Virginia | Libertarian | 1 | ||
West Virginia | Republican | 1 | ||
West Virginia | Write-in | 3 | ||
Wyoming | Democratic | 1 | ||
Wyoming | Republican | 1 | ||
Wyoming | Write-in | 1 |
Candidate Details
State | Class | Candidate (I) = incumbent ✓ = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
Arizona | 1 | Ruben Gallego | Democratic | $56,843,786 | ||
Arizona | 1 | Kari Lake | Republican | $21,396,539 | ||
Arizona | 1 | Eduardo Quintana | Green | |||
Arizona | 1 | Christopher "Chris" Beckett | Write-in | |||
Arizona | 1 | David Bozic | Write-in | |||
Arizona | 1 | Shawn Petty | Write-in | |||
Arizona | 1 | Jannie "Jannie" Prosser | Write-in | |||
Arizona | 1 | Benjamin Rodriguez | Write-in | |||
Arizona | 1 | Steven Sanders | Write-in | |||
Arizona | 1 | Sarah Williams | Write-in | $14,715 | ||
California | 1 | Steve Garvey | Republican | $18,161,725 | ||
California | 1 | Adam B. Schiff | Democratic | $46,098,413 | ||
Connecticut | 1 | Christopher Scott "Chris" Murphy (I) | Democratic; Working Families | $12,321,107 | ||
Connecticut | 1 | Matthew McKinnon "Matt" Corey | Republican | $190,506 | ||
Connecticut | 1 | Justin Cobb Paglino | Green | $10,402 | ||
Connecticut | 1 | Robert Finley Hyde | Cheaper Grass Groceries | $743 | ||
Connecticut | 1 | John J. Flynn | Write-in | |||
Delaware | 1 | Lisa Blunt Rochester | Democratic | $9,386,131 | ||
Delaware | 1 | Eric Hansen | Republican | $1,011,211 | ||
Delaware | 1 | Michael "Dr. Mike" Katz | Independent Party Of Delaware | $27,000 | ||
Florida | 1 | Debbie Mucarsel-Powell | Democratic | $31,410,999 | ||
Florida | 1 | Richard L. "Rick" Scott (I) | Republican | $30,535,840 | ||
Florida | 1 | Feena Bonoan | Libertarian | $19,107 | ||
Florida | 1 | Ben Everidge | No Party Affiliation | |||
Florida | 1 | Quoc Tuan "Tuan" "TQ" Nguyen | No Party Affiliation | $22,345 | ||
Florida | 1 | Howard Knepper | Write-in | |||
Hawaii | 1 | Mazie K. Hirono (I) | Democratic | $3,093,708 | ||
Hawaii | 1 | Robert C. "Bob" McDermott | Republican | $18,325 | ||
Hawaii | 1 | Emma Jane Avila Pohlman | Green | |||
Hawaii | 1 | Shelby Pikachu Billionaire | We The People | |||
Indiana | 1 | Valerie L. McCray | Democratic | $129,345 | ||
Indiana | 1 | James E. "Jim" Banks | Republican | $6,830,270 | ||
Indiana | 1 | Andrew Michael "Andy" Horning | Libertarian | $1,051 | ||
Indiana | 1 | Antonio Xavier Alvarez | Write-in | |||
Indiana | 1 | Phillip D. "Phil" Beachy | Write-in | |||
Massachusetts | 1 | Elizabeth Ann Warren (I) | Democratic | $8,411,546 | ||
Massachusetts | 1 | John Deaton | Republican | $2,145,888 | ||
Maryland | 1 | Angela D. Alsobrooks | Democratic | $28,461,432 | ||
Maryland | 1 | Lawrence J. "Larry" Hogan, Jr. | Republican | $10,943,516 | ||
Maryland | 1 | Mike Scott | Libertarian | |||
Maryland | 1 | Billy Bridges | Write-in | |||
Maryland | 1 | Patrick J. Burke | Write-in | |||
Maryland | 1 | Irwin William Gibbs | Write-in | |||
Maryland | 1 | Christy Renee Helmondollar | Write-in | |||
Maryland | 1 | Keith Kyle Packer | Write-in | |||
Maryland | 1 | Robin Rowe | Write-in | |||
Maine | 1 | David Allen Costello | Democratic | $110,382 | ||
Maine | 1 | Demi Kouzounas | Republican | $755,172 | ||
Maine | 1 | Jason Seth Cherry | Independent | $110,000 | ||
Maine | 1 | Angus Stanley King, Jr. (I) | Independent | $5,172,405 | ||
Michigan | 1 | Elissa Slotkin | Democratic | $45,761,795 | ||
Michigan | 1 | Michael J. "Mike" Rogers | Republican | $10,652,933 | ||
Michigan | 1 | Douglas Philip "Doug" Marsh | Green | |||
Michigan | 1 | Joseph Solis-Mullen | Libertarian | |||
Michigan | 1 | David "Dave" Stein | U.S. Taxpayers | |||
Michigan | 1 | Doug Dern | Natural Law | |||
Michigan | 1 | James Kieth "Jim" Frizzell, Sr. | Write-in | |||
Minnesota | 1 | Amy J. Klobuchar (I) | Democratic-Farmer Labor | $14,241,784 | ||
Minnesota | 1 | Royce White | Republican | $670,213 | ||
Minnesota | 1 | Rebecca Whiting | Libertarian | |||
Minnesota | 1 | Joyce Lynne Lacey | Independence-Alliance | $2,894 | ||
Missouri | 1 | Lucas Kunce | Democratic | $20,435,267 | ||
Missouri | 1 | Joshua David "Josh" Hawley (I) | Republican | $12,630,542 | ||
Missouri | 1 | Nathan Kline | Green | |||
Missouri | 1 | W.C. Young | Libertarian | |||
Missouri | 1 | Jared Young | The Better Party | $958,878 | ||
Missouri | 1 | Gina Bufe | Write-in | |||
Mississippi | 1 | Ty Pinkins | Democratic | $919,321 | ||
Mississippi | 1 | Roger F. Wicker (I) | Republican | $7,076,463 | ||
Montana | 1 | R. Jon "Jon" Tester (I) | Democratic | $83,666,798 | ||
Montana | 1 | Tim Sheehy | Republican | $26,161,680 | ||
Montana | 1 | Robert Barb | Green | |||
Montana | 1 | Sid Daoud | Libertarian | |||
North Dakota | 1 | Katrina Christiansen | Democratic-Nonpartisan League | $2,720,509 | ||
North Dakota | 1 | Kevin Cramer (I) | Republican | $5,111,165 | ||
Nebraska | 1 | Debra S. "Deb" Fischer (I) | Republican | $5,860,776 | ||
Nebraska | 1 | Dan Osborn | By Petition | $7,962,610 | ||
New Jersey | 1 | Andrew "Andy" Kim | Democratic | $11,784,569 | ||
New Jersey | 1 | Curtis Bashaw | Republican | $3,988,017 | ||
New Jersey | 1 | Christina Amira Khalil | Green | |||
New Jersey | 1 | Kenneth R. "Ken" Kaplan | Libertarian | |||
New Jersey | 1 | Joanne Kuniansky | Socialist Workers Party | |||
New Jersey | 1 | Patricia G. Mooneyham | Vote Better | |||
New Mexico | 1 | Martin Trevor Heinrich (I) | Democratic | $10,292,374 | ||
New Mexico | 1 | Nella Louise Domenici | Republican | $5,865,499 | ||
Nevada | 1 | Jacklyn Sheryl "Jacky" Rosen (I) | Democratic | $38,223,274 | ||
Nevada | 1 | Sam Brown | Republican | $20,000,963 | ||
Nevada | 1 | Christopher "Chris" Cunningham | Libertarian | $15,073 | ||
Nevada | 1 | Janine Hansen | Independent American | |||
Nevada | 1 | None of These Candidates | None of these candidates | |||
New York | 1 | Kirsten Elizabeth Gillibrand (I) | Democratic; Working Families | $9,486,563 | ||
New York | 1 | Michael D. "Mike" Sapraicone | Republican; Conservative | $1,115,394 | ||
New York | 1 | Diane Wilson Sare | LaRouche | $471,097 | ||
Ohio | 1 | Sherrod Brown (I) | Democratic | $84,593,038 | ||
Ohio | 1 | Bernie Moreno | Republican | $24,237,971 | ||
Ohio | 1 | Don Kissick | Libertarian | |||
Ohio | 1 | Stephen I. Faris | Write-in | $1,484 | ||
Ohio | 1 | David Allen Pastorius | Write-in | |||
Ohio | 1 | Nathan Russell | Write-in | |||
Ohio | 1 | Tariq K. Shabazz | Write-in | |||
Pennsylvania | 1 | Robert P. "Bob" Casey, Jr. (I) | Democratic | $46,140,582 | ||
Pennsylvania | 1 | David H. "Dave" McCormick | Republican | $27,698,653 | ||
Pennsylvania | 1 | Bernard "Marty" Selker | Constitution | $16,259 | ||
Pennsylvania | 1 | Leila L. Hazou | Green | |||
Pennsylvania | 1 | John C. Thomas, Jr. | Libertarian | |||
Pennsylvania | 1 | Ved Dookhun | Write-in | |||
Rhode Island | 1 | Sheldon Whitehouse, II (I) | Democratic | $4,665,085 | ||
Rhode Island | 1 | Patricia L. Morgan | Republican | $271,428 | ||
Rhode Island | 1 | Armando Luciano Anzoli | Write-in | |||
Tennessee | 1 | Gloria Johnson | Democratic | $7,257,282 | ||
Tennessee | 1 | Marsha Blackburn (I) | Republican | $11,869,964 | ||
Tennessee | 1 | Tharon Chandler | Independent | |||
Tennessee | 1 | Pamela Jeanine "P." Moses | Independent | $5,473 | ||
Tennessee | 1 | Hastina Robinson | Independent | |||
Texas | 1 | Colin Allred | Democratic | $80,059,292 | ||
Texas | 1 | Rafael Edward "Ted" Cruz (I) | Republican | $53,252,358 | ||
Texas | 1 | Theodore E. "Ted" Brown, Jr. | Libertarian | $13,895 | ||
Texas | 1 | Tracy Andrus | Write-in | $18,385 | ||
Texas | 1 | Analisa Roche | Write-in | $5,300 | ||
Utah | 1 | Caroline Gleich | Democratic | $1,179,154 | ||
Utah | 1 | John Curtis | Republican | $5,522,911 | ||
Utah | 1 | Carlton E. Bowen | Independent American | $27,680 | ||
Utah | 1 | Laird Fetzer "Larry" Hamblin | Write-in | $145 | ||
Virginia | 1 | Timothy Michael "Tim" Kaine (I) | Democratic | $16,880,775 | ||
Virginia | 1 | Hung Cao | Republican | $8,000,185 | ||
Vermont | 1 | Gerald Malloy | Republican | $555,723 | ||
Vermont | 1 | Matt Hill | Libertarian | $15,511 | ||
Vermont | 1 | Justin Schoville | Peace And Justice | |||
Vermont | 1 | Mark Stewart Greenstein | Epic | |||
Vermont | 1 | Steven E. "Steve" Berry | Independent | |||
Vermont | 1 | Bernard "Bernie" Sanders (I) | Independent | $7,071,430 | ||
Vermont | 1 | Cris Ericson | Write-in | |||
Washington | 1 | Maria E. Cantwell (I) | Democratic | $11,003,440 | ||
Washington | 1 | Raul Garcia | Republican | $742,788 | ||
Wisconsin | 1 | Tammy Baldwin (I) | Democratic | $42,944,507 | ||
Wisconsin | 1 | Eric D. Hovde | Republican | $29,531,138 | ||
Wisconsin | 1 | Thomas Charles Leager | America First | $23,751 | ||
Wisconsin | 1 | Phillip Norman "Phil" Anderson | Disrupt The Corruption | $51,364 | ||
Wisconsin | 1 | Scott Alan Aubart | Write-in | |||
West Virginia | 1 | Glenn Frederick Elliott, Jr. | Democratic | $761,171 | ||
West Virginia | 1 | James Conley "Jim" Justice, II | Republican | $4,342,811 | ||
West Virginia | 1 | David Dunstan Moran | Libertarian | |||
West Virginia | 1 | Lewie Andrews | Write-in | |||
West Virginia | 1 | Joshua Standridge | Write-in | |||
West Virginia | 1 | Tim Stevenski | Write-in | |||
Wyoming | 1 | Scott D. Morrow | Democratic | $40,557 | ||
Wyoming | 1 | John A. Barrasso (I) | Republican | $7,420,144 | ||
Wyoming | 1 | Tony Davis | Write-in | |||
33 states | 33 offices | 148 candidates | $1,115,931,694 |
2024 General Election Outline
- 2024 General Election Home
- Popular Vote by Office
- President Popular Vote and FEC Total Receipts by Party
- 119th U.S. Senate Popular Vote and FEC Total Receipts by Party
- Gubernatorial Popular Vote by Party
- 119th U.S. House Popular Vote and FEC Total Receipts by Party
- Regarding Popular Vote Edge Cases
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2024 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2024 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .