The Green Papers: 2013 General Election
All-up chart of Senators by 'Class' Reference: United States Senate Electoral "Classes" |
|||
| |||
Class 1 [most recent election: Tuesday 6 November 2018] |
Class 2 [next regular election: Tuesday 4 November 2014] |
Class 3 [next regular election: Tuesday 8 November 2016] | |
---|---|---|---|
Arizona: Flake (R) | Alabama: Sessions (R) | Alabama: Shelby (R) | |
California: Feinstein (D) | Alaska: Begich (D) | Alaska: Murkowski (R) | |
Connecticut: Murphy (D) | Arkansas: Pryor (D) | Arizona: McCain (R) | |
Delaware: Carper (D) | Colorado: Udall (D) | Arkansas: Boozman (R) | |
Florida: Nelson (D) | Delaware: Coons (D) | California: Boxer (D) | |
Hawaii: Hirono (D) | Georgia: Chambliss (R) | Colorado: Bennet (D) | |
Indiana: Donnelly (D) | Idaho: Risch (R) | Connecticut: Blumenthal (D) | |
Maine: King (I) | Illinois: Durbin (D) | Florida: Rubio (R) | |
Maryland: Cardin (D) | Iowa: Harkin (D) | Georgia: Isakson (R) | |
Massachusetts: Warren (D) | Kansas: Roberts (R) | Hawaii: Schatz (D) | |
Michigan: Stabenow (D) | Kentucky: McConnell (R) | Idaho: Crapo (R) | |
Minnesota: Klobuchar (D) | Louisiana: Landrieu (D) | Illinois: Kirk (R) | |
Mississippi: Wicker (R) | Maine: Collins (R) | Indiana: Coats (R) | |
Missouri: McCaskill (D) | Massachusetts: Markey (D) | Iowa: Grassley (R) | |
Montana: Tester (D) | Michigan: Levin (D) | Kansas: Moran (R) | |
Nebraska: Fischer (R) | Minnesota: Franken (D) | Kentucky: Paul (R) | |
Nevada: Heller (R) | Mississippi: Cochran (R) | Louisiana: Vitter (R) | |
New Jersey: Menendez (D) | Montana: Baucus (D) | Maryland: Mikulski (D) | |
New Mexico: Heinrich (D) | Nebraska: Johanns (R) | Missouri: Blunt (R) | |
New York: Gillibrand (D) | New Hampshire: Shaheen (D) | Nevada: Reid (D) | |
North Dakota: Heitkamp (D) | New Jersey: Booker (D) | New Hampshire: Ayotte (R) | |
Ohio: Brown (D) | New Mexico: Udall (D) | New York: Schumer (D) | |
Pennsylvania: Casey (D) | North Carolina: Hagan (D) | North Carolina: Burr (R) | |
Rhode Island: Whitehouse (D) | Oklahoma: Inhofe (R) | North Dakota: Hoeven (R) | |
Tennessee: Corker (R) | Oregon: Merkley (D) | Ohio: Portman (R) | |
Texas: Cruz (R) | Rhode Island: Reed (D) | Oklahoma: Coburn (R) | |
Utah: Hatch (R) | South Carolina: Graham (R) | Oregon: Wyden (D) | |
Vermont: Sanders (I) | South Dakota: Johnson (D) | Pennsylvania: Toomey (R) | |
Virginia: Kaine (D) | Tennessee: Alexander (R) | South Carolina: Scott (R) | |
Washington: Cantwell (D) | Texas: Cornyn (R) | South Dakota: Thune (R) | |
West Virginia: Manchin (D) | Virginia: Warner (D) | Utah: Lee (R) | |
Wisconsin: Baldwin (D) | West Virginia: Rockefeller (D) | Vermont: Leahy (D) | |
Wyoming: Barrasso (R) | Wyoming: Enzi (R) | Washington: Murray (D) | |
Wisconsin: Johnson (R) | |||
Class 1 - 33 Seats 23 Democratic (D) 8 Republican (R) 2 Independent (I) |
Class 2 - 33 Seats 20 Democratic (D) 13 Republican (R) |
Class 3 - 34 Seats 24 Republican (R) 10 Democratic (D) |
|
Entire Senate - 100 Seats 55 Democratic (D) 45 Republican (R) 2 Independent (I) |
|