The Green Papers: Texas 2013 General Election |
Texas
Elections for Statewide offices and Congress |
|||||||||||||||||||
|
|||||||||||||||||||
|
When no candidate receives more than 50% of the vote in any Primary, a runoff is held between the two top vote-getters. 10 February 2013: Texas state Senator Dan Patrick (Republican-Houston) has introduced SB 452. This bill would move the statewide and Presidential primaries from the 1st Tuesday in March to the 1st Tuesday in February and the run off from the 4th Tuesday in May to the 4th Tuesday in April.. |
U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
Class 1 | Republican | Senator Rafael Edward "Ted" Cruz First elected: 2012 Seat up for election: Tuesday 6 November 2018 |
|||
Class 2 | Republican | Senator John Cornyn First elected: 2002; re-elected: 2008 Seat up for election: Tuesday 4 November 2014 |
|||
Democratic | David M. Alameel FEC S4TX00516 |
||||
Also running for Congress CD 14 FEC S2TX00379 |
|||||
Democratic | G. Michael "Mike" "Fjet" Fjetland FEC S4TX00474 |
||||
Democratic | HyeTae "Harry" Kim | ||||
Democratic | Lakesha D. "Kesha" Rogers FEC S4TX00482 |
||||
Democratic | Maxey Marie Scherr FEC S4TX00458 |
||||
Republican | Curtis Christopher "Curt" Cleaver FEC S2TX00387; 30 Sep 13; Tot $2,014; Dsb $1,995 |
||||
Republican | Ken Cope | ||||
Republican | Senator John Cornyn FEC S2TX00106; 30 Sep 13; Tot $5,981,417; Dsb $1,739,296 |
||||
Republican | Christopher Kevin "Chris" Mapp FEC S4TX00508 |
||||
Republican | Reid David Reasor FEC S4TX00490 |
||||
Republican | Congressman Steve Stockman CD 36 FEC S4TX00524 |
||||
Republican | Dwayne Bradley Stovall FEC S4TX00433 |
||||
Republican | Linda Vega FEC S4TX00466 |
||||
23 November 2013: Mr. Wyatt withdrew and endorsed Linda Vega. "Effective immediately, I am stopping my campaign to spend more time with my family. I will continue to be an advocate for military, veterans, and families of the fallen." FEC S4TX00425; 31 Mar 13; Tot $25; Dsb $0 |
|||||
Green | Emily Marie Sanchez | ||||
Libertarian | Rebecca Paddock | ||||
Libertarian | Tanuja Paruchuri | ||||
Libertarian | Jon Roland | ||||
Independent | Avery L. Ayers FEC S4TX00441 |
||||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: None, All Governors | |||||
Republican | Governor James Richard "Rick" Perry Lt. Gov. Rick Perry became Governor 21 December 2000 when George W. Bush resigned to take the office of President of the United States. First elected to a full term: 2002, re-elected: 2006, 2010 Chair up for election: Tuesday 4 November 2014 Open Chair - 8 July 2013: Announced that he will not run for re-election. |
||||
Democratic | state Senator Wendy R. Davis | ||||
Democratic | Reynaldo "Ray" Madrigal | ||||
Republican | Attorney General Greg Abbott | ||||
Republican | Lisa Fritsch | ||||
Republican | Larry "SECEDE" Kilgore | ||||
Republican | Miriam Martinez | ||||
5 December 2013: "... I have decided not to file for the Republican nomination for Governor." |
|||||
Green | Brandon Parmer | ||||
Libertarian | Robert J. Bell | ||||
Libertarian | Gene Chapman | ||||
Libertarian | Robert Lynn Garrett | ||||
Libertarian | Katherine Youngblood "Kathie" Glass | ||||
Libertarian | Robert "Star" Locke | ||||
Libertarian | Lee Wrights | ||||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Lieutenant Governor David Dewhurst First elected: 2002; re-elected: 2006, 2010 Seat up for election: Tuesday 4 November 2014 |
||||
Democratic | state Senator Leticia Van de Putte | ||||
Republican | Lieutenant Governor David Dewhurst | ||||
Republican | state Senator Dan Patrick | ||||
Republican | General Land Office Commissioner Jerry Patterson 14 January 2011: "I am today announcing my interest in seeking the office of Lt. Governor because I am eager to find new ways to put my experience and passion to work for the people of Texas." |
||||
Republican | Agriculture Commissioner Todd Staples | ||||
Green | Chandrakantha Courtney | ||||
Libertarian | Brandon De Hoyos | ||||
Libertarian | Ed Kless | ||||
113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
Partisan Composition (primary disposition): 24 Republican (13 Renominated, 10 Undetermined, 1 Open); 12 Democratic (10 Renominated, 2 Undetermined) | |||||
Incumbent - 113th Congress | |||||
CD 1 | Republican | Congressman Louis B. "Louie" Gohmert First elected: 2004 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Shirley J. McKellar | ||||
Republican | Congressman Louis B. "Louie" Gohmert FEC H4TX04039; 30 Sep 13; Tot $374,521; Dsb $208,320 |
||||
Libertarian | Clark Patterson | ||||
Incumbent - 113th Congress | |||||
CD 2 | Republican | Congressman Lloyd "Ted" Poe First elected: 2004 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Niko Letsos | ||||
Republican | Congressman Lloyd "Ted" Poe FEC H4TX02108; 30 Sep 13; Tot $379,955; Dsb $103,265 |
||||
Libertarian | Craig Cleveland | ||||
Libertarian | James B. Veasaw | ||||
Incumbent - 113th Congress | |||||
CD 3 | Republican | Congressman Samuel Robert "Sam" Johnson First elected in a special election (re: to fill the vacancy caused by the resignation of Congressman Steve Bartlett): 8 May 1991 Seat up for election: Tuesday 4 November 2014 |
|||
Candidate list - 113th Congress | |||||
FEC H0TX03088; 30 Sep 13; Tot $0; Dsb $566 |
|||||
Republican | Cami Dean | ||||
Republican | Congressman Samuel Robert "Sam" Johnson FEC H2TX03118; 30 Sep 13; Tot $342,755; Dsb $326,507 |
||||
Republican | Joshua A. "Josh" Loveless FEC H4TX03064 |
||||
Republican | Harry Pierce | ||||
Libertarian | Cecil Anthony Ince FEC H4TX03072 |
||||
Incumbent - 113th Congress | |||||
CD 4 | Republican | Congressman Ralph Moody Hall First elected (as a Democrat) 1980; re-elected: 1982 - 2002; filed to run for re-election as a Republican: 2 January 2004. Switched party affiliation to Republican 5 January 2004. Seat up for election: Tuesday 4 November 2014 23 December 2013: Indicated that the 2014 campaign will be his last. |
|||
Candidate list - 113th Congress | |||||
Republican | Tony Edward Arterburn, Jr. FEC H4TX04120; 30 Sep 13; Tot $62,307; Dsb $60,597 |
||||
Republican | Louis Paul "Lou" Gigliotti FEC H0TX04136; 30 Sep 13; Tot $8,192; Dsb $4,967 |
||||
Republican | Congressman Ralph Moody Hall FEC H0TX04037; 30 Sep 13; Tot $208,165; Dsb $149,153 |
||||
Republican | Brent Lawson FEC H4TX04138; 30 Sep 13; Tot $7,985; Dsb $3,987 |
||||
Republican | John Lee Ratcliffe FEC H4TX04153 |
||||
Republican | former Fate City Councilman John Stacy City code requires Councilmen to resign when they run for another office. |
||||
Libertarian | J.P. Raley FEC H4TX04146 |
||||
Incumbent - 113th Congress | |||||
CD 5 | Republican | Congressman Jeb Hensarling First elected: 2002 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | Congressman Jeb Hensarling FEC H2TX05121; 30 Sep 13; Tot $1,748,708; Dsb $581,751 |
||||
FEC H4TX05051 |
|||||
Libertarian | Ken Ashby | ||||
Incumbent - 113th Congress | |||||
CD 6 | Republican | Congressman Joe Linus Barton First elect: 1984 Seat up for election: Tuesday 4 November 2014 |
|||
Candidate list - 113th Congress | |||||
Democratic | David Edwin Cozad FEC H0TX06065 |
||||
Republican | Congressman Joe Linus Barton FEC H4TX06117; 30 Sep 13; Tot $520,624; Dsb $537,736 |
||||
Republican | Frank Charles Kuchar FEC H2TX06111; 30 Sep 13; Tot $8,536; Dsb $3,552 |
||||
Libertarian | Hugh Chauvin | ||||
Incumbent - 113th Congress | |||||
CD 7 | Republican | Congressman John Culberson First elected: 2000 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | James Cargas | ||||
Democratic | Lisa Squiers | ||||
Republican | Congressman John Culberson FEC H0TX07055; 30 Sep 13; Tot $275,070; Dsb $195,399 |
||||
Libertarian | Gerald Fowler | ||||
Incumbent - 113th Congress | |||||
CD 8 | Republican | Congressman Kevin Patrick Brady First elected: 1996 Seat up for election: Tuesday 4 November 2014 |
|||
Candidate list - 113th Congress | |||||
Republican | Congressman Kevin Patrick Brady FEC H6TX08100; 30 Sep 13; Tot $1,029,270; Dsb $311,623 |
||||
Republican | Craig Bradley McMichael FEC H4TX08089; 30 Sep 13; Tot $6,537; Dsb $2,873 |
||||
Libertarian | Russ Jones | ||||
Incumbent - 113th Congress | |||||
CD 9 | Democratic | Congressman Alexander "Al" Green First elected: 2004 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Congressman Alexander "Al" Green FEC H4TX09095; 30 Sep 13; Tot $156,263; Dsb $106,711 |
||||
Libertarian | Johnny Johnson | ||||
Incumbent - 113th Congress | |||||
CD 10 | Republican | Congressman Michael T. McCaul First elected: 2004 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Tawana Walter-Cadien | ||||
Republican | Congressman Michael T. McCaul FEC H4TX10093; 30 Sep 13; Tot $658,228; Dsb $452,742 |
||||
Libertarian | Bill Kelsey | ||||
Incumbent - 113th Congress | |||||
CD 11 | Republican | Congressman K. Michael "Mike" Conaway First elected: 2004 Seat up for election: Tuesday 4 November 2014 |
|||
Candidate list - 113th Congress | |||||
Republican | Wade Brown | ||||
Republican | Congressman K. Michael "Mike" Conaway FEC H4TX19136; 30 Sep 13; Tot $883,763; Dsb $388,768 |
||||
Libertarian | Ryn T. Lange | ||||
Incumbent - 113th Congress | |||||
CD 12 | Republican | Congressman Kay N. Granger First elected: 1996 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Mark Greene FEC H0TX12147; 30 Sep 13; Tot $8,439; Dsb $2,757 |
||||
Republican | Congressman Kay N. Granger FEC H6TX12060; 30 Sep 13; Tot $561,063; Dsb $330,933 |
||||
Libertarian | Ed Colliver | ||||
Libertarian | Matt Solodow | ||||
Incumbent - 113th Congress | |||||
CD 13 | Republican | Congressman William McClellan "Mac" Thornberry First elected: 1994 Seat up for election: Tuesday 4 November 2014 |
|||
Candidate list - 113th Congress | |||||
Democratic | Michael Gene "Mike" Minter FEC H4TX13063 |
||||
Republican | Pam Barlow | ||||
Republican | Elaine Hays FEC H4TX13055; 30 Sep 13; Tot $34,288; Dsb $27,682 |
||||
Republican | Congressman William McClellan "Mac" Thornberry FEC H4TX13014; 30 Sep 13; Tot $572,482; Dsb $411,344 |
||||
Libertarian | Emily Pivoda | ||||
Incumbent - 113th Congress | |||||
CD 14 | Republican | Congressman Randy Weber First elected: 2012 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Donald Glenn "Don" Brown, Jr. FEC H4TX14079 |
||||
Also runing for the U.S. Senate Class 2 Seat. 4 July 2012: Filed with the FEC as "Republican National Committee". 30 January 2013: Filed with the FEC as "Democratic National Committee". FEC H2TX14107 |
|||||
Democratic | Frank "Buck" Buchana Willis, Jr. FEC H4TX14087 |
||||
Republican | Congressman Randy Weber FEC H2TX14149; 30 Sep 13; Tot $321,561; Dsb $134,750 |
||||
Libertarian | John Wieder | ||||
Incumbent - 113th Congress | |||||
CD 15 | Democratic | Congressman Rubén E. Hinojosa First elected: 1996 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Congressman Rubén E. Hinojosa FEC H6TX15055; 30 Sep 13; Tot $103,331; Dsb $110,749 |
||||
Republican | Eddie Zamora FEC H6TX15113; 30 Sep 13; Tot $24,248; Dsb $21,658 |
||||
Libertarian | Ross Lynn Leone | ||||
Libertarian | Johnny Partain | ||||
Incumbent - 113th Congress | |||||
CD 16 | Democratic | Congressman Robert "Beto" O'Rourke First elected: 2012 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Congressman Robert "Beto" O'Rourke FEC H2TX16185; 30 Sep 13; Tot $332,933; Dsb $95,641 |
||||
FEC H2TX16201 |
|||||
Libertarian | Jaime O. Perez | ||||
Incumbent - 113th Congress | |||||
CD 17 | Republican | Congressman William "Bill" Flores First elected: 2010 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Nicholas Owen "Nick" Haynes FEC H4TX17098 |
||||
Republican | Congressman William "Bill" Flores FEC H0TX17104; 30 Sep 13; Tot $845,747; Dsb $178,813 |
||||
Libertarian | Shawn Michael Hamilton | ||||
Libertarian | Bill Oliver | ||||
Incumbent - 113th Congress | |||||
CD 18 | Democratic | Congressman Sheila Jackson Lee First elected: 1994 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Congressman Sheila Jackson Lee FEC H4TX18054; 30 Sep 13; Tot $86,900; Dsb $53,764 |
||||
Republican | Sean Seibert | ||||
Libertarian | Jennifer Whelan | ||||
Incumbent - 113th Congress | |||||
CD 19 | Republican | Congressman Randy Neugebauer First elected in a special election: 3 June 2003 Seat up for election: Tuesday 4 November 2014 |
|||
Candidate list - 113th Congress | |||||
Democratic | James Neal "Neal" Marchbanks FEC H4TX19276; 30 Sep 13; Tot $6,300; Dsb $1,067 |
||||
Republican | Donald R. May | ||||
Republican | Congressman Randy Neugebauer FEC H4TX19102; 30 Sep 13; Tot $537,988; Dsb $474,508 |
||||
Republican | Chris Winn | ||||
Libertarian | Richard "Chip" Peterson | ||||
Incumbent - 113th Congress | |||||
CD 20 | Democratic | Congressman Joaquin Castro First elected: 2012 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Congressman Joaquin Castro FEC H2TX35011; 30 Sep 13; Tot $464,386; Dsb $322,093 |
||||
Libertarian | Michael "Mike" "Commander" Idrogo | ||||
Incumbent - 113th Congress | |||||
CD 21 | Republican | Congressman Lamar Seeligson Smith First elected: 1986 Seat up for election: Tuesday 4 November 2014 |
|||
Candidate list - 113th Congress | |||||
Republican | Brian Matthew "Matt" McCall FEC H4TX21041; 30 Sep 13; Tot $31,885; Dsb $28,989 |
||||
Republican | Congressman Lamar Seeligson Smith FEC H6TX21012; 30 Sep 13; Tot $542,971; Dsb $409,552 |
||||
Republican | Michal J. Smith | ||||
Libertarian | David Cunningham | ||||
Libertarian | Mark Loewe | ||||
Libertarian | Ryan Shields | ||||
Independent | Philip Kuper Tottenham FEC H4TX21058 |
||||
Incumbent - 113th Congress | |||||
CD 22 | Republican | Congressman Peter Graham "Pete" Olson First elected: 2008 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Frank "Chip" Briscoe, Jr. | ||||
Democratic | Mark Gibson | ||||
Republican | Congressman Peter Graham "Pete" Olson FEC H8TX22107; 30 Sep 13; Tot $623,496; Dsb $359,882 |
||||
Libertarian | Rob Lapham | ||||
Incumbent - 113th Congress | |||||
CD 23 | Democratic | Congressman Pete P. Gallego First elected: 2012 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Congressman Pete P. Gallego FEC H2TX23124; 30 Sep 13; Tot $670,305; Dsb $321,910 |
||||
Republican | former Congressman Francisco Raul "Quico" Canseco former Congressman from 3 January 2011 to 3 January 2013 FEC H4TX28046; 30 Sep 13; Tot $39,062; Dsb $220,305 |
||||
Republican | William "Will" Hurd FEC H0TX23086; 30 Sep 13; Tot $270,838; Dsb $58,876 |
||||
Republican | Robert Charles Lowry FEC H0TX23102; 30 Sep 13; Tot $24,431; Dsb $20,189 |
||||
Libertarian | Ruben Corvalan | ||||
Incumbent - 113th Congress | |||||
CD 24 | Republican | Congressman Kenny Ewell Marchant First elected: 2004 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
FEC H4TX24144 |
|||||
Democratic | Patrick Fabian McGehearty FEC H2TX24114 |
||||
Republican | Congressman Kenny Ewell Marchant FEC H4TX24094; 30 Sep 13; Tot $345,727; Dsb $102,990 |
||||
Libertarian | Mike Kolls | ||||
Incumbent - 113th Congress | |||||
CD 25 | Republican | Congressman Roger Williams First elected: 2012 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Stuart Nelson Gourd FEC H4TX25166 |
||||
Democratic | Marco Montoya | ||||
Republican | Congressman Roger Williams FEC H2TX33040; 30 Sep 13; Tot $807,184; Dsb $462,618 |
||||
Libertarian | John Betz | ||||
Incumbent - 113th Congress | |||||
CD 26 | Republican | Congressman Michael C. Burgess First elected: 2002 Seat up for election: Tuesday 4 November 2014 |
|||
Candidate list - 113th Congress | |||||
FEC H4TX26099 |
|||||
Republican | Congressman Michael C. Burgess FEC H2TX26093; 30 Sep 13; Tot $420,364; Dsb $367,191 |
||||
Republican | Joel August Krause FEC H4TX26081 |
||||
Republican | Divenchy Watrous | ||||
Libertarian | Mark Boler | ||||
Incumbent - 113th Congress | |||||
CD 27 | Republican | Congressman Randolph Blake "Blake" Farenthold First elected: 2010 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Wesley Craig Reed FEC H4TX27055 |
||||
Republican | Congressman Randolph Blake "Blake" Farenthold FEC H0TX27061; 30 Sep 13; Tot $354,447; Dsb $194,858 |
||||
Libertarian | Roxanne Simonson | ||||
Incumbent - 113th Congress | |||||
CD 28 | Democratic | Congressman Henry R. Cuellar First elected: 2004 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Congressman Henry R. Cuellar FEC H2TX23082; 30 Sep 13; Tot $572,934; Dsb $357,939 |
||||
Green | Michael Cary | ||||
Libertarian | Will Aikens | ||||
Incumbent - 113th Congress | |||||
CD 29 | Democratic | Congressman Raymond Eugene "Gene" Green First elected: 1992 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Congressman Raymond Eugene "Gene" Green FEC H2TX29030; 30 Sep 13; Tot $306,166; Dsb $131,888 |
||||
Libertarian | James Stanczak | ||||
Incumbent - 113th Congress | |||||
CD 30 | Democratic | Congressman Eddie Bernice Johnson First elected: 1992 Seat up for election: Tuesday 4 November 2014 |
|||
Candidate list - 113th Congress | |||||
circa 9 December 2013: " I made the decision not to run for a position in the United States Congress during this election cycle." |
|||||
Democratic | Jerry Lee "Ham" Brashear-Modica FEC H4TX30026 |
||||
Democratic | former state Reprepresentataive Barbara Len Mallory Caraway | ||||
Democratic | Congressman Eddie Bernice Johnson FEC H2TX00015; 30 Sep 13; Tot $170,400; Dsb $82,004 |
||||
Libertarian | Max W. Koch, III | ||||
Incumbent - 113th Congress | |||||
CD 31 | Republican | Congressman John Rice Carter First elected: 2002 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Louie Minor, Jr. FEC H4TX31040; 30 Sep 13; Tot $10,047; Dsb $1,919 |
||||
Republican | Congressman John Rice Carter FEC H2TX31044; 30 Sep 13; Tot $345,559; Dsb $253,002 |
||||
Libertarian | Scott J. Ballard | ||||
Incumbent - 113th Congress | |||||
CD 32 | Republican | Congressman Pete Sessions First elected: 1996 Seat up for election: Tuesday 4 November 2014 |
|||
Candidate list - 113th Congress | |||||
Democratic | Frank Perez | ||||
Republican | Katrina Lanette Pierson FEC H4TX32022; 30 Sep 13; Tot $36,543; Dsb $3,071 |
||||
Republican | Congressman Pete Sessions FEC H2TX03126; 30 Sep 13; Tot $879,978; Dsb $662,567 |
||||
Libertarian | Edward "Ed" Rankin | ||||
Incumbent - 113th Congress | |||||
CD 33 | Democratic | Congressman Marc Allison Veasey First elected: 2012 Seat up for election: Tuesday 4 November 2014 |
|||
Candidate list - 113th Congress | |||||
Democratic | Thomas Carl "Tom" Sanchez FEC H4TX33012 |
||||
Democratic | Congressman Marc Allison Veasey FEC H2TX33073; 30 Sep 13; Tot $510,717; Dsb $148,847 |
||||
Republican | Monte Mark Mitchell FEC H2TX33099 |
||||
Libertarian | Jason Reeves | ||||
Incumbent - 113th Congress | |||||
CD 34 | Democratic | Congressman Filemon Vela First elected: 2012 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Congressman Filemon Vela FEC H2TX27190; 30 Sep 13; Tot $263,069; Dsb $275,443 |
||||
Republican | Larry Stanley Smith FEC H4TX34010 |
||||
Libertarian | Doug Purl | ||||
Libertarian | Ryan Rowley | ||||
Incumbent - 113th Congress | |||||
CD 35 | Democratic | Congressman Lloyd Alton Doggett, II First elected: 1994 Seat up for election: Tuesday 4 November 2014 Renominated - 4 March 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | Congressman Lloyd Alton Doggett, II FEC H4TX10028; 30 Sep 13; Tot $368,297; Dsb $87,853 |
||||
Republican | former Mayor of San Marcos Susan Narvaiz | ||||
Libertarian | Cory W. Bruner | ||||
Incumbent - 113th Congress | |||||
CD 36 | Republican | Congressman Steve Stockman First elected: 2012 Seat up for election: Tuesday 4 November 2014 Open Seat - 9 December 2013: Running for the Class 2 Senate Seat in 2014. |
|||
Candidate list - 113th Congress | |||||
Democratic | Michael K. Cole, Jr. Ran as a Libertarian in 2012. FEC H2TX36134 |
||||
Republican | Nassau Bay Councilmember Jonathan "John" Amdur FEC H4TX36015 |
||||
Republican | former Woodville Mayor Brian Babin | ||||
Republican | Doug Centilli | ||||
Republican | Jim Engstrand | ||||
Republican | Phil Fitzgerald | ||||
Republican | Pat Kasprzak | ||||
Republican | former Pasadena Mayor John Manlove | ||||
Republican | Chuck Meyer | ||||
Republican | former Seabrook Councilmember Kim I. Morrell | ||||
Republican | Dave Norman | ||||
Republican | former Seabrook Mayor Robin Riley | ||||
Republican | Ben Streusand | ||||
Libertarian | Robb Rourke | ||||
Libertarian | Rodney Veach | ||||
Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Attorney General Greg Abbott First elected: 2002; re-elected: 2006, 2010 Seat up for election: Tuesday 4 November 2014 Open Seat - 14 July 2013: Running for Governor in 2014. |
||||
Democratic | Sam Houston | ||||
Republican | state Representative Dan Branch | ||||
Republican | state Senator Ken Paxton | ||||
Republican | Railroad Commissioner Barry T. Smitherman | ||||
Green | Jamar Osborne | ||||
Libertarian | Jamie Balagia | ||||
Libertarian | Thomas "Tom" Glass | ||||
Comptroller of Public Accounts 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Comptroller of Public Accounts Susan Combs First elected: 2006, 2010 Seat up for election: Tuesday 4 November 2014 Open Seat - 29 May 2013: "I announce today I will not be seeking elective office in 2014." |
||||
Democratic | Mike Collier | ||||
Republican | state Senator Glenn Hegar | ||||
Republican | state Representative Harvey Hilderbran | ||||
Republican | Debra Medina | ||||
Republican | former state Representative Raul Torres | ||||
Green | Deb Shafto | ||||
Libertarian | Ben Saunders | ||||
Commissioner of Agriculture 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Agriculture Commissioner Todd Staples First elected: 2006, 2010 Seat up for election: Tuesday 4 November 2014 Open Seat - 9 August 2011: Running for Lieutenant Governor in 2014. |
||||
Democratic | Hugh Asa Fitzsimons, III | ||||
Democratic | Richard S. "Kinky" Friedman | ||||
Democratic | Jim Hogan | ||||
Republican | Uvalde Mayor J. Allen Carnes | ||||
Republican | Joe Cotten | ||||
Running for state Senate. |
|||||
Republican | former state Representative Tommy Merritt | ||||
Republican | former state Representative Sid Miller | ||||
Republican | Eric Opiela | ||||
Green | Kenneth Kendrick | ||||
Libertarian | Rick Donaldson | ||||
Libertarian | Davie "Rocky" Palmquist | ||||
Commissioner of General Land Office 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | General Land Office Commissioner Jerry Patterson First elected: 2002; re-elected: 2006, 2010 Seat up for election: Tuesday 4 November 2014 Open Seat - 14 January 2011: "I am today announcing my interest in seeking the office of Lt. Governor because I am eager to find new ways to put my experience and passion to work for the people of Texas." |
||||
Democratic | former El Paso Mayor John F. Cook | ||||
Republican | George P. Bush | ||||
Republican | David Watts | ||||
Green | Ulises Cabrera | ||||
Libertarian | Steven L. Childs | ||||
Railroad Commissioner 1 6 year term, Election Cycle: 2010, 2016 | |||||
Republican | Railroad Commissioner David J. Porter First elected: 2010 Seat up for election: Tuesday 8 November 2016 |
||||
Railroad Commissioner 2 6 year term, Election Cycle: 2012, 2018 | |||||
Republican | Railroad Commissioner Christi Craddick First elected: 2012 Seat up for election: Tuesday 6 November 2018 |
||||
Railroad Commissioner 3 6 year term, Election Cycle: 2008, 2014 | |||||
Republican | Railroad Commissioner Barry T. Smitherman Appointed by Governor Rick Perry: 8 July 2011; first elected in a special election: 6 November 2012 Seat up for election: Tuesday 4 November 2014 Open Seat - 24 June 2013: Candidate for Attorney General in 2014. |
||||
Democratic | Stephen "Steve" Brown | ||||
Democratic | Dale Henry | ||||
Republican | Becky Berger | ||||
Republican | Malachi Boyuls | ||||
22 October 2013: "... I have decided to run for re-election as State Representative in the 2014 Republican Primary." |
|||||
Republican | Wayne Christian | ||||
Republican | Ryan Sitton | ||||
Green | Martina Salinas | ||||
Libertarian | Jason Marshall Kute | ||||
Libertarian | Mark A. Miller |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 12 incumbents, 52 candidates | |
Republican: 35 incumbents, 97 candidates | |
Major Third Parties | |
Green (affiliates): 9 candidates | |
Libertarian: 63 candidates | |
Independents | |
Independent: 2 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|