The Green Papers: Louisiana 2015 General Election |
Louisiana
Elections for Statewide offices and Congress ✓ Open Primary: Saturday 24 October 2015 ✓ General/Runoff: Gov: Saturday 21 November 2015 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
There are no party primaries in Louisiana. All candidates from all parties appear on the open primary ballot. If no candidate receives a majority (50% of the vote plus 1), a runoff is held between the top two vote getters.
Candidates can withdraw until poll closing time on election day. Should a candidate withdraw after the ballots are printed, votes cast for that candidate are not counted. 2015 election calendar. 24 October 2015 Qualified candidates from the Louisiana Department of State. Saturday 24 October 2015 Open Primary. Statewide contests proceeding to runoff: Governor. state Representative John Bel Edwards (Democratic 40%) v Senator David Vitter (Republican 23%). Lieutenant Governor: Baton Rouge Parish Mayor-President Melvin L. "Kip" Holden (Democratic 33%) v former Plaquemines Parish President "Billy" Nungesser (Republican 30%). Attorney General: Attorney General James D. "Buddy" Caldwell (Repbulican 35%) v former Congressman "Jeff" Landry (Republican 33%). 21 November 2015 returns from an official source.
|
U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
Class 2 | Republican | Senator William M. "Bill" Cassidy First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list | |||||
Republican | Senator William M. "Bill" Cassidy FEC S4LA00107 |
||||
Class 3 | Republican | Senator David B. Vitter First elected: 2004; re-elected: 2010. (also served in U.S. House- first elected in a special election [to fill the seat vacated by Congressman Bob Livingston]: 1999; re-elected: 2000, 2002.) Seat up for regular election: Tuesday 8 November 2016 Open Seat - 21 January 2014: Announced he will run for Governor in 2015. 21 November 2015: Announced retirement after losing Governor's contest. |
|||
Candidate list | |||||
Republican | Congressman Charles W. Boustany, Jr. CD 3 FEC H4LA07029; 30 Sep 15; Tot $1,982,517; Dsb $891,464 |
||||
Republican | Thomas Patrick Clements FEC S4LA00149; 30 Sep 15; Tot $0; Dsb $0 |
||||
Republican | Congressman John Calvin Fleming, Jr. CD 4 FEC H8LA04225; 30 Sep 15; Tot $1,499,653; Dsb $267,505 |
||||
21 November 2015: Announced retirement after loosing Governor's contest. FEC S4LA00057; 30 Sep 15; Tot $141,959; Dsb $156,884 |
|||||
Governor 4 year term, Election Cycle: 2011, 2015. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Open |
Republican | Governor Piyush "Bobby" Jindal First elected: 2007; re-elected: 2011 Chair up for regular election: Saturday 24 October 2015 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At Term Limit |
|||
Candidate list | |||||
Democratic | 646,860 | 56.11% | state Representative John Bel Edwards Received 40% in the 24 October primary. Proceeds to 21 November 2015 runoff |
||
Republican | 505,929 | 43.89% | Senator David Vitter Received 23% in the 24 October primary. Proceeds to 21 November 2015 runoff |
||
Total | 1,152,789 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2011, 2015. Elected separately from Governor. | |||||
Open |
Republican | Lieutenant Governor "Jay" Dardenne First elected in a special election: 2010; re-elected: 2011 Seat up for regular election: Saturday 24 October 2015 Open Seat - 21 March 2013: Lieutenant Governor Jay Dardenne says that he "intends" to run for Governor. |
|||
Candidate list | |||||
Republican | 628,864 | 55.38% | former Plaquemines Parish President "Billy" Nungesser Received 30% in the 24 October primary. Proceeds to 21 November 2015 runoff |
||
Democratic | 506,578 | 44.62% | Baton Rouge Parish Mayor-President Melvin L. "Kip" Holden Received 33% in the 24 October primary. Proceeds to 21 November 2015 runoff |
||
Total | 1,135,442 | 100.00% | |||
114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
Partisan Composition (primary disposition): 5 Republican (3 Undetermined, 2 Open); 1 Democratic (1 Undetermined) | |||||
Incumbent - 114th Congress | |||||
CD 1 | Republican | Congressman Stephen J. "Steve" Scalise First elected in a special election 3 May 2008 to fill the vacancy re: Congresman Piyush "Bobby" Jindal election as Governor Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list - 115th Congress | |||||
Republican | Congressman Stephen J. "Steve" Scalise FEC H0LA01087; 30 Sep 15; Tot $1,623,371; Dsb $1,183,577 |
||||
Incumbent - 114th Congress | |||||
CD 2 | Democratic | Congressman Cedric L. Richmond First elected: 2010 Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list - 115th Congress | |||||
Democratic | Congressman Cedric L. Richmond FEC H8LA02054; 30 Sep 15; Tot $417,371; Dsb $210,384 |
||||
Incumbent - 114th Congress | |||||
CD 3 | Republican | Congressman Charles W. Boustany, Jr. First elected: 2004 Seat up for regular election: Tuesday 8 November 2016 Open Seat - 23 November 2015: Candidate for the U.S. Senate Class 3 seat in 2016. |
|||
Incumbent - 114th Congress | |||||
CD 4 | Republican | Congressman John Calvin Fleming, Jr. First elected: 2008 Seat up for regular election: Tuesday 8 November 2016 Open Seat - 23 November 2015: Candidate for the U.S. Senate Class 3 seat in 2016. |
|||
Incumbent - 114th Congress | |||||
CD 5 | Republican | Congressman Ralph Lee Abraham First elected: 2014 Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list - 115th Congress | |||||
Republican | Congressman Ralph Lee Abraham FEC H4LA05221; 30 Sep 15; Tot $160,022; Dsb $81,858 |
||||
Incumbent - 114th Congress | |||||
CD 6 | Republican | Congressman Garret Graves First elected: 2014 Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list - 115th Congress | |||||
Republican | Congressman Garret Graves FEC H4LA06153; 30 Sep 15; Tot $575,375; Dsb $439,473 |
||||
Democratic | Richard Lieberman FEC H4LA06062 |
||||
Secretary of State 4 year term, Election Cycle: 2011, 2015 | |||||
Republican | Secretary of State J. Thomas "Tom" Schedler Re-elected Saturday 24 October 2015 Appointed 22 November 2010 upon the election of Secretary of State "Jay" Dardenne as Lieutenant Governor; first elected: 2011 Seat up for regular election: Saturday 24 October 2015 |
||||
Candidate list | |||||
Republican | 649,540 | 62.21% | Secretary of State J. Thomas "Tom" Schedler | ||
Democratic | 394,587 | 37.79% | "Chris" Tyson | ||
Total | 1,044,127 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2011, 2015 | |||||
Republican | Attorney General James D. "Buddy" Caldwell First elected: 2007 as a Democrat; re-elected: 2011 as a Republican Seat up for regular election: Saturday 24 October 2015 |
||||
Candidate list | |||||
Republican | 610,433 | 56.30% | former Congressman "Jeff" Landry Received 33% in the 24 October primary. Proceeds to 21 November 2015 runoff |
||
Republican | 473,869 | 43.70% | Attorney General James D. "Buddy" Caldwell Received 35% in the 24 October primary. Proceeds to 21 November 2015 runoff |
||
Total | 1,084,302 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2011, 2015 | |||||
Republican | Treasurer John Neely Kennedy Re-elected Saturday 24 October 2015 First elected as a Democrat: 1999; re-elected: 2003; switched affiliation to Republican 27 August 2007; re-elected: 2007, 2011 Seat up for regular election: Saturday 24 October 2015 |
||||
Candidate list | |||||
Republican | 787,677 | 80.09% | Treasurer John Neely Kennedy | ||
Republican | 195,791 | 19.91% | Jennifer Treadway | ||
Total | 983,468 | 100.00% | |||
Commissioner of Agriculture and Forestry 4 year term, Election Cycle: 2011, 2015 | |||||
Republican | Agriculture and Forestry Commissioner Michael G. "Mike" Strain Re-elected Saturday 24 October 2015 First elected: 2007; re-elected: 2011 Seat up for regular election: Saturday 24 October 2015 |
||||
Candidate list | |||||
Republican | 603,892 | 58.17% | Agriculture and Forestry Commissioner Michael G. "Mike" Strain | ||
Democratic | 312,705 | 30.12% | "Charlie" Greer | ||
Republican | 85,424 | 8.23% | Jamie LaBranche | ||
Green | 36,214 | 3.49% | Adrian "Ace" Juttner | ||
Total | 1,038,235 | 100.00% | |||
Commissioner of Insurance 4 year term, Election Cycle: 2011, 2015 | |||||
Republican | Insurance Commissioner James J. "Jim" Donelon Re-elected Saturday 24 October 2015 Appointed: 16 February 2006; first elected in Special Election 30 September 2006; re-elected: 2007, 2011 Seat up for regular election: Saturday 24 October 2015 |
||||
Candidate list | |||||
Republican | 561,743 | 53.52% | Insurance Commissioner James J. "Jim" Donelon | ||
Democratic | 199,606 | 19.02% | Charlotte C. McDaniel McGehee | ||
Republican | 147,558 | 14.06% | Matt Parker | ||
Democratic | 140,636 | 13.40% | Donald Hodge, Jr. | ||
Total | 1,049,543 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |