The Green Papers: West Virginia 2015 General Election |
West Virginia
Elections for Statewide offices and Congress |
|||||||||||||||||||
|
|||||||||||||||||||
|
Alabama Alaska American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Guam Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virgin Islands Virginia Washington West Virginia Wisconsin Wyoming West Virginia State and Local Government West Virginia 2016 Presidential Primaries, Caucuses, and Conventions: |
U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Joe Manchin, III First elected in a special election to a partial term to fill the vacancy caused by the 28 June 2010 death of Senator Robert C. Byrd (Democratic): 2 November 2010. He replaces Senator Carte P. Goodwin (Democrat) who had been appointed by Governor Joe Manchin (Democratic) to temporarily fill the vacancy. Won the special election for the term ending in Jaunary 2013 and the the concurrent regular election for the term ending January 2019: 6 November 2012 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list | |||||
Democratic | Senator Joe Manchin, III FEC S0WV00090 |
||||
Class 2 | Republican | Senator Shelley Moore Capito First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list | |||||
Republican | Senator Shelley Moore Capito FEC S4WV00159 |
||||
Governor 4 year term, Election Cycle: 2012, 2016. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Democratic | Governor Earl Ray Tomblin Ascended to the Governor's chair as acting Governor when Governor Joe Manchin, III resigned to take office as a U.S. Senator: 15 November 2010. First elected in a Special Election: 4 October 2011. Re-elected: 2012 Chair up for regular election: Tuesday 8 November 2016 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
||||
Candidate list | |||||
Democratic | Marcus Hatfield | ||||
Democratic | Jim Justice | ||||
Democratic | state Senator Jeffrey V. "Jeff" Kessler | ||||
29 July 2014: Announced his candidacy. |
|||||
Democratic | Curtis Robinson, Jr. | ||||
Republican | state Senator William P. "Bill" Cole, III | ||||
Republican | Andrew Utterback | ||||
Republican | Edwin Vanover | ||||
Constitution | Phil Hudok | ||||
Libertarian | David Moran | ||||
Independent | James Brennan | ||||
Independent | Quintin Gerard Caldwell | ||||
Independent | Tyler Cloud Dixon | ||||
Independent | Carroll Duane Garnes, Jr. | ||||
114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
Partisan Composition (primary disposition): 3 Republican (3 Undetermined) | |||||
Incumbent - 114th Congress | |||||
CD 1 | Republican | Congressman David Bennett McKinley First elected: 2010 Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list - 115th Congress | |||||
Democratic | former state Delegate Mike Manypenny | ||||
Republican | Congressman David Bennett McKinley FEC H0WV01072; 30 Sep 15; Tot $407,953; Dsb $219,607 |
||||
Incumbent - 114th Congress | |||||
CD 2 | Republican | Congressman Alexander Xavier "Alex" Mooney First elected: 2014 Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list - 115th Congress | |||||
Republican | Congressman Alexander Xavier "Alex" Mooney FEC H4WV02080; 30 Sep 15; Tot $492,855; Dsb $239,170 |
||||
Republican | Kenneth Ray "Ken" Reed | ||||
Republican | Marc Savitt | ||||
Incumbent - 114th Congress | |||||
CD 3 | Republican | Congressman Evan H. Jenkins First elected: 2014. Previously served as a Democrat in the state Senate 2002-2010 and state House 1994-1998. Switched from Democratic to Republican: 30 July 2013. Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list - 115th Congress | |||||
Republican | Congressman Evan H. Jenkins FEC H4WV03070; 30 Sep 15; Tot $532,671; Dsb $134,322 |
||||
Secretary of State 4 year term, Election Cycle: 2012, 2016 | |||||
Democratic | Secretary of State Natalie Ethel Tennant First elected: 2008; re-elected: 2012 Seat up for regular election: Tuesday 8 November 2016 |
||||
Candidate list | |||||
Democratic | Dave Rao | ||||
Democratic | Secretary of State Natalie Ethel Tennant | ||||
Attorney General 4 year term, Election Cycle: 2012, 2016 | |||||
Republican | Attorney General Patrick James Morrisey First elected: 2012 Seat up for regular election: Tuesday 8 November 2016 |
||||
Candidate list | |||||
Democratic | former state Delegate David K. Higgins | ||||
Democratic | former state Delegate Mark Hunt | ||||
Republican | Attorney General Patrick James Morrisey | ||||
Treasurer 4 year term, Election Cycle: 2012, 2016 | |||||
Democratic | Treasurer Johnny Duane "John" Perdue First elected: 1996; re-elected: 2000, 2004, 2008, 2012 Seat up for regular election: Tuesday 8 November 2016 Open Seat - 29 July 2014: Announced his candidacy for Governor. |
||||
Candidate list | |||||
Republican | Larry W. Faircloth | ||||
Auditor 4 year term, Election Cycle: 2012, 2016 | |||||
Democratic | Auditor Glen Bertrum Gainer, III First elected: 1992; re-elected: 1996, 2000, 2004, 2008, 2012 Seat up for regular election: Tuesday 8 November 2016 |
||||
Candidate list | |||||
Democratic | Auditor Glen Bertrum Gainer, III | ||||
Commissioner of Agriculture 4 year term, Election Cycle: 2012, 2016 | |||||
Democratic | Agriculture Commissioner Walter Dolph "Walt" Helmick First elected: 2012 Seat up for regular election: Tuesday 8 November 2016 |
||||
Candidate list | |||||
Republican | state Senator Kent Leonhardt |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |