The Green Papers: West Virginia 2016 General Election |
West Virginia
Elections for Statewide offices and Congress ✓ Primary: Tuesday 10 May 2016 ✓ General Election: Tuesday 8 November 2016 |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Alabama Alaska American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Guam Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virgin Islands Virginia Washington West Virginia Wisconsin Wyoming West Virginia State and Local Government West Virginia 2016 Presidential Primaries, Caucuses, and Conventions: |
Source: 2016 General Election Candidate Listing from the West Virginia Secretary of State. 10 May 2016 Primary results from 15 September 2016: The West Virginia Supreme Court issued a ruling in Wells v State 16-0779 requiring all petitioning candidates for the General Election to file a declaration of candidacy by the last Saturday in January. Write-In Candidate Listing from the West Virginia Secretary of State. 8 November 2016 returns from the West Virginia Secretary of State. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (5, 34 write-ins) | |||||
Republican | 489,371 | 68.63% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (5 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Democratic | 188,794 | 26.48% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Libertarian | 23,004 | 3.23% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Mountain | 8,075 | 1.13% | Jill E. Stein for Vice President: Ajamu Baraka FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 |
||
Constitution | 3,807 | 0.53% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Write-in; (Independent) | Andrew Daniel "Andy" Basiago for Vice President: Karen Dell Kinnison FEC P60015351; 28 Nov 16; Tot $17,034; Dsb $20,396 |
||||
Write-in; (Republican) | Paij Jean "Page" Boring FEC P60016888 |
||||
Write-in; (Independent) | William Ernest Bowhall, Jr. FEC P60005899 |
||||
Write-in; (Democratic) | Kennedy King Brown FEC P60015336 |
||||
Write-in; (Independent) | Robert Lewis "Bob" Buchanan for Vice President: Jason Alexander Washington FEC P60020757 |
||||
Write-in; (Independent) | Cynthia T. Cavazos FEC P60017290 |
||||
Write-in; (Democratic) | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||||
Write-in; (Independent) | Richard A. Duncan for Vice President: Ricky Johnson |
||||
Write-in; (Unaffiliated) | Ameer Xenos Flippin FEC P60021243; 31 Oct 16; Tot $84; Dsb $86 |
||||
Write-in; (Independent) | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||
Write-in; (Unaffiliated) | Benjamin "Ben" Hartnell for Vice President: Dave Marshall |
||||
Write-in; (Prohibition Party) | former Fulton County Pennsylvania Tax Assessor James Arthur "Jim" Hedges for Vice President: Bill V. Bayes FEC P60017340 |
||||
Write-in; (America's Party) | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||
Write-in; (Libertarian) | Tara Indiana FEC P60020641 |
||||
Write-in | Alan "Al-J" Jacquemotte for Vice President: Ronalee Evelyn "Ronnie" Mueller |
||||
Write-in | Gerald John "Jerry" Jennings, II FEC P60008299 |
||||
Write-in; (Independent) | Lynn Sandra Kahn for Vice President: Kathleen Monahan FEC P60005808 |
||||
Write-in; (Kotlikoff for President) | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||
Write-in; (Socialism and Liberation) | Gloria Estela La Riva for Vice President: Eugene Puryear FEC P80005572; 28 Nov 16; Tot $30,851; Dsb $36,030 |
||||
Write-in; (Unaffiliated) | David Limbaugh for Vice President: Bo Ginsrich |
||||
Write-in; (Independent) | Joseph Allen "Joe Exotic" Maldonado for Vice President: Douglas K. Terranova FEC P60018249; 30 Sep 16; Tot $12,032; Dsb $4,926 |
||||
Write-in; (Independent) | David Evan "Evan" McMullin for Vice President: Nathan Daniel Johnson FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 |
||||
Write-in; (Workers World) | Monica Gail Moorehead for Vice President: Lamont G. Lilly FEC P60004405; 28 Nov 16; Tot $13,278; Dsb $12,839 |
||||
Write-in; (Independent) | Kevin Michael Moreau FEC P60021185 |
||||
Write-in; (No Party Affiliation) | Laio Chantelle Morris for Vice President: Keisha L. Merchant FEC P60019114 |
||||
Write-in; (Libertarian) | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||||
Write-in; (Republican) | Janet L. Reid for Vice President: John E. Reid |
||||
Write-in; (Unaffiliated) | Marshall Roy Schoenke for Vice President: James Creighton Mitchell, Jr |
||||
Write-in; (Independent) | Michael Lynn "Mike" Smith for Vice President: Daniel Lee White FEC P60020781 |
||||
Write-in; (Independent) | William Roger "Roger" Smith FEC P60018769; 30 Sep 16; Tot $686; Dsb $3 |
||||
Write-in; (Unaffiliated) | Kora Roberta Katz Vakil FEC P60023611 |
||||
Write-in; (Socialist Equality) | Jerome S. "Jerry" White for Vice President: Niles Niemuth FEC P20004677; 28 Nov 16; Tot $11,357; Dsb $11,356 |
||||
Write-in | Charles Mitchell "Mitchell" Williams FEC P60009925 |
||||
Write-in | Demetra Jefferson Wysinger for Vice President: Cedric D'Wayne Jefferson FEC P60020484 |
||||
Total | 713,051 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Joe Manchin, III First elected in a special election to a partial term to fill the vacancy caused by the 28 June 2010 death of Senator Robert C. Byrd (Democratic): 2 November 2010. He replaces Senator Carte P. Goodwin (Democrat) who had been appointed by Governor Joe Manchin (Democratic) to temporarily fill the vacancy. Won the special election for the term ending in Jaunary 2013 and the the concurrent regular election for the term ending January 2019: 6 November 2012 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (1) | |||||
Democratic | Senator Joe Manchin, III FEC S0WV00090 |
||||
Class 2 | Republican | Senator Shelley Moore Capito First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (1) | |||||
Republican | Senator Shelley Moore Capito FEC S4WV00159 |
||||
Governor 4 year term, Election Cycle: 2012, 2016. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Open |
Democratic | Governor Earl Ray Tomblin Ascended to the Governor's chair as acting Governor when Governor Joe Manchin, III resigned to take office as a U.S. Senator: 15 November 2010. First elected in a Special Election: 4 October 2011. Re-elected: 2012 Chair up for regular election: Tuesday 8 November 2016 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
|||
  | ** Open Chair (no incumbent) ** | ||||
Candidate list (5, 2 write-ins) | |||||
Democratic | 350,408 | 49.09% | Jim Justice | ||
Republican | 301,987 | 42.30% | state Senator William P. "Bill" Cole, III | ||
Mountain | 42,068 | 5.89% | Charlotte Jean Pritt | ||
Libertarian | 15,354 | 2.15% | David Moran | ||
Constitution | 4,041 | 0.57% | Phil Hudok | ||
Write-in | Quintin Caldwell | ||||
Write-in | Ras Ible | ||||
Total | 713,858 | 100.00% | |||
114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
Partisan Composition (primary disposition): 3 Republican (3 Renominated) | |||||
Incumbent - 114th Congress | |||||
CD 1 |
Republican | Congressman David Bennett McKinley Re-elected Tuesday 8 November 2016 First elected: 2010 Seat up for regular election: Tuesday 8 November 2016 Renominated - 10 May 2016 Primary |
|||
Candidate list (2) - 115th Congress | |||||
Republican | 163,469 | 68.97% | Congressman David Bennett McKinley FEC H0WV01072; 28 Nov 16; Tot $1,142,049; Dsb $1,047,579 |
||
Democratic | 73,534 | 31.03% | former state Delegate Michael Noe "Mike" Manypenny FEC H6WV01087; 19 Oct 16; Tot $21,194; Dsb $27,876 |
||
Total | 237,003 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 2 |
Republican | Congressman Alexander Xavier "Alex" Mooney Re-elected Tuesday 8 November 2016 First elected: 2014 Seat up for regular election: Tuesday 8 November 2016 Renominated - 10 May 2016 Primary |
|||
Candidate list (2) - 115th Congress | |||||
Republican | 140,807 | 58.18% | Congressman Alexander Xavier "Alex" Mooney FEC H4WV02080; 28 Nov 16; Tot $1,322,683; Dsb $886,126 |
||
Democratic | 101,207 | 41.82% | former state Delegate Mark Allen Hunt FEC H0WV02104; 28 Nov 16; Tot $483,149; Dsb $432,189 |
||
Total | 242,014 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 3 |
Republican | Congressman Evan H. Jenkins Re-elected Tuesday 8 November 2016 First elected: 2014. Previously served as a Democrat in the state Senate 2002-2010 and state House 1994-1998. Switched from Democratic to Republican: 30 July 2013. Seat up for regular election: Tuesday 8 November 2016 Renominated - 10 May 2016 Primary |
|||
Candidate list (3) - 115th Congress | |||||
Republican | 140,741 | 67.88% | Congressman Evan H. Jenkins FEC H4WV03070; 28 Nov 16; Tot $1,279,046; Dsb $563,832 |
||
Democratic | 49,708 | 23.98% | Matthew Paul "Matt" Detch FEC H6WV03091; 30 Sep 16; Tot $64,867; Dsb $45,137 |
||
Libertarian | 16,883 | 8.14% | Zane Renee Lawhorn FEC H6WV03117; 28 Nov 16; Tot $89,482; Dsb $89,481 |
||
Total | 207,332 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2012, 2016 | |||||
Democratic | Secretary of State Natalie Ethel Tennant First elected: 2008; re-elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Renominated - 10 May 2016 Primary |
||||
Candidate list (3) | |||||
Republican | 335,526 | 48.52% | Mac Warner | ||
Democratic | 323,750 | 46.82% | Secretary of State Natalie Ethel Tennant | ||
Libertarian | 32,179 | 4.65% | former state legislator John S. Buckley | ||
Total | 691,455 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2012, 2016 | |||||
Republican | Attorney General Patrick James Morrisey Re-elected Tuesday 8 November 2016 First elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Renominated - 10 May 2016 Primary |
||||
Candidate list (4) | |||||
Republican | 358,424 | 51.63% | Attorney General Patrick James Morrisey | ||
Democratic | 291,232 | 41.95% | state Delegate Doug Reynolds | ||
Libertarian | 24,023 | 3.46% | Karl Kolenich | ||
Mountain | 20,475 | 2.95% | Michael Sharley | ||
Total | 694,154 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2012, 2016 | |||||
Democratic | Treasurer Johnny Duane "John" Perdue Re-elected Tuesday 8 November 2016 First elected: 1996; re-elected: 2000, 2004, 2008, 2012 Seat up for regular election: Tuesday 8 November 2016 Renominated - 10 May 2016 Primary |
||||
Candidate list (3) | |||||
Democratic | 338,018 | 50.33% | Treasurer Johnny Duane "John" Perdue | ||
Republican | 293,671 | 43.73% | Ann Urling | ||
Libertarian | 39,865 | 5.94% | Michael Allen Young | ||
Total | 671,554 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2012, 2016 | |||||
Open |
Democratic | Auditor Glen Bertrum Gainer, III First elected: 1992; re-elected: 1996, 2000, 2004, 2008, 2012 Seat up for regular election: Tuesday 8 November 2016 Open Seat - 7 December 2015: Not running for re-election. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (3) | |||||
Republican | 385,831 | 58.48% | state Delegate John B. "J.B." McCuskey | ||
Democratic | 228,001 | 34.56% | Mary Ann Claytor | ||
Libertarian | 45,908 | 6.96% | Brenton "Brent" Ricketts | ||
Total | 659,740 | 100.00% | |||
Commissioner of Agriculture 4 year term, Election Cycle: 2012, 2016 | |||||
Democratic | Agriculture Commissioner Walter Dolph "Walt" Helmick First elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Renominated - 10 May 2016 Primary |
||||
Candidate list (3) | |||||
Republican | 321,560 | 48.41% | state Senator Kent Leonhardt | ||
Democratic | 274,191 | 41.28% | Agriculture Commissioner Walter Dolph "Walt" Helmick | ||
Libertarian | 68,502 | 10.31% | Buddy A. Guthrie | ||
Total | 664,253 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 6 incumbents, 13 candidates | |
Republican: 5 incumbents, 13 candidates | |
Major Third Parties | |
Constitution (affiliates): 2 candidates | |
Libertarian: 10 candidates | |
Other Third Parties | |
America's Party: 1 candidate | |
Kotlikoff for President: 1 candidate | |
Mountain (affiliate of Green): 3 candidates | |
Socialism and Liberation: 1 candidate | |
Prohibition Party (affiliates): 1 candidate | |
Socialist Equality: 1 candidate | |
Workers World: 1 candidate | |
Independents | |
Independent: 12 candidates | |
No Party Affiliation: 1 candidate | |
Unaffiliated: 5 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in: 36 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|