The Green Papers: New York 2016 General Election |
New York
Elections for Statewide offices and Congress ✓ Federal Primary: Tuesday 28 June 2016 ✓ State / Local Primary (no contests covered by this website): Tuesday 13 September 2016 ✓ Court Ordered Republican Primary House CD 3: Thursday 6 October 2016 ✓ General Election: Tuesday 8 November 2016 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Nominees for Special Elections are selected by the parties in each affected County. There are no primaries. 12 December 2013 / 29 October 2015: U.S. District Court Judge Gary L. Sharpe ruled that the New York 2012-2016 primaries for U.S. House and U.S Senate races will be held on the 4th Tuesday in June. The MOVE act requires 45 days between the Primary and the General Election for overseas ballots to be sent and returned. [Case 1:10-cv-01214-GLS-RFT] 2 March 2016: After locking horns, Senate passes August primary election bill. SB 6604 would consolidate state and federal primaries to a single primary the 3rd Tuesday in August. Filings Received for the 2016 Federal Primary Election from the New York State Board of Elections. 28 June 2016 primary results from Federal Nominations filed for the 2016 General Election from the New York State Board of Elections. 2016 Elections from the New York State Board of Elections. 8 November 2016 returns from the New York State Board of Elections. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (4, 35 write-ins) | |||||
Democratic; Women's Equality; Working Families | 4,556,118 | 58.40% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (29 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Republican; Conservative | 2,819,533 | 36.14% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Libertarian; Independence | 176,598 | 2.26% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Green | 107,935 | 1.38% | Jill E. Stein for Vice President: Ajamu Baraka FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 |
||
Scattering | 77,103 | 0.99% | Blank | ||
Scattering | 48,343 | 0.62% | Scattering | ||
Write-in; (Independent) | 10,397 | 0.13% | David Evan "Evan" McMullin for Vice President: Nathan Daniel Johnson FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 |
||
Scattering | 3,440 | 0.04% | Void | ||
Write-in; (Constitution) | 955 | 0.01% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Write-in; (American Solidarity) | 458 | 0.01% | Michael Andrew "Mike" Maturen for Vice President: Juan Antonio Muñoz FEC P60022787 |
||
Write-in; (Socialism and Liberation) | 175 | 0.00% | Gloria Estela La Riva for Vice President: Eugene Puryear FEC P80005572; 28 Nov 16; Tot $30,851; Dsb $36,030 |
||
Write-in; (America's Party) | 137 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Write-in; (Veterans Party of America) | 90 | 0.00% | Christopher Robert "Chris" Keniston for Vice President: Deacon Newell Taylor FEC P60009917 |
||
Write-in | 88 | 0.00% | Clifton Lee Roberts for Vice President: Breeze Harper FEC P60017852 |
||
Write-in | 85 | 0.00% | Jason Mutford | ||
Write-in | 76 | 0.00% | Zoltan Istvan Gyurko for Vice President: Lisa M. Memmel FEC P60008190 |
||
Write-in; (Independent) | 72 | 0.00% | Lynn Sandra Kahn for Vice President: Jay Stolba FEC P60005808 |
||
Write-in; (Workers World) | 68 | 0.00% | Monica Gail Moorehead for Vice President: Lamont G. Lilly FEC P60004405; 28 Nov 16; Tot $13,278; Dsb $12,839 |
||
Write-in; (Independent) | 58 | 0.00% | Robert Lewis "Bob" Buchanan for Vice President: Jason Alexander Washington FEC P60020757 |
||
Write-in; (Unaffiliated) | 42 | 0.00% | Benjamin "Ben" Hartnell for Vice President: Dave Marshall |
||
Write-in; (Socialist Party USA) | 36 | 0.00% | Emidio "Mimi" Soltysik for Vice President: Angela Nicole Walker FEC P60018017 |
||
Write-in; (Democratic) | 35 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Write-in | 33 | 0.00% | Ariel Cohen | ||
Write-in | 30 | 0.00% | William J. Connolly | ||
Write-in; (Democratic) | 18 | 0.00% | Willie Felix Carter for Vice President: Donald L. Dear FEC P80000268 |
||
Write-in | 15 | 0.00% | Jeffrey Mackler | ||
Write-in | 9 | 0.00% | Neer R. Asherie | ||
Write-in | 8 | 0.00% | Michael Frederick Ingbar | ||
Write-in | 6 | 0.00% | Jason Fried | ||
Write-in | 5 | 0.00% | Gary S. Canns FEC P60023074 |
||
Write-in | 5 | 0.00% | Robert M. Wolff | ||
Write-in; (Independent) | 4 | 0.00% | Anthony "Tony" Joseph Valdivia for Vice President: Aaron Roy Barriere |
||
Write-in; (Unaffiliated) | 3 | 0.00% | Marshall Roy Schoenke for Vice President: James Creighton Mitchell, Jr |
||
Write-in; (Unaffiliated) | 3 | 0.00% | Ryan Alan Scott for Vice President: Bruce Kendall Barnard FEC P60023512 |
||
Write-in | 2 | 0.00% | Mark Blickley | ||
Write-in | 1 | 0.00% | Esther Welsh | ||
Write-in | 1 | 0.00% | Barbara Joan Whitaker | ||
Write-in | 0 | 0.00% | Arantxa Aranja | ||
Write-in | 0 | 0.00% | Jennifer J. "JJ" Vogel-Walcutt for Vice President: Christopher "Chris" Walcutt |
||
Total | 7,801,985 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Kirsten Elizabeth Gillibrand 23 January 2009: Appointed by Governor David Paterson to fill the vacancy caused by the 21 January 2009 resignation of Senator Hillary Rodham Clinton in order to enter upon her duties as U.S. Secretary of State. Sworn 27 January 2009 to serve until a Special Election was held in November 2010 for the remainder of the term ending 3 January 2013. First elected in a special election: 2010; re-elected: 2012 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (1) | |||||
Democratic | Senator Kirsten Elizabeth Gillibrand FEC S0NY00410 |
||||
Class 3 |
Democratic | Senator Charles E. "Chuck" Schumer Re-elected Tuesday 8 November 2016 First elected: 1998; re-elected: 2004, 2010. Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (4, 3 write-ins) | |||||
Democratic; Independence; Women's Equality; Working Families | 5,221,945 | 66.94% | Senator Charles E. "Chuck" Schumer FEC S8NY00082; 28 Nov 16; Tot $17,379,696; Dsb $20,006,883 |
||
Republican; Reform; Conservative | 2,009,355 | 25.76% | Wendy Long FEC S2NY00259; 28 Nov 16; Tot $759,629; Dsb $652,380 |
||
Scattering | 400,847 | 5.14% | Blank | ||
Green | 113,413 | 1.45% | Robin Laverne Wilson FEC S6NY00425; 19 Oct 16; Tot $5,160; Dsb $4,523 |
||
Libertarian | 48,120 | 0.62% | Alex Merced FEC S6NY00433; 28 Nov 16; Tot $14,461; Dsb $14,187 |
||
Scattering | 3,472 | 0.04% | Scattering | ||
Scattering | 3,467 | 0.04% | Void | ||
Total | 7,800,619 | 100.00% | |||
Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: None, All Governors | |||||
Democratic | Governor Andrew M. Cuomo First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 |
||||
Lieutenant Governor 4 year term, Election Cycle: 2014, 2018. Elected on a ticket with (but may be nominated separately from) the Governor | |||||
Democratic | Lieutenant Governor Kathleen Courtney "Kathy" Hochul First elected: 2014. Previously served in the U.S. House: 2011-2013 Seat up for regular election: Tuesday 6 November 2018 |
||||
114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
Partisan Composition (primary disposition): 9 Republican (7 Renominated, 2 Open); 18 Democratic (2 Open, 16 Renominated) | |||||
Incumbent - 114th Congress | |||||
CD 1 |
Republican | Congressman Lee Michael Zeldin Re-elected Tuesday 8 November 2016 First elected: 2014 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Republican; Reform; Conservative; Independence | 188,499 | 55.19% | Congressman Lee Michael Zeldin FEC H8NY01148; 28 Nov 16; Tot $4,384,657; Dsb $3,999,927 |
||
Democratic; Women's Equality; Working Families | 135,278 | 39.61% | Southampton Town Supervisor Anna E. Throne-Holst FEC H6NY01126; 28 Nov 16; Tot $3,897,881; Dsb $3,866,245 |
||
Scattering | 17,542 | 5.14% | Blank | ||
Scattering | 122 | 0.04% | Void | ||
Scattering | 113 | 0.03% | Scattering | ||
Total | 341,554 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 2 |
Republican | Congressman Peter T. "Pete" King Re-elected Tuesday 8 November 2016 First elected: 1992 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Republican; Reform; Conservative; Tax Revolt | 181,506 | 57.16% | Congressman Peter T. "Pete" King FEC H2NY03089; 28 Nov 16; Tot $1,053,941; Dsb $1,283,657 |
||
Democratic; Independence; Women's Equality; Working Families | 110,938 | 34.94% | DuWayne Gregory FEC H6NY02124; 28 Nov 16; Tot $376,956; Dsb $372,466 |
||
Scattering | 24,660 | 7.77% | Blank | ||
Scattering | 297 | 0.09% | Void | ||
Scattering | 151 | 0.05% | Scattering | ||
Total | 317,552 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 3 Open |
Democratic | Congressman Steve J. Israel First elected: 2000 Seat up for regular election: Tuesday 8 November 2016 Open Seat - 5 January 2016: Not a candidate for re-election. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Democratic | 171,775 | 48.94% | former Nassau County Executive Thomas R. "Tom" Suozzi FEC H6NY03247; 28 Nov 16; Tot $2,402,206; Dsb $2,256,411 |
||
Republican; Reform; Conservative | 152,304 | 43.40% | state Senator Jack M. Martins FEC H6NY03197; 28 Nov 16; Tot $1,179,480; Dsb $1,143,474 |
||
Scattering | 26,483 | 7.55% | Blank | ||
Scattering | 229 | 0.07% | Void | ||
Scattering | 175 | 0.05% | Scattering | ||
Total | 350,966 | 100.00% | |||
17 August 2016: U.S. District Court Judge Frederick Scullin orders New York to hold a 6 October 2016 Republican primary for U.S. House CD 3 because Philip Pido was left off the 28 June primary ballot. State case: Pidot et al v. New York State Board of Elections et al. Federal case: Pidot v New York State Board of Elections, n.d., 1:16cv-859. 30 August 2016: U.S. District Court Judge Frederick Scullin refuses to move the general election for this office, from 8 November to 6 December. 14 September 2016: U.S. District Court decision reversed by the Second Circuit. The 6 October primary is cancelled. Pidot v New York State Board of Elections 16-3028. | |||||
Incumbent - 114th Congress | |||||
CD 4 |
Democratic | Congressman Kathleen M. Rice Re-elected Tuesday 8 November 2016 First elected: 2014 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Democratic; Women's Equality | 186,423 | 54.32% | Congressman Kathleen M. Rice FEC H4NY04075; 28 Nov 16; Tot $2,116,155; Dsb $1,593,048 |
||
Republican; Reform; Conservative; Tax Revolt | 126,438 | 36.84% | David H. "Bull" Gurfein FEC H6NY03171; 28 Nov 16; Tot $451,113; Dsb $439,853 |
||
Scattering | 29,823 | 8.69% | Blank | ||
Scattering | 356 | 0.10% | Void | ||
Scattering | 139 | 0.04% | Scattering | ||
Total | 343,179 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 5 |
Democratic | Congressman Gregory Weldon Meeks Re-elected Tuesday 8 November 2016 First elected: 3 February 1998 in Special Election re: resignation of Congressman Floyd Flake, 17 November 1997 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (3, 3 write-ins) - 115th Congress | |||||
Democratic; Women's Equality | 199,815 | 80.17% | Congressman Gregory Weldon Meeks FEC H8NY06048; 28 Nov 16; Tot $970,793; Dsb $988,335 |
||
Republican; Conservative | 30,312 | 12.16% | Michael A. O'Reilly FEC H6NY05077; 28 Nov 16; Tot $47,458; Dsb $42,603 |
||
Scattering | 15,357 | 6.16% | Blank | ||
Green | 3,587 | 1.44% | Frank Sha Francois FEC H6NY05085 |
||
Scattering | 139 | 0.06% | Scattering | ||
Scattering | 26 | 0.01% | Void | ||
Total | 249,236 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 6 |
Democratic | Congressman Grace Meng Re-elected Tuesday 8 November 2016 First elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (3, 3 write-ins) - 115th Congress | |||||
Democratic; Women's Equality | 136,506 | 64.89% | Congressman Grace Meng FEC H2NY06116; 28 Nov 16; Tot $1,244,239; Dsb $802,156 |
||
Republican; Blue Lives Matter; Conservative | 50,617 | 24.06% | Danniel Sun Maio FEC H6NY14236 |
||
Scattering | 20,945 | 9.96% | Blank | ||
Haris Bhatti | 2,123 | 1.01% | Haris Bhatti FEC H6NY06141 |
||
Scattering | 187 | 0.09% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 210,378 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 7 |
Democratic | Congressman Nydia Margarita Velázquez Re-elected Tuesday 8 November 2016 First elected: 1992 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Democratic; Women's Equality | 172,146 | 83.17% | Congressman Nydia Margarita Velázquez FEC H2NY00010; 28 Nov 16; Tot $756,276; Dsb $920,962 |
||
Republican; Conservative | 17,478 | 8.44% | Allan E. Romaguera FEC H6NY12115 |
||
Scattering | 17,093 | 8.26% | Blank | ||
Scattering | 266 | 0.13% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 206,983 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 8 |
Democratic | Congressman Hakeem S. Jeffries Re-elected Tuesday 8 November 2016 First elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Democratic; Working Families | 214,595 | 83.30% | Congressman Hakeem S. Jeffries FEC H2NY10092; 28 Nov 16; Tot $1,293,645; Dsb $769,037 |
||
Scattering | 27,399 | 10.64% | Blank | ||
Conservative | 15,401 | 5.98% | Daniel J. Cavanagh FEC H2NY09110 |
||
Scattering | 207 | 0.08% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 257,602 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 9 |
Democratic | Congressman Yvette D. Clarke Re-elected Tuesday 8 November 2016 First elected: 2006 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Democratic; Working Families | 214,189 | 83.39% | Congressman Yvette D. Clarke FEC H4NY11138; 28 Nov 16; Tot $666,801; Dsb $689,904 |
||
Scattering | 24,759 | 9.64% | Blank | ||
Conservative | 17,576 | 6.84% | Alan S. Bellone FEC H2NY08120 |
||
Scattering | 329 | 0.13% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 256,853 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 10 |
Democratic | Congressman Jerrold Lewis "Jerry" Nadler Re-elected Tuesday 8 November 2016 First elected in a special election (re: to fill the vacancy caused by the death of Congressman Theodore S. Weiss): 1992 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Democratic; Women's Equality; Working Families | 192,371 | 72.18% | Congressman Jerrold Lewis "Jerry" Nadler FEC H2NY17071; 28 Nov 16; Tot $1,611,273; Dsb $1,199,953 |
||
Republican; Conservative; Independence; Stop Iran Deal | 53,857 | 20.21% | Philip Jeffrey Rosenthal FEC H6NY10119; 28 Nov 16; Tot $92,787; Dsb $69,886 |
||
Scattering | 19,991 | 7.50% | Blank | ||
Scattering | 297 | 0.11% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 266,516 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 11 |
Republican | Congressman Daniel M. "Dan" Donovan, Jr. Re-elected Tuesday 8 November 2016 First elected in a Special Election: 5 May 2015 (re: resignation of Congressman Michael G. "Mike" Grimm) Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (3, 3 write-ins) - 115th Congress | |||||
Republican; Reform; Conservative; Independence | 142,934 | 56.78% | Congressman Daniel M. "Dan" Donovan, Jr. FEC H6NY11174; 28 Nov 16; Tot $1,984,453; Dsb $1,778,147 |
||
Democratic | 85,257 | 33.87% | Richard Reichard FEC H6NY11216; 28 Nov 16; Tot $31,991; Dsb $31,837 |
||
Scattering | 19,401 | 7.71% | Blank | ||
Green | 3,906 | 1.55% | Henry J. "Hank" Bardel FEC H2NY13062 |
||
Scattering | 220 | 0.09% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 251,718 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 12 |
Democratic | Congressman Carolyn Bosher Maloney Re-elected Tuesday 8 November 2016 First elected: 1992 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Democratic; Working Families | 244,358 | 78.25% | Congressman Carolyn Bosher Maloney FEC H2NY14037; 28 Nov 16; Tot $1,678,209; Dsb $1,617,380 |
||
Republican | 49,399 | 15.82% | Robert Ardini FEC H6NY12149 |
||
Scattering | 18,219 | 5.83% | Blank | ||
Scattering | 314 | 0.10% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 312,290 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 13 Open |
Democratic | Congressman Charles B. "Charlie" Rangel First elected: 1970 Seat up for regular election: Tuesday 8 November 2016 Open Seat - January 2015: Media reports indicate Congressman Rangel will not seek re-election. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (4, 3 write-ins) - 115th Congress | |||||
Democratic | 207,194 | 81.18% | state Senator Adriano Espaillat FEC H2NY13096; 28 Nov 16; Tot $806,450; Dsb $656,647 |
||
Scattering | 21,502 | 8.42% | Blank | ||
Republican; Independence | 16,089 | 6.30% | Robert Anthony "Tony" Evans, Jr. FEC H6NY13154 |
||
Green | 8,248 | 3.23% | Daniel "Danny" Vila Rivera aka Daniel Vila FEC H4NY13076 |
||
Transparent Gov't | 1,877 | 0.74% | Scott Lloyd Fenstermaker FEC H6NY13170; 30 Sep 16; Tot $28,220; Dsb $14,083 |
||
Scattering | 329 | 0.13% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 255,239 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 14 |
Democratic | Congressman Joseph "Joe" Crowley Re-elected Tuesday 8 November 2016 First elected: 1998 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Democratic; Women's Equality; Working Families | 147,587 | 74.80% | Congressman Joseph "Joe" Crowley FEC H8NY07046; 28 Nov 16; Tot $3,012,781; Dsb $2,969,999 |
||
Republican; Conservative | 30,545 | 15.48% | Frank J. Spotorno FEC H6NY14244; 28 Nov 16; Tot $150,224; Dsb $93,845 |
||
Scattering | 18,978 | 9.62% | Blank | ||
Scattering | 191 | 0.10% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 197,301 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 15 |
Democratic | Congressman José Enrique Serrano Re-elected Tuesday 8 November 2016 First elected in special election (re: to fill the vacancy caused by the resignation of Congressman Robert Garcia): 1990 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (3, 3 write-ins) - 115th Congress | |||||
Democratic | 165,688 | 85.54% | Congressman José Enrique Serrano FEC H0NY18065; 28 Nov 16; Tot $271,394; Dsb $268,110 |
||
Scattering | 19,667 | 10.15% | Blank | ||
Republican | 6,129 | 3.16% | Alejandro Vega FEC H6NY15142 |
||
Conservative | 2,104 | 1.09% | Eduardo Ramirez FEC H4NY15121 |
||
Scattering | 115 | 0.06% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 193,703 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 16 |
Democratic | Congressman Eliot Lance Engel Re-elected Tuesday 8 November 2016 First elected: 1988 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Democratic; Women's Equality; Working Families | 209,857 | 72.98% | Congressman Eliot Lance Engel FEC H8NY19058; 28 Nov 16; Tot $1,649,484; Dsb $1,166,057 |
||
Scattering | 65,326 | 22.72% | Blank | ||
People's Choice; (Democratic) | 11,825 | 4.11% | Derickson K. Lawrence FEC H6NY16132; 19 Oct 16; Tot $49,221; Dsb $39,151 |
||
Scattering | 548 | 0.19% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 287,556 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 17 |
Democratic | Congressman Nita M. Lowey Re-elected Tuesday 8 November 2016 First elected: 1988 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list (1, 3 write-ins) - 115th Congress | |||||
Democratic; Women's Equality; Working Families | 214,530 | 65.89% | Congressman Nita M. Lowey FEC H8NY20056; 28 Nov 16; Tot $1,706,407; Dsb $1,190,689 |
||
Scattering | 108,978 | 33.47% | Blank | ||
Scattering | 2,055 | 0.63% | Scattering | ||
Scattering | 8 | 0.00% | Void | ||
Total | 325,571 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 18 |
Democratic | Congressman Sean Patrick Maloney Re-elected Tuesday 8 November 2016 First elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Democratic; Independence; Women's Equality; Working Families | 162,060 | 50.78% | Congressman Sean Patrick Maloney FEC H2NY22139; 28 Nov 16; Tot $3,602,087; Dsb $1,852,004 |
||
Republican; Reform; Conservative | 129,369 | 40.54% | Phil Oliva, Jr. FEC H6NY18203; 28 Nov 16; Tot $224,658; Dsb $206,170 |
||
Scattering | 27,551 | 8.63% | Blank | ||
Scattering | 98 | 0.03% | Scattering | ||
Scattering | 45 | 0.01% | Void | ||
Total | 319,123 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 19 Open |
Republican | Congressman Christopher Patrick "Chris" Gibson First elected: 2010 Seat up for regular election: Tuesday 8 November 2016 Open Seat - 6 January 2015: Announced retirement. "I thank the voters ... for this privilege to serve and pledge ... to work tirelessly on their behalf in this final term." Mr. Gibson may run for a statewide office in 2018. 10 February 2016: Running for Governor in 2018. 2 May 2016: Announced he would not run for Governor in 2018. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Republican; Reform; Conservative; Independence | 166,171 | 50.88% | former state Assemblyman John J. Faso FEC H6NY19169; 28 Nov 16; Tot $3,009,176; Dsb $2,865,558 |
||
Democratic; Working Families | 141,224 | 43.24% | Zephyr Teachout FEC H6NY19243; 28 Nov 16; Tot $5,066,157; Dsb $4,991,246 |
||
Scattering | 18,823 | 5.76% | Blank | ||
Scattering | 219 | 0.07% | Scattering | ||
Scattering | 151 | 0.05% | Void | ||
Total | 326,588 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 20 |
Democratic | Congressman Paul David Tonko Re-elected Tuesday 8 November 2016 First elected: 2008 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Democratic; Independence; Women's Equality; Working Families | 213,018 | 64.09% | Congressman Paul David Tonko FEC H8NY21203; 28 Nov 16; Tot $1,151,098; Dsb $984,023 |
||
Republican; Reform; Conservative | 100,740 | 30.31% | Francis Joseph "Joe" Vitollo FEC H6NY20209 |
||
Scattering | 18,284 | 5.50% | Blank | ||
Scattering | 181 | 0.05% | Scattering | ||
Scattering | 169 | 0.05% | Void | ||
Total | 332,392 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 21 |
Republican | Congressman Elise M. Stefanik Re-elected Tuesday 8 November 2016 First elected: 2014 Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (3, 4 write-ins) - 115th Congress | |||||
Republican; Reform; Conservative; Independence | 177,886 | 61.64% | Congressman Elise M. Stefanik FEC H4NY21079; 28 Nov 16; Tot $3,138,081; Dsb $2,553,981 |
||
Democratic; Working Families | 82,161 | 28.47% | William Mike "Mike" Derrick FEC H6NY21132; 28 Nov 16; Tot $1,241,719; Dsb $1,232,876 |
||
Scattering | 15,888 | 5.50% | Blank | ||
Green | 12,452 | 4.31% | Matthew J. "Matt" Funiciello FEC H4NY21111; 28 Nov 16; Tot $15,063; Dsb $13,209 |
||
Scattering | 117 | 0.04% | Void | ||
Scattering | 107 | 0.04% | Scattering | ||
Write-in; (Republican) | Robert Michael "Rob" Shaver FEC H6NY19201 |
||||
Total | 288,611 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 22 Open |
Republican | Congressman Richard L. Hanna First elected: 2010 Seat up for regular election: Tuesday 8 November 2016 Open Seat - 20 December 2015: Retiring at the end of his term. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (3, 3 write-ins) - 115th Congress | |||||
Republican; Conservative | 129,444 | 43.72% | Assemblywoman Claudia Tenney FEC H4NY22051; 28 Nov 16; Tot $907,612; Dsb $846,787 |
||
Democratic; Working Families | 114,266 | 38.59% | Broome County Legislator Kim A. Myers FEC H6NY22130; 28 Nov 16; Tot $1,666,645; Dsb $1,659,960 |
||
Reform; Upstate Jobs | 34,638 | 11.70% | Martin Babinec 29 June 2016: Won the Reform Party nomination in the 28 June primary as a write-in. circa 16 June 2016. On the ballot as "Upstate Jobs Party". 5 May 2016: Failed to submit the requisite number of valid petitions for the Independence ballot line. FEC H6NY22148; 28 Nov 16; Tot $3,015,594; Dsb $3,001,224 |
||
Scattering | 17,413 | 5.88% | Blank | ||
Scattering | 183 | 0.06% | Scattering | ||
Scattering | 142 | 0.05% | Void | ||
Total | 296,086 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 23 |
Republican | Congressman Thomas W. "Tom" Reed, II Re-elected Tuesday 8 November 2016 First elected in a special election [to fill the vacancy caused by the resignation of Congressman Eric J. J. Massa (Democratic)] and General Election: 2 November 2010. Seat up for regular election: Tuesday 8 November 2016 Renominated - 28 June 2016 Primary |
|||
Candidate list (2, 3 write-ins) - 115th Congress | |||||
Republican; Reform; Conservative; Independence | 161,050 | 54.37% | Congressman Thomas W. "Tom" Reed, II FEC H0NY29054; 28 Nov 16; Tot $3,098,421; Dsb $3,024,822 |
||
Democratic; Working Families | 118,584 | 40.04% | John F. Plumb FEC H6NY23518; 28 Nov 16; Tot $1,643,902; Dsb $1,642,351 |
||
Scattering | 16,402 | 5.54% | Blank | ||
Scattering | 101 | 0.03% | Scattering | ||
Scattering | 61 | 0.02% | Void | ||
Total | 296,198 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 24 |
