The Green Papers: Minnesota 2016 General Election |
Minnesota
Elections for Statewide offices and Congress ✓ Primary: Tuesday 9 August 2016 ✓ General Election: Tuesday 8 November 2016 |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Primaries are held for the Republican, Democratic-Farmer-Labor, and Independence parties. Write-in votes are not allowed in a primary election but are allowed in the General Election [Minn. Stat. 204B.36, subd. 2]. Candidate Filings from the Minnesota Secretary of State. 9 August 2016 primary returns from the General Election write-ins from the Minnesota Secretary of State. 8 November 2016 General Election returns from the Minnesota Secretary of the State |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (9, 45 write-ins) | |||||
Democratic-Farmer Labor | 1,367,716 | 46.44% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (10 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Republican | 1,322,951 | 44.92% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Libertarian | 112,972 | 3.84% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Independence | 53,076 | 1.80% | David Evan "Evan" McMullin for Vice President: Nathan Daniel Johnson FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 |
||
Green | 36,985 | 1.26% | Jill E. Stein for Vice President: Howie Hawkins FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 |
||
Scattering | 27,263 | 0.93% | WRITE-IN | ||
Legal Marijuana Now | 11,291 | 0.38% | Dan R. Vacek for Vice President: Mark G. Elworth, Jr. FEC P60023520 |
||
Constitution | 9,456 | 0.32% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Socialist Workers Party | 1,672 | 0.06% | Alyson Kennedy for Vice President: Osborne Hart FEC P80005473 |
||
American Delta | 1,431 | 0.05% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Write-in; (American Party of America) | Dennis Andrew Ball for Vice President: Richard A. Sanders |
||||
Write-in | Henry Lovell Bartlett for Vice President: Condoleezza Rice |
||||
Write-in; (Independent) | Robert Lewis "Bob" Buchanan for Vice President: Jason Alexander Washington FEC P60020757 |
||||
Write-in; (Independent) | Richard A. Duncan for Vice President: Ricky Johnson |
||||
Write-in; (Independent) | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||
Write-in | Eric Gerhard for Vice President: Ken Virnig |
||||
Write-in | Joseph Glentz for Vice President: Mike Hennessy |
||||
Write-in; (Unaffiliated) | Benjamin "Ben" Hartnell for Vice President: Dave Marshall |
||||
Write-in; (America's Party) | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||
Write-in | Alec Holbeck for Vice President: John Hulet |
||||
Write-in | James Hrenak, Jr. for Vice President: Lauren Rasmussen |
||||
Write-in | Alan "Al-J" Jacquemotte for Vice President: Ronalee Evelyn "Ronnie" Mueller |
||||
Write-in; (Independent) | Lynn Sandra Kahn for Vice President: Kathy Monahan FEC P60005808 |
||||
Write-in; (Veterans Party of America) | Christopher Robert "Chris" Keniston for Vice President: Deacon Newell Taylor FEC P60009917 |
||||
Write-in | Roger Koplitz for Vice President: John Kerry |
||||
Write-in; (Kotlikoff for President) | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||
Write-in; (Socialism and Liberation) | Gloria Estela La Riva for Vice President: Eugene Puryear FEC P80005572; 28 Nov 16; Tot $30,851; Dsb $36,030 |
||||
Write-in; (Star Spangled Banner Independent) | Johnson Immanuel Yuquimpo Li, Jr. for Vice President: Aida Yuquimpo Li FEC P60022985 |
||||
Write-in | Darin Lynch for Vice President: Jaci Dukowitz |
||||
Write-in; (Independent) | Joseph Allen "Joe Exotic" Maldonado for Vice President: Douglas K. Terranova FEC P60018249 |
||||
Write-in | Srinivasa K. Mallapadi for Vice President: Sripriya Mallapadi |
||||
Write-in; (American Solidarity) | Michael Andrew "Mike" Maturen for Vice President: Juan Antonio Muñoz FEC P60022787 |
||||
Write-in; (Republican) | Stephen John McCarthy for Vice President: Joyce Meyer |
||||
Write-in | Daniel Muffoletto for Vice President: Jesse Ventura |
||||
Write-in | Michael S. Olkowski for Vice President: Daniel E. Olkowski |
||||
Write-in | Aaron Idean Orwick for Vice President: Brad Alan Fredrickson |
||||
Write-in | Micah Payeur for Vice President: Joshua Payeur |
||||
Write-in | Ricky J. Regenold for Vice President: James Kolden |
||||
Write-in | Clifton Lee Roberts for Vice President: Breeze Harper FEC P60017852 |
||||
Write-in; (Independent) | Matthew "None of the Above" Roberts for Vice President: Charles "Charlie" Clauss |
||||
Write-in; (Non Affiliated) | Platt Allen Robertson for Vice President: Scott C. Falls |
||||
Write-in; (Unaffiliated) | Marshall Roy Schoenke for Vice President: James Creighton Mitchell, Jr |
||||
Write-in; (Unaffiliated) | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner for Vice President: Joe Moreaux FEC P00003962 |
||||
Write-in | Derrick Schumacher for Vice President: Ross Wendling |
||||
Write-in | Arthur E. Sidner for Vice President: Sandra Arcement |
||||
Write-in; (Independent) | Michael Lynn "Mike" Smith for Vice President: Daniel Lee White FEC P60020781 |
||||
Write-in | Keith Richard Snell for Vice President: Russell LeBeau |
||||
Write-in; (Socialist Party USA) | Emidio "Mimi" Soltysik for Vice President: Angela Nicole Walker FEC P60018017 |
||||
Write-in | Jennifer J. "JJ" Vogel-Walcutt for Vice President: Christopher "Chris" Walcutt |
||||
Write-in | Kirk Wettschreck for Vice President: Lori Motzko |
||||
Write-in | Jeffrey Ryan Wharton, Sr. for Vice President: Amy Klobuchar |
||||
Write-in; (Socialist Equality) | Jerome S. "Jerry" White for Vice President: Niles Niemuth FEC P20004677; 28 Nov 16; Tot $11,357; Dsb $11,356 |
||||
Write-in | Demetra Jefferson Wysinger for Vice President: Cedric D'Wayne Jefferson FEC P60020484 |
||||
Write-in; (Wake Up) | Charles R. Zerilli for Vice President: Ajamu Baraka |
||||
Total | 2,944,813 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Amy J. Klobuchar First elected: 2006; re-elected: 2012 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (1) | |||||
Democratic-Farmer Labor | Senator Amy J. Klobuchar FEC S6MN00267 |
||||
Class 2 | Democratic | Senator Al Franken First elected: 2008 in a contested election resolved 30 June 2009 by the Minnesota Supreme Court. Sworn 7 July 2009. Re-elected: 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (1) | |||||
Democratic-Farmer Labor | Senator Al Franken FEC S8MN00438 |
||||
Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: None, All Governors | |||||
Democratic | Governor Mark Dayton First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 Open Chair - 21 November 2016: Retiring at the end of his term. |
||||
Candidate list (1) | |||||
Democratic-Farmer Labor | state Representative Erin Murphy | ||||
Lieutenant Governor 4 year term, Election Cycle: 2014, 2018. Elected on a ticket with the Governor. | |||||
Democratic | Lieutenant Governor Tina Smith First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 |
||||
114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
Partisan Composition (primary disposition): 5 Democratic (5 Renominated); 3 Republican (1 Open, 2 Renominated) | |||||
Incumbent - 114th Congress | |||||
CD 1 |
Democratic | Congressman Timothy J. "Tim" Walz Re-elected Tuesday 8 November 2016 First elected: 2006 Seat up for regular election: Tuesday 8 November 2016 Renominated - 9 August 2016 Primary |
|||
Candidate list (2, 1 write-in) - 115th Congress | |||||
Democratic-Farmer Labor | 169,074 | 50.34% | Congressman Timothy J. "Tim" Walz FEC H6MN01174; 28 Nov 16; Tot $1,572,711; Dsb $1,551,810 |
||
Republican | 166,526 | 49.58% | James "Jim" Hagedorn FEC H0MN01045; 28 Nov 16; Tot $367,237; Dsb $367,973 |
||
Scattering | 277 | 0.08% | WRITE-IN | ||
Total | 335,877 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 2 Open |
Republican | Congressman John Paul Kline, Jr. First elected: 2002 Seat up for regular election: Tuesday 8 November 2016 Open Seat - 3 September 2015: Not seeking re-election. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (3, 2 write-ins) - 115th Congress | |||||
Republican | 173,970 | 46.95% | Jason Mark Lewis FEC H6MN02149; 28 Nov 16; Tot $976,161; Dsb $957,413 |
||
Democratic-Farmer Labor | 167,315 | 45.16% | Angela Dawn "Angie" Craig FEC H6MN02131; 28 Nov 16; Tot $4,084,944; Dsb $3,981,754 |
||
Independence | 28,869 | 7.79% | Paula Mirare Overby FEC H4MN02136; 28 Nov 16; Tot $3,818; Dsb $4,100 |
||
Scattering | 360 | 0.10% | WRITE-IN | ||
Write-in | Andrew Richard "Andy" Willmert Solutions For America FEC H6MN02172 |
||||
Total | 370,514 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 3 |
Republican | Congressman Erik Paulsen Re-elected Tuesday 8 November 2016 First elected: 2008 Seat up for regular election: Tuesday 8 November 2016 Renominated - 9 August 2016 Primary |
|||
Candidate list (2, 2 write-ins) - 115th Congress | |||||
Republican | 223,077 | 56.70% | Congressman Erik Paulsen FEC H8MN03077; 28 Nov 16; Tot $4,909,972; Dsb $5,827,312 |
||
Democratic-Farmer Labor | 169,243 | 43.01% | state Senator Terri E, Bonoff FEC H8MN03069; 31 Dec 16; Tot $1,975,384; Dsb $1,974,812 |
||
Scattering | 1,144 | 0.29% | WRITE-IN | ||
Write-in | Tim Sherno | ||||
Total | 393,464 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 4 |
Democratic | Congressman Betty McCollum Re-elected Tuesday 8 November 2016 First elected: 2000 Seat up for regular election: Tuesday 8 November 2016 Renominated - 9 August 2016 Primary |
|||
Candidate list (3, 4 write-ins) - 115th Congress | |||||
Democratic-Farmer Labor | 203,299 | 57.76% | Congressman Betty McCollum FEC H0MN04049; 28 Nov 16; Tot $920,110; Dsb $920,550 |
||
Republican | 121,032 | 34.39% | Gregory Thomas "Greg" Ryan FEC H6MN04236; 31 Dec 16; Tot $65,629; Dsb $62,633 |
||
Legal Marijuana Now | 27,152 | 7.71% | Susan Pendergast Sindt FEC H6MN04269 |
||
Scattering | 461 | 0.13% | WRITE-IN | ||
Write-in | Nikolay Nikolayevich Bey FEC H6MN04251 |
||||
Write-in; (Green) | Amber Garlan | ||||
Write-in; (Republican) | Gene Alan Rechtzigel FEC H6MN02206 |
||||
Total | 351,944 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 5 |
Democratic | Congressman Keith Maurice Ellison Re-elected Tuesday 8 November 2016 First elected: 2006 Seat up for regular election: Tuesday 8 November 2016 Renominated - 9 August 2016 Primary |
|||
Candidate list (3, 2 write-ins) - 115th Congress | |||||
Democratic-Farmer Labor | 249,964 | 69.07% | Congressman Keith Maurice Ellison FEC H6MN05183; 28 Nov 16; Tot $2,608,960; Dsb $2,252,135 |
||
Republican | 80,660 | 22.29% | Frank Nelson Drake FEC H6MN05332 |
||
Legal Marijuana Now | 30,759 | 8.50% | Dennis Schuller FEC H6MN05340 |
||
Scattering | 499 | 0.14% | WRITE-IN | ||
Write-in | Timothy Ford Nelson | ||||
Total | 361,882 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 6 |
Republican | Congressman Thomas Earl "Tom" Emmer, Jr. Re-elected Tuesday 8 November 2016 First elected: 2014 Seat up for regular election: Tuesday 8 November 2016 Renominated - 9 August 2016 Primary |
|||
Candidate list (2, 1 write-in) - 115th Congress | |||||
Republican | 235,380 | 65.58% | Congressman Thomas Earl "Tom" Emmer, Jr. FEC H4MN06087; 28 Nov 16; Tot $1,873,003; Dsb $1,727,366 |
||
Democratic-Farmer Labor | 123,008 | 34.27% | David Snyder FEC H6MN06181 |
||
Scattering | 536 | 0.15% | WRITE-IN | ||
Total | 358,924 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 7 |
Democratic | Congressman Collin Clark Peterson Re-elected Tuesday 8 November 2016 Seat up for regular election: Tuesday 8 November 2016 Renominated - 9 August 2016 Primary |
|||
Candidate list (2, 2 write-ins) - 115th Congress | |||||
Democratic-Farmer Labor | 173,589 | 52.47% | Congressman Collin Clark Peterson FEC H2MN07014; 28 Nov 16; Tot $1,194,594; Dsb $664,715 |
||
Republican | 156,952 | 47.44% | David Russell "Dave" Hughes FEC H6MN07304; 28 Nov 16; Tot $19,511; Dsb $19,419 |
||
Scattering | 307 | 0.09% | WRITE-IN | ||
Write-in | Dennis S. Ferche | ||||
Total | 330,848 | 100.00% | |||
Incumbent - 114th Congress | |||||
CD 8 |
Democratic | Congressman Richard Michael "Rick" Nolan Re-elected Tuesday 8 November 2016 First elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Renominated - 9 August 2016 Primary |
|||
Candidate list (2, 1 write-in) - 115th Congress | |||||
Democratic-Farmer Labor | 179,098 | 50.17% | Congressman Richard Michael "Rick" Nolan FEC H2MN08111; 28 Nov 16; Tot $3,027,328; Dsb $2,834,026 |
||
Republican | 177,089 | 49.61% | Stewart Mills FEC H4MN08083; 28 Nov 16; Tot $3,778,043; Dsb $3,777,379 |
||
Scattering | 792 | 0.22% | WRITE-IN | ||
Total | 356,979 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2014, 2018 | |||||
Democratic-Farmer Labor | Secretary of State Steve Simon First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 |
||||
Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
Democratic-Farmer Labor | Attorney General Lori Swanson First elected: 2006; re-elected: 2010, 2014 Seat up for regular election: Tuesday 6 November 2018 |
||||
Auditor 4 year term, Election Cycle: 2014, 2018 | |||||
Democratic-Farmer Labor | Auditor Rebecca Otto First elected: 2006; re-elected: 2010, 2014 Seat up for regular election: Tuesday 6 November 2018 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 9 incumbents | |
Democratic-Farmer Labor (affiliate of Democratic): 3 incumbents, 12 candidates | |
Republican: 3 incumbents, 11 candidates | |
Major Third Parties | |
Constitution (affiliates): 1 candidate | |
Green (affiliates): 2 candidates | |
Libertarian: 1 candidate | |
Other Third Parties | |
America's Party: 1 candidate | |
American Delta: 1 candidate | |
American Party of America: 1 candidate | |
American Solidarity: 1 candidate | |
Independence (affiliates): 2 candidates | |
Kotlikoff for President: 1 candidate | |
Legal Marijuana Now: 3 candidates | |
Socialism and Liberation: 1 candidate | |
Socialist Equality: 1 candidate | |
Socialist Party USA: 1 candidate | |
Socialist Workers Party: 1 candidate | |
Star Spangled Banner Independent: 1 candidate | |
Veterans Party of America: 1 candidate | |
Wake Up: 1 candidate | |
Independents | |
Independent: 7 candidates | |
Non Affiliated: 1 candidate | |
Unaffiliated: 3 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 9 candidates | |
Write-in: 51 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|