The Green Papers: Delaware 2016 General Election |
Delaware
Elections for Statewide offices and Congress ✓ Primary: Tuesday 13 September 2016 ✓ General Election: Tuesday 8 November 2016 |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Only registered voters from participating parties may vote in the Primary Election. Source: Candidate List from the Delaware Department of Elections. STATE OF DELAWARE DEPARTMENT OF ELECTIONS PRIMARY ELECTION 09/13/2016 FILED CANDIDATES BY OFFICE. STATE OF DELAWARE DEPARTMENT OF ELECTIONS GENERAL ELECTION 11/08/2016 FILED CANDIDATES BY OFFICE. 13 September 2016 primary returns from General Candidate Listing from the State Of Delaware Department of Elections. 8 November 2016 returns from the Delaware Election Commissioner. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (4, 32 write-ins) | |||||
Democratic | 235,603 | 53.09% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (3 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Republican | 185,127 | 41.71% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Libertarian | 14,757 | 3.33% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Green | 6,103 | 1.38% | Jill E. Stein for Vice President: Ajamu Baraka FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 |
||
Scattering | 1,407 | 0.32% | Other | ||
Write-in; (Independent) | 706 | 0.16% | David Evan "Evan" McMullin for Vice President: Nathan Daniel Johnson FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 |
||
Write-in; (Constitution) | 74 | 0.02% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Write-in; (America's Party) | 7 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Write-in; (Independent) | 4 | 0.00% | Robert Lewis "Bob" Buchanan for Vice President: Jason Alexander Washington FEC P60020757 |
||
Write-in; (Democratic) | 3 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Write-in | 3 | 0.00% | Benjamin "Ben" Hartnell for Vice President: Dave Marshall |
||
Write-in; (Socialism and Liberation) | 3 | 0.00% | Gloria Estela La Riva for Vice President: Eugene Puryear FEC P80005572; 28 Nov 16; Tot $30,851; Dsb $36,030 |
||
Write-in | 3 | 0.00% | David Limbaugh for Vice President: Bo Ginsrich |
||
Write-in; (Independent) | 3 | 0.00% | Michael Lynn "Mike" Smith for Vice President: Daniel Lee White FEC P60020781 |
||
Write-in; (Unaffiliated) | 2 | 0.00% | Ryan Alan Scott for Vice President: Bruce Kendall Barnard FEC P60023512 |
||
Write-in; (Socialist Equality) | 2 | 0.00% | Jerome S. "Jerry" White for Vice President: Niles Niemuth FEC P20004677; 28 Nov 16; Tot $11,357; Dsb $11,356 |
||
Write-in; (Independent) | 1 | 0.00% | Richard A. Duncan for Vice President: Ricky Johnson |
||
Write-in; (Independent) | 1 | 0.00% | Lynn Sandra Kahn for Vice President: Kathy Monahan FEC P60005808 |
||
Write-in; (Democratic) | 1 | 0.00% | Star Locke | ||
Write-in; (Independent) | 1 | 0.00% | Joseph Allen "Joe Exotic" Maldonado for Vice President: Douglas K. Terranova FEC P60018249; 30 Sep 16; Tot $12,032; Dsb $4,926 |
||
Write-in; (Libertarian) | 1 | 0.00% | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||
Write-in | 1 | 0.00% | Ajay Sood FEC P60020963; 30 Jun 16; Tot $10,347; Dsb $10,189 |
||
Write-in | 1 | 0.00% | Matthew Water Stout | ||
Write-in | 0 | 0.00% | Shelia Mariah Bolar | ||
Write-in; (Republican) | 0 | 0.00% | Paij Jean "Page" Boring FEC P60016888 |
||
Write-in; (Independent) | 0 | 0.00% | William Ernest Bowhall, Jr. FEC P60005899 |
||
Write-in; (Independent) | 0 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||
Write-in | 0 | 0.00% | Alan "Al-J" Jacquemotte for Vice President: Ronalee Evelyn "Ronnie" Mueller |
||
Write-in; (Independent) | 0 | 0.00% | David Librace for Vice President: David L. Friedeberg FEC P60008638; 08 Dec 16; Tot $0; Dsb $0 |
||
Write-in; (Independent) | 0 | 0.00% | William Roger "Roger" Smith FEC P60018769; 30 Sep 16; Tot $686; Dsb $3 |
||
Write-in; (Independent) | 0 | 0.00% | Delano Aimes Steinacker, II for Vice President: Ronald K. Crider FEC P60021631 |
||
Write-in; (Libertarian) | 0 | 0.00% | Shawna Joy Sterling for Vice President: Jack Robinson, Jr. FEC P60007929 |
||
Write-in; (Independent) | 0 | 0.00% | Anthony "Tony" Joseph Valdivia for Vice President: Aaron Roy Barriere |
||
Write-in | 0 | 0.00% | Jennifer J. "JJ" Vogel-Walcutt for Vice President: Christopher "Chris" Walcutt |
||
Write-in; (Independent) | 0 | 0.00% | William Leonard Wallace FEC P00003897 |
||
Write-in | 0 | 0.00% | Demetra Jefferson Wysinger for Vice President: Cedric D'Wayne Jefferson FEC P60020484 |
||
Total | 443,814 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Thomas R. "Tom" Carper First elected: 2000; re-elected 2006, 2012 [also served in U.S. House- elected: 1982, 1984, 1986, 1988, 1990; elected Governor: 1992; re-elected: 1996] Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list (1) | |||||
Democratic | Senator Thomas R. "Tom" Carper FEC S8DE00079 |
||||
Class 2 | Democratic | Senator Christopher A. "Chris" Coons First elected in a special election: 2010 (to fill the vacancy caused by the resignation of Senator Joe Biden [Democrat] in January 2009 in order to accede to the Vice-Presidency of the United States; he replaces Senator Edward E. "Ted" Kaufman [Democrat] who had been appointed by the Governor of DELAWARE to temporarily fill the vacancy.). Re-elected: 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (1) | |||||
Democratic | Senator Christopher A. "Chris" Coons FEC S0DE00092 |
||||
Governor 4 year term, Election Cycle: 2012, 2016. Term Limit: No one can serve more than 2 4-year terms in a lifetime, All Governors | |||||
Open |
Democratic | Governor Jack A. Markell First elected: 2008; re-elected: 2012 Chair up for regular election: Tuesday 8 November 2016 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
|||
  | ** Open Chair (no incumbent) ** | ||||
Candidate list (4, 2 write-ins) | |||||
Democratic | 248,404 | 58.34% | Congressman John Charles Carney, Jr. 16 September 2015: Announced his run for Governor. |
||
Republican | 166,852 | 39.18% | state Senator Colin R. J. Bonini 7 November 2014: Announced his candidacy. |
||
Green | 5,951 | 1.40% | Andrew R. Groff | ||
Libertarian | 4,577 | 1.07% | Sean Louis Goward | ||
Scattering | 28 | 0.01% | Other | ||
Write-in | Benjamin Hollinger, Sr. | ||||
Total | 425,812 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2012, 2016. Elected separately from Governor | |||||
Vacant |
Democratic | Lieutenant Governor Matthew P. "Matt" Denn First elected: 2008; re-elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Vacant Office |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (2, 1 write-in) | |||||
Democratic | 248,141 | 59.44% | state Senator Bethany Hall-Long | ||
Republican | 169,291 | 40.55% | La Mar T. Gunn | ||
Scattering | 57 | 0.01% | Other | ||
Total | 417,489 | 100.00% | |||
4 November 2014: Lieutenant Governor Matthew P. "Matt" Denn, who was first elected in 2008 and re-elected: 2012, is elected as Attorney General. The Delaware Constitution does not specify a method of filling the position of Lieutenant Governor in this situation. A new Lieutenant Governor will be elected in 2016. | |||||
114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
Partisan Composition (primary disposition): 1 Democratic (1 Open) | |||||
Incumbent - 114th Congress | |||||
At-Large Open |
Democratic | Congressman John Charles Carney, Jr. First elected: 2010 Seat up for regular election: Tuesday 8 November 2016 Open Seat - 16 September 2015: Announced he will run for Governor in 2016. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (4, 5 write-ins) - 115th Congress | |||||
Democratic | 233,554 | 55.52% | former state Secretary of Labor Lisa Blunt Rochester FEC H6DE00206; 28 Nov 16; Tot $1,554,207; Dsb $1,389,213 |
||
Republican | 172,301 | 40.96% | former Wyoming Mayor Hans Reigle FEC H6DE01071; 31 Dec 16; Tot $221,666; Dsb $221,666 |
||
Green | 8,326 | 1.98% | Mark J. Perri FEC H6DE00255 |
||
Libertarian | 6,436 | 1.53% | Scott A. Gesty FEC H2DE00148 |
||
Scattering | 42 | 0.01% | Other | ||
Write-in; (Democratic) | 14 | 0.00% | Scott Walker 13 September 2016: Lost the Democratic Primary FEC H6DE00214 |
||
Write-in | 4 | 0.00% | Robert Nelson Franz, III FEC H6DE00230 |
||
Write-in | 4 | 0.00% | Campbell Smith FEC H6DE00263 |
||
Write-in | 1 | 0.00% | Rachelle Lee Linney FEC H6DE00248 |
||
Total | 420,682 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
Democratic | Attorney General Matthew P. "Matt" Denn First elected: 2014. Previously served as Lieutenant Governor 2009-2015 and Commissioner of Insurance 2005-2009. Seat up for regular election: Tuesday 6 November 2018 |
||||
Treasurer 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Treasurer Kenneth "Ken" Simpler First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 |
||||
Auditor 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Auditor R. Thomas "Tom" Wagner, Jr. Appointed: 1989 (by Governor Michael N. Castle); first elected: 1990; re-elected: 1994, 1998, 2002, 2006, 2010, 2014 Seat up for regular election: Tuesday 6 November 2018 |
||||
Commissioner of Insurance 4 year term, Election Cycle: 2012, 2016 | |||||
Lost |
Democratic | Commissioner of Insurance Karen Weldin Stewart First elected: 2008; re-elected: 2012 Seat up for regular election: Tuesday 8 November 2016 Lost Primary / No Longer Running - defeated in 13 September 2016 Primary |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (2, 1 write-in) | |||||
Democratic | 246,428 | 59.28% | New Castle County Sheriff Trinidad Navarro | ||
Republican | 169,228 | 40.71% | Jeffrey E. "Jeff" Cragg | ||
Scattering | 34 | 0.01% | Other | ||
Total | 415,690 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 7 incumbents, 10 candidates | |
Republican: 2 incumbents, 6 candidates | |
Major Third Parties | |
Constitution (affiliates): 1 candidate | |
Green (affiliates): 3 candidates | |
Libertarian: 5 candidates | |
Other Third Parties | |
America's Party: 1 candidate | |
Socialism and Liberation: 1 candidate | |
Socialist Equality: 1 candidate | |
Independents | |
Independent: 13 candidates | |
Unaffiliated: 1 candidate | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 5 candidates | |
Write-in: 36 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|