The Green Papers: Missouri 2020 General Election |
Missouri
Elections for Statewide offices and Congress ✓ Primary: Tuesday 4 August 2020 ✓ General Election: Tuesday 3 November 2020 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
The established parties in Missouri are: Republican, Democratic, Libertarian, Green, and Constitution. Primary Election from the Missouri Secretary of State. Candidate Filing List, 2020 Missouri Election Calendar, and For Candidates from the Missouri Secretary of State. 4 August 2020 Primary results, results, and results from media sources. 4 August 2020 Primary returns from an official source. November 2020 Candidates from the Missouri Secretary of State. 3 November 2020 results from the Missouri Secretary of State. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (5, 5 write-ins) | |||||
Republican | 1,718,736 | 56.80% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (10 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Democratic | 1,253,014 | 41.41% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
Libertarian | 41,205 | 1.36% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
Green | 8,283 | 0.27% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Constitution | 3,919 | 0.13% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Write-in; (American Solidarity) | 664 | 0.02% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Write-in; (Independent) | 74 | 0.00% | Jade Simmons for Vice President: Caudeliah J. Rose FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Write-in; (Peace And Freedom) | 64 | 0.00% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Write-in; (Non Affiliated) | 3 | 0.00% | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||
Scattering | 0 | 0.00% | WRITE-INS | ||
Total | 3,025,962 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 116th Senate Senate Electoral Classes | |||||
Class 1 | Republican | Senator Joshua David "Josh" Hawley First elected: 2018 Seat up for regular election: Tuesday 5 November 2024 |
|||
Candidate list (1) | |||||
Republican | Senator Joshua David "Josh" Hawley FEC S8MO00160 |
||||
Class 3 | Republican | Senator Roy Blunt First elected: 2010; re-elected: 2016. Seat up for regular election: Tuesday 8 November 2022 |
|||
Candidate list (2) | |||||
Democratic | Timothy Jacob "Tim" Shepard FEC S2MO00460 |
||||
Republican | Senator Roy Blunt FEC S0MO00183 |
||||
Governor 4 year term, Election Cycle: 2016, 2020. Term Limit: No one can serve more than 2 4-year terms in a lifetime, All Governors | |||||
Republican | Governor Michael L. "Mike" Parson Re-elected Tuesday 3 November 2020 Ascended to the Governor's chair: 1 June 2018 [re: resignation of Governor Eric Greitens (Republican)] Chair up for regular election: Tuesday 3 November 2020 The current Governor is unaffected by the State's term limit. Renominated |
||||
Candidate list (4, 4 write-ins) | |||||
Republican | 1,720,202 | 57.11% | Governor Michael L. "Mike" Parson | ||
Democratic | 1,225,771 | 40.69% | Auditor Nicole Galloway | ||
Libertarian | 49,067 | 1.63% | Rik Combs | ||
Green | 17,234 | 0.57% | Jerome Howard Bauer | ||
Write-in | 5 | 0.00% | Theo "Ted" Brown, Sr. | ||
Write-in | 4 | 0.00% | Arnie C. "AC" Dienoff | ||
Write-in | 4 | 0.00% | Martin Lindstedt | ||
Scattering | 0 | 0.00% | WRITE-INS | ||
Total | 3,012,287 | 100.00% | |||
29 May 2018: While the state legislature was considering impeachment proceedings, Governor Eric Greitens (Republican), who was first elected in 2016, announced his resignation effective Friday 1 June 2018 at 5pm local time. 1 June 2018: Lieutenant Governor Michael L. "Mike" Parson (Republican) ascends to the Governor's chair. He will serve the remainding 2 1/2 years of Governor Eric Greitens' term. | |||||
Lieutenant Governor 4 year term, Election Cycle: 2016, 2020 | |||||
Republican | Lieutenant Governor Mike Kehoe Re-elected Tuesday 3 November 2020 Appointed 18 June 2018 [re: resignation of Lieutenant Governor Michael L. "Mike" Parson (Republican)]. Seat up for regular election: Tuesday 3 November 2020 Renominated |
||||
Candidate list (4, 2 write-ins) | |||||
Republican | 1,731,263 | 58.42% | Lieutenant Governor Mike Kehoe | ||
Democratic | 1,150,231 | 38.81% | former Kansas City Council Member Alissia Canady | ||
Libertarian | 53,789 | 1.82% | Bill Slantz | ||
Green | 28,183 | 0.95% | Kelley Dragoo | ||
Write-in | 26 | 0.00% | Jeremy Gundel | ||
Scattering | 0 | 0.00% | WRITE-INS | ||
Total | 2,963,492 | 100.00% | |||
1 June 2018: Lieutenant Governor Michael L. "Mike" Parson (Republican), who was first elected in 2016, ascended to the Governor's chair [re: resignation of Governor Eric Greitens (Republican)]. 18 June 2018: Governor Michael L. "Mike" Parson (Republican) appoints Senate Majority Floor Leader Mike Kehoe (Republican) to the Lieutenant Governor's chair. | |||||
116th U.S. House of Representatives 2-year term. Election Cycle 2020, 2021. No Term Limit. 116th House | |||||
Partisan Composition (primary disposition): 2 Democratic (1 Lost / No longer running, 1 Renominated); 6 Republican (6 Renominated) | |||||
Incumbent - 116th Congress | |||||
CD 1 Lost |
Democratic | Member of Congress William Lacy Clay, Jr. First elected: 2000 Seat up for regular election: Tuesday 3 November 2020 Lost Primary / No Longer Running |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (3, 2 write-ins) - 117th Congress | |||||
Democratic | 249,087 | 78.78% | Cori Bush FEC H8MO01143; 23 Nov 20; Tot $1,377,990; Dsb $1,261,419 |
||
Republican | 59,940 | 18.96% | Anthony Rogers FEC H0MO01207 |
||
Libertarian | 6,766 | 2.14% | Alex Furman FEC H0MO01215 |
||
Write-in; (Independent) | 378 | 0.12% | Martin D. Baker FEC H0MO01231 |
||
Scattering | 0 | 0.00% | WRITE-INS | ||
Total | 316,171 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 2 |
Republican | Member of Congress Ann L. Wagner Re-elected Tuesday 3 November 2020 First elected: 2012 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 2 write-ins) - 117th Congress | |||||
Republican | 233,157 | 51.89% | Member of Congress Ann L. Wagner FEC H2MO02102; 23 Nov 20; Tot $5,615,413; Dsb $6,419,996 |
||
Democratic | 204,540 | 45.52% | state Senator Jill Darlyne Schupp FEC H0MO02254; 23 Nov 20; Tot $4,865,549; Dsb $4,815,222 |
||
Libertarian | 11,647 | 2.59% | Martin Schulte FEC H0MO02262 |
||
Write-in | 4 | 0.00% | Gina Bufe | ||
Scattering | 0 | 0.00% | WRITE-INS | ||
Total | 449,348 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 3 |
Republican | Member of Congress W. Blaine Luetkemeyer Re-elected Tuesday 3 November 2020 First elected: 2008 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 2 write-ins) - 117th Congress | |||||
Republican | 282,866 | 69.44% | Member of Congress W. Blaine Luetkemeyer FEC H8MO09153; 23 Nov 20; Tot $2,018,701; Dsb $1,908,105 |
||
Democratic | 116,095 | 28.50% | Megan Rezabek FEC H0MO03245 |
||
Libertarian | 8,344 | 2.05% | Leonard J. Steinman, II FEC H0MO04151 |
||
Write-in | 43 | 0.01% | Thomas "Tom" Clapp | ||
Scattering | 0 | 0.00% | WRITE-INS | ||
Total | 407,348 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 4 |
Republican | Member of Congress Vicky Jo Hartzler Re-elected Tuesday 3 November 2020 First elected: 2010 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 1 write-in) - 117th Congress | |||||
Republican | 245,247 | 67.59% | Member of Congress Vicky Jo Hartzler FEC H0MO04086; 23 Nov 20; Tot $1,701,627; Dsb $1,297,869 |
||
Democratic | 107,635 | 29.66% | Lindsey Nicole Simmons FEC H0MO04235; 23 Nov 20; Tot $400,535; Dsb $389,037 |
||
Libertarian | 9,954 | 2.74% | Steven K. Koonse FEC H8MO04105 |
||
Scattering | WRITE-INS | ||||
Total | 362,836 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 5 |
Democratic | Member of Congress Emanuel Cleaver, II Re-elected Tuesday 3 November 2020 First elected: 2004 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 4 write-ins) - 117th Congress | |||||
Democratic | 207,180 | 58.79% | Member of Congress Emanuel Cleaver, II FEC H4MO05234; 23 Nov 20; Tot $1,409,514; Dsb $940,851 |
||
Republican | 135,934 | 38.57% | Ryan Derks FEC H0MO05208; 11 Dec 20; Tot $76,948; Dsb $76,948 |
||
Libertarian | 9,272 | 2.63% | Robin Dominick FEC H0MO05240 |
||
Write-in; (Green) | 41 | 0.01% | Antwain D. Winters New Progressive FEC H0MO05190 |
||
Write-in | 2 | 0.00% | Emmanuel Dorn | ||
Write-in; (Republican) | 1 | 0.00% | William Howard "Billy" Ballard, IV FEC H0MO05257 |
||
Scattering | 0 | 0.00% | WRITE-INS | ||
Total | 352,430 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 6 |
Republican | Member of Congress Samuel B. "Sam" Graves, Jr. Re-elected Tuesday 3 November 2020 First elected: 2000 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 1 write-in) - 117th Congress | |||||
Republican | 258,709 | 67.06% | Member of Congress Samuel B. "Sam" Graves, Jr. FEC H0MO06073; 23 Nov 20; Tot $1,933,021; Dsb $1,586,391 |
||
Democratic | 118,926 | 30.83% | Gena L. Ross FEC H0MO06222; 23 Nov 20; Tot $10,170; Dsb $10,530 |
||
Libertarian | 8,144 | 2.11% | James "Jim" Higgins FEC H2MO02078 |
||
Scattering | WRITE-INS | ||||
Total | 385,779 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 7 |
Republican | Member of Congress Billy Long Re-elected Tuesday 3 November 2020 First elected: 2010 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Republican | 254,318 | 68.87% | Member of Congress Billy Long FEC H0MO07113; 23 Nov 20; Tot $1,332,183; Dsb $1,502,087 |
||
Democratic | 98,111 | 26.57% | Teresa Montseny FEC H0MO07246 |
||
Libertarian | 15,573 | 4.22% | Kevin Craig FEC H4MO07107 |
||
Write-in | 1,279 | 0.35% | Audrey Richards FEC H0MO07279; 14 Oct 20; Tot $7,985; Dsb $8,113 |
||
Write-in | 2 | 0.00% | Dennis Davis | ||
Scattering | 0 | 0.00% | WRITE-INS | ||
Total | 369,283 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 8 |
Republican | Member of Congress Jason T. Smith Re-elected Tuesday 3 November 2020 First elected in a Special election: 4 June 2013 (re: resignation of Member of Congress Jo Ann Emerson) Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 1 write-in) - 117th Congress | |||||
Republican | 253,811 | 76.86% | Member of Congress Jason T. Smith FEC H4MO08162; 23 Nov 20; Tot $1,895,608; Dsb $1,433,987 |
||
Democratic | 70,561 | 21.37% | Kathryn Gail "Kathy" Ellis FEC H8MO08098; 21 Dec 20; Tot $304,297; Dsb $307,256 |
||
Libertarian | 5,854 | 1.77% | Tom Schmitz FEC H0MO08285 |
||
Scattering | WRITE-INS | ||||
Total | 330,226 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2016, 2020 | |||||
Republican | Secretary of State John R. "Jay" Ashcroft Re-elected Tuesday 3 November 2020 First elected: 2016 Seat up for regular election: Tuesday 3 November 2020 Renominated |
||||
Candidate list (5, 1 write-in) | |||||
Republican | 1,798,505 | 60.51% | Secretary of State John R. "Jay" Ashcroft | ||
Democratic | 1,081,113 | 36.37% | Yinka Faleti | ||
Libertarian | 55,583 | 1.87% | Carl Herman Freese | ||
Green | 24,131 | 0.81% | Paul Lehmann | ||
Constitution | 13,151 | 0.44% | Paul Venable | ||
Scattering | WRITE-INS | ||||
Total | 2,972,483 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2016, 2020 | |||||
Republican | Attorney General Eric S. Schmitt Re-elected Tuesday 3 November 2020 Appointed: 13 November 2018 [re: Attorney General Joshua David "Josh" Hawley (Republican) winning the Class 1 Senate Seat in November 2018]. Previously served as state Treasurer (2017-2019). Seat up for regular election: Tuesday 3 November 2020 Renominated |
||||
Candidate list (3, 1 write-in) | |||||
Republican | 1,752,792 | 59.38% | Attorney General Eric S. Schmitt | ||
Democratic | 1,117,713 | 37.87% | Rich Finneran | ||
Libertarian | 81,100 | 2.75% | Kevin C. Babcock | ||
Scattering | WRITE-INS | ||||
Total | 2,951,605 | 100.00% | |||
Attorney General Joshua David "Josh" Hawley (Republican), who was first elected in 2016, ran for and won the Class 1 Senate Seat in November 2018. 13 November 2018: Governor Michael L. "Mike" Parson (Republican) appoints state Treasurer Eric S. Schmitt as the next Attorney General. 3 January 2019: Eric Schmitt is sworn in as the Attorney General. | |||||
Treasurer 4 year term, Election Cycle: 2016, 2020. Term Limit: 2 terms | |||||
Republican | Treasurer Scott Fitzpatrick Re-elected Tuesday 3 November 2020 Appointed: 19 December 2018 [re: Treasurer Eric S. Schmitt (Republican) appointment to Attorney General]. Previously served in the state House. Seat up for regular election: Tuesday 3 November 2020 The current Treasurer is unaffected by the State's term limit. Renominated |
||||
Candidate list (4, 1 write-in) | |||||
Republican | 1,742,943 | 59.10% | Treasurer Scott Fitzpatrick | ||
Democratic | 1,122,547 | 38.06% | former state Represenative Vicki Lorenz Englund | ||
Libertarian | 64,615 | 2.19% | Nicholas "Nick" Kasoff | ||
Green | 19,107 | 0.65% | Joseph Civettini | ||
Scattering | WRITE-INS | ||||
Total | 2,949,212 | 100.00% | |||
13 November 2018: Treasurer Eric S. Schmitt (Republican), who was first elected in 2016, was appointed by Governor Michael L. "Mike" Parson (Republican) as Attorney General [re: election of Attorney General Joshua David "Josh" Hawley (Republican) to the Class 1 Senate Seat in November 2018]. 19 December 2018: Governor Michael L. "Mike" Parson (Republican) appoints state Representative Scott Fitzpatrick as the next state Treasurer. 14 January 2019: Scott Fitzpatrick is sworn in as state Treasurer. | |||||
Auditor 4 year term, Election Cycle: 2018, 2022 | |||||
Democratic | Auditor Nicole Galloway Appointed 2 March 2015 [re: suicide of Thomas A. "Tom" Schweich (Republican)]; first elected: 2018. Seat up for regular election: Tuesday 8 November 2022 Running for Governor in 2020. |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 3 incumbents, 15 candidates | |
Republican: 13 incumbents, 17 candidates | |
Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Constitution (affiliates): 2 candidates | |
Green (affiliates): 6 candidates | |
Libertarian: 14 candidates | |
Other Third Parties | |
American Solidarity: 1 candidate | |
Peace And Freedom: 1 candidate | |
Independents | |
Independent: 2 candidates | |
Non Affiliated: 1 candidate | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 14 candidates | |
Write-in: 16 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|