The Green Papers: New York 2020 General Election |
New York
Elections for Statewide offices and Congress ✓ Primary and Special Election House CD 27 (absentee ballot counting delayed until 6/29): Tuesday 23 June 2020 ✓ General Election: Tuesday 3 November 2020 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
15 March 2020: Due to the COVID-19 virus, election officials have reminded voters that they may vote by absentee ballot. 27 March 2020: Due to the COVID-19 virus, the Presidential and U.S. House CD 27 Special Election have been postponed from 28 April Primary to 23 June. 30 June 2020: Due to the COVID-19 virus, the filing date for independent nominations has been changed from 26 May to 30 July. Nominees for Special Elections are selected by the parties in each affected County. There are no primaries. 2020 Political Calendar from the New York State Board of Elections. Amended 23 June Primary Election Certification from the New York State Board of Elections. New York Working Families Party 2020 Endorsements. 23 June 2020 Primary Unofficial Election Night Results and returns from the New York State Board of Elections. 23 June 2020 Primary results, results from a media source. New York law says the counting of mail-in ballots must wait until at least 8 days after the election. Media reports indicate the counting of absentee ballots in New York City will begin 6 to 8 July. 30 June 2020: Governor Andrew Cuomo issued an executive order establishing the petition requirements for Independent candidates and the nominees of unqualified parties. Petitions must be gathered by 30 July. 3 November 2020 Federal Certification For The General Election and U.S. Congress - Amended Certification February 8, 2021 from the New York State Board of Elections. 3 November 2020 returns from the New York State Board of Elections. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (5, 20 write-ins) | |||||
Democratic; Working Families | 5,230,985 | 60.39% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (29 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
Republican; Conservative | 3,244,798 | 37.46% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Libertarian | 60,234 | 0.70% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
Scattering | 43,541 | 0.50% | Blank | ||
Green | 32,753 | 0.38% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Scattering | 23,368 | 0.27% | Void | ||
Independence | 22,587 | 0.26% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Write-in; (Independent) | 1,897 | 0.02% | Kanye "Deez Nutz" West FEC P00016741; 23 Nov 20; Tot $14,442,390; Dsb $12,135,513 |
||
Write-in; (American Solidarity) | 805 | 0.01% | Brian T. Carroll FEC P00013771 |
||
Write-in; (Peace And Freedom) | 376 | 0.00% | Gloria Estela La Riva FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Write-in; (Independent) | 155 | 0.00% | Jade Simmons FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Write-in; (Independent) | 98 | 0.00% | Mark Robert Charles FEC P00012039; 23 Nov 20; Tot $157,733; Dsb $155,506 |
||
Write-in; (Constitution) | 43 | 0.00% | Don Blankenship FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Write-in; (Socialist Equality) | 28 | 0.00% | Joseph Kishore Tanniru Filed as Joseph Kishore FEC P00015230; 03 Dec 20; Tot $25,816; Dsb $25,738 |
||
Write-in; (Republican) | 20 | 0.00% | Roque "Rocky" De La Fuente, Jr. FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
Write-in | 13 | 0.00% | Paul Hodges | ||
Write-in; (Prohibition Party) | 9 | 0.00% | former Libertyville Township Illinois Trustee Phil Andrew Collins FEC P00014522 |
||
Write-in; (Green) | 8 | 0.00% | Dario David Hunter FEC P00010124; 23 Nov 20; Tot $33,396; Dsb $31,461 |
||
Write-in; (Non Affiliated) | 6 | 0.00% | Shawn W. Howard FEC P00011189; 23 Nov 20; Tot $3,386; Dsb $3,281 |
||
Write-in | 3 | 0.00% | David A. Martin | ||
Write-in; (Non Affiliated) | 3 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||
Write-in; (Republican) | 2 | 0.00% | Barbara Ruth Bellar FEC P00012799 |
||
Write-in | 2 | 0.00% | John Manimas Medeiros Filed as John Manimas FEC P00014126; 31 Dec 20; Tot $6,104; Dsb $6,105 |
||
Write-in; (Independent) | 1 | 0.00% | Richard Charles Montanye | ||
Write-in; (Democratic) | 0 | 0.00% | Joseph W. "Joe" McHugh FEC P00013326 |
||
Total | 8,661,735 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 116th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Kirsten Elizabeth Gillibrand 23 January 2009: Appointed by Governor David Paterson to fill the vacancy caused by the 21 January 2009 resignation of Senator Hillary Rodham Clinton in order to enter upon her duties as U.S. Secretary of State. Sworn 27 January 2009 to serve until a Special Election was held in November 2010 for the remainder of the term ending 3 January 2013. First elected in a special election: 2010; re-elected: 2012, 2018. Seat up for regular election: Tuesday 5 November 2024 |
|||
Candidate list (1) | |||||
Democratic | Senator Kirsten Elizabeth Gillibrand FEC S0NY00410 |
||||
Class 3 | Democratic | Senator Charles E. "Chuck" Schumer First elected: 1998; re-elected: 2004, 2010, 2016. Seat up for regular election: Tuesday 8 November 2022 |
|||
Candidate list (2) | |||||
Democratic | Sam Seder | ||||
Independent | Diane Wilson Sare FEC S2NY00325 |
||||
Governor 4 year term, Election Cycle: 2018, 2022. Term Limit: None, All Governors | |||||
Democratic | Governor Andrew M. Cuomo First elected: 2010; re-elected: 2014, 2018. Chair up for regular election: Tuesday 8 November 2022 |
||||
Candidate list (2) | |||||
Democratic | Governor Andrew M. Cuomo | ||||
Republican | Lewis County Sheriff Mike Carpinelli | ||||
Lieutenant Governor 4 year term, Election Cycle: 2018, 2022. Elected on a ticket with (but may be nominated separately from) the Governor | |||||
Democratic | Lieutenant Governor Kathleen Courtney "Kathy" Hochul First elected: 2014; re-elected: 2018. Previously served in the U.S. House: 2011-2013 Seat up for regular election: Tuesday 8 November 2022 |
||||
116th U.S. House of Representatives 2-year term. Election Cycle 2020, 2021. No Term Limit. 116th House | |||||
Partisan Composition (primary disposition): 6 Republican (5 Renominated, 1 Open); 21 Democratic (18 Renominated, 2 Open, 1 Lost / No longer running) | |||||
Incumbent - 116th Congress | |||||
CD 1 |
Republican | Member of Congress Lee Michael Zeldin Re-elected Tuesday 3 November 2020 First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (2, 3 write-ins) - 117th Congress | |||||
Republican; Conservative; Independence | 199,763 | 53.93% | Member of Congress Lee Michael Zeldin FEC H8NY01148; 23 Nov 20; Tot $8,329,075; Dsb $8,040,268 |
||
Democratic; Working Families | 157,484 | 42.51% | Nancy S. Goroff FEC H0NY01186; 23 Nov 20; Tot $7,941,633; Dsb $7,904,902 |
||
Scattering | 12,993 | 3.51% | Blank | ||
Scattering | 102 | 0.03% | Void | ||
Scattering | 99 | 0.03% | Scattering | ||
Total | 370,441 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 2 Open |
Republican | Member of Congress Peter T. "Pete" King First elected: 1992 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 11 November 2019: "I have decided not to be a candidate for re-election to Congress in 2020. I made this decision after much discussion .... The prime reason for my decision was that after 28 years of spending 4 days a week in Washington, D.C., it is time to end the weekly commute ...." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Republican; Libertarian; Conservative; Serve America Movement | 177,353 | 49.48% | Assemblymember Andrew R. Garbarino FEC H0NY02234; 23 Nov 20; Tot $1,780,001; Dsb $1,557,051 |
||
Democratic; Independence; Working Families | 154,123 | 43.00% | Babylon Town Councilmember Jacqueline A. "Jackie" Gordon FEC H0NY02192; 23 Nov 20; Tot $4,379,141; Dsb $4,324,050 |
||
Scattering | 23,039 | 6.43% | Blank | ||
Green | 3,446 | 0.96% | Harry R. Burger FEC H0NY02309; 23 Nov 20; Tot $2,004; Dsb $160 |
||
Scattering | 388 | 0.11% | Void | ||
Scattering | 90 | 0.03% | Scattering | ||
Total | 358,439 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 3 |
Democratic | Member of Congress Thomas R. "Tom" Suozzi Re-elected Tuesday 3 November 2020 First elected: 2016 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Democratic; Independence; Working Families | 208,412 | 52.27% | Member of Congress Thomas R. "Tom" Suozzi FEC H6NY03247; 23 Nov 20; Tot $2,954,327; Dsb $2,303,280 |
||
Republican; Conservative | 161,907 | 40.61% | George Anthony Devolder-Santos FEC H0NY03083; 23 Nov 20; Tot $705,896; Dsb $520,071 |
||
Scattering | 25,747 | 6.46% | Blank | ||
Libertarian | 2,154 | 0.54% | Howard Rabin FEC H0NY03091 |
||
Scattering | 342 | 0.09% | Void | ||
Scattering | 139 | 0.03% | Scattering | ||
Total | 398,701 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 4 |
Democratic | Member of Congress Kathleen M. Rice Re-elected Tuesday 3 November 2020 First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Democratic | 199,762 | 51.88% | Member of Congress Kathleen M. Rice FEC H4NY04075; 23 Nov 20; Tot $1,109,896; Dsb $1,171,595 |
||
Republican; Conservative | 153,007 | 39.74% | Douglas Tuman FEC H0NY04156; 31 Dec 20; Tot $136,166; Dsb $132,224 |
||
Scattering | 28,742 | 7.47% | Blank | ||
Green | 3,024 | 0.79% | Joseph R. Naham FEC H0NY04172 |
||
Scattering | 361 | 0.09% | Void | ||
Scattering | 119 | 0.03% | Scattering | ||
Total | 385,015 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 5 |
Democratic | Member of Congress Gregory Weldon Meeks Re-elected Tuesday 3 November 2020 First elected: 3 February 1998 in Special Election re: resignation of Member of Congress Floyd Flake, 17 November 1997 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
  | ** Uncontested Race ** | ||||
Candidate list (1, 3 write-ins) - 117th Congress | |||||
Democratic | 229,125 | 82.45% | Member of Congress Gregory Weldon Meeks FEC H8NY06048; 23 Nov 20; Tot $2,119,482; Dsb $1,443,189 |
||
Scattering | 47,191 | 16.98% | Blank | ||
Scattering | 1,554 | 0.56% | Scattering | ||
Scattering | 39 | 0.01% | Void | ||
Total | 277,909 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 6 |
Democratic | Member of Congress Grace Meng Re-elected Tuesday 3 November 2020 First elected: 2012 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (2, 3 write-ins) - 117th Congress | |||||
Democratic; Working Families | 158,862 | 63.67% | Member of Congress Grace Meng FEC H2NY06116; 23 Nov 20; Tot $1,273,010; Dsb $1,836,741 |
||
Republican; Libertarian; Conservative; Save Our City | 74,829 | 29.99% | Thomas J. Zmich FEC H0NY06086; 23 Nov 20; Tot $133,403; Dsb $130,553 |
||
Scattering | 15,552 | 6.23% | Blank | ||
Scattering | 223 | 0.09% | Scattering | ||
Scattering | 27 | 0.01% | Void | ||
Total | 249,493 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 7 |
Democratic | Member of Congress Nydia Margarita Velázquez Re-elected Tuesday 3 November 2020 First elected: 1992 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Democratic; Working Families | 191,073 | 81.25% | Member of Congress Nydia Margarita Velázquez FEC H2NY00010; 23 Nov 20; Tot $820,413; Dsb $666,746 |
||
Republican; Conservative | 32,520 | 13.83% | Brian W. Kelly FEC H0NY07118 |
||
Scattering | 9,698 | 4.12% | Blank | ||
Libertarian | 1,522 | 0.65% | Gilbert Midonnet FEC H0NY07126 |
||
Scattering | 338 | 0.14% | Scattering | ||
Scattering | 18 | 0.01% | Void | ||
Total | 235,169 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 8 |
Democratic | Member of Congress Hakeem S. Jeffries Re-elected Tuesday 3 November 2020 First elected: 2012 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (2, 3 write-ins) - 117th Congress | |||||
Democratic; Working Families | 234,933 | 82.22% | Member of Congress Hakeem S. Jeffries FEC H2NY10092; 23 Nov 20; Tot $4,178,953; Dsb $3,169,501 |
||
Republican; Conservative | 42,007 | 14.70% | Garfield H. Wallace FEC H0NY08108 |
||
Scattering | 8,556 | 2.99% | Blank | ||
Scattering | 229 | 0.08% | Scattering | ||
Scattering | 10 | 0.00% | Void | ||
Total | 285,735 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 9 |
Democratic | Member of Congress Yvette D. Clarke Re-elected Tuesday 3 November 2020 First elected: 2006 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (4, 3 write-ins) - 117th Congress | |||||
Democratic; Working Families | 230,221 | 80.10% | Member of Congress Yvette D. Clarke FEC H4NY11138; 23 Nov 20; Tot $1,211,761; Dsb $1,159,515 |
||
Republican; Conservative | 43,950 | 15.29% | Constantine Jean-Pierre FEC H0NY09122 |
||
Scattering | 10,157 | 3.53% | Blank | ||
Libertarian | 1,644 | 0.57% | Gary S. Popkin FEC H4NY11096 |
||
Serve America Movement | 1,052 | 0.37% | Joel Anabilah-Azumah FEC S2NY00341 |
||
Scattering | 381 | 0.13% | Scattering | ||
Scattering | 7 | 0.00% | Void | ||
Total | 287,412 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 10 |
Democratic | Member of Congress Jerrold Lewis "Jerry" Nadler Re-elected Tuesday 3 November 2020 First elected in a special election (re: to fill the vacancy caused by the death of Member of Congress Theodore S. Weiss): 1992 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Democratic; Working Families | 206,310 | 71.36% | Member of Congress Jerrold Lewis "Jerry" Nadler FEC H2NY17071; 23 Nov 20; Tot $1,828,003; Dsb $1,839,238 |
||
Republican; Conservative | 66,889 | 23.13% | Cathy Bernstein FEC H0NY10112; 14 Oct 20; Tot $49,975; Dsb $28,384 |
||
Scattering | 12,139 | 4.20% | Blank | ||
Libertarian | 3,370 | 1.17% | Michael Madrid FEC H0NY10146; 03 Dec 20; Tot $14,330; Dsb $12,152 |
||
Scattering | 407 | 0.14% | Scattering | ||
Scattering | 15 | 0.01% | Void | ||
Total | 289,130 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 11 |
Democratic | Member of Congress Max N. Rose First elected: 2018 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (2, 3 write-ins) - 117th Congress | |||||
Republican; Conservative | 155,608 | 51.64% | Assemblymember Nicole Malliotakis FEC H0NY11078; 31 Dec 20; Tot $3,506,504; Dsb $3,483,560 |
||
Democratic; Independence | 137,198 | 45.53% | Member of Congress Max N. Rose FEC H8NY11113; 23 Nov 20; Tot $9,311,530; Dsb $9,453,918 |
||
Scattering | 8,010 | 2.66% | Blank | ||
Scattering | 508 | 0.17% | Scattering | ||
Scattering | 27 | 0.01% | Void | ||
Total | 301,351 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 12 |
Democratic | Member of Congress Carolyn Bosher Maloney Re-elected Tuesday 3 November 2020 First elected: 1992 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Democratic | 265,172 | 78.90% | Member of Congress Carolyn Bosher Maloney FEC H2NY14037; 23 Nov 20; Tot $2,993,975; Dsb $2,941,153 |
||
Republican; Conservative | 53,061 | 15.79% | Carlos Santiago-Cano FEC H0NY12209 |
||
Scattering | 13,047 | 3.88% | Blank | ||
Libertarian | 4,015 | 1.19% | Steven Kölln FEC H0NY12217 |
||
Scattering | 773 | 0.23% | Scattering | ||
Scattering | 11 | 0.00% | Void | ||
Total | 336,079 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 13 |
Democratic | Member of Congress Adriano Espaillat Re-elected Tuesday 3 November 2020 First elected: 2016 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Democratic; Working Families | 231,841 | 86.76% | Member of Congress Adriano Espaillat FEC H2NY13096; 23 Nov 20; Tot $1,088,489; Dsb $1,249,857 |
||
Republican | 19,829 | 7.42% | Lovelynn Gwinn FEC H0NY13165; 22 Dec 20; Tot $41,348; Dsb $41,348 |
||
Scattering | 11,854 | 4.44% | Blank | ||
Conservative | 3,295 | 1.23% | Christopher Morris-Perry FEC H0NY13157 |
||
Scattering | 405 | 0.15% | Scattering | ||
Scattering | 12 | 0.00% | Void | ||
Total | 267,236 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 14 |
Democratic | Member of Congress Alexandria Ocasio-Cortez Re-elected Tuesday 3 November 2020 First elected: 2018 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Democratic | 152,661 | 68.27% | Member of Congress Alexandria Ocasio-Cortez FEC H8NY15148; 23 Nov 20; Tot $19,460,443; Dsb $16,715,397 |
||
Republican; Conservative | 58,440 | 26.13% | John C. Cummings FEC H0NY14296; 23 Nov 20; Tot $11,154,140; Dsb $11,014,959 |
||
Scattering | 10,271 | 4.59% | Blank | ||
Serve America Movement | 2,000 | 0.89% | Michelle Caruso-Cabrera lost Democratic primary FEC H0NY14346; 23 Nov 20; Tot $3,552,127; Dsb $3,266,650 |
||
Scattering | 222 | 0.10% | Scattering | ||
Scattering | 17 | 0.01% | Void | ||
Total | 223,611 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 15 Open |
Democratic | Member of Congress José Enrique Serrano First elected in special election (re: to fill the vacancy caused by the resignation of Member of Congress Robert Garcia): 1990 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 25 March 2019: "Today, I am announcing that I am living with Parkinson's disease. After my diagnosis, I initially planned to continue my work representing the people of the South Bronx far ... over the last few months I've come to the realization that Parkinson’s will eventually take a toll, and that I cannot predict its rate of advancement. Because of this uncertainty, I do not intend to seek re-election in 2020 ...." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (2, 3 write-ins) - 117th Congress | |||||
Democratic | 169,533 | 84.68% | New York City Councilman Ritchie John Torres FEC H0NY15160; 23 Nov 20; Tot $2,172,762; Dsb $1,760,261 |
||
Republican; Conservative | 21,221 | 10.60% | Patrick Delices FEC H0NY15202 |
||
Scattering | 9,168 | 4.58% | Blank | ||
Scattering | 283 | 0.14% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 200,205 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 16 Lost |
Democratic | Member of Congress Eliot Lance Engel First elected: 1988 Seat up for regular election: Tuesday 3 November 2020 Lost Primary / No Longer Running |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Democratic | 218,471 | 82.11% | Jamaal A. Bowman FEC H0NY16143; 23 Nov 20; Tot $2,863,617; Dsb $2,752,706 |
||
Conservative | 41,085 | 15.44% | Patrick McManus FEC H8NY15114 |
||
Scattering | 6,090 | 2.29% | Blank | ||
Scattering | 414 | 0.16% | Scattering | ||
Working Families | Kenneth Schaeffer Withdrew but remains on the ballot. FEC H4NY13068 |
||||
Scattering | 0 | 0.00% | Void | ||
Total | 266,060 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 17 Open |
Democratic | Member of Congress Nita M. Lowey First elected: 1988 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 10 October 2019: "After 31 years in the United States Congress, representing the people of Westchester, Rockland, Queens and the Bronx, I have decided not to seek re-election in 2020...." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (5, 3 write-ins) - 117th Congress | |||||
Democratic; Working Families | 197,353 | 57.26% | Mondaire Jones FEC H0NY17174; 23 Nov 20; Tot $2,966,673; Dsb $2,113,215 |
||
Republican | 117,307 | 34.04% | Maureen B. McArdle Schulman FEC H0NY17315; 31 Dec 20; Tot $54,732; Dsb $60,084 |
||
Scattering | 11,370 | 3.30% | Blank | ||
Conservative | 8,887 | 2.58% | Yehudis Gottesfeld FEC H0NY17307; 31 Aug 20; Tot $36,928; Dsb $36,928 |
||
Education, Community, Law | 6,363 | 1.85% | Joshua "Josh" Eisen FEC H0NY17208; 23 Nov 20; Tot $1,614,836; Dsb $1,610,244 |
||
Serve America Movement | 2,745 | 0.80% | Michael I. "Mike" Parietti FEC H0NY17349; 14 Oct 20; Tot $44,787; Dsb $19,670 |
||
Scattering | 419 | 0.12% | Void | ||
Scattering | 197 | 0.06% | Scattering | ||
Total | 344,641 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 18 |
Democratic | Member of Congress Sean Patrick Maloney Re-elected Tuesday 3 November 2020 First elected: 2012 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Democratic; Independence; Working Families | 187,169 | 52.55% | Member of Congress Sean Patrick Maloney FEC H2NY22139; 23 Nov 20; Tot $2,583,330; Dsb $1,710,954 |
||
Republican; Conservative | 145,098 | 40.74% | Chele Chiavacci Farley FEC H0NY18172; 31 Dec 20; Tot $1,185,459; Dsb $1,135,986 |
||
Scattering | 20,522 | 5.76% | Blank | ||
Libertarian; Serve America Movement | 3,162 | 0.89% | former Middletown Town Council Member Scott A. Smith FEC H4NY18109; 23 Nov 20; Tot $8,718; Dsb $8,395 |
||
Scattering | 116 | 0.03% | Scattering | ||
Scattering | 106 | 0.03% | Void | ||
Total | 356,173 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 19 |
Democratic | Member of Congress Antonio Delgado Re-elected Tuesday 3 November 2020 First elected: 2018 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (4, 3 write-ins) - 117th Congress | |||||
Democratic; Serve America Movement; Working Families | 192,100 | 51.86% | Member of Congress Antonio Delgado FEC H8NY19181; 23 Nov 20; Tot $5,973,748; Dsb $2,964,204 |
||
Republican | 151,475 | 40.89% | Kyle Van De Water FEC H0NY19204; 31 Dec 20; Tot $154,791; Dsb $118,504 |
||
Scattering | 17,416 | 4.70% | Blank | ||
Libertarian | 4,224 | 1.14% | Victoria N. Alexander FEC H0NY19212 |
||
Green | 2,799 | 0.76% | former New Paltz School Board Member Steven "Steve" Greenfield FEC H2NY22097 |
||
Scattering | 2,173 | 0.59% | Scattering | ||
Scattering | 246 | 0.07% | Void | ||
Total | 370,433 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 20 |
Democratic | Member of Congress Paul David Tonko Re-elected Tuesday 3 November 2020 First elected: 2008 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (2, 3 write-ins) - 117th Congress | |||||
Democratic; Independence; Working Families | 219,705 | 59.48% | Member of Congress Paul David Tonko FEC H8NY21203; 23 Nov 20; Tot $1,535,664; Dsb $1,349,703 |
||
Republican; Conservative; Serve America Movement | 139,446 | 37.75% | Elizabeth L. "Liz" Joy FEC H0NY20111; 23 Nov 20; Tot $380,460; Dsb $345,795 |
||
Scattering | 9,818 | 2.66% | Blank | ||
Scattering | 212 | 0.06% | Void | ||
Scattering | 191 | 0.05% | Scattering | ||
Total | 369,372 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 21 |
Republican | Member of Congress Elise M. Stefanik Re-elected Tuesday 3 November 2020 First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (2, 3 write-ins) - 117th Congress | |||||
Republican; Conservative; Independence | 188,649 | 57.91% | Member of Congress Elise M. Stefanik FEC H4NY21079; 23 Nov 20; Tot $12,955,100; Dsb $11,562,616 |
||
Democratic; Working Families | 131,992 | 40.51% | former St. Lawrence County Legislator Tedra L. Cobb FEC H8NY21245; 31 Dec 20; Tot $5,693,663; Dsb $5,700,136 |
||
Scattering | 4,899 | 1.50% | Blank | ||
Scattering | 138 | 0.04% | Scattering | ||
Scattering | 111 | 0.03% | Void | ||
Total | 325,789 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 22 |
Democratic | Member of Congress Anthony J. Brindisi First elected: 2018 Seat up for regular election: Tuesday 3 November 2020 Renominated - The results below were certified on 5 February 2021. |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Republican; Conservative | 156,098 | 47.80% | former Member of Congress Claudia Tenney Unsuccessful candidate for the U.S. House: 2014; first elected 2016; unsuccessful candidate for reelection: 2018. FEC H4NY22051; 31 Dec 20; Tot $2,543,502; Dsb $2,385,249 |
||
Democratic; Independence; Working Families | 155,989 | 47.77% | Member of Congress Anthony J. Brindisi FEC H8NY22151; 23 Nov 20; Tot $5,942,037; Dsb $5,822,492 |
||
Scattering | 6,785 | 2.08% | Blank | ||
Libertarian | 6,780 | 2.08% | Keith D. Price, Jr. FEC H0NY22109 |
||
Scattering | 771 | 0.24% | Scattering | ||
Scattering | 145 | 0.04% | Void | ||
Total | 326,568 | 100.00% | |||
3 November 2020 General Election: The vote was not certified due to systemic violations of state and federal election law. The case is in litigation. 3 January 2021: No one is seated as the 117th Congress convenes. 5 February 2021: State Supreme Court Justice Scott DelConte rules that the State Board of Elections is to certify results: Tenney 156,098; Brindisi 155,989; Blank, void, write-in 7,699; and Price (Libertarian) 6,780 votes. 5 February 2021 Decision. 8 February 2021: Anthony Brindisi concedes. | |||||
Incumbent - 116th Congress | |||||
CD 23 |
Republican | Member of Congress Thomas W. "Tom" Reed, II Re-elected Tuesday 3 November 2020 First elected in a special election [to fill the vacancy caused by the resignation of Member of Congress Eric J. J. Massa (Democratic)] and General Election: 2 November 2010. Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Republican; Conservative; Independence | 181,060 | 55.88% | Member of Congress Thomas W. "Tom" Reed, II FEC H0NY29054; 31 Dec 20; Tot $3,333,083; Dsb $3,202,933 |
||
Democratic; Working Families | 129,014 | 39.82% | Tracy Mitrano FEC H8NY23183; 23 Nov 20; Tot $1,546,301; Dsb $1,548,865 |
||
Scattering | 9,986 | 3.08% | Blank | ||
Libertarian | 3,650 | 1.13% | Andrew Martin Kolstee FEC H0NY23131 |
||
Scattering | 187 | 0.06% | Void | ||
Scattering | 118 | 0.04% | Scattering | ||
Total | 324,015 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 24 |
Republican | Member of Congress John M. Katko Re-elected Tuesday 3 November 2020 First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 3 write-ins) - 117th Congress | |||||
Republican; Conservative; Independence | 182,567 | 51.85% | Member of Congress John M. Katko FEC H4NY24073; 23 Nov 20; Tot $3,833,496; Dsb $3,477,525 |
||
Democratic | 147,638 | 41.93% | Dana Balter FEC H8NY24090; 23 Nov 20; Tot $3,265,669; Dsb $3,267,883 |
||
Working Families | 13,232 | 3.76% | Steven "Steve" Williams Withdrew but remains on the ballot. FEC H6NY24185 |
||
Scattering | 8,315 | 2.36% | Blank | ||
Scattering | 200 | 0.06% | Void | ||
Scattering | 187 | 0.05% | Scattering | ||
Total | 352,139 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 25 |
