The Green Papers: Rhode Island 2020 General Election |
Rhode Island
Elections for Statewide offices and Congress ✓ Primary: Tuesday 8 September 2020 ✓ General Election: Tuesday 3 November 2020 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Alabama Alaska American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Guam Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virgin Islands Virginia Washington West Virginia Wisconsin Wyoming Rhode Island State and Local Government Rhode Island 2020 Presidential Primaries, Caucuses, and Conventions: |
15 March 2020: Due to the COVID-19 virus, election officials have reminded voters that they may vote by absentee ballot. There is no primary when fewer than 2 candidates from a political party qualify for the ballot. Upcoming Elections and 2020 Election Dates from the Rhode Island Board of Elections. Candidate Filings from the Rhode Island Board of Elections. 8 September 2020: Primary results and results from media sources. 8 September 2020: Primary returns from the Rhode Island Board of Elections. 3 November 2020: returns from the Rhode Island Board of Elections. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (6, 52 write-ins) | |||||
Democratic | 307,486 | 59.22% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris (4 Electoral Votes) FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
Republican | 199,922 | 38.51% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Libertarian | 5,053 | 0.97% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
Scattering | 2,759 | 0.53% | WRITE-IN | ||
Alliance Party | 923 | 0.18% | Roque "Rocky" De La Fuente, Jr. for Vice President: Darcy G. Richardson FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
Socialism and Liberation | 847 | 0.16% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
American Solidarity | 767 | 0.15% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Write-in; (Democratic) | 204 | 0.04% | Senator Bernard "Bernie" Sanders FEC P60007168 |
||
Write-in; (Green) | 174 | 0.03% | Howie Gresham Hawkins FEC P00012211 |
||
Write-in; (Independent) | 131 | 0.03% | Kanye "Deez Nutz" West FEC P00016741 |
||
Write-in | 122 | 0.02% | Blanks | ||
Write-in; (Republican) | 109 | 0.02% | former Massachusetts Governor Willard "Mitt" Romney | ||
Write-in; (Democratic) | 62 | 0.01% | Member of Congress Tulsi Gabbard FEC P00009183 |
||
Write-in; (Democratic) | 48 | 0.01% | Andrew Yang FEC P00006486 |
||
Write-in; (Republican) | 46 | 0.01% | John Richard Kasich, Jr. | ||
Write-in | 41 | 0.01% | None of the above, no, none, nobody | ||
Write-in; (Republican) | 37 | 0.01% | former South Carolina Governor Nimrata Randhawa "Nikki" Haley | ||
Write-in | 35 | 0.01% | Mickey Mouse | ||
Write-in; (Democratic) | 28 | 0.01% | former South Bend Mayor Peter Paul Montgomery "Pete" Buttigieg FEC P00010298 |
||
Write-in; (Republican) | 28 | 0.01% | Vice President Michael Richard "Mike" Pence | ||
Write-in; (Democratic) | 19 | 0.00% | Rhode Island Governor Gina Marie Raimondo | ||
Write-in; (Republican) | 18 | 0.00% | Condoleeza "Condi" Rice | ||
Write-in; (Democratic) | 17 | 0.00% | former New York City Mayor Michael Rubens "Mike" Bloomberg FEC P00014530 |
||
Write-in | 16 | 0.00% | Kyle Bill | ||
Write-in | 16 | 0.00% | former Texas Senator Rafael Edward "Ted" Cruise (Cruz) | ||
Write-in; (Democratic) | 16 | 0.00% | Governor Andrew Mark Cuomo | ||
Write-in | 14 | 0.00% | Anyone else, anyone, anyone but, someone else | ||
Write-in | 14 | 0.00% | former Governor of Massachusetts Charles D. "Charlie" Baker, Jr. | ||
Write-in | 14 | 0.00% | Tom Brady | ||
Write-in | 13 | 0.00% | M B | ||
Write-in | 13 | 0.00% | Anthony Fauci | ||
Write-in; (Democratic) | 12 | 0.00% | former First Lady Michelle LaVaughn Robinson Obama | ||
Write-in | 12 | 0.00% | U.S. Senator Marco Rubio | ||
Write-in; (Libertarian) | 12 | 0.00% | Vermin Love Supreme FEC P00012492 |
||
Write-in | 11 | 0.00% | former Governor of Minnesota Jesse Ventura | ||
Write-in | 10 | 0.00% | Dwayne Johnson | ||
Write-in | 9 | 0.00% | Texas Member of Congress Daniel "Dan" Crenshaw | ||
Write-in; (Republican) | 9 | 0.00% | William Floyd "Bill" Weld FEC P00011239 |
||
Write-in | 8 | 0.00% | former Florida Governor John Ellis "Jeb" Bush | ||
Write-in | 8 | 0.00% | Jesus / God | ||
Write-in; (Democratic) | 8 | 0.00% | former President Barack Hussein Obama | ||
Write-in | 8 | 0.00% | Oprah Winfrey | ||
Write-in | 7 | 0.00% | Colin Powell | ||
Write-in | 7 | 0.00% | Joe Rogan | ||
Write-in; (Democratic) | 7 | 0.00% | Senator Elizabeth Ann Warren FEC P00009621 |
||
Write-in | 6 | 0.00% | Abraham Lincoln former President |
||
Write-in | 6 | 0.00% | William "Bill" Belichick | ||
Write-in | 6 | 0.00% | former President George W. Bush | ||
Write-in; (Libertarian) | 6 | 0.00% | former Rhode Island Governor and U.S. Senator Lincoln Davenport Chafee FEC P60008075 |
||
Write-in; (Democratic) | 6 | 0.00% | former Secretary of State Hillary Diane Rodham Clinton | ||
Write-in | 6 | 0.00% | Mark Cuban | ||
Write-in; (Unaffiliated) | 6 | 0.00% | Brock Jeffrey Pierce FEC P00016550 |
||
Write-in; (Republican) | 6 | 0.00% | former President Ronald Wilson Reagan | ||
Write-in; (Republican) | 6 | 0.00% | Senator Benjamin E. "Ben" Sasse | ||
Write-in | 5 | 0.00% | Abstain | ||
Write-in | 5 | 0.00% | Against All / Cannot Choose | ||
Write-in | 5 | 0.00% | Supreme Court Justice Amy Coney Barrett | ||
Write-in; (Republican) | 5 | 0.00% | South Carolina U.S. Senator Timothy E. "Tim Scott | ||
Total | 519,194 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 116th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Sheldon Whitehouse, II First elected: 2006; re-elected: 2012, 2018. Seat up for regular election: Tuesday 5 November 2024 |
|||
Candidate list (1) | |||||
Democratic | Senator Sheldon Whitehouse, II FEC S6RI00221 |
||||
Class 2 |
Democratic | Senator John F. "Jack" Reed Re-elected Tuesday 3 November 2020 First elected: 1996; re-elected: 2002, 2008, 2014. Previously served in the U.S. House: First elected: 1990, re-elected: 1992, 1994. Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (2, 1 write-in) | |||||
Democratic | 328,574 | 66.48% | Senator John F. "Jack" Reed FEC S6RI00163; 23 Nov 20; Tot $2,962,367; Dsb $2,444,188 |
||
Republican | 164,855 | 33.35% | Allen R. Waters FEC S0RI00067; 23 Nov 20; Tot $29,651; Dsb $21,945 |
||
Scattering | 833 | 0.17% | WRITE-IN | ||
Total | 494,262 | 100.00% | |||
Governor 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Democratic | Governor Gina Marie Raimondo First elected: 2014; re-elected: 2018. Chair up for regular election: Tuesday 8 November 2022 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At Term Limit |
||||
Lieutenant Governor 4 year term, Election Cycle: 2018, 2022 | |||||
Democratic | Lieutenant Governor Daniel J. "Dan" McKee First elected: 2014; re-elected: 2018. Seat up for regular election: Tuesday 8 November 2022 |
||||
116th U.S. House of Representatives 2-year term. Election Cycle 2020, 2021. No Term Limit. 116th House | |||||
Partisan Composition (primary disposition): 2 Democratic (2 Renominated) | |||||
Incumbent - 116th Congress | |||||
CD 1 |
Democratic | Member of Congress David N. Cicilline Re-elected Tuesday 3 November 2020 First elected: 2010 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3, 1 write-in) - 117th Congress | |||||
Democratic | 158,550 | 70.83% | Member of Congress David N. Cicilline FEC H0RI01073; 23 Nov 20; Tot $1,575,687; Dsb $1,653,795 |
||
Independent; (Republican) | 35,457 | 15.84% | Frederick J. Joseph "Fred" Wysocki FEC H8RI01092; 31 Dec 20; Tot $13,067; Dsb $13,398 |
||
Independent | 28,300 | 12.64% | Jeffrey Edward Lemire FEC H6RI01138 |
||
Scattering | 1,553 | 0.69% | WRITE-IN | ||
Total | 223,860 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 2 |
Democratic | Member of Congress James R. "Jim" Langevin Re-elected Tuesday 3 November 2020 First elected: 2000 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (2, 1 write-in) - 117th Congress | |||||
Democratic | 154,086 | 58.24% | Member of Congress James R. "Jim" Langevin FEC H0RI02139; 23 Nov 20; Tot $1,104,268; Dsb $1,390,160 |
||
Republican | 109,894 | 41.54% | former state Representative Robbert B. "Bob" Lancia FEC H0RI02287; 23 Nov 20; Tot $56,749; Dsb $48,582 |
||
Scattering | 577 | 0.22% | WRITE-IN | ||
Total | 264,557 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms | |||||
Democratic | Secretary of State Nellie M. Gorbea First elected: 2014; re-elected: 2018. Seat up for regular election: Tuesday 8 November 2022 The current Secretary of State is unaffected by the State's term limit. |
||||
Attorney General 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms | |||||
Democratic | Attorney General Peter F. Neronha First elected: 2018 Seat up for regular election: Tuesday 8 November 2022 The current Attorney General is unaffected by the State's term limit. |
||||
General Treasurer 4 year term, Election Cycle: 2018, 2022 | |||||
Democratic | General Treasurer Seth Magaziner First elected: 2014; re-elected: 2018. Seat up for regular election: Tuesday 8 November 2022 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 9 incumbents, 16 candidates | |
Republican: 13 candidates | |
Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Green (affiliates): 1 candidate | |
Libertarian: 3 candidates | |
Other Third Parties | |
Alliance Party (affiliates): 1 candidate | |
American Solidarity: 1 candidate | |
Socialism and Liberation: 1 candidate | |
Independents | |
Independent: 3 candidates | |
Unaffiliated: 1 candidate | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 4 candidates | |
Write-in: 51 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|