The Green Papers: West Virginia 2020 General Election |
West Virginia
Elections for Statewide offices and Congress ✓ Primary: Tuesday 9 June 2020 ✓ General Election: Tuesday 3 November 2020 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Alabama Alaska American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Guam Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virgin Islands Virginia Washington West Virginia Wisconsin Wyoming West Virginia State and Local Government West Virginia 2020 Presidential Primaries, Caucuses, and Conventions: |
Candidates affiliated with a recognized political party who run for election in a primary election and who lose the nomination cannot change her or his voter registration to a minor party organization/unaffiliated candidate to take advantage of the later filing deadlines and have their name on the subsequent general election ballot. The Democratic, Libertarian, Mountain, and Republican political parties are recognized in West Virginia. "No party" candidates include minor parties, unaffiliated or independent candidates. The primary includes the Democratic and Republican parties. The Libertarian (4 April) and Mountain (6 June) parties nominate by convention. 1 April 2020: Due to the COVID-19 virus, Governor Jim Justice has moved the primaries from 12 May to 9 June.
Elections Frequently Asked Questions (under "Voting FAQs" => "When is the next election?) and (under "Voting FAQs" => "Who is running for office?") from the Secretary of State. West Virginia Running for Office Guide from the Secretary of State. Polling Hours from the Secretary of State. 2020 Elections Calendar from the Secretary of State. Candidate Listing By Office from the Secretary of State. 9 June Primary returns a from a media source. 9 June 2020 Primary returns from the Secretary of State. 3 November 2020: General Election from the Secretary of State. 3 November 2020: returns from the Secretary of State. 17 December 2020: Write-in obtained from the Certificate of Vote from the National Archives. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (4, 26 write-ins) | |||||
Republican | 545,382 | 68.62% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (5 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Democratic | 235,984 | 29.69% | former Vice President Joseph Robinette "Joe" Biden, Jr. for Vice President: California Senator Kamala D. Harris FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 |
||
Libertarian | 10,687 | 1.34% | Jo Jorgensen for Vice President: Jeremy "Spike" Cohen FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 |
||
Mountain | 2,599 | 0.33% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Write-in; (Constitution) | 25 | 0.00% | Don Blankenship FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Write-in; (Independent) | 11 | 0.00% | Mark Robert Charles FEC P00012039; 23 Nov 20; Tot $157,733; Dsb $155,506 |
||
Write-in; (Peace And Freedom) | 9 | 0.00% | Gloria Estela La Riva FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Write-in; (Unaffiliated) | 8 | 0.00% | Albert L. Raley | ||
Write-in; (Unaffiliated) | 6 | 0.00% | Thomas "Tom" Hoefling for Vice President: Andy Prior |
||
Write-in; (Independent) | 6 | 0.00% | Jade Simmons for Vice President: Caudeliah J. Rose FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Write-in; (Unaffiliated) | 5 | 0.00% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Write-in; (Republican) | 2 | 0.00% | Barbara Ruth Bellar FEC P00012799; 30 Sep 20; Tot $5,051; Dsb $729 |
||
Write-in; (No Affiliation) | 2 | 0.00% | Deborah Ann "Debbie" Rouse FEC P00005207 |
||
Write-in; (Libertarian) | 2 | 0.00% | Andy Hope Williams, Jr. FEC P00015271 |
||
Write-in; (Non Affiliated) | 1 | 0.00% | Shawn W. Howard for Vice President: Alyssa C. Howard FEC P00011189; 23 Nov 20; Tot $3,386; Dsb $3,281 |
||
Write-in; (Independent) | 1 | 0.00% | Princess Khadijah Maryam Jacob-Fambro for Vice President: Khadijah Maryam Jacob, Sr. FEC P20004768 |
||
Write-in | 1 | 0.00% | Michael Arthur "Mike" Laboch FEC P00017293 |
||
Write-in | 0 | 0.00% | Dennis Andrew Ball | ||
Write-in; (Non Affiliated) | 0 | 0.00% | President R19 Boddie Filed as President R. Boddie FEC P00017202 |
||
Write-in; (Green) | 0 | 0.00% | Susan Maude Buchser-Lochocki Listed as Susan B. Lochocki FEC P00014357; 30 Nov 20; Tot $12,794; Dsb $12,652 |
||
Write-in | 0 | 0.00% | Roque "Rocky" De La Fuente, Jr. FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 |
||
Write-in | Randall Patrick Foltyniewicz Filed as Randell F. |
||||
Write-in | 0 | 0.00% | Kathryn Gibson | ||
Write-in | 0 | 0.00% | Louis Marie Gillaspie-Greenwood | ||
Write-in | 0 | 0.00% | Abram Loeb FEC P00016329 |
||
Write-in | 0 | 0.00% | Silvia Stagg | ||
Write-in; (Independent) | 0 | 0.00% | Christopher Stried FEC P00009084 |
||
Write-in | 0 | 0.00% | Marcus Errellius Sykes FEC P00013417; 23 Nov 20; Tot $1,310; Dsb $1,310 |
||
Write-in; (Socialist Equality) | 0 | 0.00% | Joseph Kishore Tanniru Filed as Joseph Kishore FEC P00015230; 03 Dec 20; Tot $25,816; Dsb $25,738 |
||
Write-in; (Non Affiliated) | 0 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||
Total | 794,731 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 116th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Joseph "Joe" Manchin, III First elected in a special election to a partial term to fill the vacancy caused by the 28 June 2010 death of Senator Robert C. Byrd (Democratic): 2 November 2010. He replaces Senator Carte P. Goodwin (Democrat) who had been appointed by Governor Joe Manchin (Democratic) to temporarily fill the vacancy. Won the special election for the term ending in Jaunary 2013 and the the concurrent regular election for the term ending January 2019: 6 November 2012, re-elected: 2018. Seat up for regular election: Tuesday 5 November 2024 |
|||
Candidate list (1) | |||||
Democratic | Senator Joseph "Joe" Manchin, III FEC S0WV00090 |
||||
Class 2 |
Republican | Senator Shelley Moore Capito Re-elected Tuesday 3 November 2020 First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (3) | |||||
Republican | 547,454 | 70.28% | Senator Shelley Moore Capito FEC S4WV00159; 23 Nov 20; Tot $4,943,306; Dsb $3,108,615 |
||
Democratic | 210,309 | 27.00% | Paula Jean Swearengin FEC S0WV00215; 23 Nov 20; Tot $2,064,710; Dsb $1,934,526 |
||
Libertarian | 21,155 | 2.72% | David Durstan Moran FEC S0WV00264 |
||
Total | 778,918 | 100.00% | |||
Governor 4 year term, Election Cycle: 2016, 2020. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor James C. "Jim" Justice Re-elected Tuesday 3 November 2020 First elected: 2016 (as a Democrat) Chair up for regular election: Tuesday 3 November 2020 The current Governor is unaffected by the State's term limit. Renominated - 3 August 2017: Announced he was changing his affiliation from Democratic to Republican: "... tomorrow I will be changing my registration to Republican." |
||||
Candidate list (4, 5 write-ins) | |||||
Republican | 497,944 | 64.77% | Governor James C. "Jim" Justice 7 January 2019: Announced that he would run for re-election. |
||
Democratic | 237,024 | 30.83% | Kanawha County Commissioner Carlos Benjamin "Ben" Salango | ||
Libertarian | 22,527 | 2.93% | Erika Klie Kolenich | ||
Mountain | 11,309 | 1.47% | Daniel Perettie "Danny" Lutz, Jr. | ||
Write-in; (Independent) | Quintin Gerard Caldwell | ||||
Write-in | former state Delegate Michael "Mike" Folk | ||||
Write-in | Kimberly Gross | ||||
Write-in | Mitch Roberts | ||||
Write-in; (Independent) | state Delegate S. Marshall Wilson Elected as state Delegate as a Republican but switched Independent in 2019. |
||||
Total | 768,804 | 100.00% | |||
116th U.S. House of Representatives 2-year term. Election Cycle 2020, 2021. No Term Limit. 116th House | |||||
Partisan Composition (primary disposition): 3 Republican (3 Renominated) | |||||
Incumbent - 116th Congress | |||||
CD 1 |
Republican | Member of Congress David Bennett McKinley Re-elected Tuesday 3 November 2020 First elected: 2010 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (2, 1 write-in) - 117th Congress | |||||
Republican | 180,488 | 68.98% | Member of Congress David Bennett McKinley FEC H0WV01072; 23 Nov 20; Tot $1,093,754; Dsb $1,071,740 |
||
Democratic | 81,177 | 31.02% | Natalie Ann Cline FEC H0WV01114; 15 Dec 20; Tot $81,203; Dsb $82,052 |
||
Write-in | Shawn Paul Cosner FEC H0WV01130 |
||||
Total | 261,665 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 2 |
Republican | Member of Congress Alexander Xavier "Alex" Mooney Re-elected Tuesday 3 November 2020 First elected: 2014 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (2) - 117th Congress | |||||
Republican | 172,195 | 63.08% | Member of Congress Alexander Xavier "Alex" Mooney FEC H4WV02080; 23 Nov 20; Tot $2,107,690; Dsb $756,271 |
||
Democratic | 100,799 | 36.92% | Catherine Marie "Cathy" Kunkel FEC H0WV02179; 04 Dec 20; Tot $649,360; Dsb $649,360 |
||
Total | 272,994 | 100.00% | |||
Incumbent - 116th Congress | |||||
CD 3 |
Republican | Member of Congress Carol Devine Miller Re-elected Tuesday 3 November 2020 First elected: 2018 Seat up for regular election: Tuesday 3 November 2020 Renominated |
|||
Candidate list (2, 1 write-in) - 117th Congress | |||||
Republican | 161,585 | 71.34% | Member of Congress Carol Devine Miller FEC H8WV03097; 23 Nov 20; Tot $911,619; Dsb $749,510 |
||
Democratic | 64,927 | 28.66% | Hilary Anne Turner FEC H0WV03151; 23 Nov 20; Tot $99,213; Dsb $97,333 |
||
Write-in; (Independent) | Belinda Fox-Spencer FEC H0WV03193; 23 Nov 20; Tot $5,207; Dsb $5,207 |
||||
Total | 226,512 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2016, 2020 | |||||
Republican | Secretary of State Andrew McCoy "Mac" Warner Re-elected Tuesday 3 November 2020 First elected: 2016 Seat up for regular election: Tuesday 3 November 2020 Renominated |
||||
Candidate list (2) | |||||
Republican | 447,537 | 58.26% | Secretary of State Andrew McCoy "Mac" Warner | ||
Democratic | 320,650 | 41.74% | former Secretary of State Natalie Ethel Tennant First elected as Secretary of State: 2008; re-elected: 2012. Lost re-election in 2016. |
||
Total | 768,187 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2016, 2020 | |||||
Republican | Attorney General Patrick James Morrisey Re-elected Tuesday 3 November 2020 First elected: 2012; re-elected: 2016. Seat up for regular election: Tuesday 3 November 2020 Renominated |
||||
Candidate list (2) | |||||
Republican | 487,250 | 63.77% | Attorney General Patrick James Morrisey | ||
Democratic | 276,798 | 36.23% | Samuel Brown "Sam" Petsonk | ||
Total | 764,048 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2016, 2020 | |||||
Democratic | Treasurer Johnny Duane "John" Perdue First elected: 1996; re-elected: 2000, 2004, 2008, 2012, 2016. Seat up for regular election: Tuesday 3 November 2020 Renominated |
||||
Candidate list (2) | |||||
Republican | 425,745 | 56.31% | former state Delegate Riley McGowan "Riley" Moore | ||
Democratic | 330,316 | 43.69% | Treasurer Johnny Duane "John" Perdue | ||
Total | 756,061 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2016, 2020 | |||||
Republican | Auditor John Bohen "J.B." McCuskey Re-elected Tuesday 3 November 2020 First elected: 2016 Seat up for regular election: Tuesday 3 November 2020 Renominated |
||||
Candidate list (2) | |||||
Republican | 496,845 | 67.03% | Auditor John Bohen "J.B." McCuskey | ||
Democratic | 244,427 | 32.97% | Mary Ann Roebuck "MAC" Claytor | ||
Total | 741,272 | 100.00% | |||
Commissioner of Agriculture 4 year term, Election Cycle: 2016, 2020 | |||||
Republican | Agriculture Commissioner Kent Leonhardt Re-elected Tuesday 3 November 2020 First elected: 2016 Seat up for regular election: Tuesday 3 November 2020 Renominated |
||||
Candidate list (2) | |||||
Republican | 480,386 | 64.98% | Agriculture Commissioner Kent Leonhardt | ||
Democratic | 258,912 | 35.02% | state Senator Robert Del "Bob" Beach | ||
Total | 739,298 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 2 incumbents, 12 candidates | |
Republican: 9 incumbents, 12 candidates | |
Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Constitution (affiliates): 1 candidate | |
Green (affiliates): 1 candidate | |
Libertarian: 4 candidates | |
Other Third Parties | |
Mountain (affiliate of Green): 2 candidates | |
Peace And Freedom: 1 candidate | |
Socialist Equality: 1 candidate | |
Independents | |
Independent: 7 candidates | |
No Affiliation: 1 candidate | |
Non Affiliated: 3 candidates | |
Unaffiliated: 3 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in: 33 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|