This "at a glance" look at the primary in each State simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. boldface followed by (inc) indicates the incumbent |
2012 Senatorial Primaries at a Glance | |||||||||||
Date | State | Democrat |
Republican |
||||||||
Winner | % | Second | % | Winner | % | Second | % | ||||
Tuesday 6 March 2012 | Ohio | Brown (inc) | U | Mandel | L | Pryce | |||||
Tuesday 13 March 2012 | Mississippi | Gore | D | Weiner | Wicker (inc) | ||||||
Tuesday 3 April 2012 | Maryland | Cardin (inc) | L | Muse | Bongino | 34 | Douglas | 28 | |||
Mississippi | R | R | |||||||||
Tuesday 24 April 2012 | Pennsylvania | Casey (inc) | Smith | 40 | Rohrer | 22 | |||||
Tuesday 8 May 2012 | Indiana | Donnelly | U | Mourdock | L | Lugar | |||||
West Virginia | Manchin (inc) | Raese | U | ||||||||
Tuesday 15 May 2012 | Nebraska | Kerrey | Fischer | 41 | Bruning | 36 | |||||
Tuesday 29 May 2012 | Texas | Paul Lindsey Sadler (35.1%) v Grady Yarbrough (25.8%) proceed to 31 July runoff | David H. Dewhurst (44.6%) v Rafael Edward "Ted" Cruz (34.2%) proceed to 31 July runoff | ||||||||
Tuesday 5 June 2012 | California | Feinstein (I) 50% | Emken 12% | ||||||||
Montana | Tester (inc) | U | Rehberg | ||||||||
New Jersey | Menendez (inc) | U | Kyrillos | ||||||||
New Mexico | Heinrich | D | Balderas | Wilson | L | Sowards | |||||
Tuesday 12 June 2012 | Maine | Dill | 45 | Dunlap | 35 | Summers | 30 | Poliquin | 23 | ||
Nevada | Heller (inc) | Berkley | |||||||||
North Dakota | Heitkamp | U | Berg | L | Sand | ||||||
Virginia | Kaine | P | Allen | L | Radtke | ||||||
Tuesday 26 June 2012 | New York | Gillibrand (inc) | C | Long | N | Turner | |||||
Utah | Howell | C | Hatch (inc) | L | Liljenquist | ||||||
Tuesday 31 July 2012 | Texas | R | Sadler | L | Yarbrough | R | Cruz | D | Dewhurst | ||
Thursday 2 August 2012 | Tennessee | Clayton | 30 | Davis | 10 | Corker (inc) | |||||
Tuesday 7 August 2012 | Michigan | Stabenow (inc) | U | Hoekstra | D | Durant | |||||
Missouri | McCaskill (inc) | U | Akin | 36 | Brunner | 30 | |||||
Washington | Cantwell (inc) | D | Baumgartner | 30 | |||||||
Saturday 11 August 2012 | Hawaii | Hirono | D | Case | Lingle | ||||||
Tuesday 14 August 2012 | Connecticut | Murphy | L | Bysiewicz | McMahon | L | Shays | ||||
Florida | Nelson (inc) | Mack | D | Weldon | |||||||
Minnesota | Klobuchar (inc) | Bills | N | Carlson | |||||||
Wisconsin | Baldwin | U | Thompson | 34 | Hovde | 31 | |||||
Tuesday 21 August 2012 | Wyoming | Chesnut | D | Hamburg | Barrasso (inc) | ||||||
Tuesday 28 August 2012 | Arizona | Carmona | U | Flake | L | Cardon | |||||
Vermont | Sanders (inc) | U | MacGovern | L | Paige | ||||||
Thursday 6 September 2012 | Massachusetts | Warren | U | Brown (inc) | U | ||||||
Tuesday 11 September 2012 | Delaware | Carper (inc) | Wade | P | |||||||
Rhode Island | Whitehouse (inc) | U | Hinckley | U |
Key
|
|