The Green Papers: Vermont 2012 General Election |
Vermont
Elections for Statewide offices and Congress Primary: Tuesday 28 August 2012 General Election: Tuesday 6 November 2012 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Vermont Secretary of State's candidate list for the 28 August primary. The 28 August 2012 primary will be used to select nominees for the Democratic, Progressive, and Republican parties. 6 November 2012 General Election Candidate Listing (excel). 6 November 2012 General Election returns from an official source. |
President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
Democratic | 199,239 | 66.57% | President Barack Hussein Obama (3 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Republican | 92,698 | 30.97% | former Massachusetts Governor Willard "Mitt" Romney Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||
Libertarian | 3,487 | 1.17% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||
Justice Party | 1,128 | 0.38% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Write-in | 717 | 0.24% | Congressman Ronald E. "Ron" Paul FEC P80000748 |
||
Scattering | 710 | 0.24% | Combined Write-in votes Write-ins other than Roseanne Barr, Virgil Goode, Ron Paul, Jill Stein. |
||
Socialism and Liberation | 695 | 0.23% | Peta Lindsay Vice President: Yari Osorio FEC P20004636; 26 Nov 12; Tot $30,903; Dsb $31,019 |
||
Write-in | 594 | 0.20% | Jill E. Stein FEC P20003984 |
||
Write-in | 13 | 0.00% | former Congressman Virgil Hamlin Goode, Jr. FEC P20004685 |
||
Write-in | 9 | 0.00% | Roseanne Cherri Barr FEC P20002804 |
||
Total | 299,290 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
Class 1 |
Independent | Senator Bernard "Bernie" Sanders Re-elected Tuesday 6 November 2012 First elected: 2006 (ran as a Democrat in the primary and as an Independent in the General Election) Seat up for election: Tuesday 6 November 2012 Renominated - 28 August 2012 Primary |
|||
Independent; (Democratic) | 207,848 | 71.00% | Senator Bernard "Bernie" Sanders FEC S4VT00033; 26 Nov 12; Tot $6,270,083; Dsb $2,600,666 |
||
Republican | 72,898 | 24.90% | former Massachusetts state Representative John MacGovern FEC S2VT00136; 26 Nov 12; Tot $132,478; Dsb $129,003 |
||
Marijuana | 5,924 | 2.02% | Cris Ericson Running for the Senate Class 1 seat and the Governor's chair in 2012. FEC S4VT00132 |
||
Liberty Union | 2,511 | 0.86% | Pete Diamondstone FEC S6VT00152 |
||
Independent | 2,452 | 0.84% | Peter D. Moss Peace and Prosperity FEC S4VT00124 |
||
Independent | 877 | 0.30% | Laurel LaFramboise VoteKISS FEC S2VT00151 |
||
Scattering | 252 | 0.09% | Combined Write-in votes | ||
Total | 292,762 | 100.00% | |||
Class 3 | Democratic | Senator Patrick Leahy First elected: 1974; re-elected: 1980, 1986, 1992, 1998, 2004, 2010. Seat up for election: Tuesday 8 November 2016 |
|||
Governor 2 year term, Election Cycle: 2010, 2012. Term Limit: None, All Governors | |||||
Democratic | Governor Peter Shumlin Re-elected Tuesday 6 November 2012 First elected: 2010 Chair up for election: Tuesday 6 November 2012 Renominated - 28 August 2012 Primary |
||||
Democratic; Working Families | 170,749 | 57.80% | Governor Peter Shumlin | ||
Republican | 110,940 | 37.55% | state Senator Randy Brock | ||
Independent | 5,868 | 1.99% | Emily Peyton | ||
Marijuana | 5,583 | 1.89% | Cris Ericson Running for the Senate Class 1 seat and the Governor's chair in 2012. |
||
Liberty Union | 1,303 | 0.44% | Dave Eagle | ||
Scattering | 969 | 0.33% | Combined Write-in votes | ||
Write-in; (Progressive) | Annette Smith | ||||
Total | 295,412 | 100.00% | |||
If no candidate receives 50% of the vote in the November General Election, the state Legislature chooses the next Governor. | |||||
Lieutenant Governor 2 year term, Election Cycle: 2010, 2012 | |||||
Republican | Lieutenant Governor Phil Scott Re-elected Tuesday 6 November 2012 First elected: 2010 Seat up for election: Tuesday 6 November 2012 Renominated - 28 August 2012 Primary |
||||
Republican | 162,767 | 57.11% | Lieutenant Governor Phil Scott | ||
Democratic; Progressive | 115,015 | 40.35% | Cassandra "Cass" Gekas | ||
Liberty Union | 6,975 | 2.45% | Ben Mitchell | ||
Scattering | 257 | 0.09% | Combined Write-in votes | ||
Total | 285,014 | 100.00% | |||
112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
Partisan Composition (primary disposition): 1 Democratic (1 Renominated) | |||||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
At-Large |
Democratic | Congressman Peter F. Welch Re-elected Tuesday 6 November 2012 First elected: 2006 Seat up for election: Tuesday 6 November 2012 Renominated - 28 August 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Democratic; Working Families | 208,600 | 71.95% | Congressman Peter F. Welch FEC H6VT00160; 26 Nov 12; Tot $947,269; Dsb $660,446 |
||
Republican | 67,543 | 23.30% | Mark Donka FEC H2VT00110 |
||
Independent | 8,302 | 2.86% | James "Sam" Desrochers FEC H2VT00128 |
||
Liberty Union | 4,065 | 1.40% | Jane Newton FEC H2VT00094 |
||
Independent | 1,153 | 0.40% | Andre LaFramboise VoteKISS FEC H2VT00136 |
||
Scattering | 268 | 0.09% | Combined Write-in votes | ||
Total | 289,931 | 100.00% | |||
Secretary of State 2 year term, Election Cycle: 2010, 2012 | |||||
Democratic | Secretary of State James C. "Jim" Condos Re-elected Tuesday 6 November 2012 First elected: 2010 Seat up for election: Tuesday 6 November 2012 Renominated - 28 August 2012 Primary |
||||
Democratic; Republican; Progressive; Working Families | 225,801 | 86.59% | Secretary of State James C. "Jim" Condos | ||
Liberty Union | 34,105 | 13.08% | Mary Alice "Mal" Herbert | ||
Scattering | 876 | 0.34% | Combined Write-in votes | ||
Total | 260,782 | 100.00% | |||
Attorney General 2 year term, Election Cycle: 2010, 2012 | |||||
Democratic | Attorney General William H. "Bill" Sorrell Re-elected Tuesday 6 November 2012 Appointed 1997 to fill the unexpired of the term Jeffrey Amestoy; first elected 1998; re-elected: 2000, 2002, 2004, 2006, 2008, 2010 Seat up for election: Tuesday 6 November 2012 |
||||
Democratic | 164,441 | 57.95% | Attorney General William H. "Bill" Sorrell | ||
Republican | 94,588 | 33.33% | Jack McMullen | ||
Progressive | 15,629 | 5.51% | Ed Stanak | ||
Liberty Union | 8,533 | 3.01% | Rosemarie Jackowski | ||
Scattering | 588 | 0.21% | Combined Write-in votes | ||
Total | 283,779 | 100.00% | |||
Treasurer 2 year term, Election Cycle: 2010, 2012 | |||||
Democratic | Treasurer Elizabeth "Beth" Pearce Re-elected Tuesday 6 November 2012 Appointed 20 December 2010 re: resignation of Jeb Spaulding. Seat up for election: Tuesday 6 November 2012 Renominated - 28 August 2012 Primary |
||||
Democratic; Working Families | 147,700 | 52.32% | Treasurer Elizabeth "Beth" Pearce | ||
Republican | 114,947 | 40.72% | Wendy Wilton | ||
Progressive | 12,497 | 4.43% | Don Schramm | ||
Liberty Union | 6,939 | 2.46% | Jessica "Jessy" Diamondstone | ||
Scattering | 198 | 0.07% | Combined Write-in votes | ||
Total | 282,281 | 100.00% | |||
Treasurer Jeb Spaulding (Democratic/Republican) who was first elected in 2002 and re-elected in 2004, 2006, 2008, and 2010 became the Secretary of Administration in December 2010. | |||||
Auditor of Accounts 2 year term, Election Cycle: 2010, 2012 | |||||
Open |
Republican | Auditor of Accounts Thomas M. "Tom" Salmon First elected as a Democrat: 2006; re-elected: 2008. Switched affiliation to Republican 8 September 2009. Re-elected as a Republican: 2010 Seat up for election: Tuesday 6 November 2012 Open Seat - 19 January 2011: Announced an interest in running for the Class 1 Senate seat in 2012. 18 February 2011: Announced that he will not seek election as Auditor in 2012. 23 September 2011: Decided to run for a 3rd term as State Auditor. 20 June 2012: Retiring. |
|||
  | ** Open Office (no incumbent) ** | ||||
Democratic; Progressive | 140,805 | 51.34% | Doug Hoffer | ||
Republican; Working Families | 123,806 | 45.14% | Vince Illuzzi | ||
Liberty Union | 9,381 | 3.42% | Jerry Levy | ||
Scattering | 276 | 0.10% | Combined Write-in votes | ||
Total | 274,268 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |