The Green Papers: Puerto Rico 2012 General Election |
Puerto Rico
Elections for Statewide offices and Congress Primary: Sunday 18 March 2012 General Election: Tuesday 6 November 2012 (tentative date) |
||||||||||
|
||||||||||
|
6 November 2012 Listado de Candidatos from the Comisión Estatal de Elecciones de Puerto Rico. 6 November 2012 returns from an official source. |
Governor 4 year term, Election Cycle: 2008, 2012. Territorial Governor | |||||
Partido Nuevo Progresista | Governor Luis G. Fortuño Burset First elected: 2008 Seat up for election: Tuesday 6 November 2012 |
||||
Partido Popular Democrático | 889,444 | 47.78% | Puerto Rico Senador Alejandro J. García Padilla | ||
Partido Nuevo Progresista | 876,473 | 47.09% | Governor Luis G. Fortuño Burset | ||
Partido Independentista Puertoriqueño | 46,998 | 2.52% | Juan Dalmau Ramírez | ||
Partido del Pueblo Trabajador | 17,941 | 0.96% | Rafael Bernabe Riefkohl | ||
Scattering | 13,568 | 0.73% | OTROS | ||
Movimiento Unión Soberanista | 10,424 | 0.56% | Arturo Luis Hernández González | ||
Partido Puertorriqueños por Puerto Rico | 6,513 | 0.35% | Rogelio Figueroa García | ||
Total | 1,861,361 | 100.00% | |||
Resident Commissioner to the House of Representatives 4 year term, Election Cycle: 2008, 2012 | |||||
{map} |
Partido Nuevo Progresista | Resident Commissioner Pedro R. Pierluisi Urrutia Re-elected Tuesday 6 November 2012 First elected: 2008 Seat up for election: Tuesday 6 November 2012 |
|||
Partido Nuevo Progresista; (Democratic) | 895,003 | 48.42% | Resident Commissioner Pedro R. Pierluisi Urrutia FEC H8PR00062; 26 Nov 12; Tot $1,786,845; Dsb $1,698,089 |
||
Partido Popular Democrático | 873,113 | 47.24% | Rafael Cox Alomar FEC H2PR00065; 26 Nov 12; Tot $755,233; Dsb $764,214 |
||
Partido Independentista Puertoriqueño | 37,844 | 2.05% | Juan Manuel "Juanchín" Mercado Nieves FEC H2PR00073 |
||
Partido del Pueblo Trabajador | 12,801 | 0.69% | Félix Córdova Iturregui FEC H2PR00107 |
||
Scattering | 12,636 | 0.68% | OTROS | ||
Movimiento Unión Soberanista | 11,395 | 0.62% | María De Lourdes Guzmán Rivera FEC H2PR00081 |
||
Partido Puertorriqueños por Puerto Rico | 5,441 | 0.29% | Sadiasept Guillont Juarbe FEC H2PR00099 |
||
Total | 1,848,233 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |