The Green Papers: Montana 2012 General Election |
Montana
Elections for Statewide offices and Congress Primary: Tuesday 5 June 2012 General Election: Tuesday 6 November 2012 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
6 November 2012 candidate filing and Official Declared Presidential Write-In Candidates from the Montana Secretary of State. 6 November 2012 returns from the Montana Secretary of State. |
President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
Republican | 267,928 | 55.35% | former Massachusetts Governor Willard "Mitt" Romney (3 Electoral Votes) Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||
Democratic | 201,839 | 41.70% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Libertarian | 14,165 | 2.93% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||
Write-in; (Justice Party) | 59 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Write-in; (Constitution) | 39 | 0.01% | former Congressman Virgil Hamlin Goode, Jr. Vice President: James N. "Jim" Clymer FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 |
||
Write-in; (Peace And Freedom) | 6 | 0.00% | Roseanne Cherri Barr Vice President: Cindy Lee Sheehan FEC P20002804; 26 Nov 12; Tot $56,337; Dsb $53,474 |
||
Write-in; (America's Party) | 5 | 0.00% | Thomas "Tom" Hoefling Vice President: Jonathan D. "J.D." Ellis FEC P20005260 |
||
Write-in; (Socialist Party USA) | 4 | 0.00% | Stewart Alexis Alexander FEC P20003968 |
||
Write-in; (Reform) | 2 | 0.00% | Andre Nigel Barnett Vice President: Kenneth R. "Ken" Cross FEC P20002697 |
||
Write-in | 1 | 0.00% | Alexis Logsdon | ||
Write-in; (Independent) | 0 | 0.00% | Avery L. Ayers Vice President: Alejandrina Cabrera FEC P20004479 |
||
Write-in | 0 | 0.00% | Dennis Andrew Ball | ||
Write-in; (Nonpartisan) | 0 | 0.00% | Jerry Leon Carroll FEC P00000679; 18 Nov 12; Tot $160; Dsb $160 |
||
Write-in; (Constitution) | Will Christensen Vice President: Kenneth "Ken" L. Gibbs FEC P20005245 |
||||
Write-in; (Independent) | 0 | 0.00% | Santa Claus FEC P20005146 |
||
Write-in | 0 | 0.00% | Bonny Lynn Davis Grace Vice President: Steven Reid Merritt |
||
Write-in | 0 | 0.00% | Richard Austin Duncan Vice President: Ricky Johnson FEC P20005252 |
||
Write-in | 0 | 0.00% | Stephen Gaylord Durham Vice President: Christina López. Freedom Socialist. FEC P20004651; 31 Dec 12; Tot $38,295; Dsb $38,295 |
||
Write-in; (Unaffiliated) | 0 | 0.00% | Darrell Hykes FEC P20002903 |
||
Write-in | 0 | 0.00% | Nelson Keyton, Jr. Vice President: Jay Jennelle |
||
Write-in | 0 | 0.00% | Valma "Val" Kittington | ||
Write-in; (Democratic) | 0 | 0.00% | Dennis Jerome Knill Vice President: David Gilder FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Write-in; (Democratic) | 0 | 0.00% | Loretta "Leah" (Miller) Lax FEC P20003042 |
||
Write-in; (Democratic) | 0 | 0.00% | Kip Lee FEC P20000055 |
||
Write-in; (Republican) | 0 | 0.00% | Erin Kent Magee Vice President: William Thomas Harney FEC P20002648; 26 Nov 12; Tot $68; Dsb $5,458 |
||
Write-in; (Independent) | 0 | 0.00% | Dean Daniel Morstad Vice President: Josh P. Franke-Hyland FEC P20004172; 26 Nov 12; Tot $11,372; Dsb $11,371 |
||
Write-in; (No Party Affiliation) | 0 | 0.00% | Terrance James "T. J." O'Hara FEC P20004149 |
||
Write-in | 0 | 0.00% | Barbara Ann K. "Barb" Prokopich Vice President: Allen R. "Al" Farnham |
||
Write-in | 0 | 0.00% | Platt Allen Robertson Vice President: Scott Falls |
||
Write-in | 0 | 0.00% | Rick L. Rogers FEC P20005179 |
||
Write-in; (Americans Elect) | 0 | 0.00% | Joseph Charles "Average Joe" Schriner FEC P00003962; 06 Dec 12; Tot $7,677; Dsb $8,636 |
||
Write-in | 0 | 0.00% | Michael Andre "Mikey" Simoneaux, Jr. | ||
Write-in; (Republican) | 0 | 0.00% | Sheila Telles "Samm" Tittle Vice President: Matthew Allen "Matt" Turner FEC P20002630 |
||
Write-in | 0 | 0.00% | Gerald Legarde "Jerry" Warner | ||
Total | 484,048 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
Class 1 |
Democratic | Senator Jon Tester Re-elected Tuesday 6 November 2012 First elected: 2006 Seat up for election: Tuesday 6 November 2012 Renominated - 5 June 2012 Primary |
|||
Democratic | 236,123 | 48.58% | Senator Jon Tester FEC S6MT00162; 26 Nov 12; Tot $11,820,831; Dsb $12,232,537 |
||
Republican | 218,051 | 44.86% | Congressman Dennis Ray "Denny" Rehberg Congressman At-Large FEC S6MT00097; 26 Nov 12; Tot $9,419,824; Dsb $8,621,201 |
||
Libertarian | 31,892 | 6.56% | Dan Cox FEC S2MT00112 |
||
Total | 486,066 | 100.00% | |||
Class 2 | Democratic | Senator Max Baucus First elected: 1978; re-elected: 1984, 1990, 1996, 2002, 2008 Seat up for election: Tuesday 4 November 2014 2 April 2012: Announced that he will seek re-election in 2014. |
|||
Governor 4 year term, Election Cycle: 2008, 2012. Term Limit: No more than 2 4-year terms in any 4-term period, All Governors | |||||
Open |
Democratic | Governor Brian Schweitzer First elected: 2004; re-elected: 2008 Chair up for election: Tuesday 6 November 2012 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At Term Limit |
|||
  | ** Open Chair (no incumbent) ** | ||||
Democratic | 236,450 | 48.90% | Attorney General Steve Bullock For Lieutenant Governor, former state Adjutant General John Walsh |
||
Republican | 228,879 | 47.34% | former Congressman Rick Hill For Lieutenant Governor, state Senator Jon Sonju |
||
Libertarian | 18,160 | 3.76% | Ron Vandevender For Lieutenant Governor, Marc Mulcahy |
||
Total | 483,489 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2008, 2012. Elected on a ticket with the Governor. | |||||
Open |
Democratic | Lieutenant Governor John C. Bohlinger First elected: 2004; re-elected: 2008 Seat up for election: Tuesday 6 November 2012 Open Seat - Retiring at the end of his term |
|||
112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
Partisan Composition (primary disposition): 1 Republican (1 Open) | |||||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
At-Large Open |
Republican | Congressman Dennis Ray "Denny" Rehberg First elected: 2000 Seat up for election: Tuesday 6 November 2012 Open Seat - 1 February 2011: Media reports Congressman Rehberg is running for the Class 1 Senate Seat in 2012. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress / 2010 apportionment | |||||
Republican | 255,468 | 53.25% | Steven "Steve" Daines 12 November 2010: Filed to run for the U.S. Senate Class 1 Seat in 2012. 3 February 2011: Announced he wuld run for the U.S. House At-Large seat. FEC H2MT01060; 26 Nov 12; Tot $1,814,477; Dsb $1,985,976 |
||
Democratic | 204,939 | 42.72% | state Representative Kim J. Gillan FEC H2MT00047; 26 Nov 12; Tot $991,255; Dsb $977,346 |
||
Libertarian | 19,333 | 4.03% | David "Dave" Kaiser FEC H2MT00096 |
||
Total | 479,740 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2008, 2012 | |||||
Democratic | Secretary of State Linda H. McCulloch Re-elected Tuesday 6 November 2012 First elected: 2008 Seat up for election: Tuesday 6 November 2012 Renominated - 5 June 2012 Primary |
||||
Democratic | 245,024 | 51.41% | Secretary of State Linda H. McCulloch | ||
Republican | 214,976 | 45.10% | former Secretary of State Brad Johnson | ||
Libertarian | 16,622 | 3.49% | Roger Roots | ||
Total | 476,622 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2008, 2012 | |||||
Open |
Democratic | Attorney General Steve Bullock First elected: 2008 Seat up for election: Tuesday 6 November 2012 Open Seat - 30 August 2011: Media reports state he is planning to run for Governor in 2012. |
|||
  | ** Open Office (no incumbent) ** | ||||
Republican | 252,916 | 53.68% | Tim Fox | ||
Democratic | 218,228 | 46.32% | Pam Bucy 5 June 2012 primary: Received 51%. |
||
Total | 471,144 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2008, 2012 | |||||
Democratic | Auditor Monica J. Lindeen Re-elected Tuesday 6 November 2012 First elected: 2008 Seat up for election: Tuesday 6 November 2012 Renominated - 5 June 2012 Primary |
||||
Democratic | 248,447 | 53.52% | Auditor Monica J. Lindeen | ||
Republican | 215,743 | 46.48% | state Representative Derek Skees | ||
Total | 464,190 | 100.00% | |||
Superintendent of Public Instruction 4 year term, Election Cycle: 2008, 2012 | |||||
Democratic | Public Instruction Superintendent Denise Juneau Re-elected Tuesday 6 November 2012 First elected: 2008 Seat up for election: Tuesday 6 November 2012 Renominated - 5 June 2012 Primary |
||||
Democratic | 235,397 | 50.24% | Public Instruction Superintendent Denise Juneau | ||
Republican | 233,166 | 49.76% | Sandy Welch 3 December 2012: Sandy Welch requests a recount. 11 December 2012: Sandy Welch withdrew her request for a recount because she could not raise the $115,000 necessary to pay the costs. |
||
Total | 468,563 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |