The Green Papers: Minnesota 2012 General Election |
Minnesota
Elections for Statewide offices and Congress Primary: Tuesday 14 August 2012 General Election: Tuesday 6 November 2012 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Minnesota Secretary of State: 2012 State General Election Candidate Filings. The 14 August Primary is for the Republican, Democratic-Farmer-Labor, and Independence parties. 6 November 2012 General Election Candidate Filings from the Minnesota Secretary of State. 6 November 2012 returns and write-in votes from the Minnesota Secretary of State, |
President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
Democratic-Farmer Labor | 1,546,167 | 52.65% | President Barack Hussein Obama (10 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Republican | 1,320,225 | 44.96% | former Massachusetts Governor Willard "Mitt" Romney Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||
Libertarian | 35,098 | 1.20% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||
Green | 13,023 | 0.44% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Scattering | 10,533 | 0.36% | Write-In Excludes write-in votes cast for Roseanne Cherri Barr, Barbara Ann K. "Barb" Prokopich, Thomas "Tom" Hoefling, Jill Ann Reed, Andre Nigel Barnett, Will Christensen. |
||
Constitution | 3,722 | 0.13% | former Congressman Virgil Hamlin Goode, Jr. Vice President: James N. "Jim" Clymer FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 |
||
Grassroots | 3,149 | 0.11% | Jim Carlson For Vice President: George McMahon FEC P20005237 |
||
Justice Party | 1,996 | 0.07% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Constitutional | 1,092 | 0.04% | Dean Daniel Morstad Vice President: Josh Franke-Hyland FEC P20004172; 26 Nov 12; Tot $11,372; Dsb $11,371 |
||
Socialist Workers Party | 1,051 | 0.04% | James E. Harris, Jr. Vice President: Maura DeLuca FEC P20005112 |
||
Socialism and Liberation | 397 | 0.01% | Peta Lindsay Vice President: Yari Osorio FEC P20004636; 26 Nov 12; Tot $30,903; Dsb $31,019 |
||
Write-in; (Peace And Freedom) | 46 | 0.00% | Roseanne Cherri Barr Vice President: Cindy Lee Sheehan FEC P20002804 |
||
Write-in | 35 | 0.00% | Barbara Ann K. "Barb" Prokopich Vice President: Rick Santorum |
||
Write-in; (America's Party) | 14 | 0.00% | Thomas "Tom" Hoefling Vice President: Jonathan D. "J.D." Ellis FEC P20005260 |
||
Write-in | 8 | 0.00% | Jill Ann Reed Twelve Visions Party. Vice President: Thomas Allen "Tom" Cary FEC P20003208 |
||
Write-in; (Reform) | 4 | 0.00% | Andre Nigel Barnett Vice President: Kenneth R. "Ken" Cross FEC P20002697 |
||
Write-in; (Constitution) | 1 | 0.00% | Will Christensen Vice President: Kenneth "Ken" L. Gibbs FEC P20005245 |
||
Write-in | 0 | 0.00% | Dennis Andrew Ball Vice President: Stephan Kates |
||
Write-in | 0 | 0.00% | Joshua Cahanin Vice President: Mike Perez |
||
Write-in | 0 | 0.00% | Richard Austin Duncan Vice President: Ricky Johnson FEC P20005252 |
||
Write-in; (Freedom) | 0 | 0.00% | Stephen Gaylord Durham Freedom Socialist Party. Vice President: Christina Gloria López FEC P20004651 |
||
Write-in | 0 | 0.00% | Levi Chevarim Hurt Vice President: Eric Holder |
||
Write-in; (Independent) | 0 | 0.00% | Joseph Andrew "Joe" Jensen Vice President: Joe Henry FEC P20004164 |
||
Write-in | 0 | 0.00% | Nelson Keyton, Jr. Vice President: Jay Jennelle |
||
Write-in | 0 | 0.00% | Platt Allen Robertson Vice President: Scott Clayborn Falls |
||
Write-in | 0 | 0.00% | Beverly Simmons-Miller Vice President: Thomas Miller, Jr. |
||
Write-in | 0 | 0.00% | Kevin M. "Kev Thorn" Thorne Vice President: Colin H. Thorne |
||
Write-in | 0 | 0.00% | Gerald Legarde "Jerry" Warner Vice President: Ricky Allen Hood |
||
Total | 2,936,561 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
Class 1 |
Democratic | Senator Amy J. Klobuchar Re-elected Tuesday 6 November 2012 First elected: 2006 Seat up for election: Tuesday 6 November 2012 Renominated - 14 August 2012 Primary |
|||
Democratic-Farmer Labor | 1,854,595 | 65.23% | Senator Amy J. Klobuchar FEC S6MN00267; 26 Nov 12; Tot $7,245,123; Dsb $6,878,962 |
||
Republican | 867,974 | 30.53% | state Representative Kurt Patrick Bills 19 May 2012: Received his party's nomination. FEC S2MN00266; 26 Nov 12; Tot $950,369; Dsb $952,379 |
||
Independence | 73,539 | 2.59% | Stephen Williams FEC S6MN00382 |
||
Grassroots | 30,531 | 1.07% | Tim Davis Grassroots FEC S6MN00234 |
||
Progressive | 13,986 | 0.49% | Michael James Cavlan Minnesota Open Progressives FEC S6MN00408 |
||
Scattering | 2,582 | 0.09% | Write-In | ||
Write-in; (Socialist Workers Party) | 9 | 0.00% | Frank Forrestal | ||
Write-in | 4 | 0.00% | Andrew Thomas Schuler Ecology Democracy Party FEC S2MN00274 |
||
Write-in | 1 | 0.00% | Jack Shephard | ||
Total | 2,843,221 | 100.00% | |||
Class 2 | Democratic | Senator Al Franken First elected: 2008 in a contested election resolved 30 June 2009 by the Minnesota Supreme Court. Sworn 7 July 2009. Seat up for election: Tuesday 4 November 2014 |
|||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: None, All Governors | |||||
Democratic | Governor Mark Dayton First elected: 2010 Chair up for election: Tuesday 4 November 2014 |
||||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on a ticket with the Governor. | |||||
Democratic | Lieutenant Governor Yvonne Prettner Solon First elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
Partisan Composition (primary disposition): 4 Democratic (4 Renominated); 4 Republican (4 Renominated) | |||||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 1 |
Democratic | Congressman Timothy J. "Tim" Walz Re-elected Tuesday 6 November 2012 First elected: 2006 Seat up for election: Tuesday 6 November 2012 Renominated - 14 August 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Democratic-Farmer Labor | 193,211 | 57.52% | Congressman Timothy J. "Tim" Walz FEC H6MN01174; 26 Nov 12; Tot $1,974,751; Dsb $1,864,765 |
||
Republican | 142,164 | 42.33% | Allen Quist FEC H0MN01037; 22 Dec 12; Tot $640,215; Dsb $640,312 |
||
Scattering | 505 | 0.15% | Write-In | ||
Write-in | 0 | 0.00% | Charles Aldrich | ||
Total | 335,880 | 100.00% | |||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 2 |
Republican | Congressman John Paul Kline, Jr. Re-elected Tuesday 6 November 2012 First elected: 2002 Seat up for election: Tuesday 6 November 2012 Renominated - 14 August 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Republican | 193,587 | 54.01% | Congressman John Paul Kline, Jr. FEC H8MN06047; 26 Nov 12; Tot $2,299,436; Dsb $1,915,690 |
||
Democratic-Farmer Labor | 164,338 | 45.85% | former state Representative Michael E. "Mike" Obermueller FEC H2MN02122; 26 Nov 12; Tot $722,123; Dsb $707,399 |
||
Scattering | 521 | 0.15% | Write-In | ||
Write-in | 1 | 0.00% | Josh D. Ondich | ||
Total | 358,447 | 100.00% | |||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 3 |
Republican | Congressman Erik Paulsen Re-elected Tuesday 6 November 2012 First elected: 2008 Seat up for election: Tuesday 6 November 2012 Renominated - 14 August 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Republican | 222,335 | 58.10% | Congressman Erik Paulsen FEC H8MN03077; 26 Nov 12; Tot $3,103,420; Dsb $2,483,393 |
||
Democratic-Farmer Labor | 159,937 | 41.79% | Brian Patrick Barnes FEC H2MN03070; 26 Nov 12; Tot $400,305; Dsb $386,814 |
||
Scattering | 433 | 0.11% | Write-In | ||
Total | 382,705 | 100.00% | |||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 4 |
Democratic | Congressman Betty McCollum Re-elected Tuesday 6 November 2012 First elected: 2000 Seat up for election: Tuesday 6 November 2012 Renominated - 14 August 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Democratic-Farmer Labor | 216,685 | 62.27% | Congressman Betty McCollum FEC H0MN04049; 26 Nov 12; Tot $931,914; Dsb $911,137 |
||
Republican | 109,659 | 31.51% | Anthony John "Tony" Hernandez FEC H2MN04110; 26 Nov 12; Tot $66,697; Dsb $67,978 |
||
Independence | 21,135 | 6.07% | Steve Carlson FEC H0MN04163 |
||
Scattering | 512 | 0.15% | Write-In | ||
Write-in | 10 | 0.00% | Amber Garlan | ||
Total | 348,001 | 100.00% | |||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 5 |
Democratic | Congressman Keith Maurice Ellison Re-elected Tuesday 6 November 2012 First elected: 2006 Seat up for election: Tuesday 6 November 2012 Renominated - 14 August 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Democratic-Farmer Labor | 262,102 | 74.47% | Congressman Keith Maurice Ellison FEC H6MN05183; 26 Nov 12; Tot $2,015,699; Dsb $2,064,179 |
||
Republican | 88,753 | 25.22% | Chris Fields FEC H2MN05133; 26 Nov 12; Tot $347,221; Dsb $346,221 |
||
Scattering | 1,114 | 0.32% | Write-In | ||
Write-in; (Socialist Workers Party) | 9 | 0.00% | Tony Lane | ||
Total | 351,978 | 100.00% | |||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 6 |
Republican | Congressman Michele M. Bachmann Re-elected Tuesday 6 November 2012 First elected: 2006 Seat up for election: Tuesday 6 November 2012 Renominated - 14 August 2012 Primary 13 June 2011: Announced she is a candidate for President in 2012 (but ultimately failed to win the Republican Presidential Nomination) |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Republican | 179,240 | 50.47% | Congressman Michele M. Bachmann 14 June 2011: The Bachmann campaign has stated that Minnesota state law does not allow a candidate to concurrently run for President and Congress. 4 January 2012: Suspended her Presidential campaign the day after placing 6th in the Iowa Caucuses. 25 January 2012: Announced she will seek a 4th term in the U.S. House. FEC H6MN06074; 26 Nov 12; Tot $25,514,918; Dsb $25,151,522 |
||
Democratic-Farmer Labor | 174,944 | 49.26% | James Joseph "Jim" Graves Received his party's endorsement FEC H2MN06198; 26 Nov 12; Tot $2,578,983; Dsb $2,501,086 |
||
Scattering | 969 | 0.27% | Write-In | ||
Write-in | 2 | 0.00% | Curtis Hed | ||
Write-in | 1 | 0.00% | Derek Henkels | ||
Write-in | 0 | 0.00% | Clayton James Hanks | ||
Total | 355,156 | 100.00% | |||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 7 |
Democratic | Congressman Collin Clark Peterson Re-elected Tuesday 6 November 2012 Seat up for election: Tuesday 6 November 2012 Renominated - 14 August 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Democratic-Farmer Labor | 197,791 | 60.38% | Congressman Collin Clark Peterson FEC H2MN07014; 26 Nov 12; Tot $1,104,157; Dsb $1,464,925 |
||
Republican | 114,151 | 34.85% | Vidar Lee "Lee" Byberg FEC H0MN07059; 26 Nov 12; Tot $616,460; Dsb $631,740 |
||
Independence | 15,298 | 4.67% | Adam Steele FEC H2MN07097 |
||
Scattering | 336 | 0.10% | Write-In | ||
Total | 327,576 | 100.00% | |||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 8 |
Republican | Congressman Raymond J. "Chip" Cravaack First elected: 2010 Seat up for election: Tuesday 6 November 2012 Renominated - 14 August 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Democratic-Farmer Labor | 191,976 | 54.28% | former Congressman Richard Michael "Rick" Nolan FEC H2MN08111; 26 Nov 12; Tot $1,219,685; Dsb $1,155,434 |
||
Republican | 160,520 | 45.39% | Congressman Raymond J. "Chip" Cravaack FEC H0MN08115; 26 Nov 12; Tot $2,374,053; Dsb $2,368,434 |
||
Scattering | 1,167 | 0.33% | Write-In | ||
Total | 353,663 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||
Democratic-Farmer Labor | Secretary of State Mark Ritchie First elected: 2006; re-elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
Democratic-Farmer Labor | Attorney General Lori Swanson First elected: 2006; re-elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
Auditor 4 year term, Election Cycle: 2010, 2014 | |||||
Democratic-Farmer Labor | Auditor Rebecca Otto First elected: 2006; re-elected: 2010 Seat up for election: Tuesday 4 November 2014 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |