This "at a glance" look at the primary in each State simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. boldface followed by (inc) indicates the incumbent |
2014 Senatorial Primaries at a Glance | |||||||||||
Date | State | Democrat |
Republican |
||||||||
Winner | % | Second | % | Winner | % | Second | % | ||||
Tuesday 4 March 2014 | Texas | Alameel (47%) v. Rogers (22%) proceed to 27 May runoff | Cornyn (inc) | D | Stockman | ||||||
Tuesday 18 March 2014 | Illinois | Durbin (inc) | U | Oberweis | D | Truax | |||||
Tuesday 6 May 2014 | North Carolina | Hagan (inc) | Tillis | 46 | Brannon | 27 | |||||
Tuesday 13 May 2014 | Nebraska | Domina | L | Marvin | Sasse | 49 | Dinsdale | 22 | |||
West Virginia | Tennant | Capito | |||||||||
Tuesday 20 May 2014 | Arkansas | Pryor (inc) | U | Cotton | U | ||||||
Georgia | Nunn | L | Miles | David Perdue 30% v. Jack Kingston 26% proceed to 22 July 2014 runoff | |||||||
Idaho | Mitchell | L | Bryk | Risch (inc) | |||||||
Kentucky | Grimes | McConnell (inc) | D | Bevin | |||||||
Oregon | Merkley (inc) | Wehby | N | Conger | |||||||
Tuesday 27 May 2014 | Texas | R | Alameel | L | Rogers | R | |||||
Tuesday 3 June 2014 | Alabama | Sessions (inc) | P | ||||||||
Iowa | Braley | U | Ernst | D | Clovis | ||||||
Mississippi | Childers | L | Marcy | Chris McDaniel 49% v. Thad Cochran (inc) 49% proceed to 24 June 2014 runoff | |||||||
Montana | Walsh (inc) | L | Bohlinger | Daines | P | ||||||
New Jersey | Booker (inc) | U | Bell | 30 | Pezzullo | 26 | |||||
New Mexico | Udall (inc) | U | Weh | L | Clements | ||||||
South Dakota | Weiland | U | Rounds | D | Rhoden | ||||||
Tuesday 10 June 2014 | Arkansas | R | R | ||||||||
Maine | Bellows | U | Collins (inc) | U | |||||||
South Carolina | Regular (Class 2): Hutto. Special (Class 3): Dickerson - L |
Regular (Class 2): Graham (inc) - D. Special (Class 3): Scott |
|||||||||
Virginia | Warner (inc) | C | Gillespie | C | |||||||
Tuesday 24 June 2014 | Colorado | Udall (inc) | U | Gardner | U | ||||||
Mississippi | R | R | Cochran (inc) | N | McDaniel | ||||||
Oklahoma | Regular (Class 2): Silverstein. Special (Class 3): Johnson 44% v Rogers 35% to 26 August runoff |
Regular (Class 2): Inhofe (inc). Special (Class 3): Lankford - D, Shannon |
|||||||||
South Carolina | R | R | |||||||||
Tuesday 15 July 2014 | Alabama | R | R | ||||||||
North Carolina | R | R | |||||||||
Tuesday 22 July 2014 | Georgia | R | R | Perdue | N | Kingston | |||||
Tuesday 5 August 2014 | Kansas | Taylor | D | Wiesner | Roberts (inc) | 48 | Wolf | 41 | |||
Michigan | Peters | U | Land | U | |||||||
Thursday 7 August 2014 | Tennessee | Ball | 36 | Adams | 36 | Alexander | N | Carr | |||
Saturday 9 August 2014 | Hawaii | Schatz (inc) | 49 | Hanabusa | 49 | Cavasso | L | Roco | |||
Tuesday 12 August 2014 | Minnesota | Franken (inc) | McFadden | L | Abeler | ||||||
R | R | ||||||||||
Tuesday 19 August 2014 | Alaska | Begich (inc) | Sullivan | 40 | Miller | 32 | |||||
Wyoming | Hardy | 48 | Wilde | 20 | Enzi (inc) | ||||||
Tuesday 26 August 2014 | Oklahoma | R | Johnson | D | Rogers | R | |||||
Tuesday 9 September 2014 | Delaware | Coons (inc) | P | Wade | |||||||
Massachusetts | Markey (inc) | U | Herr | U | |||||||
New Hampshire | Shaheen (inc) | U | Brown | N | Rubens | ||||||
Rhode Island | Reed (inc) | U | Zaccaria | U | |||||||
Tuesday 4 November 2014 | Louisiana |
Key
|
|