The Green Papers: Massachusetts 2014 General Election |
Massachusetts
Elections for Statewide offices and Congress ✓ Primary: Tuesday 9 September 2014 ✓ General Election: Tuesday 4 November 2014 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Alabama Alaska American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Guam Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virgin Islands Virginia Washington West Virginia Wisconsin Wyoming Massachusetts State and Local Government Massachusetts 2016 Presidential Primaries, Caucuses, and Conventions: |
Massachusetts 2014 Election certified returns as of 3 December 2014 from the Secretary of the Commonwealth. |
U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Elizabeth A. Warren First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list | |||||
Democratic | Senator Elizabeth A. Warren FEC S2MA00170 |
||||
Class 2 |
Democratic | Senator Edward John "Ed" Markey Re-elected Tuesday 4 November 2014 First elected in a Special Election: 25 June 2013 (re: resignation of Senator John Forbes Kerry (Democratic) to become Secretary of State) Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
|||
Candidate list | |||||
Democratic | 1,289,944 | 58.99% | Senator Edward John "Ed" Markey FEC S4MA00028; 24 Nov 14; Tot $18,599,152; Dsb $17,741,749 |
||
Republican | 791,950 | 36.22% | former Hopkinton Selectman Brian J. Herr FEC S4MA00234; 24 Nov 14; Tot $118,956; Dsb $116,632 |
||
Scattering | 101,817 | 4.66% | Blanks | ||
Scattering | 3,072 | 0.14% | All Others | ||
Write-in | 6 | 0.00% | Brian R. Muello | ||
Total | 2,186,789 | 100.00% | |||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: None, All Governors | |||||
Open |
Democratic | Governor Deval L. Patrick First elected: 2006; re-elected: 2010 Chair up for regular election: Tuesday 4 November 2014 Open Chair - March 2012: Announced he is not running for re-election in 2014. |
|||
  | ** Open Chair (no incumbent) ** | ||||
Candidate list | |||||
Republican | 1,044,573 | 47.77% | Charles D. "Charlie" Baker, Jr. for Lieutenant Governor: former state Representative Karyn E. Polito. |
||
Democratic | 1,004,408 | 45.93% | Attorney General Martha Coakley for Lieutenant Governor: former Lancaster Selectman Stephen J. "Steve" Kerrigan |
||
United Independent | 71,814 | 3.28% | Evan Falchuk for Lieutenant Governor: Angus Jennings |
||
Scattering | 28,463 | 1.30% | Blanks | ||
Independent | 19,378 | 0.89% | Scott Lively for Lieutenant Governor: Shelly Saunders |
||
Independent | 16,295 | 0.75% | Jeffrey S. "Jeff" McCormick for Lieutenant Governor: Yarmouth Selectman Tracy Post |
||
Scattering | 1,858 | 0.08% | All Others | ||
Total | 2,186,789 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on a ticket with (but nominated separately from) the Governor | |||||
Vacant |
Democratic | former Lieutenant Governor Timothy P. "Tim" Murray First elected: 2006; re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Vacant Office - 18 January 2013: "... I will not be a candidate for Governor ... nor will I be a candidate for any other statewide office in 2014 ...." 22 May 2013: Announced he will be resigning to take a position with the Worcester Chamber of Commerce: the resignation will be effective as of 2 June 2013 and the office will thereafter remain vacant until the November 2014 election. |
|||
113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
Partisan Composition (primary disposition): 9 Democratic (8 Renominated, 1 Lost / No longer running) | |||||
Incumbent - 113th Congress | |||||
CD 1 |
Democratic | Congressman Richard E. Neal Re-elected Tuesday 4 November 2014 First elected: 1988 Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 167,612 | 73.81% | Congressman Richard E. Neal FEC H8MA02041; 24 Nov 14; Tot $1,789,052; Dsb $1,163,063 |
||
Scattering | 55,965 | 24.65% | Blanks | ||
Scattering | 3,498 | 1.54% | All Others | ||
Total | 227,075 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 2 |
Democratic | Congressman James P. "Jim" McGovern Re-elected Tuesday 4 November 2014 First elected: 1996 Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 169,640 | 71.94% | Congressman James P. "Jim" McGovern FEC H4MA03022; 24 Nov 14; Tot $867,297; Dsb $818,798 |
||
Scattering | 63,068 | 26.74% | Blanks | ||
Scattering | 3,105 | 1.32% | All Others | ||
Total | 235,813 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 3 |
Democratic | Congressman Nicola S. "Niki" Tsongas Re-elected Tuesday 4 November 2014 First elected in a 16 October 2007 Special Election to fill the vacancy caused by the resignation of Democratic Congressman Marty Meehan. Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | 139,104 | 60.27% | Congressman Nicola S. "Niki" Tsongas FEC H8MA05143; 24 Nov 14; Tot $1,224,670; Dsb $919,423 |
||
Republican | 81,638 | 35.37% | Roseann L. "Ann" Ehrhard Wofford FEC H4MA03097; 24 Nov 14; Tot $31,487; Dsb $30,379 |
||
Scattering | 9,843 | 4.26% | Blanks | ||
Scattering | 204 | 0.09% | All Others | ||
Total | 230,789 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 4 |
Democratic | Congressman Joseph Patrick "Joe" Kennedy, III Re-elected Tuesday 4 November 2014 First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 184,158 | 72.13% | Congressman Joseph Patrick "Joe" Kennedy, III FEC H2MA04073; 24 Nov 14; Tot $2,682,552; Dsb $1,567,760 |
||
Scattering | 67,199 | 26.32% | Blanks | ||
Scattering | 3,940 | 1.54% | All Others | ||
Total | 255,297 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 5 |
Democratic | Congressman Katherine M. Clark Re-elected Tuesday 4 November 2014 First elected 10 December 2013 in a special election, re: resignation of Edward John "Ed" Markey (Democratic) Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 182,100 | 71.00% | Congressman Katherine M. Clark FEC H4MA05084; 24 Nov 14; Tot $2,241,441; Dsb $1,918,673 |
||
Scattering | 71,226 | 27.77% | Blanks | ||
Scattering | 3,159 | 1.23% | All Others | ||
Write-in | 1 | 0.00% | William F. "Bill" Wilt FEC H4MA05167 |
||
Total | 256,486 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 6 Lost |
Democratic | Congressman John F. Tierney First elected: 1996 Seat up for regular election: Tuesday 4 November 2014 Lost Primary / No Longer Running - defeated in 9 September 2014 Primary |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 149,638 | 53.65% | Seth W. Moulton FEC H4MA06090; 24 Nov 14; Tot $3,277,611; Dsb $3,275,281 |
||
Republican | 111,989 | 40.15% | former state Senator Richard R. Tisei FEC H2MA00014; 24 Nov 14; Tot $2,014,209; Dsb $2,003,813 |
||
No Party Affiliation | 10,373 | 3.72% | Christopher John "Chris" Stockwell FEC H4MA06124; 24 Nov 14; Tot $58,974; Dsb $66,253 |
||
Scattering | 6,700 | 2.40% | Blanks | ||
Scattering | 219 | 0.08% | All Others | ||
Total | 278,919 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 7 |
Democratic | Congressman Michael E. "Mike" Capuano Re-elected Tuesday 4 November 2014 First elected: 1998 Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 142,133 | 80.72% | Congressman Michael E. "Mike" Capuano FEC H8MA08071; 24 Nov 14; Tot $866,555; Dsb $633,486 |
||
Scattering | 31,531 | 17.91% | Blanks | ||
Scattering | 2,413 | 1.37% | All Others | ||
Total | 176,077 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 8 |
Democratic | Congressman Stephen F. Lynch Re-elected Tuesday 4 November 2014 First elected 16 October 2001 in a special election, re: the death of J. Joseph Moakley 28 May 2001. Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 200,644 | 76.65% | Congressman Stephen F. Lynch FEC H2MA09072; 24 Nov 14; Tot $831,874; Dsb $1,210,708 |
||
Scattering | 58,430 | 22.32% | Blanks | ||
Scattering | 2,707 | 1.03% | All Others | ||
Total | 261,781 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 9 |
Democratic | Congressman William Richard "Bill" Keating Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | 140,413 | 53.08% | Congressman William Richard "Bill" Keating FEC H0MA10082; 24 Nov 14; Tot $1,180,456; Dsb $1,370,591 |
||
Republican | 114,971 | 43.46% | John C. Chapman FEC H4MA09078; 24 Nov 14; Tot $1,020,212; Dsb $1,009,199 |
||
Scattering | 9,011 | 3.41% | Blanks | ||
Scattering | 157 | 0.06% | All Others | ||
Total | 264,552 | 100.00% | |||
Secretary of the Commonwealth 4 year term, Election Cycle: 2010, 2014 | |||||
Democratic | Secretary of the Commonwealth William Francis "Bill" Galvin Re-elected Tuesday 4 November 2014 First elected: 1994; re-elected: 1998, 2002, 2006, 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
||||
Candidate list | |||||
Democratic | 1,395,616 | 63.82% | Secretary of the Commonwealth William Francis "Bill" Galvin | ||
Republican | 597,491 | 27.32% | Malden City Councilor David "Dave" D'Arcangelo | ||
Scattering | 117,472 | 5.37% | Blanks | ||
Green-Rainbow | 74,789 | 3.42% | Daniel L. "Danny" Factor | ||
Scattering | 1,421 | 0.06% | All Others | ||
Total | 2,186,789 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
Open |
Democratic | Attorney General Martha Coakley First elected: 2006; re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 15 September 2013: Candidate for Governor in 2014. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Democratic | 1,280,513 | 58.56% | Maura Healey | ||
Republican | 793,821 | 36.30% | John B. Miller | ||
Scattering | 110,352 | 5.05% | Blanks | ||
Scattering | 2,103 | 0.10% | All Others | ||
Total | 2,186,789 | 100.00% | |||
Treasurer and Receiver-General 4 year term, Election Cycle: 2010, 2014 | |||||
Open |
Democratic | Treasurer and Receiver-General Steven "Steve" Grossman First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 14 July 2013: Candidate for Governor in 2014. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Democratic | 1,120,192 | 51.23% | former Brookline Selectman Deborah B. "Deb" Goldberg | ||
Republican | 828,894 | 37.90% | Michael James "Mike" Heffernan | ||
Scattering | 154,131 | 7.05% | Blanks | ||
Green-Rainbow | 81,907 | 3.75% | Ian T. Jackson | ||
Scattering | 1,665 | 0.08% | All Others | ||
Total | 2,186,789 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2010, 2014 | |||||
Democratic | Auditor Suzanne M. Bump Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
||||
Candidate list | |||||
Democratic | 1,146,987 | 52.45% | Auditor Suzanne M. Bump | ||
Republican | 757,213 | 34.63% | Patricia S. Saint Aubin | ||
Scattering | 198,844 | 9.09% | Blanks | ||
Green-Rainbow | 81,430 | 3.72% | M.K. Merelice | ||
Scattering | 2,315 | 0.11% | All Others | ||
Total | 2,186,789 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |