The Green Papers: Nebraska 2014 General Election |
Nebraska
Elections for Statewide offices and Congress ✓ Primary: Tuesday 13 May 2014 ✓ General Election: Tuesday 4 November 2014 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
2014 Elections from the Nebraska Secretary of State. General Election certified 11 December 2014. |
U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
Class 1 | Republican | Senator Debra S. "Deb" Fischer First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list | |||||
Republican | Senator Debra S. "Deb" Fischer FEC S2NE00094 |
||||
Class 2 Open |
Republican | Senator Michael O. "Mike" Johanns First elected: 2008 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 18 February 2013: "We would like to share with you a decision we have made ... We have decided not to seek re-election." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list | |||||
Republican | 347,636 | 64.34% | Benjamin E. "Ben" Sasse FEC S4NE00090; 24 Nov 14; Tot $6,572,575; Dsb $5,779,013 |
||
Democratic | 170,127 | 31.49% | David A. "Dave" Domina FEC S4NE00140; 24 Nov 14; Tot $1,205,828; Dsb $1,194,230 |
||
By Petition | 15,868 | 2.94% | James Jeffrey "Jim" Jenkins FEC S4NE00124; 24 Nov 14; Tot $512,957; Dsb $521,347 |
||
By Petition | 6,260 | 1.16% | Todd F. Watson FEC S4NE00157; 26 Nov 14; Tot $170,979; Dsb $170,980 |
||
Scattering | 446 | 0.08% | Write-Ins | ||
Total | 540,337 | 100.00% | |||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Open |
Republican | Governor Dave Heineman Succeeded to the Governor's Chair upon the 21 January 2005 resignation of Governor Mike Johanns; first elected: 2006; re-elected: 2010 Chair up for regular election: Tuesday 4 November 2014 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At term limit |
|||
  | ** Open Chair (no incumbent) ** | ||||
Candidate list | |||||
Republican | 308,751 | 57.15% | J. Peter "Pete" Ricketts for Lieutenant Governor: Auditor Mike Foley. 9 September 2014: Lieutenant Governor Heidemann, amid allegations that he manhandled his sister, announced that he was dropping off the ticket. The Secretary of State will issue a ruling on 10 September as to whether J. Peter "Pete" Ricketts can switch his running mate at this late date. Reports indicate the new running mate would be state Auditor Mike Foley. 10 September 2014: Secretary of State John Gale agreed to place Auditor Mike Foley on the general election ballot as Republican nominee for Lieutenant Governor. 17 September 2014: Lancaster County District Judge Lori Maret dismisses a challenge and allows Mike Foley's name to appear on the ballot for Lieutenant Governor. |
||
Democratic | 211,905 | 39.23% | Charles H. "Chuck" Hassebrook for Lieutenant Governor: Lancaster County Commissioner Jane Raybould |
||
Libertarian | 19,001 | 3.52% | Mark G. Elworth, Jr. for Lieutenant Governor (tentative): Scott Zimmerman |
||
Scattering | 545 | 0.10% | Write-ins | ||
Write-in | Troy Wentz | ||||
Total | 540,202 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on a ticket with the Governor | |||||
Open |
Republican | Lieutenant Governor John E. Nelson Appointed: 29 September 2014 to fill the chair of Lieutenant Governor Lavon Heidemann (Republican) who resigned on 9 September 2014. Seat up for regular election: Tuesday 4 November 2014 Open Seat |
|||
Lieutenant Governor Rick Sheehy (Republican) was appointed to the Lieutenant Governor's chair on 24 January 2005 upon the accession of Lieutenant Governor Dave Heineman to the Governor's chair. As Lieutenant Governor, he was first elected in 2006 and re-elected in 2010. On 2 February 2013, Mr. Sheehy resigned amidst questions that he made inappropriate telephone calls to women on state owned cell phones. On 13 February 2013, Governor Dave Heineman named former state Senator Lavon Heidemann (Republican) as the new Lieutenant Governor. Mr. Heidemann was sworn shortly thereafter. 9 September 2014: Lieutenant Governor Lavon Heidemann (Republican) resigned amid allegations that he manhandled his sister. 29 September 2014: Governor Dave Heineman announces his appointment of state Senator John E. Nelson (Republican) of Omaha to be the 40th Lieutenant Governor of Nebraska. Lt. Governor John E. Nelson is sworn shortly thereafter. | |||||
113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
Partisan Composition (primary disposition): 3 Republican (3 Renominated) | |||||
Incumbent - 113th Congress | |||||
CD 1 |
Republican | Congressman Jeffrey Lane "Jeff" Fortenberry Re-elected Tuesday 4 November 2014 First elected: 2004 Seat up for regular election: Tuesday 4 November 2014 Renominated - 13 May 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 123,219 | 68.82% | Congressman Jeffrey Lane "Jeff" Fortenberry FEC H4NE01064; 24 Nov 14; Tot $777,249; Dsb $373,969 |
||
Democratic | 55,838 | 31.18% | Dennis P. Crawford FEC H4NE01163; 24 Nov 14; Tot $47,209; Dsb $44,690 |
||
Total | 179,057 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 2 |
Republican | Congressman Lee Terry First elected: 1998 Seat up for regular election: Tuesday 4 November 2014 Renominated - 13 May 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | 83,872 | 48.90% | state Senator Brad Ashford FEC H4NE02054; 24 Nov 14; Tot $1,177,260; Dsb $1,139,923 |
||
Republican | 78,157 | 45.57% | Congressman Lee Terry FEC H8NE02139; 24 Nov 14; Tot $3,105,638; Dsb $3,062,073 |
||
Libertarian | 9,021 | 5.26% | Steven C. Laird FEC H8NE02204 |
||
Scattering | 459 | 0.27% | Write-ins | ||
Total | 171,509 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 3 |
Republican | Congressman Adrian M. Smith Re-elected Tuesday 4 November 2014 First elected: 2006 Seat up for regular election: Tuesday 4 November 2014 Renominated - 13 May 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 139,440 | 75.39% | Congressman Adrian M. Smith FEC H6NE03115; 24 Nov 14; Tot $1,031,583; Dsb $857,471 |
||
Democratic | 45,524 | 24.61% | Roger Mark "Mark" Sullivan FEC H2NE03023; 24 Nov 14; Tot $57,542; Dsb $53,972 |
||
Total | 184,964 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Secretary of State John A. Gale Re-elected Tuesday 4 November 2014 Appointed 2000 (upon the resignation of Scott Moore); first elected: 2002; re-elected: 2006; re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 13 May 2014 Primary |
||||
Candidate list | |||||
Republican | 368,135 | 75.19% | Secretary of State John A. Gale | ||
Libertarian | 121,470 | 24.81% | Ben Backus | ||
Total | 489,605 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
Open |
Republican | Attorney General Jon C. Bruning First elected: 1990, 1994, 1998; re-elected: 2002, 2006, 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 10 February 2014: Ran for but lost his party's nomination for Governor. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 339,846 | 66.06% | Doug Peterson | ||
Democratic | 174,614 | 33.94% | Janet E. Stewart | ||
Total | 514,460 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms | |||||
Republican | Treasurer Don Stenberg Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 The current Treasurer is unaffected by the State's term limit. Renominated - 13 May 2014 Primary |
||||
Candidate list | |||||
Republican | 357,474 | 68.14% | Treasurer Don Stenberg | ||
Democratic | 139,101 | 26.52% | Michael J. O'Hara | ||
Libertarian | 28,009 | 5.34% | Michael Knebel | ||
Total | 524,584 | 100.00% | |||
Auditor of Public Accounts 4 year term, Election Cycle: 2010, 2014 | |||||
Open |
Republican | Auditor of Public Accounts Mike Foley First elected: 2006; re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 13 May 2014: Ran for but lost his party's nomination for Governor in 2014. 10 September 2014: Named as the replacement Republican nominee for Lieutenant Governor. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 294,688 | 59.07% | state Senator Charlie Janssen | ||
Democratic | 204,221 | 40.93% | state Senator Amanda McGill | ||
Total | 498,909 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |