The Green Papers: New York 2014 General Election |
New York
Elections for Statewide offices and Congress ✓ Primary: Tuesday 24 June 2014 ✓ State / Local Primary: Tuesday 9 September 2014 ✓ General Election: Tuesday 4 November 2014 |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
12 December 2013: U.S. District Court Judge Gary L. Sharpe ruled that the New York 2014 primaries for U.S. House and U.S Senate races will be held on the 4th Tuesday in June. The MOVE act requires 45 days between the Primary and the General Election for overseas ballots to be sent and returned. [Case 1:10-cv-01214-GLS-RFT] On 13 January 2014, the New York Assembly passed A08198, 126-11. The bill would move the Partisan Primary from the first Tuesday after the second Monday in September to the 4th Tuesday in June. 31 January 2014: State Senator Thomas O'Mara (Republican) introduces S6519 which would move the partisan primary to August. 2014 election returns as certified by the New York State Board of Elections on 15 December 2014. 5 February 2015: The official vote totals from the New York Board of Elections differ by 86 votes for Governor and 81 votes for Comptroller from the totals shown here. The difference is related to the blank, void, and scattering subtotals. |
U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Kirsten Elizabeth Gillibrand 23 January 2009: Appointed by Governor David Paterson to fill the vacancy caused by the 21 January 2009 resignation of Senator Hillary Rodham Clinton in order to enter upon her duties as U.S. Secretary of State. Sworn 27 January 2009 to serve until a Special Election was held in November 2010 for the remainder of the term ending 3 January 2013. First elected in a special election: 2010; re-elected: 2012 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list | |||||
Democratic | Senator Kirsten Elizabeth Gillibrand FEC S0NY00410 |
||||
Class 3 | Democratic | Senator Charles E. "Chuck" Schumer First elected: 1998; re-elected: 2004, 2010. Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list | |||||
Democratic | Senator Charles E. "Chuck" Schumer FEC S8NY00082 |
||||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: None, All Governors | |||||
Democratic | Governor Andrew M. Cuomo Re-elected Tuesday 4 November 2014 First elected: 2010 Chair up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
||||
Candidate list | |||||
Democratic; Independence; Women's Equality; Working Families | 2,069,480 | 52.65% | Governor Andrew M. Cuomo for Lieutenant Governor: former Congresswoman Kathleen Courtney "Kathy" Hochul. |
||
Republican; Conservative; StopCommonCore | 1,536,879 | 39.10% | Westchester County Executive Rob Astorino for Lieutenant Governor: Chemung County Sheriff Chris Moss. |
||
Green | 184,419 | 4.69% | Howie Hawkins for Lieutenant Governor: Brian P. Jones |
||
Scattering | 106,852 | 2.72% | Blank | ||
Libertarian | 16,967 | 0.43% | Michael "Mike" McDermott for Lieutenant Governor: Chris Edes |
||
Scattering | 6,378 | 0.16% | Scattering | ||
Sapient | 4,963 | 0.13% | Steven Cohn for Lieutenant Governor: Bobby K. Kalotee |
||
Scattering | 4,448 | 0.11% | Void | ||
Total | 3,930,386 | 100.00% | |||
5 February 2015: The official vote totals from the New York Board of Elections differ by 86 votes from the totals shown here. The difference is related to the blank, void, and scattering subtotals. | |||||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on a ticket with (but may be nominated separately from) the Governor | |||||
Open |
Democratic | Lieutenant Governor Robert J. "Bob" Duffy First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 7 May 2014: Announced he will not run for re-election, citing health concerns. |
|||
113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
Partisan Composition (primary disposition): 21 Democratic (19 Renominated, 2 Open); 6 Republican (6 Renominated) | |||||
Incumbent - 113th Congress | |||||
CD 1 |
Democratic | Congressman Timothy H. "Tim" Bishop First elected: 2002 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican; Conservative | 94,035 | 53.21% | state Senator Lee Michael Zeldin FEC H8NY01148; 24 Nov 14; Tot $1,801,582; Dsb $1,758,893 |
||
Democratic; Independence; Working Families | 78,722 | 44.55% | Congressman Timothy H. "Tim" Bishop FEC H2NY01067; 24 Nov 14; Tot $3,034,997; Dsb $2,955,260 |
||
Scattering | 3,796 | 2.15% | Blank | ||
Scattering | 108 | 0.06% | Scattering | ||
Scattering | 58 | 0.03% | Void | ||
Total | 176,719 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 2 |
Republican | Congressman Peter T. "Pete" King Re-elected Tuesday 4 November 2014 First elected: 1992 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary. 8 September 2013: The New York Daily News reports that Congressman King stated "... right now I’m running for president". |
|||
Candidate list - 113th Congress | |||||
Republican; Conservative; Independence; Tax Revolt | 95,177 | 64.92% | Congressman Peter T. "Pete" King FEC H2NY03089; 24 Nov 14; Tot $1,306,814; Dsb $784,887 |
||
Democratic | 41,814 | 28.52% | Patricia M. "Pat" Maher FEC H8NY04050; 24 Nov 14; Tot $10,988; Dsb $11,525 |
||
Scattering | 7,147 | 4.87% | Blank | ||
Green | 2,281 | 1.56% | William D. "Will" Stevenson FEC H4NY02061 |
||
Scattering | 140 | 0.10% | Void | ||
Scattering | 58 | 0.04% | Scattering | ||
Total | 146,617 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 3 |
Democratic | Congressman Steve J. Israel Re-elected Tuesday 4 November 2014 First elected: 2000 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Independence; Working Families | 90,032 | 52.60% | Congressman Steve J. Israel FEC H0NY02085; 24 Nov 14; Tot $3,788,993; Dsb $3,381,856 |
||
Republican; Libertarian; Conservative | 74,269 | 43.39% | Grant M. Lally FEC H4NY03077; 24 Nov 14; Tot $171,755; Dsb $183,710 |
||
Scattering | 6,713 | 3.92% | Blank | ||
Scattering | 75 | 0.04% | Void | ||
Scattering | 74 | 0.04% | Scattering | ||
Total | 171,163 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 4 Open |
Democratic | Congressman Carolyn McCarthy First elected: 1996. 3 June 2013: Announced she has lung cancer. Seat up for regular election: Tuesday 4 November 2014 Open Seat - 8 January 2014: Citing health concerns (lung cancer), announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 89,793 | 51.22% | Nassau County District Attorney Kathleen M. Rice FEC H4NY04075; 24 Nov 14; Tot $3,424,629; Dsb $3,363,354 |
||
Republican; Conservative; Independence; Tax Revolt | 80,127 | 45.71% | former Nassau County Legislator Bruce A. Blakeman FEC H4NY04091; 24 Nov 14; Tot $1,731,184; Dsb $1,680,767 |
||
Scattering | 5,027 | 2.87% | Blank | ||
Scattering | 179 | 0.10% | Scattering | ||
Scattering | 179 | 0.10% | Void | ||
Total | 175,305 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 5 |
Democratic | Congressman Gregory Weldon Meeks Re-elected Tuesday 4 November 2014 First elected: 3 February 1998 in Special Election re: resignation of Congressman Floyd Flake, 17 November 1997 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 75,712 | 80.20% | Congressman Gregory Weldon Meeks FEC H8NY06048; 24 Nov 14; Tot $1,005,785; Dsb $818,691 |
||
Scattering | 14,572 | 15.44% | Blank | ||
Not readily classifiable | 3,870 | 4.10% | Allen Frank Steinhardt Allen for Congress FEC H4NY05106 |
||
Scattering | 239 | 0.25% | Scattering | ||
Scattering | 7 | 0.01% | Void | ||
Total | 94,400 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 6 |
Democratic | Congressman Grace Meng Re-elected Tuesday 4 November 2014 First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 55,368 | 71.62% | Congressman Grace Meng FEC H2NY06116; 24 Nov 14; Tot $1,142,976; Dsb $592,433 |
||
Scattering | 21,343 | 27.61% | Blank | ||
Scattering | 595 | 0.77% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 77,306 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 7 |
Democratic | Congressman Nydia Margarita Velázquez Re-elected Tuesday 4 November 2014 First elected: 1992 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 56,593 | 82.59% | Congressman Nydia Margarita Velázquez FEC H2NY00010; 24 Nov 14; Tot $739,116; Dsb $701,976 |
||
Republican | 5,713 | 8.34% | Jose Luis Fernandez FEC H4NY07110; 15 Dec 14; Tot $22,205; Dsb $22,205 |
||
Scattering | 4,710 | 6.87% | Blank | ||
Conservative | 1,398 | 2.04% | Allan E. Romaguera FEC H6NY12115 |
||
Scattering | 108 | 0.16% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 68,522 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 8 |
Democratic | Congressman Hakeem S. Jeffries Re-elected Tuesday 4 November 2014 First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 77,255 | 81.22% | Congressman Hakeem S. Jeffries FEC H2NY10092; 24 Nov 14; Tot $1,110,684; Dsb $624,225 |
||
Scattering | 11,114 | 11.69% | Blank | ||
Conservative | 6,673 | 7.02% | Alan S. Bellone FEC H2NY08120 |
||
Scattering | 71 | 0.07% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 95,113 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 9 |
Democratic | Congressman Yvette D. Clarke Re-elected Tuesday 4 November 2014 First elected: 2006 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 82,659 | 81.35% | Congressman Yvette D. Clarke FEC H4NY11138; 24 Nov 14; Tot $579,374; Dsb $510,626 |
||
Conservative | 9,727 | 9.57% | Daniel J. Cavanagh FEC H2NY09110 |
||
Scattering | 9,037 | 8.89% | Blank | ||
Scattering | 183 | 0.18% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 101,606 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 10 |
Democratic | Congressman Jerrold Lewis "Jerry" Nadler Re-elected Tuesday 4 November 2014 First elected in a special election (re: to fill the vacancy caused by the death of Congressman Theodore S. Weiss): 1992 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 89,080 | 78.67% | Congressman Jerrold Lewis "Jerry" Nadler FEC H2NY17071; 24 Nov 14; Tot $1,143,141; Dsb $1,212,175 |
||
Conservative | 12,042 | 10.64% | Ross Brady FEC H4NY10106 |
||
Scattering | 11,345 | 10.02% | Blank | ||
America First | 554 | 0.49% | Michael J. Dilger Flourish Every Person FEC H4NY10114 |
||
Scattering | 205 | 0.18% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 113,226 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 11 |
Republican | Congressman Michael G. "Mike" Grimm Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary. 28 April 2014: Arrested on allegations of perjury, mail fraud, and hiring illegal immigrants. 23 December 2014: Pleads guilty in court to one count of Federal Tax Evasion; afterwards says he will not immediately resign. "As long as I'm able to serve, I'm going to... I'm going to get back to work and work as hard as I can". 30 December 2014: Announced his resignation effective 5 January 2015. |
|||
Candidate list - 113th Congress | |||||
Republican; Conservative; Independence | 58,886 | 53.05% | Congressman Michael G. "Mike" Grimm FEC H0NY13074; 24 Nov 14; Tot $2,000,439; Dsb $2,011,069 |
||
Democratic; Working Families | 45,244 | 40.76% | former Brooklyn councilman Domenic M. Recchia, Jr. FEC H8NY13069; 24 Nov 14; Tot $2,453,985; Dsb $2,451,553 |
||
Scattering | 3,636 | 3.28% | Blank | ||
Green | 2,687 | 2.42% | Henry J. "Hank" Bardel FEC H2NY13062 |
||
Scattering | 546 | 0.49% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 110,999 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 12 |
Democratic | Congressman Carolyn Bosher Maloney Re-elected Tuesday 4 November 2014 First elected: 1992 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 90,603 | 77.16% | Congressman Carolyn Bosher Maloney FEC H2NY14037; 24 Nov 14; Tot $1,352,762; Dsb $1,390,537 |
||
Republican; Conservative; Independence | 22,731 | 19.36% | Nicholas Salvatore "Nick" Di Iorio FEC H4NY12052; 19 Dec 14; Tot $83,767; Dsb $83,762 |
||
Scattering | 3,991 | 3.40% | Blank | ||
Scattering | 95 | 0.08% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 117,420 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 13 |
Democratic | Congressman Charles B. "Charlie" Rangel Re-elected Tuesday 4 November 2014 First elected: 1970 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary. Announced that he will not run for re-election in 2016. 4 November 2014: Re-elected. 6 November 2014: Announced he would retire at the end of his newly elected term-(that is, circa January 2017). |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 68,396 | 74.48% | Congressman Charles B. "Charlie" Rangel FEC H6NY19029; 24 Nov 14; Tot $1,499,686; Dsb $1,525,033 |
||
Scattering | 13,481 | 14.68% | Blank | ||
Green | 9,806 | 10.68% | Daniel Vila "Vila" Rivera FEC H4NY13076; 24 Nov 14; Tot $2,303; Dsb $2,129 |
||
Scattering | 151 | 0.16% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 91,834 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 14 |
Democratic | Congressman Joseph "Joe" Crowley Re-elected Tuesday 4 November 2014 First elected: 1998 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 50,352 | 74.74% | Congressman Joseph "Joe" Crowley FEC H8NY07046; 24 Nov 14; Tot $3,063,304; Dsb $2,595,403 |
||
Scattering | 10,168 | 15.09% | Blank | ||
Conservative | 6,735 | 10.00% | Elizabeth Perri FEC H4NY14090 |
||
Scattering | 117 | 0.17% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 67,372 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 15 |
Democratic | Congressman José Enrique Serrano Re-elected Tuesday 4 November 2014 First elected in special election (re: to fill the vacancy caused by the resignation of Congressman Robert Garcia): 1990 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 54,906 | 89.62% | Congressman José Enrique Serrano FEC H0NY18065; 24 Nov 14; Tot $192,203; Dsb $164,989 |
||
Scattering | 4,705 | 7.68% | Blank | ||
Conservative | 1,047 | 1.71% | Eduardo Ramirez FEC H4NY15121 |
||
Green | 568 | 0.93% | William "Bill" Edstrom FEC H4NY15139 |
||
Scattering | 42 | 0.07% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 61,268 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 16 |
Democratic | Congressman Eliot Lance Engel Re-elected Tuesday 4 November 2014 First elected: 1988 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 99,658 | 71.87% | Congressman Eliot Lance Engel FEC H8NY19058; 24 Nov 14; Tot $1,235,082; Dsb $977,771 |
||
Scattering | 38,264 | 27.60% | Blank | ||
Scattering | 733 | 0.53% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 138,655 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 17 |
Democratic | Congressman Nita M. Lowey Re-elected Tuesday 4 November 2014 First elected: 1988 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 98,150 | 54.03% | Congressman Nita M. Lowey FEC H8NY20056; 24 Nov 14; Tot $2,124,335; Dsb $2,275,092 |
||
Republican; Conservative | 75,781 | 41.71% | Christopher E. "Chris" Day FEC H4NY17135; 24 Nov 14; Tot $203,407; Dsb $188,113 |
||
Scattering | 7,591 | 4.18% | Blank | ||
Scattering | 123 | 0.07% | Scattering | ||
Scattering | 29 | 0.02% | Void | ||
Total | 181,674 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 18 |
Democratic | Congressman Sean Patrick Maloney Re-elected Tuesday 4 November 2014 First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 88,993 | 47.66% | Congressman Sean Patrick Maloney FEC H2NY22139; 24 Nov 14; Tot $4,251,422; Dsb $4,071,457 |
||
Republican; Conservative; Independence | 85,660 | 45.88% | former Congressman Nan Hayworth Previously served in Congress from 3 January 2011 to 3 January 2013 FEC H0NY19139; 24 Nov 14; Tot $3,444,818; Dsb $3,317,133 |
||
Scattering | 7,614 | 4.08% | Blank | ||
Not readily classifiable | 4,294 | 2.30% | former Middletown City Alderman Scott A. Smith 20 September 2014: Restored to the ballot by the New York State Supreme Court in Orange County. Running under the banner of "SEND MR. SMITH (MSC)" FEC H4NY18109; 24 Nov 14; Tot $14,049; Dsb $13,837 |
||
Scattering | 144 | 0.08% | Scattering | ||
Scattering | 10 | 0.01% | Void | ||
Total | 186,715 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 19 |
Republican | Congressman Christopher Patrick "Chris" Gibson Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican; Conservative; Independence | 131,594 | 62.56% | Congressman Christopher Patrick "Chris" Gibson FEC H0NY20095; 24 Nov 14; Tot $3,170,751; Dsb $2,966,944 |
||
Democratic; Working Families | 72,470 | 34.45% | Sean S. Eldridge FEC H4NY19115; 24 Nov 14; Tot $6,432,357; Dsb $6,333,592 |
||
Scattering | 6,099 | 2.90% | Blank | ||
Scattering | 109 | 0.05% | Scattering | ||
Scattering | 79 | 0.04% | Void | ||
Total | 210,351 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 20 |
Democratic | Congressman Paul David Tonko Re-elected Tuesday 4 November 2014 First elected: 2008 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Independence; Working Families | 125,111 | 59.02% | Congressman Paul David Tonko FEC H8NY21203; 24 Nov 14; Tot $1,012,421; Dsb $832,593 |
||
Republican; Conservative | 79,104 | 37.32% | James M. "Jim" Fischer FEC H4NY20121; 24 Nov 14; Tot $145,574; Dsb $151,979 |
||
Scattering | 7,531 | 3.55% | Blank | ||
Scattering | 114 | 0.05% | Scattering | ||
Scattering | 105 | 0.05% | Void | ||
Total | 211,965 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 21 Open |
Democratic | Congressman William L. "Bill" Owens First elected in a special election: 3 November 2009 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 14 January 2014: Announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress | |||||
Republican; Conservative; Independence | 96,226 | 53.00% | Elise M. Stefanik 23 September 2014: Endorsed by the Independence party. This change was made after the deadline to mail absentee ballots. FEC H4NY21079; 24 Nov 14; Tot $1,918,919; Dsb $1,906,163 |
||
Democratic; Working Families | 59,063 | 32.53% | Aaron G. Woolf FEC H4NY21103; 24 Nov 14; Tot $2,045,150; Dsb $1,977,713 |
||
Green | 19,238 | 10.60% | Matthew J. "Matt" Funiciello FEC H4NY21111; 24 Nov 14; Tot $35,023; Dsb $34,399 |
||
Scattering | 6,803 | 3.75% | Blank | ||
Scattering | 141 | 0.08% | Scattering | ||
Scattering | 87 | 0.05% | Void | ||
23 September 2014: Running for a state Supreme Court judgeship in Kings County (Brooklyn). This change was made after the deadline to mail absentee ballots. FEC H0NY23057; 24 Nov 14; Tot $784,524; Dsb $795,589 |
|||||
Total | 181,558 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 22 |
Republican | Congressman Richard L. Hanna Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Republican; Independence | 129,851 | 74.04% | Congressman Richard L. Hanna FEC H8NY24066; 24 Nov 14; Tot $1,323,659; Dsb $1,251,904 |
||
Scattering | 43,012 | 24.53% | Blank | ||
Scattering | 2,081 | 1.19% | Scattering | ||
Scattering | 428 | 0.24% | Void | ||
Total | 175,372 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 23 |
Republican | Congressman Thomas W. "Tom" Reed, II Re-elected Tuesday 4 November 2014 First elected in a special election (to fill the vacancy caused by the resignation of Congressman Eric J. J. Massa (Democratic): 2 November 2010; re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican; Conservative; Independence | 113,130 | 57.76% | Congressman Thomas W. "Tom" Reed, II FEC H0NY29054; 24 Nov 14; Tot $3,428,489; Dsb $3,466,436 |
||
Democratic; Working Families | 70,242 | 35.86% | Tompkins County Chair of the Legislature Martha Robertson FEC H4NY23067; 24 Nov 14; Tot $2,302,212; Dsb $2,298,418 |
||
Scattering | 12,310 | 6.28% | Blank | ||
Scattering | 109 | 0.06% | Scattering | ||
Scattering | 83 | 0.04% | Void | ||
Total | 195,874 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 24 |
Democratic | Congressman Daniel Benjamin "Dan" Maffei First elected: 2008, unsuccessful candidate in 2010, re-elected 2012 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican; Conservative; Independence | 118,474 | 58.24% | former Assistant U.S. Attorney John M. Katko FEC H4NY24073; 24 Nov 14; Tot $1,016,946; Dsb $928,974 |
||
Democratic; Working Families | 80,304 | 39.48% | Congressman Daniel Benjamin "Dan" Maffei FEC H6NY25125; 24 Nov 14; Tot $2,710,661; Dsb $2,729,931 |
||
Scattering | 4,162 | 2.05% | Blank | ||
Scattering | 444 | 0.22% | Scattering | ||
Scattering | 33 | 0.02% | Void | ||
Total | 203,417 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 25 |
Democratic | Congressman Louise McIntosh Slaughter Re-elected Tuesday 4 November 2014 First elected: 1986 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 96,803 | 49.26% | Congressman Louise McIntosh Slaughter FEC H6NY03031; 24 Nov 14; Tot $1,109,722; Dsb $783,310 |
||
Republican; Conservative | 95,932 | 48.82% | Gates Town Supervisor Mark W. Assini FEC H4NY29098; 24 Nov 14; Tot $193,024; Dsb $191,548 |
||
Scattering | 3,218 | 1.64% | Blank | ||
Scattering | 327 | 0.17% | Void | ||
Scattering | 236 | 0.12% | Scattering | ||
Total | 196,516 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 26 |
Democratic | Congressman Brian M. Higgins Re-elected Tuesday 4 November 2014 First elected: 2004 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic; Working Families | 113,210 | 65.10% | Congressman Brian M. Higgins FEC H4NY27076; 24 Nov 14; Tot $849,843; Dsb $644,336 |
||
Republican; Conservative | 52,909 | 30.42% | Kathleen A. "Kathy" Weppner FEC H4NY26052; 24 Nov 14; Tot $88,103; Dsb $71,272 |
||
Scattering | 7,782 | 4.47% | Blank | ||
Scattering | 5 | 0.00% | Scattering | ||
Scattering | 5 | 0.00% | Void | ||
Total | 173,911 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 27 |
Republican | Congressman Christopher Carl "Chris" Collins Re-elected Tuesday 4 November 2014 First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Renominated - 24 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican; Conservative; Independence | 144,675 | 67.24% | Congressman Christopher Carl "Chris" Collins FEC H8NY29032; 24 Nov 14; Tot $934,567; Dsb $350,840 |
||
Democratic; Working Families | 58,911 | 27.38% | James D. "Jim" O'Donnell FEC H4NY27118 |
||
Scattering | 11,451 | 5.32% | Blank | ||
Scattering | 59 | 0.03% | Scattering | ||
Scattering | 51 | 0.02% | Void | ||
Total | 215,147 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
Democratic | Attorney General Eric T. Schneiderman Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
||||
Candidate list | |||||
Democratic; Independence; Women's Equality; Working Families | 2,069,956 | 52.67% | Attorney General Eric T. Schneiderman | ||
Republican; Conservative; StopCommonCore | 1,538,990 | 39.16% | John Cahill | ||
Scattering | 213,089 | 5.42% | Blank | ||
Green | 80,813 | 2.06% | Ramon J. Jimenez | ||
Libertarian | 24,746 | 0.63% | Carl E. Person | ||
Scattering | 1,685 | 0.04% | Void | ||
Scattering | 1,031 | 0.03% | Scattering | ||
Total | 3,930,310 | 100.00% | |||
Comptroller 4 year term, Election Cycle: 2010, 2014 | |||||
Democratic | Comptroller Thomas P. "Tom" DiNapoli Re-elected Tuesday 4 November 2014 Chosen by the State Legislature to succeed Alan Hevesi (who had resigned in December 2006): 7 February 2007. First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 9 September 2014 Primary |
||||
Candidate list | |||||
Democratic; Independence; Women's Equality; Working Families | 2,233,057 | 56.82% | Comptroller Thomas P. "Tom" DiNapoli | ||
Republican; Conservative; StopCommonCore | 1,354,643 | 34.47% | Onondaga County Comptroller Robert E. "Bob" Antonacci, II | ||
Scattering | 214,932 | 5.47% | Blank | ||
Green | 97,906 | 2.49% | Theresa Reilly Portelli | ||
Libertarian | 26,583 | 0.68% | John Clifton | ||
Scattering | 1,911 | 0.05% | Void | ||
Scattering | 1,197 | 0.03% | Scattering | ||
Total | 3,930,229 | 100.00% | |||
5 February 2015: The official vote totals from the New York Board of Elections differ by 81 votes from the totals shown here. The difference is related to the blank, void, and scattering subtotals. |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |