The Green Papers: Nevada 2014 General Election |
Nevada
Elections for Statewide offices and Congress ✓ Primary: Tuesday 10 June 2014 ✓ General Election: Tuesday 4 November 2014 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
10 June 2014 Primary and 4 November 2014 General Election certified returns from the Nevada Secretary of State. |
U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
Class 1 | Republican | Senator Dean Heller First appointed: 3 May 2011 (re: resignation of Senator John Eric Ensign [Republican]); first elected: 2012 Seat up for regular election: Tuesday 6 November 2018 |
|||
Candidate list | |||||
Republican | Senator Dean Heller FEC S2NV00183 |
||||
Class 3 | Democratic | Senator Harry Mason Reid First elected: 1986; re-elected: 1992, 1998, 2004, 2010. Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list | |||||
Democratic | Senator Harry Mason Reid FEC S6NV00028 |
||||
Republican | Las Vegas City Councilman Robert T. "Bob" Beers FEC S6NV00192 |
||||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor Brian E. Sandoval Re-elected Tuesday 4 November 2014 First elected: 2010 Chair up for regular election: Tuesday 4 November 2014 The current Governor is unaffected by the State's term limit. Renominated - 10 June 2014 Primary |
||||
Candidate list | |||||
Republican | 386,340 | 70.58% | Governor Brian E. Sandoval | ||
Democratic | 130,722 | 23.88% | Robert E. "Bob" Goodman | ||
None of these candidates | 15,751 | 2.88% | None of these candidates | ||
Independent American | 14,536 | 2.66% | David Lory VanDerBeek | ||
Total | 547,349 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms | |||||
Open |
Republican | Lieutenant Governor Brian K. Krolicki First elected: 2006; re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 The current Lieutenant Governor is affected by a term limit and cannot run for re-election. Open Seat - At Term Limit |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 324,443 | 59.47% | state Senator Mark Hutchison | ||
Democratic | 183,571 | 33.65% | Assemblywoman Lucy Flores | ||
Independent American | 21,221 | 3.89% | Mike Little | ||
None of these candidates | 16,298 | 2.99% | None of these candidates | ||
Total | 545,533 | 100.00% | |||
113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
Partisan Composition (primary disposition): 2 Democratic (2 Renominated); 2 Republican (2 Renominated) | |||||
Incumbent - 113th Congress | |||||
CD 1 |
Democratic | Congressman Alice Costandina "Dina" Titus Re-elected Tuesday 4 November 2014 First elected: 2012. Previously elected to the U.S. House: 2008 Seat up for regular election: Tuesday 4 November 2014 Renominated - 10 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | 45,643 | 56.84% | Congressman Alice Costandina "Dina" Titus FEC H8NV03036; 24 Nov 14; Tot $1,086,171; Dsb $989,417 |
||
Republican | 30,413 | 37.87% | Annette Teijeiro FEC H4NV01153; 24 Nov 14; Tot $160,950; Dsb $167,602 |
||
Libertarian | 2,617 | 3.26% | Richard "Ricardo Carlos" Charles FEC H4NV01179 |
||
Independent American | 1,626 | 2.02% | Kamau Akil Bakari FEC H4NV01187 |
||
Total | 80,299 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 2 |
Republican | Congressman Mark Eugene Amodei Re-elected Tuesday 4 November 2014 First elected in a Special Election: 13 September 2011 re: appointment of Congressman Dean Heller (Republican) to the U.S. Senate Seat up for regular election: Tuesday 4 November 2014 Renominated - 10 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 122,402 | 65.73% | Congressman Mark Eugene Amodei FEC H2NV02395; 24 Nov 14; Tot $698,467; Dsb $668,041 |
||
Democratic | 52,016 | 27.93% | Kristen Spees FEC H4NV02151; 15 Nov 14; Tot $10,906; Dsb $10,904 |
||
Independent American | 11,792 | 6.33% | Janine Hansen FEC H2NV02205 |
||
Total | 186,210 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 3 |
Republican | Congressman Joseph John "Joe" Heck Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 10 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 88,528 | 60.75% | Congressman Joseph John "Joe" Heck FEC H0NV03058; 24 Nov 14; Tot $2,482,214; Dsb $1,957,540 |
||
Democratic | 52,644 | 36.13% | Erin Bilbray-Kohn FEC H4NV03084; 24 Nov 14; Tot $1,161,529; Dsb $1,153,815 |
||
Other | 1,637 | 1.12% | David Scott Goossen FEC H4NV03126 |
||
Libertarian | 1,566 | 1.07% | Randy James Kimmick FEC H4NV03118 |
||
Other | 1,344 | 0.92% | Steven St. John FEC H4NV03134 |
||
Total | 145,719 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 4 |
Democratic | Congressman Steven Alexzander Horsford First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Renominated - 10 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 63,466 | 48.53% | state Assemblyman Cresent Hardy FEC H4NV04017; 24 Nov 14; Tot $410,358; Dsb $358,359 |
||
Democratic | 59,844 | 45.76% | Congressman Steven Alexzander Horsford FEC H2NV04011; 24 Nov 14; Tot $1,925,473; Dsb $1,912,156 |
||
Libertarian | 4,119 | 3.15% | Steve Brown FEC H4NV04058 |
||
Independent American | 3,352 | 2.56% | Russell Best FEC H0NV02167 |
||
Total | 130,781 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms | |||||
Open |
Democratic | Secretary of State Ross Miller First elected: 2006; re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 The current Secretary of State is affected by a term limit and cannot run for re-election. Open Seat - At Term Limit. Running for Attorney General in 2014. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 273,720 | 50.40% | Barbara K. Cegavske | ||
Democratic | 250,612 | 46.14% | Treasurer Kate Marshall | ||
None of these candidates | 18,778 | 3.46% | None of these candidates | ||
Total | 543,110 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms | |||||
Open |
Democratic | Attorney General Catherine Cortez Masto First elected: 2006; re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 The current Attorney General is affected by a term limit and cannot run for re-election. Open Seat - At Term Limit |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 251,379 | 46.20% | Adam Paul Laxalt | ||
Democratic | 246,629 | 45.32% | Secretary of State Ross Miller | ||
Independent American | 30,513 | 5.61% | Jonathan J. Hansen | ||
None of these candidates | 15,629 | 2.87% | None of these candidates | ||
Total | 544,150 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms | |||||
Open |
Democratic | Treasurer Kate Marshall First elected: 2006; re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 The current Treasurer is affected by a term limit and cannot run for re-election. Open Seat - At Term Limit. Running for Secretary of State in 2014. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 277,450 | 51.45% | Dan Schwartz | ||
Democratic | 223,750 | 41.50% | Controller Kim R. Wallin | ||
Independent American | 19,346 | 3.59% | Kress K. Cave | ||
None of these candidates | 18,668 | 3.46% | None of these candidates | ||
Total | 539,214 | 100.00% | |||
Controller 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms | |||||
Open |
Democratic | Controller Kim R. Wallin First elected: 2006; re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 The current Controller is unaffected by the State's term limit. Open Seat - At Term Limit. Running for Treasurer in 2014. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 282,674 | 52.53% | Ron Knecht | ||
Democratic | 202,573 | 37.64% | state Assemblyman Andrew Martin | ||
Independent American | 29,108 | 5.41% | Tom Jones | ||
None of these candidates | 23,811 | 4.42% | None of these candidates | ||
Total | 538,166 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |