This "at a glance" look at the primary in each State simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. boldface followed by (inc) indicates the incumbent |
2014 Gubernatorial Primaries at a Glance | |||||||||||
Date | State | Democrat |
Republican |
||||||||
Winner | % | Second | % | Winner | % | Second | % | ||||
Tuesday 4 March 2014 | Texas | Davis | Abbott | ||||||||
Tuesday 18 March 2014 | Illinois | Quinn (inc) | L | Hardiman | Rauner | 40 | Dillard | 37 | |||
Tuesday 6 May 2014 | Ohio | FitzGerald | Kasich (inc) | U | |||||||
Tuesday 13 May 2014 | Nebraska | Hassebrook | U | Ricketts | 27 | Bruning | 26 | ||||
Tuesday 20 May 2014 | Arkansas | Ross | Hutchinson | L | Coleman | ||||||
Georgia | Carter | U | Deal (inc) | L | Pennington | ||||||
Idaho | Balukoff | L | Kerr | Otter (inc) | N | Fulcher | |||||
Oregon | Kitzhaber (inc) | Richardson | L | Challstrom | |||||||
Pennsylvania | Wolf | D | Schwartz | Corbett (inc) | U | ||||||
Tuesday 27 May 2014 | Texas | R | R | ||||||||
Tuesday 3 June 2014 | Alabama | Griffith | L | Bass | Bentley (inc) | ||||||
California | Brown (inc) 54% | Kashkari (19%) | |||||||||
Iowa | Hatch | U | Branstad (inc) | ||||||||
New Mexico | King | 35 | Webber | 23 | Martinez (inc) | U | |||||
South Dakota | Wismer | D | Lowe | Daugaard (inc) | |||||||
Tuesday 10 June 2014 | Arkansas | R | R | ||||||||
Maine | Michaud | U | LePage (inc) | U | |||||||
Nevada | None of these candidates | 30 | Goodman | 25 | Sandoval (inc) | ||||||
Goodman received the nomination. | |||||||||||
South Carolina | Sheheen | P | Haley (inc) | P | |||||||
Tuesday 24 June 2014 | Colorado | Hickenlooper (inc) | U | Beauprez | 30 | Tancredo | 27 | ||||
Maryland | Brown | N | Gansler | Hogan | 43 | Craig | 30 | ||||
Oklahoma | Dorman | C | Fallin (inc) | ||||||||
South Carolina | R | R | |||||||||
Tuesday 15 July 2014 | Alabama | R | R | ||||||||
Tuesday 22 July 2014 | Georgia | R | R | ||||||||
Tuesday 5 August 2014 | Kansas | Davis | U | Brownback (inc) | L | Winn | |||||
Michigan | Schauer | U | Snyder (inc) | U | |||||||
Thursday 7 August 2014 | Tennessee | Brown | 42 | McKamey | 26 | Haslam (inc) | |||||
Saturday 9 August 2014 | Hawaii | Ige | L | Abercrombie (inc) | Aiona | ||||||
Tuesday 12 August 2014 | Connecticut | Malloy (inc) | C | Foley | D | McKinney | |||||
Minnesota | Dayton (inc) | Johnson | 30 | Zellers | 24 | ||||||
R | R | ||||||||||
Wisconsin | Burke | Walker (inc) | U | ||||||||
Tuesday 19 August 2014 | Alaska | Mallott | Parnell (inc) | ||||||||
Wyoming | Gosar | U | Mead (inc) | D | Haynes | ||||||
Tuesday 26 August 2014 | Arizona | Duval | U | Ducey | 37 | Smith | 22 | ||||
Florida | Crist | L | Scott (inc) | ||||||||
Oklahoma | R | R | |||||||||
Vermont | Shumlin (inc) | Milne | |||||||||
Saturday 30 August 2014 | Guam | Gutierrez | U | Calvo (inc) | U | ||||||
Tuesday 9 September 2014 | Massachusetts | Coakley | 42 | Grossman | 37 | Baker | L | Fisher | |||
New Hampshire | Hassan (inc) | Havenstein | D | Hemingway | |||||||
New York | Cuomo (inc) | L | Teachout | Astorino | P | ||||||
Rhode Island | Raimondo | 42 | Taveras | 29 | Fung | D | Block |
Key
|
|