The Green Papers: Alabama 2006 Midterm Election |
Alabama
Elections for Statewide offices and Congress Primary: Tuesday 6 June 2006 Runoff: Tuesday 27 June 2006 (cancelled) Runoff (revised date) for Rep. Lt. Gov. and Rep. Auditor: Tuesday 18 July 2006 General Election: Tuesday 7 November 2006 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
The vote counts on this page reflect the certified results as of 29 November 2006. ALABAMA PRIMARY RUNOFFSTuesday 18 July 2006ALABAMA RUNOFF results from a media source
ALABAMA PRIMARYTuesday 6 June 2006ALABAMA PRIMARY results from a media source If no candidate receives at least 50% of the vote, a runoff will be held between the top two vote-getters on Tuesday 18 July [this runoff was originally scheduled for Tuesday 27 June: SB529- adopted by the State Legislature and signed into Law by Governor Riley- changed the date of the primary runoff election from 27 June to 18 July to provide military personnel serving overseas adequate time to cast absentee ballots; this change in the date of the Runoff (if necessary) will be implemented pending approval of SB529 by the U.S. Department of Justice.] All statewide incumbents running for re-election received their party's nomination. Democratic Lieutenant Governor Lucy Baxley received her party's nomination for Governor. Republican Auditor Beth Chapman received her party's nomination for Secretary of State. All races involving an Incumbent are in boldface and also marked with an asterisk (*) Contested STATEWIDE races:
All Congressional Incumbents, 5 Republican and 2 Democrats received their party's nomination. Contested U.S. HOUSE races:
|
U.S. Senate 6 year term. No Term Limit. 109th Senate Senate Electoral Classes | |||||
Class 2 | Republican | Senator Jeff Sessions First elected: 1996; re-elected: 2002 Seat up for election: Tuesday 4 November 2008 |
|||
Independent | Johnny Swanson, III FEC: $6,684 |
||||
Class 3 | Republican | Senator Richard C. Shelby First elected as a Democrat: 1986; re-elected: 1992; Changed Party affiliation to Republican: 9 November 1994; re-elected as a Republican: 1998, 2004. [also served in the U.S. House- elected: 1978, 1980, 1982, 1984 as a Democrat] Seat up for election: Tuesday 2 November 2010 |
|||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor Bob Riley Re-elected Tuesday 7 November 2006 First elected: 2002 Chair up for election: Tuesday 7 November 2006 The current Governor is unaffected by the State's term limit. Renominated - 6 June 2006 Primary |
||||
Polls: Leans Republican - Republican Governor Bob Riley | |||||
Republican | 718,327 | 57.45% | Governor Bob Riley | ||
Democratic | 519,827 | 41.57% | Lieutenant Governor Lucy Baxley | ||
Write-in | 12,012 | 0.96% | Write-In | ||
Write-in; (Libertarian; Marijuana) | 235 | 0.02% | Loretta Nall | ||
Total | 1,250,401 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: Term Limit: 2 consecutive 4-year terms. Elected separately from the Governor. | |||||
Open |
Democratic | Lieutenant Governor Lucy Baxley First elected: 2002 Seat up for election: Tuesday 7 November 2006 The current Lieutenant Governor is unaffected by the State's term limit. Open Seat - Candidate for Governor in 2006 |
|||
Polls: Republican Luther J. Strange, III | |||||
Democratic | 629,268 | 50.61% | James Elisha "Jim" Folsom, Jr. | ||
Republican | 610,982 | 49.14% | Luther J. Strange, III Received 48% of the vote in the 6 June primary. Proceeded to and won the 18 July runoff with 54% of the vote. |
||
Write-in | 3,029 | 0.24% | Write-In | ||
Total | 1,243,279 | 100.00% | |||
109th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 109th House | |||||
Partisan Composition (primary disposition): 5 Republican (5 Renominated); 2 Democratic (2 Renominated) | |||||
CD 1 {map} |
Republican | Congressman Josiah Robins "Jo" Bonner Re-elected Tuesday 7 November 2006 First elected: 2002 Seat up for election: Tuesday 7 November 2006 Renominated - 6 June 2006 Primary |
|||
Polls: Republican Congressman Josiah Robins "Jo" Bonner | |||||
Republican | 112,944 | 68.10% | Congressman Josiah Robins "Jo" Bonner FEC: $1,060,001 |
||
Democratic | 52,770 | 31.82% | Vivian Sheffield Beckerle FEC: $14,885 |
||
Write-in | 127 | 0.08% | Write-In | ||
Total | 165,841 | 100.00% | |||
CD 2 {map} |
Republican | Congressman Terry Everett Re-elected Tuesday 7 November 2006 First elected: 1992 Seat up for election: Tuesday 7 November 2006 Renominated - 6 June 2006 Primary |
|||
Polls: Republican Congressman Terry Everett | |||||
Republican | 124,302 | 69.47% | Congressman Terry Everett FEC: $698,389 |
||
Democratic | 54,450 | 30.43% | Charles Dean "Chuck" James FEC: $1,182 |
||
Write-in | 167 | 0.09% | Write-In | ||
Total | 178,919 | 100.00% | |||
CD 3 {map} |
Republican | Congressman Michael "Mike" Rogers Re-elected Tuesday 7 November 2006 First elected: 2002 Seat up for election: Tuesday 7 November 2006 Renominated - 6 June 2006 Primary |
|||
Polls: Republican Congressman Michael "Mike" Rogers | |||||
Republican | 98,257 | 59.44% | Congressman Michael "Mike" Rogers FEC: $1,435,191 |
||
Democratic | 63,559 | 38.45% | Greg A. Pierce FEC: $7,709 |
||
Independent | 3,414 | 2.07% | Mark Edwin Layfield FEC: $5,041 |
||
Write-in | 71 | 0.04% | Write-In | ||
Total | 165,301 | 100.00% | |||
CD 4 {map} |
Republican | Congressman Robert B. Aderholt Re-elected Tuesday 7 November 2006 First elected: 1996 Seat up for election: Tuesday 7 November 2006 Renominated - 6 June 2006 Primary |
|||
Polls: Republican Congressman Robert B. Aderholt | |||||
Republican | 128,484 | 70.18% | Congressman Robert B. Aderholt FEC: $715,803 |
||
Democratic | 54,382 | 29.71% | Barbara Bobo FEC finanical report not available |
||
Write-in | 206 | 0.11% | Write-In | ||
Total | 183,072 | 100.00% | |||
CD 5 {map} |
Democratic | Congressman Robert Edward "Bud" Cramer, Jr. Re-elected Tuesday 7 November 2006 First elected: 1990 Seat up for election: Tuesday 7 November 2006 Renominated - 6 June 2006 Primary |
|||
Polls: Democratic Congressman Robert Edward "Bud" Cramer, Jr. | |||||
  | ** Uncontested Race ** | ||||
Democratic | 143,015 | 98.25% | Congressman Robert Edward "Bud" Cramer, Jr. FEC: $895,212 |
||
Write-in | 2,540 | 1.75% | Write-In | ||
Total | 145,555 | 100.00% | |||
CD 6 {map} |
Republican | Congressman Spencer T. Bachus Re-elected Tuesday 7 November 2006 First elected: 1992 Seat up for election: Tuesday 7 November 2006 Renominated - 6 June 2006 Primary |
|||
Polls: Republican Congressman Spencer T. Bachus | |||||
  | ** Uncontested Race ** | ||||
Republican | 163,514 | 98.32% | Congressman Spencer T. Bachus FEC: $1,638,815 |
||
Write-in | 2,786 | 1.68% | Write-In | ||
Total | 166,300 | 100.00% | |||
CD 7 {map} |
Democratic | Congressman Artur Genestre Davis Re-elected Tuesday 7 November 2006 First elected: 2002 Seat up for election: Tuesday 7 November 2006 Renominated - 6 June 2006 Primary |
|||
Polls: Democratic Congressman Artur Genestre Davis | |||||
  | ** Uncontested Race ** | ||||
Democratic | 133,870 | 99.04% | Congressman Artur Genestre Davis FEC: $764,141 |
||
Write-in | 1,294 | 0.96% | Write-In | ||
Total | 135,164 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2002, 2006 | |||||
Democratic | Secretary of State Nancy L. Worley First elected: 2002 Seat up for election: Tuesday 7 November 2006 Renominated - 6 June 2006 Primary |
||||
Republican | 693,334 | 57.58% | Auditor Beth Chapman | ||
Democratic | 509,797 | 42.34% | Secretary of State Nancy L. Worley | ||
Write-in | 1,005 | 0.08% | Write-In | ||
Total | 1,204,136 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Attorney General Troy King Re-elected Tuesday 7 November 2006 Appointed as 8 March 2004 by Governor Bob Riley. Seat up for election: Tuesday 7 November 2006 Renominated - 6 June 2006 Primary |
||||
Republican | 653,045 | 53.05% | Attorney General Troy King | ||
Democratic | 576,830 | 46.85% | John M. Tyson, Jr. | ||
Write-in | 1,221 | 0.10% | Write-In | ||
Total | 1,231,096 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Treasurer Kay Ivey Re-elected Tuesday 7 November 2006 First elected: 2002 Seat up for election: Tuesday 7 November 2006 Renominated - 6 June 2006 Primary |
||||
Republican | 724,861 | 60.55% | Treasurer Kay Ivey | ||
Democratic | 471,570 | 39.39% | Steve Segrest | ||
Write-in | 730 | 0.06% | Write-In | ||
Total | 1,197,161 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2002, 2006 | |||||
Open |
Republican | Auditor Beth Chapman First elected: 2002 Seat up for election: Tuesday 7 November 2006 Open Seat - Candidate for Secretary of State in 2006 |
|||
Republican | 627,424 | 54.08% | S. Samantha "Sam" Shaw Received 26% of the vote in the 6 June primary. Proceeded and won the 18 July runoff with 51% of the vote. |
||
Democratic | 531,717 | 45.83% | Janie Baker Clarke | ||
Write-in | 946 | 0.08% | Write-In | ||
Total | 1,160,087 | 100.00% | |||
Commissioner of Agriculture and Industries 4 year term, Election Cycle: 2002, 2006 | |||||
Democratic | Agriculture and Industry Commissioner Ron Sparks Re-elected Tuesday 7 November 2006 First elected: 2002 Seat up for election: Tuesday 7 November 2006 Renominated - 6 June 2006 Primary |
||||
Democratic | 701,320 | 59.07% | Agriculture and Industry Commissioner Ron Sparks | ||
Republican | 485,275 | 40.87% | Albert Lipscomb | ||
Write-in | 750 | 0.06% | Write-In | ||
Total | 1,187,345 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |