The Green Papers: North Dakota 2006 Midterm Election |
North Dakota
Elections for Statewide offices and Congress Primary: Tuesday 13 June 2006 General Election: Tuesday 7 November 2006 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
NORTH DAKOTA PRIMARYTuesday 13 June 2006The deadline for filing a Certificate of Endorsement for this primary was Monday 17 April 2006 at 4:00 pm CDT. NOTE: There are no contested primaries for nomination to any of the races (STATEWIDE or U.S. HOUSE) usually covered by 'The Green Papers'; however, there may be Primaries for other local offices in your area of the State-- please be sure to check the North Dakota Secretary of State's 'Elections and Voting' page for further information. |
U.S. Senate 6 year term. No Term Limit. 109th Senate Senate Electoral Classes | |||||
Class 1 |
Democratic | Senator Kent Conrad Re-elected Tuesday 7 November 2006 First elected to the "Class 3" seat from the state: 1986; was not a candidate for re-election in the 3 November 1992 General Election; Elected to finish out the "Class 1" term in a Special Election: 4 December 1992 [held to fill the vacancy caused by the death of Senator Quentin N. Burdick (Democrat): 8 September 1992- which Jocelyn B. Burdick (Democrat) had been appointed by Governor George Sinner (Democrat) to fill, 12 September 1992]; elected to a full term: 1994, 2000 Seat up for election: Tuesday 7 November 2006 Renominated - 13 June 2006 Primary |
|||
Polls: Democratic Senator Kent Conrad | |||||
Democratic-Nonpartisan League | 149,317 | 68.81% | Senator Kent Conrad FEC: $4,664,878 |
||
Republican | 64,133 | 29.55% | Dwight Grotberg FEC: $259,080 |
||
Libertarian | 2,177 | 1.00% | Roland Riemers FEC finanical report not available |
||
Independent | 1,383 | 0.64% | James Germalic FEC finanical report not available |
||
Total | 217,010 | 100.00% | |||
Class 3 | Democratic | Senator Byron L. Dorgan First elected: 1992; was induced to take the oath of office: 5 December 1992 when the seat became vacant upon outgoing Senator Kent Conrad (Democrat) having taken the oath of office for the "Class 1" seat from the state; re-elected: 1998, 2004. Seat up for election: Tuesday 2 November 2010 |
|||
Governor 4 year term, Election Cycle: 2004, 2008. Term Limit: None, All Governors | |||||
Republican | Governor John Hoeven First elected: 2000; re-elected: 2004 Chair up for election: Tuesday 4 November 2008 |
||||
Lieutenant Governor 4 year term, Election Cycle: 2004, 2008. Elected on a ticket with the Governor | |||||
Republican | Lieutenant Governor Jack Dalrymple First elected: 2000, re-elected: 2004 Seat up for election: Tuesday 4 November 2008 |
||||
109th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 109th House | |||||
Partisan Composition (primary disposition): 1 Democratic (1 Renominated) | |||||
At-Large {map} |
Democratic | Congressman Earl Ralph Pomeroy Re-elected Tuesday 7 November 2006 Seat up for election: Tuesday 7 November 2006 Renominated - 13 June 2006 Primary |
|||
Polls: Democratic Congressman Earl Ralph Pomeroy | |||||
Democratic-Nonpartisan League | 142,121 | 65.65% | Congressman Earl Ralph Pomeroy FEC: $1,591,806 |
||
Republican | 74,364 | 34.35% | Matthew Alan "Matt" Mechtel FEC: $89,689 |
||
Total | 216,485 | 100.00% | |||
Secretary of State 2 year term, Final Election Cycle: 2004. In June 2000 the voters approved a new 4 year election cycle. In 2004, the term of office will be 2 years; In 2006 and thereafter, the term of office will be 4 years. | |||||
Republican | Secretary of State Alvin A. "Al" Jaeger Re-elected Tuesday 7 November 2006 First elected: 1992; re-elected: 1996; 2000, 2004 (to a 2 year term) Seat up for election: Tuesday 7 November 2006 Renominated - 13 June 2006 Primary |
||||
Republican | 114,882 | 53.98% | Secretary of State Alvin A. "Al" Jaeger | ||
Democratic-Nonpartisan League | 97,929 | 46.02% | Kristin Hedger | ||
Total | 212,811 | 100.00% | |||
Attorney General 2 year term, Final Election Cycle: 2004. In June 2000 the voters approved a new 4 year election cycle. In 2004, the term of office will be 2 years; In 2006 and thereafter, the term of office will be 4 years. | |||||
Republican | Attorney General Wayne Stenehjem Re-elected Tuesday 7 November 2006 First elected: 2000, re-elected: 2004 (to a 2 year term) Seat up for election: Tuesday 7 November 2006 Renominated - 13 June 2006 Primary |
||||
Republican | 147,562 | 68.92% | Attorney General Wayne Stenehjem | ||
Democratic-Nonpartisan League | 66,553 | 31.08% | William "Bill" Brudvik | ||
Total | 214,115 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2004, 2008 | |||||
Republican | Treasurer Kelly Schmidt First elected: 2004 Seat up for election: Tuesday 4 November 2008 |
||||
Auditor 4 year term, Election Cycle: 2004, 2008 | |||||
Republican | Auditor Robert "Bob" Peterson First elected: ?; re-elected: 2000, 2004 Seat up for election: Tuesday 4 November 2008 |
||||
Commissioner of Agriculture 2 year term, Final Election Cycle: 2004. In June 2000 the voters approved a new 4 year election cycle. In 2004, the term of office will be 2 years; In 2006 and thereafter, the term of office will be 4 years. | |||||
Democratic | Agriculture Commissioner Roger Johnson Re-elected Tuesday 7 November 2006 First elected: 1996; re-elected: 2000, 2004 (to a 2 year term) Seat up for election: Tuesday 7 November 2006 Renominated - 13 June 2006 Primary |
||||
Democratic-Nonpartisan League | 119,650 | 55.85% | Agriculture Commissioner Roger Johnson | ||
Republican | 94,602 | 44.15% | Doug Goehring | ||
Total | 214,252 | 100.00% | |||
Tax Commissioner 2 year term, Final Election Cycle: 2004. In June 2000 the voters approved a new 4 year election cycle. In 2004, the term of office will be 2 years; In 2006 and thereafter, the term of office will be 4 years. | |||||
Republican | Tax Commissioner Cory Fong Re-elected Tuesday 7 November 2006 Appointed 1 June 2005 to fill the unexpired term of Rick Clayburgh Seat up for election: Tuesday 7 November 2006 Renominated - 13 June 2006 Primary |
||||
Republican | 112,002 | 53.05% | Tax Commissioner Cory Fong | ||
Democratic-Nonpartisan League | 99,112 | 46.95% | Brent Edison | ||
Total | 211,114 | 100.00% | |||
Republican Tax Commissioner Rick Clayburgh who was first elected in 1996 and re-elected in 2000 and in 2004 (to a 2 year term) resigned June 2005. | |||||
Commissioner of Insurance 4 year term, Election Cycle: 2004, 2008 | |||||
Republican | Insurance Commissioner Jim Poolman First elected: 2000; re-elected: 2004 Seat up for election: Tuesday 4 November 2008 |
||||
Superintendent of Public Instruction 4 year term, Election Cycle: 2004, 2008 | |||||
Nonpartisan | Public Instruction Superintendent Wayne G. Sanstead First elected: 1988; re-elected: 1992; 1996; 2000; 2004 Seat up for election: Tuesday 4 November 2008 |
||||
Public Service Commissioner 1 6 year term, Election Cycle: 2004, 2010 | |||||
Republican | Public Service Commissioner Kevin Cramer Appointed by Governor John Hoeven to fill the un-expired term of Leo M. Reinbold: 2003; first elected to a full term: 2004 Seat up for election: Tuesday 2 November 2010 |
||||
Public Service Commissioner 2 6 year term, Election Cycle: 2000, 2006 | |||||
Republican | Public Service Commissioner Tony Clark Re-elected Tuesday 7 November 2006 First elected: 2000 Seat up for election: Tuesday 7 November 2006 Renominated - 13 June 2006 Primary |
||||
Republican | 109,849 | 52.32% | Public Service Commissioner Tony Clark | ||
Democratic-Nonpartisan League | 100,097 | 47.68% | Cheryl Bergian | ||
Total | 209,946 | 100.00% | |||
Public Service Commissioner 3 6 year term, Election Cycle: 2002, 2008 | |||||
Republican | Public Service Commissioner Susan E. Wefald Appointed by Governor Ed Schafer: 1993; first elected to a full term: 2002 Seat up for election: Tuesday 4 November 2008 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |